curr | score | Ove | rton | Lor | dshl | Gos | p't | Vic | tory | St. | Grn | Ry | de | Sal | isb'y | Alt | on | Net | ley | Alrs | ford | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | team name | ls | rs | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s |
1 | Lordshill B | 17 | 1701 | 14 | 500 | n | 1 | 151 | c | 3 | 292 | c | 3 | 284 | c | 4 | 214 | c | 1 | 234 | c | 2 | 142 | c | 1 | 97 | c | 1 | 158 | c | 1 | 129 | c |
2 | Salisbury B | 23 | 1897 | 2 | 179 | c | 4 | 299 | c | 7 | 437 | c | 2 | 243 | c | 5 | 215 | c | 3 | 243 | c | 1 | 115 | c | 2 | 221 | c | 2 | 197 | c | 2 | 185 | c |
3 | Winchester B | 32 | 2273 | 3 | 296 | c | 6 | 442 | c | 1 | 135 | c | 1 | 139 | c | 2 | 149 | c | 5 | 376 | c | 6 | 323 | c | 4 | 296 | c | 4 | 298 | c | 6 | 261 | c |
4 | Stubb'ton B | 40 | 2887 | 1 | 163 | c | 3 | 295 | c | 4 | 360 | c | 8 | 533 | c | 1 | 143 | c | 4 | 329 | c | 11 | 716 | c | 9 | 476 | c | 7 | 378 | c | 3 | 210 | c |
5 | Lordshill C | 51 | 3072 | 14 | 500 | n | 2 | 276 | c | 5 | 377 | c | 7 | 465 | c | 7 | 332 | c | 14 | 647 | n | 4 | 283 | c | 3 | 244 | c | 5 | 344 | c | 4 | 251 | c |
6 | Fareham | 54 | 3348 | 14 | 500 | n | 5 | 392 | c | 6 | 409 | c | 4 | 384 | c | 6 | 328 | c | 2 | 238 | c | 7 | 442 | c | 7 | 383 | c | 3 | 272 | c | 14 | 565 | n |
7 | Salisbury C | 56 | 3354 | 5 | 351 | c | 7 | 495 | c | 8 | 529 | c | 6 | 453 | c | 8 | 345 | c | 6 | 401 | c | 3 | 233 | c | 8 | 435 | c | 8 | 382 | c | 5 | 259 | c |
8 | Winchester C | 71 | 3863 | 14 | 500 | n | 14 | 627 | n | 2 | 199 | c | 5 | 440 | c | 3 | 203 | c | 10 | 590 | i | 10 | 576 | c | 10 | 537 | c | 9 | 435 | c | 8 | 383 | c |
9 | FarnhamR B | 73 | 4615 | 4 | 341 | c | 8 | 516 | c | 11 | 865 | c | 11 | 723 | c | 11 | 861 | c | 14 | 647 | n | 8 | 467 | c | 5 | 299 | c | 6 | 369 | c | 9 | 392 | c |
10 | Denmead B | 80 | 4175 | 14 | 500 | n | 14 | 627 | n | 9 | 683 | c | 9 | 603 | c | 9 | 442 | c | 7 | 457 | c | 5 | 284 | c | 6 | 326 | c | 14 | 649 | n | 7 | 287 | c |
11 | Hedge End B | 82 | 5456 | 6 | 490 | i | 9 | 617 | c | 10 | 809 | c | 10 | 701 | c | 10 | 744 | c | 8 | 540 | c | 9 | 540 | c | 11 | 706 | c | 10 | 563 | c | 10 | 555 | c |
12 | Hedge End C | 109 | 6487 | 14 | 500 | n | 14 | 627 | n | 13 | 1119 | c | 12 | 916 | c | 12 | 1021 | c | 9 | 637 | c | 12 | 763 | c | 12 | 819 | i | 11 | 639 | c | 14 | 565 | n |
13 | PompeyJ B | 123 | 6400 | 14 | 500 | n | 14 | 627 | n | 12 | 884 | c | 14 | 926 | n | 13 | 1383 | c | 14 | 647 | n | 14 | 773 | n | 14 | 829 | n | 14 | 649 | n | 14 | 565 | n |
curr | score | Ove | rton | Lor | dshl | Gos | p't | Vic | tory | St. | Grn | Ry | de | Sal | isb'y | Alt | on | Net | ley | Alrs | ford | ||||||||||||
# | team name | ls | rs | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s |
1 | Alton | 17 | 2887 | 1 | 166 | c | 1 | 170 | c | 2 | 470 | c | 1 | 395 | c | 5 | 484 | c | 3 | 387 | c | 3 | 449 | c | 1 | 172 | c | 4 | 570 | c | 1 | 194 | c |
2 | Salisbury D | 36 | 4690 | 4 | 491 | i | 5 | 598 | c | 7 | 656 | c | 3 | 587 | c | 4 | 471 | c | 5 | 520 | c | 1 | 383 | c | 5 | 566 | c | 7 | 672 | c | 2 | 418 | c |
3 | Stubb'ton C | 47 | 5134 | 3 | 401 | i | 6 | 645 | c | 3 | 546 | c | 9 | 803 | c | 1 | 330 | c | 6 | 525 | c | 10 | 998 | i | 20 | 806 | n | 5 | 617 | c | 4 | 461 | c |
4 | Lordshill D | 66 | 4795 | 20 | 501 | n | 20 | 726 | n | 5 | 605 | c | 7 | 700 | c | 2 | 410 | c | 20 | 790 | n | 2 | 421 | c | 4 | 512 | c | 3 | 499 | c | 3 | 421 | c |
5 | Totton | 66 | 5193 | 20 | 501 | n | 4 | 486 | c | 4 | 600 | c | 10 | 810 | c | 10 | 941 | c | 4 | 457 | c | 5 | 606 | c | 3 | 506 | c | 6 | 643 | c | 20 | 584 | n |
6 | Hardley | 79 | 5616 | 20 | 501 | n | 2 | 346 | c | 6 | 639 | c | 5 | 662 | c | 8 | 822 | c | 20 | 790 | n | 9 | 943 | i | 20 | 806 | n | 2 | 476 | c | 7 | 574 | c |
7 | FarnhamR C | 89 | 6189 | 20 | 501 | n | 7 | 716 | i | 20 | 1265 | n | 12 | 1039 | c | 14 | 1120 | c | 20 | 790 | n | 7 | 694 | c | 2 | 345 | c | 1 | 472 | c | 6 | 512 | c |
8 | Ryde | 95 | 4759 | 20 | 501 | n | 20 | 726 | n | 1 | 419 | c | 2 | 425 | c | 3 | 433 | c | 1 | 171 | c | 20 | 1008 | n | 20 | 806 | n | 20 | 837 | n | 8 | 441 | i |
9 | Spitfires | 100 | 5581 | 20 | 501 | n | 3 | 390 | c | 8 | 664 | c | 6 | 689 | c | 7 | 767 | c | 20 | 790 | n | 6 | 637 | c | 20 | 806 | n | 10 | 559 | i | 20 | 584 | n |
10 | Denmead C | 109 | 6498 | 20 | 501 | n | 20 | 726 | n | 11 | 1092 | c | 14 | 915 | i | 9 | 895 | c | 20 | 790 | n | 4 | 559 | c | 6 | 764 | i | 20 | 837 | n | 5 | 511 | c |
11 | IOW RR | 119 | 6238 | 20 | 501 | n | 20 | 726 | n | 13 | 1114 | c | 4 | 593 | c | 12 | 1017 | c | 2 | 364 | c | 8 | 810 | c | 20 | 806 | n | 20 | 837 | n | 20 | 584 | n |
12 | Stubb'ton D | 122 | 6239 | 20 | 501 | n | 20 | 726 | n | 9 | 725 | c | 11 | 918 | c | 6 | 507 | c | 7 | 645 | c | 20 | 1008 | n | 20 | 806 | n | 9 | 827 | c | 20 | 584 | n |
13 | Eastleigh | 138 | 7324 | 20 | 501 | n | 20 | 726 | n | 12 | 1104 | c | 16 | 1107 | i | 15 | 1238 | c | 20 | 790 | n | 20 | 1008 | n | 7 | 796 | i | 8 | 708 | c | 20 | 584 | n |
14 | Overton | 149 | 7050 | 2 | 379 | c | 20 | 726 | n | 10 | 803 | c | 20 | 1117 | n | 17 | 1738 | i | 20 | 790 | n | 20 | 1008 | n | 20 | 806 | n | 20 | 837 | n | 20 | 584 | n |
15 | Victory | 154 | 6958 | 20 | 501 | n | 20 | 726 | n | 15 | 1239 | c | 8 | 765 | c | 11 | 941 | c | 20 | 790 | n | 20 | 1008 | n | 20 | 806 | n | 20 | 837 | n | 20 | 584 | n |
16 | Gosport | 156 | 7309 | 20 | 501 | n | 20 | 726 | n | 20 | 1265 | n | 15 | 1016 | i | 13 | 1051 | c | 8 | 780 | i | 20 | 1008 | n | 20 | 806 | n | 20 | 837 | n | 20 | 584 | n |
17 | PompeyJ C | 170 | 7519 | 20 | 501 | n | 20 | 726 | n | 14 | 1150 | c | 20 | 1117 | n | 16 | 1782 | c | 20 | 790 | n | 20 | 1008 | n | 20 | 806 | n | 20 | 837 | n | 20 | 584 | n |
18 | PortsmAC | 173 | 7122 | 20 | 501 | n | 20 | 726 | n | 20 | 1265 | n | 13 | 605 | i | 20 | 1792 | n | 20 | 790 | n | 20 | 1008 | n | 20 | 806 | n | 20 | 837 | n | 20 | 584 | n |
19 | New Forest | 174 | 7624 | 20 | 501 | n | 20 | 726 | n | 16 | 1255 | i | 20 | 1117 | n | 18 | 1751 | i | 20 | 790 | n | 20 | 1008 | n | 20 | 806 | n | 20 | 837 | n | 20 | 584 | n |
rs = race score, the sum of team runners' individual race placings counting only HRRL runners (lower is better)
ls = league score, which is the team place for each race within the team's league division.
suffices (s): c - complete team, i - incomplete team (1 runner short), n - no team (2 or more short)