ladies B team positions - the best 8 scores from our 10 races are counted for ladies' teams
curr score Ove rton Lor dshl Gos p't Vic tory St. Grn Ry de Sal isb'y Alt on Net ley Alrs ford
# team name ls rs ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s
1 Salisbury B 23 2065 3 334 i 4 250 c 1 127 c 1 218 c 1 234 c 2 143 c 2 184 c 8 356 i 1 219 c 17 391 n
2 Lordshill B 27 2390 17 344 n 1 150 c 4 377 c 4 339 c 2 269 c 3 248 c 4 289 c 2 206 c 5 345 c 2 200 c
3 Winchester B 33 2001 17 344 n 3 233 c 2 207 c 2 249 c 3 286 c 1 127 c 1 160 c 17 537 n 3 298 c 1 97 c
4 Totton 50 2995 17 344 n 2 223 c 7 461 c 6 418 c 4 302 c 10 464 c 11 480 c 1 182 c 2 220 c 7 381 i
5 FarnhamR B 64 3386 1 220 c 5 304 c 13 704 i 8 482 c 12 537 c 11 483 c 7 413 c 3 231 c 4 325 c 17 391 n
6 Hedge End B 65 3593 17 344 n 7 486 c 3 359 c 10 646 c 9 437 c 4 272 c 3 280 c 17 537 n 7 572 c 5 306 i
7 Stubb'ton B 72 4087 17 344 n 10 671 i 9 522 c 9 498 c 6 398 c 6 341 c 9 474 c 9 520 i 8 621 c 6 369 i
8 Denmead 83 3476 17 344 n 17 681 n 8 477 c 3 310 c 7 405 c 5 286 c 5 308 c 4 274 c 17 788 n 17 391 n
9 Lordshill C 83 3899 17 344 n 8 414 i 10 608 c 12 736 c 10 461 c 7 408 c 6 351 c 5 301 c 8 621 c 17 391 n
10 Fareham 84 3943 17 344 n 6 418 c 6 451 c 7 482 c 5 371 c 17 495 n 13 827 c 7 527 c 6 464 c 17 391 n
11 Alton 86 4971 2 261 c 9 620 i 11 690 c 14 723 i 15 834 c 9 420 c 17 837 n 6 369 c 17 788 n 3 266 c
12 Winchester C 98 4027 17 344 n 17 681 n 5 436 c 5 403 c 8 409 c 17 495 n 8 453 c 17 537 n 17 788 n 4 269 c
13 Stubb'ton C 122 4985 17 344 n 17 681 n 12 699 c 13 685 i 11 488 c 12 485 c 12 675 c 17 537 n 11 778 i 17 391 n
14 Hedge End C 130 5022 17 344 n 17 681 n 14 971 i 17 746 n 13 644 c 8 411 c 10 480 c 17 537 n 17 788 n 17 391 n
15 Gosport 139 5576 17 344 n 17 681 n 17 981 n 11 667 c 16 888 c 17 495 n 17 837 n 17 537 n 10 736 i 17 391 n
16 Lordshill D 150 5476 17 344 n 17 681 n 17 981 n 17 746 n 14 657 c 17 495 n 17 837 n 17 537 n 17 788 n 17 391 n
curr score Ove rton Lor dshl Gos p't Vic tory St. Grn Ry de Sal isb'y Alt on Net ley Alrs ford
# team name ls rs ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s
1 Salisbury C 43 2703 16 228 n 3 457 c 1 224 c 1 358 c 2 452 c 2 281 c 1 368 c 16 357 n 1 425 c 16 10 n
2 FarnhamR C 79 4103 16 228 n 2 408 c 16 1018 n 16 659 n 5 734 c 16 419 n 5 847 i 1 347 c 2 451 c 16 10 n
3 Ryde 86 3035 16 228 n 16 467 n 2 365 c 2 398 c 1 341 c 1 189 c 16 881 n 16 357 n 16 680 n 16 10 n
4 Salisbury D 94 3752 16 228 n 16 467 n 3 529 c 3 615 c 6 762 c 16 419 n 2 447 c 16 357 n 16 680 n 16 10 n
5 IOW RR 100 4302 16 228 n 16 467 n 4 647 c 16 659 n 10 1109 c 3 409 c 16 881 n 16 357 n 3 644 c 16 10 n
6 Eastleigh 104 4232 16 228 n 1 371 c 16 1018 n 16 659 n 3 637 c 16 419 n 16 881 n 16 357 n 4 670 c 16 10 n
7 Stubb'ton D 110 4253 16 228 n 16 467 n 6 763 c 16 659 n 4 670 c 16 419 n 4 871 c 16 357 n 16 680 n 16 10 n
8 Victory 114 4384 16 228 n 16 467 n 5 693 c 4 649 c 9 990 c 16 419 n 16 881 n 16 357 n 16 680 n 16 10 n
9 Hardley 123 4123 16 228 n 16 467 n 16 1018 n 16 659 n 8 815 c 16 419 n 3 488 c 16 357 n 16 680 n 16 10 n
10 Spitfires 126 4457 16 228 n 16 467 n 7 873 c 16 659 n 7 764 c 16 419 n 16 881 n 16 357 n 16 680 n 16 10 n
11 Overton 129 4709 1 218 c 16 467 n 16 1018 n 16 659 n 16 1777 n 16 419 n 16 881 n 16 357 n 16 680 n 16 10 n
12 PompeyJ B 131 4709 16 228 n 16 467 n 8 1008 i 16 659 n 11 1767 i 16 419 n 16 881 n 16 357 n 16 680 n 16 10 n
13 New Forest 144 4719 16 228 n 16 467 n 16 1018 n 16 659 n 16 1777 n 16 419 n 16 881 n 16 357 n 16 680 n 16 10 n
13 PompeyJ C 144 4719 16 228 n 16 467 n 16 1018 n 16 659 n 16 1777 n 16 419 n 16 881 n 16 357 n 16 680 n 16 10 n
13 PortsmAC 144 4719 16 228 n 16 467 n 16 1018 n 16 659 n 16 1777 n 16 419 n 16 881 n 16 357 n 16 680 n 16 10 n

rs = race score, the sum of a team runners' individual race placings counting only HRRL runners (lower is better)

ls = league score, which is the team place for each race within the team's league division.

suffices (s): c - complete team, i - incomplete team (1 runner short), n - no team (2 or more short)