ladies A team positions - the best 8 scores from our 10 races are counted for ladies' teams
curr score Ove rton Lor dshl Gos p't Vic tory St. Grn Ry de Sal isb'y Alt on Net ley Alrs ford
# team name ls rs ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s
1 Winchester 9 276 1 39 c 1 23 c 2 55 c 1 56 c 1 17 c 1 17 c 1 44 c 1 25 c 1 45 c 1 11 c
2 Salisbury 26 832 4 125 c 3 84 c 1 53 c 2 108 c 3 112 c 2 79 c 2 80 c 5 87 c 4 104 c 9 330 n
3 Lordshill 34 1009 3 122 c 2 45 c 5 167 c 5 174 c 4 123 c 5 109 c 3 122 c 6 122 c 5 133 c 2 66 c
4 Totton 43 1304 7 225 i 4 96 c 8 236 c 4 172 c 2 92 c 6 126 c 7 172 c 3 86 c 3 103 c 7 232 c
5 Denmead 46 1415 11 241 n 11 257 n 4 167 c 3 156 c 6 134 c 3 100 c 4 142 c 3 86 c 7 220 c 5 169 c
6 FarnhamR 46 1476 2 66 c 7 238 c 9 301 c 7 279 c 9 239 c 8 201 c 6 152 c 2 85 c 2 97 c 3 119 c
7 Hedge End 55 1728 8 231 i 5 182 c 6 186 c 8 290 c 8 211 c 4 100 c 4 142 c 8 222 c 9 329 c 4 164 c
8 Stubb'ton 58 1802 6 214 c 8 247 c 3 119 c 9 296 c 5 127 c 7 198 c 8 184 c 7 219 c 8 280 c 6 214 c
9 Fareham 64 2127 5 200 c 6 190 c 7 235 c 6 220 c 7 199 c 10 335 c 10 580 c 9 244 c 6 184 c 8 320 i
10 IOW RR 89 2905 11 241 n 11 257 n 10 422 c 10 467 c 10 536 c 9 264 c 9 324 c 11 254 n 10 346 c 9 330 n
curr score Ove rton Lor dshl Gos p't Vic tory St. Grn Ry de Sal isb'y Alt on Net ley Alrs ford
# team name ls rs ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s
1 Alton 23 1811 1 76 c 2 168 c 4 235 c 4 281 c 4 263 c 2 199 c 2 272 c 2 181 c 6 301 c 2 136 c
2 Hardley 36 1866 11 265 n 1 98 c 2 108 c 3 268 c 2 192 c 11 544 n 1 104 c 11 502 n 2 127 c 3 202 c
3 Liss 39 2640 2 83 c 4 244 c 6 413 c 8 451 i 8 806 c 11 544 n 8 585 i 1 138 c 1 106 c 1 76 c
4 Ryde 43 2113 5 221 i 7 372 i 1 85 c 2 115 c 1 53 c 1 58 c 4 400 c 11 502 n 11 513 n 11 307 n
5 Victory 46 2963 4 255 c 5 340 c 5 254 c 5 289 c 3 230 c 4 427 c 9 662 i 4 358 c 7 503 c 11 307 n
6 Eastleigh 53 3096 3 220 c 3 170 c 3 222 c 7 608 c 5 325 c 11 544 n 6 539 c 11 502 n 4 267 c 11 307 n
7 Gosport 53 3236 11 265 n 6 341 c 11 588 n 6 356 c 7 464 c 6 501 i 3 345 c 5 367 c 5 300 c 4 297 i
8 Netley Abbey 57 3479 11 265 n 8 632 i 7 468 c 11 618 n 6 426 c 3 400 c 5 428 c 3 315 c 3 252 c 11 307 n
9 PompeyJ 79 4810 11 265 n 11 642 n 8 578 c 11 618 n 9 988 c 5 534 c 7 861 c 6 492 i 11 513 n 11 307 n
10 So'ton AC 89 4096 11 265 n 11 642 n 11 588 n 1 63 c 11 998 n 11 544 n 11 672 n 11 502 n 11 513 n 11 307 n
curr score Ove rton Lor dshl Gos p't Vic tory St. Grn Ry de Sal isb'y Alt on Net ley Alrs ford
# team name ls rs ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s
1 Overton 25 1460 2 76 c 1 229 c 1 189 c 3 291 c 2 257 c 12 10 n 1 250 c 12 10 n 2 239 c 1 200 c
2 Spitfires 64 3065 12 282 n 3 621 i 3 588 c 4 565 c 3 399 c 12 10 n 12 809 n 12 10 n 3 380 i 12 210 n
3 New Forest 66 2898 12 282 n 2 388 i 12 689 n 5 495 i 5 800 c 12 10 n 2 326 c 12 10 n 4 488 i 12 210 n
4 PortsmAC 75 2044 12 282 n 12 637 n 12 689 n 1 34 c 1 110 c 12 10 n 12 809 n 12 10 n 1 62 c 12 210 n
5 Solent Sis 75 3786 12 282 n 4 627 i 4 679 c 12 575 n 4 775 c 12 10 n 3 799 c 12 10 n 12 618 n 12 210 n
6 Romsey 83 3229 12 282 n 12 637 n 2 399 c 12 575 n 12 1283 n 12 10 n 4 498 i 12 10 n 5 608 i 12 210 n
7 Andover 87 3196 1 69 c 12 637 n 12 689 n 2 144 c 12 1283 n 12 10 n 12 809 n 12 10 n 12 618 n 12 210 n
8 Hart RR 93 3830 3 272 c 12 637 n 12 689 n 12 575 n 6 842 c 12 10 n 12 809 n 12 10 n 12 618 n 12 210 n
9 OSRunners 103 3840 12 282 n 12 637 n 12 689 n 12 575 n 7 1273 i 12 10 n 12 809 n 12 10 n 12 618 n 12 210 n
10 FarnhamTn 108 3840 12 282 n 12 637 n 12 689 n 12 575 n 12 1283 n 12 10 n 12 809 n 12 10 n 12 618 n 12 210 n
10 Royal Navy 108 3840 12 282 n 12 637 n 12 689 n 12 575 n 12 1283 n 12 10 n 12 809 n 12 10 n 12 618 n 12 210 n

rs = race score, the sum of a team runners' individual race placings counting only HRRL runners (lower is better)

ls = league score, which is the team place for each race within the team's league division.

suffices (s): c - complete team, i - incomplete team (1 runner short), n - no team (2 or more short)