curr | score | Ove | rton | Sol | ent | Hay | ling | Gos | p't | Vic | tory | St. | Grn | Ry | de | Sal | isb'y | Alt | on | Net | ley | Alrs | ford | Lor | dshl | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | team name | ls | rs | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s |
1 | Salisbury B | 14 | 1365 | 1 | 85 | c | 2 | 237 | c | 2 | 160 | c | 2 | 254 | c | 2 | 268 | c | 4 | 241 | c | 1 | 120 | c | |||||||||||||||
2 | Winchester B | 17 | 1512 | 3 | 217 | c | 6 | 369 | c | 1 | 125 | c | 1 | 171 | c | 1 | 195 | c | 1 | 97 | c | 4 | 338 | c | |||||||||||||||
3 | Lordshill B | 29 | 2041 | 8 | 349 | c | 1 | 121 | c | 3 | 228 | c | 6 | 391 | c | 3 | 337 | c | 5 | 377 | c | 3 | 238 | c | |||||||||||||||
4 | Salisbury C | 34 | 2297 | 2 | 160 | c | 8 | 429 | c | 5 | 310 | c | 7 | 396 | c | 4 | 377 | c | 6 | 411 | c | 2 | 214 | c | |||||||||||||||
5 | Denmead B | 49 | 2956 | 6 | 342 | c | 4 | 349 | c | 7 | 353 | c | 8 | 414 | c | 9 | 570 | c | 8 | 471 | c | 7 | 457 | c | |||||||||||||||
6 | Stubb'ton B | 52 | 3221 | 12 | 896 | i | 7 | 422 | c | 8 | 369 | c | 4 | 283 | c | 7 | 479 | c | 3 | 185 | c | 11 | 587 | c | |||||||||||||||
7 | Lordshill C | 54 | 3343 | 16 | 906 | n | 3 | 241 | c | 6 | 314 | c | 11 | 550 | c | 6 | 468 | c | 7 | 467 | c | 5 | 397 | c | |||||||||||||||
8 | Hedge End B | 56 | 3404 | 5 | 322 | c | 5 | 360 | c | 10 | 497 | c | 10 | 484 | c | 10 | 637 | c | 10 | 704 | c | 6 | 400 | c | |||||||||||||||
9 | Winchester C | 58 | 3185 | 9 | 479 | c | 13 | 535 | c | 9 | 443 | c | 5 | 287 | c | 5 | 399 | c | 2 | 180 | c | 15 | 862 | n | |||||||||||||||
10 | Fareham | 61 | 3495 | 10 | 494 | c | 9 | 433 | c | 4 | 292 | c | 9 | 453 | c | 11 | 760 | c | 9 | 513 | c | 9 | 550 | c | |||||||||||||||
11 | Farnham B | 74 | 3849 | 7 | 349 | c | 12 | 457 | c | 11 | 526 | c | 13 | 618 | c | 8 | 509 | c | 13 | 810 | c | 10 | 580 | c | |||||||||||||||
12 | Hedge End C | 79 | 4388 | 11 | 512 | c | 10 | 440 | c | 12 | 606 | c | 14 | 681 | c | 12 | 859 | c | 12 | 778 | c | 8 | 512 | c | |||||||||||||||
13 | So'ton AC | 91 | 4877 | 16 | 906 | n | 16 | 545 | n | 15 | 628 | n | 3 | 259 | c | 15 | 917 | n | 11 | 760 | c | 15 | 862 | n | |||||||||||||||
14 | PompeyJ B | 91 | 5714 | 16 | 906 | n | 11 | 441 | c | 13 | 618 | c | 12 | 604 | c | 13 | 907 | c | 14 | 1386 | c | 12 | 852 | i | |||||||||||||||
curr | score | Ove | rton | Sol | ent | Hay | ling | Gos | p't | Vic | tory | St. | Grn | Ry | de | Sal | isb'y | Alt | on | Net | ley | Alrs | ford | Lor | dshl | ||||||||||||||
# | team name | ls | rs | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s |
1 | Salisbury D | 21 | 3177 | 4 | 282 | c | 7 | 606 | c | 1 | 416 | c | 2 | 479 | c | 3 | 480 | c | 2 | 543 | c | 2 | 371 | c | |||||||||||||||
2 | Alton | 41 | 4969 | 2 | 581 | c | 2 | 497 | c | 3 | 454 | c | 6 | 745 | c | 11 | 974 | c | 11 | 1038 | c | 6 | 680 | c | |||||||||||||||
3 | Lordshill D | 47 | 4273 | 22 | 930 | n | 1 | 269 | c | 4 | 511 | c | 7 | 773 | c | 5 | 649 | c | 3 | 563 | c | 5 | 578 | c | |||||||||||||||
4 | Denmead C | 60 | 5291 | 4 | 710 | c | 3 | 525 | c | 5 | 618 | c | 8 | 784 | c | 9 | 848 | c | 10 | 985 | c | 21 | 821 | n | |||||||||||||||
5 | Ryde | 77 | 4442 | 22 | 930 | n | 22 | 800 | n | 22 | 952 | n | 4 | 503 | c | 2 | 469 | c | 4 | 630 | c | 1 | 158 | c | |||||||||||||||
6 | Victory | 77 | 5465 | 22 | 930 | n | 6 | 574 | c | 2 | 417 | c | 12 | 1199 | c | 8 | 807 | c | 6 | 717 | c | 21 | 821 | n | |||||||||||||||
7 | Stubb'ton C | 86 | 5244 | 22 | 930 | n | 22 | 800 | n | 22 | 952 | n | 1 | 393 | c | 10 | 856 | c | 1 | 502 | c | 8 | 811 | c | |||||||||||||||
8 | Spitfires B | 87 | 5439 | 5 | 920 | i | 22 | 800 | n | 22 | 952 | n | 5 | 538 | c | 4 | 517 | c | 8 | 891 | c | 21 | 821 | n | |||||||||||||||
9 | Totton | 88 | 6114 | 22 | 930 | n | 4 | 546 | c | 22 | 952 | n | 11 | 939 | c | 6 | 718 | c | 14 | 1277 | c | 9 | 752 | i | |||||||||||||||
10 | Farnham C | 89 | 6319 | 1 | 549 | c | 22 | 800 | n | 6 | 765 | c | 15 | 1265 | c | 7 | 799 | c | 17 | 1320 | i | 21 | 821 | n | |||||||||||||||
11 | Hardley | 101 | 6652 | 22 | 930 | n | 8 | 779 | i | 22 | 952 | n | 22 | 1460 | n | 14 | 1141 | c | 9 | 908 | c | 4 | 482 | c | |||||||||||||||
12 | IOW RR | 108 | 6630 | 22 | 930 | n | 22 | 800 | n | 22 | 952 | n | 13 | 1208 | c | 13 | 1138 | c | 13 | 1220 | c | 3 | 382 | c | |||||||||||||||
13 | Gosport | 110 | 7315 | 22 | 930 | n | 9 | 809 | i | 7 | 933 | c | 22 | 1460 | n | 17 | 1288 | c | 12 | 1074 | c | 21 | 821 | n | |||||||||||||||
14 | Stubb'ton D | 111 | 5901 | 22 | 930 | n | 22 | 800 | n | 22 | 952 | n | 3 | 487 | c | 16 | 1252 | c | 5 | 659 | c | 21 | 821 | n | |||||||||||||||
15 | Eastleigh | 114 | 7106 | 22 | 930 | n | 22 | 800 | n | 22 | 952 | n | 16 | 1450 | c | 18 | 1437 | i | 7 | 805 | c | 7 | 732 | c | |||||||||||||||
16 | PompeyJ C | 114 | 7460 | 22 | 930 | n | 22 | 800 | n | 8 | 942 | c | 10 | 865 | c | 15 | 1188 | c | 16 | 1914 | c | 21 | 821 | n | |||||||||||||||
17 | Spitfires C | 123 | 6946 | 22 | 930 | n | 22 | 800 | n | 22 | 952 | n | 9 | 864 | c | 12 | 993 | c | 15 | 1586 | c | 21 | 821 | n | |||||||||||||||
18 | New Forest | 128 | 7875 | 22 | 930 | n | 5 | 551 | c | 22 | 952 | n | 14 | 1250 | c | 22 | 1447 | n | 22 | 1924 | n | 21 | 821 | n | |||||||||||||||
19 | PortsmAC | 132 | 7211 | 22 | 930 | n | 22 | 800 | n | 22 | 952 | n | 22 | 1460 | n | 1 | 324 | c | 22 | 1924 | n | 21 | 821 | n | |||||||||||||||
20 | Overton | 134 | 8035 | 3 | 631 | c | 22 | 800 | n | 22 | 952 | n | 22 | 1460 | n | 22 | 1447 | n | 22 | 1924 | n | 21 | 821 | n |
rs = race score, the sum of team runners' individual race placings counting only HRRL runners (lower is better)
ls = league score, which is the team place for each race within the team's league division.
suffices (s): c - complete team, i - incomplete team (1 runner short), n - no team (2 or more short)