curr | score | Ove | rton | Sol | ent | Hay | ling | Gos | p't | Vic | tory | St. | Grn | Ry | de | Sal | isb'y | Alt | on | Net | ley | Alrs | ford | Lor | dshl | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | team name | ls | rs | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s |
1 | Winchester | 15 | 480 | 3 | 76 | c | 4 | 125 | c | 1 | 41 | c | 2 | 62 | c | 2 | 91 | c | 1 | 27 | c | 2 | 58 | c | |||||||||||||||
2 | Salisbury | 15 | 495 | 1 | 22 | c | 2 | 78 | c | 2 | 47 | c | 4 | 107 | c | 3 | 118 | c | 2 | 76 | c | 1 | 47 | c | |||||||||||||||
3 | Lordshill | 24 | 733 | 7 | 183 | c | 1 | 28 | c | 3 | 57 | c | 3 | 102 | c | 4 | 145 | c | 3 | 150 | c | 3 | 68 | c | |||||||||||||||
4 | Denmead | 34 | 970 | 2 | 67 | c | 3 | 90 | c | 5 | 114 | c | 5 | 143 | c | 8 | 267 | c | 7 | 199 | c | 4 | 90 | c | |||||||||||||||
5 | Fareham | 39 | 1226 | 8 | 200 | c | 5 | 129 | c | 4 | 102 | c | 6 | 179 | c | 7 | 256 | c | 4 | 156 | c | 5 | 204 | c | |||||||||||||||
6 | Farnham | 48 | 1515 | 5 | 129 | c | 7 | 235 | c | 6 | 176 | c | 8 | 245 | c | 6 | 196 | c | 10 | 307 | c | 6 | 227 | c | |||||||||||||||
7 | Hedge End | 50 | 1675 | 6 | 142 | c | 6 | 158 | c | 9 | 375 | c | 7 | 239 | c | 10 | 318 | c | 5 | 194 | c | 7 | 249 | c | |||||||||||||||
8 | Andover | 53 | 2131 | 4 | 93 | c | 8 | 474 | i | 8 | 315 | c | 9 | 444 | c | 5 | 157 | c | 8 | 224 | c | 11 | 424 | n | |||||||||||||||
9 | So'ton AC | 54 | 1914 | 10 | 261 | c | 11 | 484 | n | 11 | 385 | n | 1 | 55 | c | 1 | 59 | c | 9 | 246 | c | 11 | 424 | n | |||||||||||||||
10 | Overton | 60 | 2439 | 9 | 205 | c | 11 | 484 | n | 7 | 307 | c | 10 | 539 | c | 9 | 295 | c | 6 | 195 | c | 8 | 414 | i | |||||||||||||||
curr | score | Ove | rton | Sol | ent | Hay | ling | Gos | p't | Vic | tory | St. | Grn | Ry | de | Sal | isb'y | Alt | on | Net | ley | Alrs | ford | Lor | dshl | ||||||||||||||
# | team name | ls | rs | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s |
1 | Stubb'ton | 14 | 1332 | 3 | 402 | c | 1 | 117 | c | 1 | 173 | c | 1 | 85 | c | 3 | 265 | c | 1 | 70 | c | 4 | 220 | c | |||||||||||||||
2 | Ryde | 31 | 2099 | 9 | 584 | i | 11 | 665 | n | 5 | 442 | c | 2 | 91 | c | 1 | 61 | c | 2 | 219 | c | 1 | 37 | c | |||||||||||||||
3 | Victory | 32 | 2484 | 2 | 280 | c | 3 | 246 | c | 2 | 199 | c | 7 | 548 | c | 4 | 267 | c | 5 | 353 | c | 9 | 591 | c | |||||||||||||||
4 | Alton | 33 | 2165 | 1 | 257 | c | 2 | 181 | c | 4 | 231 | c | 6 | 363 | c | 8 | 399 | c | 7 | 448 | c | 5 | 286 | c | |||||||||||||||
5 | PompeyJ | 39 | 2827 | 4 | 421 | c | 6 | 484 | c | 3 | 220 | c | 5 | 300 | c | 5 | 325 | c | 9 | 719 | c | 7 | 358 | c | |||||||||||||||
6 | Spitfires | 47 | 3453 | 7 | 597 | c | 11 | 665 | n | 9 | 702 | c | 4 | 297 | c | 2 | 229 | c | 4 | 347 | c | 10 | 616 | i | |||||||||||||||
7 | Hardley | 47 | 3681 | 8 | 694 | c | 5 | 356 | c | 10 | 718 | i | 10 | 1016 | c | 9 | 453 | c | 3 | 291 | c | 2 | 153 | c | |||||||||||||||
8 | Eastleigh | 49 | 3774 | 6 | 593 | c | 7 | 655 | i | 6 | 475 | c | 8 | 635 | c | 10 | 709 | c | 6 | 390 | c | 6 | 317 | c | |||||||||||||||
9 | IOW RR | 50 | 3266 | 11 | 704 | n | 11 | 665 | n | 7 | 520 | c | 3 | 280 | c | 7 | 372 | c | 8 | 538 | c | 3 | 187 | c | |||||||||||||||
10 | Totton | 50 | 3817 | 5 | 581 | c | 4 | 328 | c | 8 | 573 | c | 9 | 676 | c | 6 | 346 | c | 10 | 861 | c | 8 | 452 | c | |||||||||||||||
curr | score | Ove | rton | Sol | ent | Hay | ling | Gos | p't | Vic | tory | St. | Grn | Ry | de | Sal | isb'y | Alt | on | Net | ley | Alrs | ford | Lor | dshl | ||||||||||||||
# | team name | ls | rs | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s |
1 | Gosport | 29 | 5678 | 2 | 645 | c | 3 | 551 | c | 2 | 612 | c | 13 | 1527 | n | 5 | 914 | c | 3 | 770 | c | 1 | 659 | c | |||||||||||||||
2 | Netley Abbey | 30 | 6795 | 3 | 779 | c | 4 | 629 | c | 3 | 854 | c | 5 | 1310 | c | 6 | 1106 | c | 7 | 1300 | c | 2 | 817 | c | |||||||||||||||
3 | Liss | 37 | 3912 | 1 | 368 | c | 14 | 639 | n | 1 | 225 | c | 3 | 572 | c | 4 | 792 | c | 2 | 489 | c | 12 | 827 | n | |||||||||||||||
4 | Hart RR | 46 | 4196 | 4 | 647 | i | 13 | 639 | n | 13 | 885 | n | 1 | 413 | c | 2 | 527 | c | 1 | 258 | c | 12 | 827 | n | |||||||||||||||
5 | New Forest | 52 | 5221 | 13 | 789 | n | 1 | 156 | c | 13 | 885 | n | 4 | 709 | c | 3 | 612 | c | 6 | 1243 | c | 12 | 827 | n | |||||||||||||||
6 | Romsey | 68 | 5744 | 13 | 789 | n | 2 | 356 | c | 13 | 885 | n | 2 | 461 | c | 13 | 1116 | n | 13 | 1310 | n | 12 | 827 | n | |||||||||||||||
7 | OSRunners | 74 | 6413 | 13 | 789 | n | 13 | 639 | n | 13 | 885 | n | 6 | 1347 | i | 13 | 1116 | n | 4 | 810 | c | 12 | 827 | n | |||||||||||||||
8 | PortsmAC | 78 | 6019 | 13 | 789 | n | 13 | 639 | n | 13 | 885 | n | 13 | 1527 | n | 1 | 42 | c | 13 | 1310 | n | 12 | 827 | n | |||||||||||||||
9 | Havant | 81 | 7083 | 13 | 789 | n | 13 | 639 | n | 4 | 875 | i | 13 | 1527 | n | 13 | 1116 | n | 13 | 1310 | n | 12 | 827 | n | |||||||||||||||
10 | Meon Valley | 82 | 6861 | 13 | 789 | n | 13 | 639 | n | 13 | 885 | n | 13 | 1527 | n | 13 | 1116 | n | 5 | 1078 | c | 12 | 827 | n | |||||||||||||||
11 | Royal Navy | 90 | 7093 | 13 | 789 | n | 13 | 639 | n | 13 | 885 | n | 13 | 1527 | n | 13 | 1116 | n | 13 | 1310 | n | 12 | 827 | n |
rs = race score, the sum of a team runners' individual race placings counting only HRRL runners (lower is better)
ls = league score, which is the team place for each race within the team's league division.
suffices (s): c - complete team, i - incomplete team (1 runner short), n - no team (2 or more short)