ladies B team positions - the best 8 scores from our 12 races are counted for ladies' teams
curr score Ove rton Sol ent Hay ling Gos p't Vic tory St. Grn Ry de Sal isb'y Alt on Net ley Alrs ford Lor dshl
# team name ls rs ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s
1 Winchester B 11 572 1 45 c 1 60 c 1 79 c 1 23 c 5 202 c 1 82 c 1 81 c
2 Lordshill B 25 1208 4 192 c 2 123 c 2 169 c 9 294 c 2 157 c 4 185 c 2 88 c
3 Salisbury B 26 1123 2 46 c 3 159 c 3 174 c 5 193 c 4 187 c 6 234 c 3 130 c
4 Winchester C 52 1810 3 180 c 12 292 i 4 176 c 2 86 c 12 417 c 7 263 c 12 396 i
5 Hedge End B 54 1926 8 305 c 6 182 c 7 217 c 8 278 c 10 376 c 10 291 c 5 277 c
6 Lordshill C 55 1818 14 417 i 5 178 c 6 207 c 10 329 c 7 242 c 9 271 c 4 174 c
7 Stubb'ton B 57 1914 9 350 c 16 313 n 13 359 c 3 134 c 8 339 c 2 133 c 6 286 c
8 Totton 58 2258 11 424 c 4 163 c 16 547 n 7 269 c 1 125 c 8 267 c 11 463 c
9 Denmead 60 1851 13 367 i 11 258 i 5 177 c 4 167 c 3 171 c 11 298 c 13 413 i
10 Alton 64 2167 5 275 c 7 217 c 8 219 c 12 361 c 6 237 c 12 439 c 14 419 i
11 Fareham 67 2246 7 305 c 16 313 n 12 333 c 11 359 c 11 411 c 3 171 c 7 354 c
12 Farnham B 70 2770 6 303 c 9 286 c 9 296 c 13 463 c 9 365 c 15 651 c 9 406 c
13 Stubb'ton C 79 2717 15 561 i 16 313 n 14 537 c 6 204 c 15 536 c 5 194 c 8 372 c
14 Hedge End C 81 3019 10 391 c 8 273 c 11 310 c 14 595 c 14 523 c 14 480 c 10 447 c
15 Gosport 89 3026 12 476 c 10 303 c 10 299 c 16 605 n 13 421 c 13 466 c 15 456 i
curr score Ove rton Sol ent Hay ling Gos p't Vic tory St. Grn Ry de Sal isb'y Alt on Net ley Alrs ford Lor dshl
# team name ls rs ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s
1 Salisbury C 9 1503 1 110 c 1 200 c 1 228 c 1 257 c 1 263 c 1 267 c 3 178 c
2 Salisbury D 22 1983 3 171 c 2 279 c 3 329 c 2 295 c 4 329 c 4 326 c 4 254 c
3 Victory B 52 3018 5 550 c 20 339 n 2 271 c 10 647 c 6 430 c 2 269 c 7 512 c
4 Ryde 64 2646 20 606 n 20 339 n 4 357 c 8 488 c 5 357 c 6 396 c 1 103 c
5 PompeyJ B 68 4351 20 606 n 3 329 c 5 362 c 11 674 c 13 810 c 10 1060 c 6 510 c
6 Eastleigh 71 2938 20 606 n 20 339 n 8 492 c 4 359 c 11 577 c 3 276 c 5 289 c
7 Spitfires B 82 3723 4 507 c 20 339 n 20 629 n 5 372 c 3 287 c 11 1067 c 19 522 n
8 IOW RR 83 3341 20 606 n 20 339 n 20 629 n 6 443 c 8 543 c 7 610 c 2 171 c
9 Stubb'ton D 89 3504 20 606 n 20 339 n 10 619 i 3 336 c 12 689 c 5 393 c 19 522 n
10 Victory C 90 4072 6 596 c 20 339 n 7 467 c 20 900 n 10 569 c 8 679 c 19 522 n
11 Farnham C 103 4248 20 606 n 20 339 n 6 432 c 20 900 n 9 569 c 9 880 c 19 522 n
12 Spitfires C 109 4529 20 606 n 20 339 n 20 629 n 9 547 c 7 489 c 14 1397 c 19 522 n
13 New Forest 110 4878 20 606 n 4 272 i 20 629 n 7 483 c 20 820 n 20 1546 n 19 522 n
14 PompeyJ C 113 4885 20 606 n 20 339 n 9 496 c 12 890 i 20 820 n 13 1212 c 19 522 n
15 PortsmAC 121 4807 20 606 n 20 339 n 20 629 n 20 900 n 2 265 c 20 1546 n 19 522 n
16 Overton 121 4890 2 134 c 20 339 n 20 629 n 20 900 n 20 820 n 20 1546 n 19 522 n
17 Hardley 131 4886 20 606 n 20 339 n 20 629 n 20 900 n 20 820 n 12 1070 c 19 522 n
18 Andover 134 5352 20 606 n 20 339 n 20 629 n 20 900 n 20 820 n 15 1536 i 19 522 n

rs = race score, the sum of a team runners' individual race placings counting only HRRL runners (lower is better)

ls = league score, which is the team place for each race within the team's league division.

suffices (s): c - complete team, i - incomplete team (1 runner short), n - no team (2 or more short)