ladies A team positions - the best 8 scores from our 12 races are counted for ladies' teams
curr score Ove rton Sol ent Hay ling Gos p't Vic tory St. Grn Ry de Sal isb'y Alt on Net ley Alrs ford Lor dshl
# team name ls rs ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s
1 Winchester 10 162 1 14 c 1 12 c 1 14 c 1 7 c 4 80 c 1 20 c 1 15 c
2 Salisbury 20 374 1 14 c 5 75 c 2 51 c 2 37 c 2 48 c 5 81 c 3 68 c
3 Denmead 30 563 3 63 c 3 69 c 3 58 c 4 67 c 5 94 c 8 135 c 4 77 c
4 Lordshill 31 634 4 90 c 2 53 c 7 110 c 10 175 c 3 76 c 3 79 c 2 51 c
5 Totton 38 732 8 155 c 4 71 c 9 195 c 6 87 c 1 41 c 4 80 c 6 103 c
6 Stubb'ton 40 841 5 125 c 8 186 c 8 153 c 3 66 c 6 109 c 2 36 c 8 166 c
7 Hedge End 45 810 6 129 c 6 78 c 5 86 c 5 85 c 9 164 c 7 134 c 7 134 c
8 Fareham 52 1195 9 268 c 9 276 c 4 86 c 8 102 c 7 116 c 6 124 c 9 223 c
9 Farnham 54 958 7 146 c 7 99 c 6 93 c 7 94 c 8 124 c 9 169 c 10 233 c
10 IOW RR 64 1639 10 377 c 10 265 i 10 276 c 9 136 c 10 249 c 10 249 c 5 87 c
curr score Ove rton Sol ent Hay ling Gos p't Vic tory St. Grn Ry de Sal isb'y Alt on Net ley Alrs ford Lor dshl
# team name ls rs ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s
1 Alton 21 1012 2 175 c 1 87 c 3 94 c 3 208 c 2 89 c 7 190 c 3 169 c
2 Victory 21 1067 5 259 c 3 167 c 1 55 c 2 193 c 3 125 c 3 87 c 4 181 c
3 Eastleigh 28 1225 4 209 c 4 182 c 6 193 c 1 167 c 5 209 c 6 182 c 2 83 c
4 Ryde 33 1351 7 383 c 11 296 n 7 195 c 4 291 c 1 66 c 2 86 c 1 34 c
5 PompeyJ 35 1699 1 123 c 2 109 c 4 110 c 5 307 c 7 370 c 9 391 c 7 289 c
6 Gosport 38 1654 3 180 c 5 225 c 5 147 c 11 544 n 4 136 c 5 160 c 5 262 c
7 Netley Abbey 50 2633 6 286 c 6 286 c 8 321 c 6 497 c 8 415 c 10 560 c 6 268 c
8 Liss 52 2041 10 436 i 11 296 n 2 77 c 8 534 i 6 245 c 4 154 c 11 299 n
9 Hardley 62 2451 9 433 i 7 241 i 11 331 n 7 398 i 9 452 i 8 297 c 11 299 n
10 So'ton AC 64 2193 8 252 i 11 296 n 11 331 n 11 544 n 11 462 n 1 9 c 11 299 n
curr score Ove rton Sol ent Hay ling Gos p't Vic tory St. Grn Ry de Sal isb'y Alt on Net ley Alrs ford Lor dshl
# team name ls rs ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s
1 Overton 43 1969 1 84 c 14 380 n 1 213 c 7 498 i 4 236 c 3 356 c 13 202 n
2 Spitfires 43 2161 3 322 c 4 370 i 14 502 n 2 179 c 2 107 c 5 479 c 13 202 n
3 Hart RR 49 2295 2 154 c 14 380 n 2 273 c 3 312 c 14 825 n 1 149 c 13 202 n
4 New Forest 58 2826 14 332 n 2 130 c 14 502 n 1 144 c 5 544 c 9 972 i 13 202 n
5 PortsmAC 61 2894 14 332 n 14 380 n 3 213 i 14 680 n 1 21 c 14 1076 n 1 192 i
6 Andover 64 2309 4 276 i 14 380 n 14 502 n 14 680 n 3 114 c 2 155 c 13 202 n
7 Solent Sis 64 3645 14 332 n 14 380 n 4 492 i 6 670 c 6 815 c 7 754 c 13 202 n
8 Romsey 66 2941 14 332 n 1 65 c 14 502 n 4 328 c 14 825 n 6 687 c 13 202 n
9 OSRunners 67 2895 14 332 n 3 175 c 14 502 n 5 383 c 14 825 n 4 476 c 13 202 n
10 Meon Valley 91 3987 14 332 n 14 380 n 14 502 n 14 680 n 14 825 n 8 1066 c 13 202 n
11 Havant 97 3997 14 332 n 14 380 n 14 502 n 14 680 n 14 825 n 14 1076 n 13 202 n
11 Royal Navy 97 3997 14 332 n 14 380 n 14 502 n 14 680 n 14 825 n 14 1076 n 13 202 n

rs = race score, the sum of a team runners' individual race placings counting only HRRL runners (lower is better)

ls = league score, which is the team place for each race within the team's league division.

suffices (s): c - complete team, i - incomplete team (1 runner short), n - no team (2 or more short)