mens B team positions - the 9 best scores from our 12 races are counted for men's teams
Men B Div 1 curr score Ove rton Vic tory Sol ent Lor dsh'l Gos p't Stu bGn   Ry de Sal isb'y Eas tl'gh Alt on Net ley D- Day
# team name ls rs ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s
1 Stubb'ton B 15 1715 3 210 c 1 186 c 1 120 c 3 298 c 1 171 c 4 265 c 5 380 c 2 234 c 5 420 c 1 187 c 1 189 c 2 153 c
2 Lordshill B 20 1871 4 213 c 5 338 c 3 181 c 2 152 c 3 231 c 2 252 c 1 206 c 1 231 c 2 201 c 4 306 c 2 204 c 10 797 c
3 Winchester B 23 2132 2 190 c 2 229 c 2 169 c 5 382 c 2 182 c 1 168 c 3 287 c 4 344 c 4 279 c 3 284 c 5 355 c 11 586 i
4 Stubb'ton C 47 2991 6 311 c 3 300 c 4 246 c 7 459 c 8 383 c 9 447 c 16 476 n 6 372 c 13 689 c 5 377 c 4 318 c 4 237 c
5 Farnham B 50 3151 7 337 c 9 501 c 10 461 i 4 323 c 7 376 c 6 407 c 16 476 n 7 409 c 14 1110 c 2 278 c 7 424 c 1 136 c
6 Winchester C 56 3434 5 242 c 4 328 c 5 291 c 10 535 c 5 337 c 5 398 c 7 415 c 9 453 c 7 458 c 9 512 c 12 521 c 16 807 n
7 Lordshill C 63 3594 9 440 c 14 788 c 9 479 c 16 838 n 6 362 c 7 413 c 6 410 c 5 359 c 3 239 c 8 447 c 10 445 c 16 807 n
8 Hedge End 67 3869 11 489 c 13 585 c 8 459 c 6 438 c 9 414 c 14 790 c 8 466 c 11 627 c 10 611 c 7 423 c 3 253 c 5 342 c
9 Denmead 69 3880 15 831 c 10 515 c 16 550 n 8 523 c 10 489 c 10 506 c 2 222 c 8 423 c 9 605 c 6 379 c 11 446 c 6 377 c
10 Eastleigh 74 3857 12 614 c 6 340 c 16 550 n 11 544 c 11 501 c 8 420 c 16 476 n 10 472 c 6 434 c 10 547 c 9 442 c 3 228 c
11 So'ton AC 82 3690 13 702 c 11 534 c 7 397 c 1 77 c 4 231 c 13 738 c 16 476 n 16 672 n 1 70 c 16 715 n 16 531 n 16 807 n
12 Fareham 84 4318 10 456 c 8 466 c 6 363 c 9 532 c 13 600 c 11 591 c 16 476 n 16 672 n 12 680 c 16 715 n 8 439 c 7 395 c
13 PompeyJ B 86 4699 8 418 c 7 450 c 16 550 n 14 828 i 12 577 c 12 687 c 4 354 c 12 662 c 11 655 c 12 704 i 16 531 n 8 502 c
14 Overton 89 4179 1 173 c 16 798 n 16 550 n 12 549 c 16 610 n 3 261 c 16 476 n 16 672 n 15 1141 c 11 580 c 6 358 c 9 622 c
15 Salisbury 105 4970 14 718 c 12 584 c 11 540 i 13 710 c 16 610 n 15 861 c 16 476 n 3 317 c 8 497 c 13 705 i 16 531 n 16 807 n
Men B Div 2 curr score Ove rton Vic tory Sol ent Lor dsh'l Gos p't Stu bGn   Ry de Sal isb'y Eas tl'gh Alt on Net ley D- Day
# team name ls rs ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s
1 Stubb'ton D 17 4240 1 427 c 2 407 c 2 441 c 1 565 c 1 461 c 4 640 c 17 561 n 5 634 c 5 853 c 3 522 c 1 484 c 2 372 c
2 Victory 28 5038 8 875 i 4 566 c 5 616 i 4 793 c 2 467 c 2 474 c 4 519 c 8 824 i 10 1160 c 2 479 c 2 556 c 3 568 c
3 Lordshill D 36 5022 4 654 c 6 916 c 6 647 i 17 837 n 3 476 c 3 475 c 17 561 n 3 545 c 1 353 c 4 580 c 6 731 c 17 742 n
4 New Forest 42 5429 3 636 c 17 973 n 1 439 c 8 827 i 17 1205 n 11 956 c 6 551 i 1 519 c 2 489 c 17 673 n 3 563 c 7 732 c
5 Hardley 45 6127 5 726 c 7 882 i 3 523 c 6 835 c 7 923 c 10 931 c 5 545 c 6 640 c 4 813 c 17 673 n 5 666 c 4 706 c
6 Farnham C 58 5022 2 495 c 17 973 n 17 657 n 7 652 i 4 731 c 5 700 c 17 561 n 17 955 n 17 1555 n 1 363 c 4 597 c 1 266 c
7 Totton 71 6065 17 957 n 5 782 c 4 557 c 3 607 c 9 998 i 8 859 c 17 561 n 2 535 c 6 922 c 17 673 n 17 749 n 17 742 n
8 PompeyJ C 71 6203 6 750 c 3 550 c 17 657 n 17 837 n 6 787 c 7 835 c 3 490 c 17 955 n 7 1088 c 17 673 n 17 749 n 5 712 c
9 Gosport 75 6919 17 957 n 8 903 i 17 657 n 5 807 c 17 1205 n 9 929 c 17 561 n 9 945 i 8 1105 c 6 663 c 7 739 c 6 715 c
10 IOW RR 78 5721 17 957 n 17 973 n 17 657 n 2 587 c 5 755 c 6 726 c 1 236 c 4 596 c 9 1121 c 17 673 n 17 749 n 17 742 n
11 Andover 97 5524 7 671 i 1 372 c 17 657 n 17 837 n 17 1205 n 1 429 c 17 561 n 17 955 n 3 670 c 17 673 n 17 749 n 17 742 n
12 Alton 97 6705 9 947 i 9 963 i 17 657 n 17 837 n 10 1195 i 12 1394 c 17 561 n 7 660 c 11 1545 c 5 589 c 17 749 n 17 742 n
13 Ryde 125 6874 17 957 n 17 973 n 17 657 n 17 837 n 8 959 c 13 1772 i 2 345 c 17 955 n 17 1555 n 17 673 n 17 749 n 17 742 n
14 Aldershot 153 7104 17 957 n 17 973 n 17 657 n 17 837 n 17 1205 n 17 1782 n 17 561 n 17 955 n 17 1555 n 17 673 n 17 749 n 17 742 n
14 Poole AC 153 7104 17 957 n 17 973 n 17 657 n 17 837 n 17 1205 n 17 1782 n 17 561 n 17 955 n 17 1555 n 17 673 n 17 749 n 17 742 n
14 PortsmAC 153 7104 17 957 n 17 973 n 17 657 n 17 837 n 17 1205 n 17 1782 n 17 561 n 17 955 n 17 1555 n 17 673 n 17 749 n 17 742 n

rs = race score, the sum of team runner's individual placings.

ls = league score, which is the team place within each race.

suffices (s): c - complete team, i - incomplete team (1 runner short), n - no team (2 or more short)