Lady B Div 1 | curr | score | Ove | rton | Vic | tory | Sol | ent | Lor | dsh'l | Gos | p't | St. | Grn | Ry | de | Sal | isb'y | Eas | tl'gh | Alt | on | Net | ley | D- | Day | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | team name | ls | rs | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s |
1 | Winchester B | 8 | 442 | 1 | 53 | c | 1 | 84 | c | 1 | 42 | c | 1 | 61 | c | 1 | 75 | c | 1 | 29 | c | 1 | 59 | c | 1 | 64 | c | 1 | 59 | c | 2 | 139 | c | 2 | 93 | c | 1 | 82 | c |
2 | Winchester C | 19 | 808 | 2 | 83 | c | 3 | 197 | c | 2 | 75 | c | 3 | 126 | c | 2 | 104 | c | 3 | 120 | c | 2 | 86 | c | 4 | 118 | c | 2 | 96 | c | 10 | 313 | c | 4 | 165 | c | 3 | 186 | c |
3 | Hedge End | 26 | 1127 | 4 | 173 | c | 2 | 150 | c | 5 | 218 | c | 5 | 158 | c | 4 | 167 | c | 5 | 147 | c | 5 | 261 | c | 3 | 115 | c | 3 | 128 | c | 6 | 224 | c | 1 | 89 | c | 4 | 187 | c |
4 | Lordshill B | 27 | 1010 | 3 | 154 | c | 7 | 227 | c | 3 | 111 | c | 2 | 75 | c | 3 | 160 | c | 4 | 141 | c | 15 | 297 | n | 5 | 132 | c | 4 | 135 | c | 8 | 294 | c | 3 | 102 | c | 15 | 403 | n |
5 | Stubb'ton B | 30 | 1239 | 5 | 203 | c | 5 | 205 | c | 4 | 197 | c | 10 | 347 | c | 7 | 219 | c | 2 | 113 | c | 6 | 287 | c | 7 | 159 | c | 5 | 135 | c | 1 | 104 | c | 7 | 232 | c | 2 | 123 | c |
6 | Victory | 46 | 1618 | 8 | 244 | c | 6 | 222 | c | 6 | 219 | c | 6 | 194 | c | 6 | 189 | c | 8 | 266 | c | 4 | 202 | c | 6 | 148 | c | 10 | 344 | c | 7 | 252 | c | 10 | 448 | i | 5 | 200 | c |
7 | Stubb'ton C | 62 | 2131 | 11 | 307 | c | 8 | 276 | c | 8 | 251 | c | 11 | 419 | c | 9 | 287 | c | 10 | 302 | c | 15 | 297 | n | 10 | 274 | c | 7 | 294 | c | 5 | 198 | c | 8 | 310 | c | 7 | 254 | c |
8 | Lordshill C | 64 | 1983 | 7 | 235 | c | 11 | 371 | i | 15 | 268 | n | 15 | 429 | n | 8 | 271 | c | 7 | 256 | c | 15 | 297 | n | 9 | 261 | c | 6 | 212 | c | 11 | 351 | i | 5 | 183 | c | 15 | 403 | n |
9 | Eastleigh | 67 | 2085 | 12 | 322 | i | 10 | 335 | i | 15 | 268 | n | 9 | 272 | c | 12 | 451 | c | 6 | 255 | c | 15 | 297 | n | 15 | 443 | n | 9 | 340 | c | 3 | 147 | c | 6 | 189 | c | 15 | 403 | n |
10 | IOW RR | 69 | 1929 | 15 | 332 | n | 13 | 392 | i | 15 | 268 | n | 8 | 237 | c | 5 | 188 | c | 9 | 268 | c | 3 | 108 | c | 8 | 209 | c | 8 | 319 | c | 15 | 361 | n | 15 | 458 | n | 15 | 403 | n |
11 | Fareham | 70 | 2284 | 10 | 291 | c | 4 | 198 | c | 10 | 258 | i | 11 | 419 | c | 11 | 417 | c | 11 | 305 | c | 15 | 297 | n | 13 | 433 | c | 14 | 554 | c | 9 | 306 | c | 9 | 392 | c | 6 | 237 | c |
12 | Alton | 76 | 2314 | 6 | 230 | c | 12 | 378 | i | 9 | 230 | i | 15 | 429 | n | 15 | 461 | n | 13 | 611 | c | 15 | 297 | n | 11 | 284 | c | 13 | 551 | c | 4 | 159 | c | 15 | 458 | n | 8 | 307 | c |
13 | Totton | 79 | 2380 | 15 | 332 | n | 14 | 405 | i | 7 | 250 | c | 4 | 140 | c | 10 | 319 | c | 12 | 393 | c | 15 | 297 | n | 12 | 302 | c | 11 | 379 | c | 15 | 361 | n | 15 | 458 | n | 9 | 393 | c |
14 | Salisbury | 83 | 2194 | 9 | 250 | c | 9 | 306 | i | 15 | 268 | n | 7 | 236 | c | 15 | 461 | n | 14 | 796 | i | 15 | 297 | n | 2 | 91 | c | 12 | 385 | c | 15 | 361 | n | 15 | 458 | n | 15 | 403 | n |
Lady B Div 2 | curr | score | Ove | rton | Vic | tory | Sol | ent | Lor | dsh'l | Gos | p't | St. | Grn | Ry | de | Sal | isb'y | Eas | tl'gh | Alt | on | Net | ley | D- | Day | |||||||||||||
# | team name | ls | rs | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s |
1 | Denmead | 14 | 1878 | 1 | 197 | c | 1 | 237 | c | 15 | 211 | n | 2 | 247 | c | 1 | 274 | c | 3 | 394 | c | 2 | 210 | c | 3 | 404 | c | 2 | 382 | c | 4 | 265 | i | 2 | 271 | c | 3 | 240 | c |
2 | Farnham | 22 | 1747 | 5 | 368 | i | 15 | 365 | n | 15 | 211 | n | 1 | 179 | c | 6 | 551 | i | 1 | 339 | c | 15 | 267 | n | 6 | 453 | i | 15 | 680 | n | 1 | 137 | c | 1 | 130 | c | 1 | 119 | c |
3 | PompeyJ | 27 | 2251 | 3 | 318 | c | 2 | 303 | c | 15 | 211 | n | 15 | 341 | n | 3 | 410 | c | 6 | 526 | c | 3 | 257 | c | 7 | 478 | i | 7 | 659 | c | 2 | 237 | c | 6 | 423 | i | 2 | 174 | c |
4 | Stubb'ton D | 27 | 2483 | 4 | 351 | c | 3 | 325 | c | 15 | 211 | n | 15 | 341 | n | 2 | 365 | c | 4 | 419 | c | 15 | 267 | n | 2 | 402 | c | 3 | 467 | c | 5 | 316 | i | 4 | 333 | c | 6 | 339 | c |
5 | Gosport | 29 | 2482 | 15 | 394 | n | 5 | 337 | i | 2 | 201 | c | 3 | 331 | c | 15 | 561 | n | 5 | 486 | c | 15 | 267 | n | 1 | 345 | c | 6 | 529 | c | 3 | 289 | c | 5 | 420 | c | 5 | 318 | c |
6 | Overton | 59 | 2319 | 2 | 230 | c | 6 | 355 | i | 15 | 211 | n | 15 | 341 | n | 15 | 561 | n | 9 | 711 | c | 15 | 267 | n | 5 | 352 | i | 15 | 680 | n | 15 | 326 | n | 3 | 306 | c | 4 | 286 | c |
7 | So'ton AC | 67 | 2168 | 15 | 394 | n | 4 | 194 | i | 15 | 211 | n | 4 | 322 | i | 5 | 457 | i | 8 | 583 | c | 15 | 267 | n | 15 | 488 | n | 1 | 105 | c | 15 | 326 | n | 15 | 433 | n | 15 | 349 | n |
8 | Hardley | 81 | 2675 | 6 | 384 | i | 15 | 365 | n | 15 | 211 | n | 15 | 341 | n | 15 | 561 | n | 7 | 547 | c | 15 | 267 | n | 4 | 432 | c | 4 | 484 | c | 15 | 326 | n | 15 | 433 | n | 15 | 349 | n |
9 | Ryde | 82 | 2476 | 15 | 394 | n | 15 | 365 | n | 15 | 211 | n | 15 | 341 | n | 4 | 445 | i | 2 | 360 | c | 1 | 130 | c | 15 | 488 | n | 15 | 680 | n | 15 | 326 | n | 15 | 433 | n | 15 | 349 | n |
10 | New Forest | 96 | 2606 | 15 | 394 | n | 15 | 365 | n | 1 | 131 | c | 15 | 341 | n | 15 | 561 | n | 15 | 721 | n | 15 | 267 | n | 15 | 488 | n | 5 | 486 | c | 15 | 326 | n | 15 | 433 | n | 15 | 349 | n |
11 | Andover | 113 | 2686 | 15 | 394 | n | 15 | 365 | n | 15 | 211 | n | 15 | 341 | n | 15 | 561 | n | 15 | 721 | n | 15 | 267 | n | 15 | 488 | n | 8 | 670 | i | 15 | 326 | n | 15 | 433 | n | 15 | 349 | n |
12 | Aldershot | 120 | 2686 | 15 | 394 | n | 15 | 365 | n | 15 | 211 | n | 15 | 341 | n | 15 | 561 | n | 15 | 721 | n | 15 | 267 | n | 15 | 488 | n | 15 | 680 | n | 15 | 326 | n | 15 | 433 | n | 15 | 349 | n |
12 | Poole AC | 120 | 2686 | 15 | 394 | n | 15 | 365 | n | 15 | 211 | n | 15 | 341 | n | 15 | 561 | n | 15 | 721 | n | 15 | 267 | n | 15 | 488 | n | 15 | 680 | n | 15 | 326 | n | 15 | 433 | n | 15 | 349 | n |
12 | PortsmAC | 120 | 2686 | 15 | 394 | n | 15 | 365 | n | 15 | 211 | n | 15 | 341 | n | 15 | 561 | n | 15 | 721 | n | 15 | 267 | n | 15 | 488 | n | 15 | 680 | n | 15 | 326 | n | 15 | 433 | n | 15 | 349 | n |
ls = league score, which is the team place within each race.
rs = race score, the sum of team runner's individual placings.
suffices (s): c - complete team, i - incomplete team (1 runner short), n - no team (2 or more short)