ladies A team positions - the best 8 scores from our 12 races are counted for ladies' teams
A Div'n 1 curr score Ove rton Vic tory Sol ent Lor dsh'l Gos p't St. Grn Ry de Sal isb'y Eas tl'gh Alt on Net ley D- Day
# team name ls rs ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s
1 Winchester 8 120 1 12 c 1 24 c 2 24 c 1 10 c 1 35 c 1 15 c 1 26 c 1 12 c 1 8 c 1 15 c 1 30 c 2 27 c
2 Lordshill 22 373 4 73 c 10 136 c 3 63 c 2 21 c 3 38 c 4 69 c 5 105 c 2 36 c 2 38 c 5 75 c 2 35 c 10 245 i
3 Stubb'ton 22 443 2 39 c 2 58 c 7 116 c 7 146 c 6 110 c 2 42 c 7 174 c 5 89 c 3 59 c 2 21 c 5 128 c 1 25 c
4 Victory 23 410 3 61 c 4 68 c 6 96 c 3 37 c 2 36 c 3 65 c 4 102 c 2 36 c 4 72 c 3 62 c 8 282 c 3 45 c
5 Eastleigh 37 599 9 116 c 5 70 c 11 175 n 5 91 c 5 62 c 5 81 c 2 35 c 9 267 c 7 135 c 7 99 c 3 76 c 5 85 c
6 Totton 41 705 7 96 c 9 112 c 8 121 c 4 84 c 4 46 c 6 115 c 6 149 c 6 105 c 8 206 c 4 65 c 9 351 c 4 82 c
7 New Forest 46 1009 5 89 c 3 60 c 1 18 c 9 177 i 8 155 c 8 255 c 11 264 n 10 288 i 5 102 c 11 316 n 10 324 i 7 153 c
8 Salisbury 49 970 6 93 c 8 108 c 9 165 c 6 127 c 9 320 c 9 256 c 3 86 c 4 49 c 6 128 c 9 259 i 7 214 c 9 222 i
9 Alton 51 973 8 111 c 7 101 c 4 70 c 10 345 i 10 344 c 10 313 c 9 203 i 7 135 c 9 277 c 6 94 c 4 123 c 6 136 c
10 Fareham 55 1098 10 118 c 6 85 c 5 74 c 8 205 c 7 131 c 7 173 c 8 254 c 8 203 c 10 349 c 8 147 c 6 175 c 8 195 c
A Div'n 2 curr score Ove rton Vic tory Sol ent Lor dsh'l Gos p't St. Grn Ry de Sal isb'y Eas tl'gh Alt on Net ley D- Day
# team name ls rs ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s
1 Hedge End 8 424 1 56 c 1 51 c 1 65 c 1 71 c 1 85 c 1 96 c 1 31 c 1 59 c 1 94 c 1 71 c 1 37 c 2 54 c
2 Farnham 19 906 5 218 c 2 96 c 6 191 i 2 94 c 3 174 c 2 106 c 11 329 n 5 231 c 3 195 c 2 72 c 2 97 c 3 76 c
3 IOW RR 32 1210 11 290 n 7 221 c 11 221 n 5 195 c 2 112 c 4 168 c 2 60 c 2 128 c 6 258 c 4 112 c 9 214 i 11 318 n
4 Denmead 33 1165 2 107 c 5 167 c 4 160 c 3 170 c 5 190 c 7 231 c 5 116 c 8 282 c 5 244 c 5 145 c 5 178 c 4 122 c
5 PompeyJ 34 1146 3 139 c 6 169 c 5 164 c 8 419 i 7 225 c 6 223 c 4 90 c 6 248 c 7 343 c 3 104 c 6 214 c 1 43 c
6 Hardley 34 1415 7 280 c 8 281 c 3 148 c 4 183 c 6 224 c 5 193 c 7 319 i 4 211 c 2 137 c 6 151 c 4 168 c 7 308 c
7 Overton 40 1407 4 161 c 3 138 c 7 211 i 11 429 n 8 279 c 8 275 c 11 329 n 3 171 c 9 429 c 7 196 c 3 129 c 5 126 c
8 Gosport 44 1609 6 232 c 4 165 c 2 135 c 6 231 c 11 389 n 9 314 c 6 223 c 7 272 c 8 374 c 8 235 c 7 237 c 6 151 c
9 Ryde 57 1440 11 290 n 11 300 n 11 221 n 11 429 n 4 182 c 3 157 c 3 66 c 11 411 n 11 439 n 9 154 i 8 178 i 8 192 i
10 Andover 67 2047 8 227 i 9 290 i 11 221 n 7 285 i 9 379 c 10 795 i 11 329 n 9 401 i 4 214 c 11 245 n 11 247 n 11 318 n
A Div'n 3 curr score Ove rton Vic tory Sol ent Lor dsh'l Gos p't St. Grn Ry de Sal isb'y Eas tl'gh Alt on Net ley D- Day
# team name ls rs ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s
1 So'ton AC 8 401 1 190 i 1 23 c 1 58 c 1 65 c 1 62 c 1 140 c 10 352 n 3 249 i 1 29 c 10 10 n 1 14 c 10 304 n
2 Solent Sis 21 1657 10 200 n 2 294 c 10 68 n 3 353 c 4 410 c 4 456 c 10 352 n 2 354 c 3 261 c 10 10 n 2 178 c 1 294 c
3 Romsey 42 1280 10 200 n 4 402 i 10 68 n 2 202 c 3 197 c 10 466 n 10 352 n 1 227 c 2 188 c 10 10 n 10 188 n 10 304 n
4 Hart RR 64 1355 10 200 n 10 412 n 10 68 n 10 363 n 2 64 c 2 169 c 10 352 n 10 364 n 10 583 n 10 10 n 10 188 n 10 304 n
5 West Wight 64 1826 10 200 n 3 371 i 10 68 n 10 363 n 10 420 n 10 466 n 1 329 c 10 364 n 10 583 n 10 10 n 10 188 n 10 304 n
6 Poole AC 66 1772 10 200 n 10 412 n 10 68 n 10 363 n 10 420 n 10 466 n 2 342 c 4 297 i 10 583 n 10 10 n 10 188 n 10 304 n
7 PortsmAC 67 1656 10 200 n 10 412 n 10 68 n 10 363 n 10 420 n 3 171 c 10 352 n 10 364 n 4 573 i 10 10 n 10 188 n 10 304 n
8 Aldershot 75 1849 10 200 n 10 412 n 10 68 n 10 363 n 10 420 n 5 433 i 10 352 n 10 364 n 10 583 n 10 10 n 10 188 n 10 304 n
9 Havant 80 1849 10 200 n 10 412 n 10 68 n 10 363 n 10 420 n 10 466 n 10 352 n 10 364 n 10 583 n 10 10 n 10 188 n 10 304 n

rs = race score, the sum of team runner's individual placings.

ls = league score, which is the team place within each race.

suffices (s): c - complete team, i - incomplete team (1 runner short), n - no team (2 or more short)