A Div'n 1 | curr | score | Ove | rton | Vic | tory | Sol | ent | Lor | dsh'l | Gos | p't | St. | Gn | Ry | de | Sal | isb'y | Eas | tl'gh | Alt | on | Net | ley | D- | Day | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | team name | ls | rs | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | |
1 | Stubb'ton | 17 | 489 | 4 | 61 | c | 1 | 69 | c | 1 | 25 | c | 4 | 115 | c | 4 | 73 | c | 3 | 101 | c | 5 | 95 | c | 1 | 41 | c | 6 | 192 | c | 1 | 54 | c | 1 | 28 | c | 1 | 43 | c |
2 | Overton | 24 | 659 | 2 | 59 | c | 10 | 370 | c | 2 | 49 | c | 3 | 95 | c | 2 | 60 | c | 2 | 84 | c | 1 | 53 | c | 5 | 99 | c | 5 | 145 | c | 3 | 79 | c | 4 | 81 | c | 5 | 101 | c |
3 | So'ton AC | 24 | 675 | 6 | 167 | c | 2 | 78 | c | 4 | 87 | c | 1 | 21 | c | 1 | 58 | c | 4 | 113 | c | 11 | 465 | n | 3 | 93 | c | 1 | 12 | c | 11 | 277 | n | 2 | 46 | c | 9 | 303 | c |
4 | Winchester | 29 | 728 | 1 | 52 | c | 4 | 107 | c | 3 | 69 | c | 7 | 172 | c | 3 | 68 | c | 1 | 53 | c | 3 | 58 | c | 8 | 131 | c | 3 | 87 | c | 4 | 103 | c | 7 | 179 | c | 7 | 202 | c |
5 | Lordshill | 35 | 836 | 2 | 59 | c | 5 | 116 | c | 5 | 96 | c | 2 | 86 | c | 5 | 77 | c | 7 | 176 | c | 4 | 73 | c | 7 | 130 | c | 4 | 137 | c | 5 | 120 | c | 3 | 79 | c | 6 | 184 | c |
6 | Denmead | 40 | 985 | 10 | 441 | c | 3 | 103 | c | 10 | 579 | i | 5 | 155 | c | 6 | 104 | c | 5 | 165 | c | 1 | 53 | c | 6 | 125 | c | 8 | 203 | c | 6 | 128 | c | 5 | 89 | c | 3 | 63 | c |
7 | Eastleigh | 49 | 1299 | 5 | 113 | c | 7 | 143 | c | 9 | 529 | c | 9 | 233 | c | 8 | 234 | c | 6 | 174 | c | 9 | 455 | c | 4 | 96 | c | 7 | 198 | c | 2 | 78 | c | 8 | 209 | c | 2 | 55 | c |
8 | Salisbury | 56 | 1634 | 8 | 198 | c | 6 | 137 | c | 6 | 166 | c | 8 | 226 | c | 10 | 650 | c | 9 | 312 | c | 7 | 279 | c | 2 | 83 | c | 2 | 68 | c | 8 | 165 | c | 10 | 345 | c | 10 | 389 | c |
9 | Farnham | 60 | 1417 | 7 | 176 | c | 8 | 193 | c | 7 | 202 | c | 6 | 166 | c | 7 | 150 | c | 8 | 242 | c | 8 | 290 | c | 9 | 197 | c | 9 | 361 | c | 7 | 132 | c | 6 | 119 | c | 4 | 82 | c |
10 | PompeyJ | 77 | 2359 | 9 | 227 | c | 9 | 275 | c | 8 | 252 | c | 10 | 340 | c | 9 | 397 | c | 10 | 469 | c | 6 | 207 | c | 10 | 282 | c | 10 | 401 | c | 9 | 267 | c | 9 | 229 | c | 8 | 280 | c |
A Div'n 2 | curr | score | Ove | rton | Vic | tory | Sol | ent | Lor | dsh'l | Gos | p't | St. | Gn | Ry | de | Sal | isb'y | Eas | tl'gh | Alt | on | Net | ley | D- | Day | |||||||||||||
# | team name | ls | rs | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s |
1 | Victory | 10 | 923 | 2 | 195 | c | 1 | 98 | c | 1 | 80 | c | 1 | 99 | c | 1 | 88 | c | 1 | 65 | c | 3 | 137 | c | 2 | 227 | c | 4 | 392 | c | 1 | 116 | c | 1 | 125 | c | 1 | 115 | c |
2 | New Forest | 20 | 1703 | 3 | 245 | c | 5 | 321 | c | 3 | 172 | c | 3 | 280 | c | 8 | 538 | c | 3 | 223 | c | 1 | 96 | c | 1 | 131 | c | 1 | 170 | c | 8 | 299 | i | 2 | 162 | c | 3 | 224 | c |
3 | Andover | 31 | 2000 | 1 | 122 | c | 2 | 112 | c | 2 | 100 | c | 2 | 218 | c | 2 | 241 | c | 2 | 158 | c | 11 | 534 | n | 8 | 404 | c | 3 | 316 | c | 9 | 330 | i | 9 | 403 | i | 11 | 430 | n |
4 | Fareham | 37 | 2394 | 4 | 317 | c | 4 | 315 | c | 4 | 218 | c | 6 | 344 | c | 5 | 350 | c | 5 | 304 | c | 5 | 267 | c | 6 | 320 | c | 5 | 413 | c | 2 | 180 | c | 4 | 244 | c | 4 | 229 | c |
5 | Hedge End | 38 | 2449 | 5 | 334 | c | 7 | 514 | c | 7 | 318 | c | 5 | 322 | c | 3 | 282 | c | 9 | 486 | c | 4 | 262 | c | 7 | 360 | c | 6 | 473 | c | 3 | 200 | c | 3 | 176 | c | 2 | 195 | c |
6 | Totton | 48 | 3047 | 6 | 342 | c | 3 | 310 | c | 6 | 302 | c | 7 | 352 | c | 6 | 369 | c | 6 | 388 | c | 11 | 534 | n | 4 | 306 | c | 7 | 478 | c | 4 | 262 | c | 7 | 482 | c | 6 | 416 | c |
7 | Hardley | 49 | 3139 | 7 | 515 | c | 6 | 421 | c | 5 | 264 | c | 9 | 518 | c | 7 | 508 | c | 7 | 422 | c | 6 | 338 | c | 5 | 317 | c | 2 | 215 | c | 6 | 365 | c | 5 | 377 | c | 7 | 420 | c |
8 | IOW RR | 49 | 3269 | 11 | 616 | n | 9 | 527 | c | 11 | 508 | n | 4 | 282 | c | 4 | 302 | c | 4 | 300 | c | 2 | 136 | c | 3 | 291 | c | 8 | 497 | c | 7 | 523 | c | 8 | 537 | c | 11 | 430 | n |
9 | Gosport | 65 | 4287 | 8 | 606 | c | 8 | 518 | c | 8 | 498 | c | 8 | 478 | c | 11 | 548 | n | 8 | 484 | c | 11 | 534 | n | 9 | 659 | c | 9 | 927 | c | 5 | 339 | c | 6 | 474 | c | 5 | 414 | c |
10 | West Wight | 94 | 4730 | 11 | 616 | n | 10 | 920 | i | 11 | 508 | n | 11 | 528 | n | 11 | 548 | n | 11 | 496 | n | 7 | 524 | c | 11 | 669 | n | 11 | 937 | n | 11 | 533 | n | 11 | 547 | n | 11 | 430 | n |
A Div'n 3 | curr | score | Ove | rton | Vic | tory | Sol | ent | Lor | dsh'l | Gos | p't | St. | Gn | Ry | de | Sal | isb'y | Eas | tl'gh | Alt | on | Net | ley | D- | Day | |||||||||||||
# | team name | ls | rs | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s |
1 | Alton | 13 | 4112 | 2 | 748 | c | 3 | 576 | c | 1 | 350 | c | 2 | 582 | c | 2 | 494 | c | 4 | 543 | c | 2 | 477 | c | 1 | 317 | c | 4 | 921 | c | 1 | 299 | c | 1 | 646 | c | 1 | 474 | c |
2 | Ryde | 27 | 4154 | 1 | 668 | c | 4 | 646 | c | 3 | 550 | i | 1 | 503 | c | 1 | 196 | c | 5 | 1052 | c | 1 | 103 | c | 9 | 724 | n | 9 | 931 | n | 9 | 309 | n | 9 | 656 | n | 2 | 523 | c |
3 | PortsmAC | 55 | 4320 | 9 | 758 | n | 2 | 398 | c | 9 | 560 | n | 9 | 592 | n | 3 | 620 | c | 3 | 509 | c | 9 | 487 | n | 9 | 724 | n | 2 | 312 | c | 9 | 309 | n | 9 | 656 | n | 9 | 533 | n |
4 | Aldershot | 57 | 3534 | 9 | 758 | n | 1 | 140 | c | 9 | 560 | n | 9 | 592 | n | 9 | 1002 | n | 1 | 83 | c | 9 | 487 | n | 9 | 724 | n | 1 | 174 | c | 9 | 309 | n | 9 | 656 | n | 9 | 533 | n |
5 | Romsey | 61 | 5064 | 9 | 758 | n | 9 | 656 | n | 2 | 502 | i | 9 | 592 | n | 9 | 1002 | n | 9 | 1352 | n | 9 | 487 | n | 2 | 714 | i | 3 | 615 | c | 9 | 309 | n | 9 | 656 | n | 9 | 533 | n |
6 | Hart RR | 69 | 4870 | 9 | 758 | n | 9 | 656 | n | 9 | 560 | n | 9 | 592 | n | 4 | 992 | c | 2 | 353 | c | 9 | 487 | n | 9 | 724 | n | 9 | 931 | n | 9 | 309 | n | 9 | 656 | n | 9 | 533 | n |
7 | Havant | 78 | 5275 | 9 | 758 | n | 9 | 656 | n | 9 | 560 | n | 9 | 592 | n | 9 | 1002 | n | 6 | 1342 | i | 9 | 487 | n | 9 | 724 | n | 9 | 931 | n | 9 | 309 | n | 9 | 656 | n | 9 | 533 | n |
8 | Poole AC | 81 | 5275 | 9 | 758 | n | 9 | 656 | n | 9 | 560 | n | 9 | 592 | n | 9 | 1002 | n | 9 | 1352 | n | 9 | 487 | n | 9 | 724 | n | 9 | 931 | n | 9 | 309 | n | 9 | 656 | n | 9 | 533 | n |
rs = race score, the sum of team runner's individual placings.
ls = league score, which is the team place within each race.
suffices (s): c - complete team, i - incomplete team (1 runner short), n - no team (2 or more short)