Men B Div 1 | curr | score | Ove | rton | Vic | tory | Sol | ent | Lor | dsh'l | Gos | p't | Stu | bGn | Ry | de | Sal | isb'y | Eas | tl'gh | Alt | on | Net | ley | D- | Day | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | team name | ls | rs | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s |
1 | Stubb'ton B | 9 | 1254 | 2 | 137 | c | 1 | 170 | c | 1 | 174 | c | 1 | 143 | c | 1 | 154 | c | 1 | 184 | c | 1 | 161 | c | 1 | 163 | c | 6 | 282 | c | 1 | 120 | c | 1 | 78 | c | 1 | 128 | c |
2 | Stubb'ton C | 27 | 2047 | 7 | 276 | c | 6 | 350 | c | 3 | 255 | c | 3 | 246 | c | 3 | 210 | c | 3 | 234 | c | 3 | 277 | c | 4 | 349 | c | 8 | 365 | c | 4 | 257 | c | 2 | 114 | c | 2 | 178 | c |
3 | Lordshill B | 27 | 2051 | 6 | 276 | c | 3 | 224 | c | 4 | 320 | c | 2 | 173 | c | 2 | 199 | c | 2 | 196 | c | 5 | 352 | c | 3 | 228 | c | 4 | 251 | c | 2 | 199 | c | 5 | 305 | c | 6 | 477 | c |
4 | Winchester B | 32 | 2156 | 3 | 148 | c | 2 | 178 | c | 7 | 422 | c | 6 | 332 | c | 5 | 308 | c | 4 | 261 | c | 2 | 241 | c | 5 | 357 | c | 2 | 135 | c | 5 | 280 | c | 4 | 273 | c | 10 | 690 | c |
5 | Salisbury | 42 | 2719 | 1 | 116 | c | 4 | 297 | c | 2 | 210 | c | 10 | 500 | c | 12 | 555 | c | 7 | 407 | c | 8 | 531 | c | 2 | 172 | c | 5 | 252 | c | 10 | 536 | c | 11 | 636 | c | 3 | 234 | c |
6 | PompeyJ B | 61 | 3584 | 10 | 502 | c | 7 | 367 | c | 6 | 388 | c | 8 | 470 | c | 8 | 384 | c | 11 | 539 | c | 6 | 479 | c | 9 | 616 | c | 11 | 866 | c | 6 | 336 | c | 7 | 392 | c | 4 | 266 | c |
7 | Denmead | 63 | 3896 | 11 | 571 | c | 10 | 548 | c | 9 | 497 | c | 7 | 411 | c | 7 | 385 | c | 8 | 450 | c | 4 | 292 | c | 8 | 597 | c | 12 | 917 | c | 3 | 227 | c | 16 | 646 | n | 7 | 515 | c |
8 | Lordshill C | 64 | 3673 | 9 | 429 | c | 8 | 424 | c | 8 | 436 | c | 16 | 764 | n | 4 | 305 | c | 5 | 285 | c | 12 | 676 | c | 6 | 373 | c | 7 | 348 | c | 8 | 496 | c | 9 | 577 | c | 11 | 858 | i |
9 | Winchester C | 66 | 3712 | 5 | 244 | c | 5 | 304 | c | 10 | 515 | c | 12 | 545 | c | 11 | 504 | c | 6 | 381 | c | 11 | 580 | c | 15 | 800 | i | 3 | 246 | c | 7 | 479 | c | 8 | 494 | c | 16 | 868 | n |
10 | Overton | 67 | 4034 | 4 | 244 | c | 11 | 626 | c | 16 | 604 | n | 5 | 298 | c | 9 | 465 | c | 15 | 874 | c | 16 | 686 | n | 7 | 531 | c | 10 | 736 | c | 9 | 512 | c | 3 | 136 | c | 9 | 618 | c |
11 | Eastleigh | 84 | 4290 | 8 | 355 | c | 9 | 435 | c | 16 | 604 | n | 9 | 474 | c | 14 | 838 | c | 9 | 453 | c | 9 | 571 | c | 11 | 657 | c | 9 | 508 | c | 16 | 570 | n | 6 | 320 | c | 16 | 868 | n |
12 | Fareham | 94 | 5172 | 16 | 702 | n | 12 | 632 | c | 11 | 537 | c | 13 | 570 | c | 13 | 597 | c | 12 | 593 | c | 7 | 519 | c | 10 | 644 | c | 13 | 955 | c | 11 | 560 | c | 10 | 620 | c | 8 | 544 | c |
13 | So'ton AC | 99 | 4351 | 16 | 702 | n | 16 | 663 | n | 16 | 604 | n | 4 | 275 | c | 6 | 339 | c | 10 | 470 | c | 16 | 686 | n | 14 | 718 | i | 1 | 98 | c | 16 | 570 | n | 16 | 646 | n | 16 | 868 | n |
14 | New Forest | 107 | 5403 | 12 | 623 | c | 14 | 653 | i | 5 | 377 | c | 11 | 534 | c | 15 | 869 | c | 14 | 756 | c | 10 | 573 | c | 12 | 671 | c | 14 | 1188 | c | 16 | 570 | n | 16 | 646 | n | 16 | 868 | n |
15 | PompeyJ C | 108 | 5470 | 13 | 692 | c | 13 | 652 | c | 12 | 594 | c | 14 | 754 | c | 10 | 500 | c | 13 | 725 | c | 16 | 686 | n | 13 | 889 | c | 15 | 1490 | c | 16 | 570 | n | 16 | 646 | n | 5 | 405 | c |
Men B Div 2 | curr | score | Ove | rton | Vic | tory | Sol | ent | Lor | dsh'l | Gos | p't | Stu | bGn | Ry | de | Sal | isb'y | Eas | tl'gh | Alt | on | Net | ley | D- | Day | |||||||||||||
# | team name | ls | rs | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s |
1 | Farnham B | 17 | 3568 | 17 | 695 | n | 17 | 782 | n | 17 | 662 | n | 1 | 304 | c | 1 | 334 | c | 2 | 431 | c | 3 | 458 | c | 1 | 460 | c | 3 | 700 | c | 1 | 198 | c | 4 | 477 | c | 1 | 244 | c |
2 | Hedge End | 28 | 4996 | 5 | 681 | c | 6 | 770 | c | 1 | 591 | c | 4 | 686 | c | 3 | 523 | c | 4 | 569 | c | 4 | 583 | c | 7 | 873 | c | 4 | 723 | c | 3 | 541 | c | 1 | 317 | c | 4 | 505 | c |
3 | Hardley | 39 | 5711 | 17 | 695 | n | 17 | 782 | n | 3 | 652 | c | 3 | 618 | c | 6 | 857 | c | 7 | 818 | c | 5 | 694 | c | 3 | 531 | c | 6 | 831 | c | 4 | 543 | c | 3 | 473 | c | 6 | 723 | c |
4 | Gosport | 44 | 5616 | 17 | 695 | n | 3 | 653 | c | 5 | 613 | i | 5 | 710 | c | 17 | 973 | n | 6 | 806 | c | 17 | 704 | n | 6 | 620 | c | 7 | 910 | c | 7 | 674 | i | 2 | 461 | c | 3 | 486 | c |
5 | Victory | 53 | 6157 | 1 | 507 | c | 5 | 703 | c | 2 | 634 | c | 6 | 871 | c | 7 | 963 | c | 10 | 1200 | c | 17 | 704 | n | 8 | 914 | i | 9 | 1046 | c | 17 | 784 | n | 17 | 487 | n | 5 | 553 | c |
6 | Lordshill D | 59 | 5053 | 4 | 643 | c | 4 | 665 | c | 17 | 662 | n | 17 | 1043 | n | 2 | 486 | c | 1 | 419 | c | 17 | 704 | n | 4 | 541 | c | 2 | 454 | c | 8 | 696 | c | 17 | 487 | n | 17 | 733 | n |
7 | IOW RR | 66 | 5495 | 17 | 695 | n | 6 | 770 | c | 17 | 662 | n | 8 | 929 | c | 5 | 639 | c | 8 | 994 | c | 1 | 271 | c | 5 | 617 | c | 11 | 1511 | c | 5 | 621 | c | 17 | 487 | n | 17 | 733 | n |
8 | Totton | 77 | 5643 | 3 | 641 | c | 8 | 772 | c | 17 | 662 | n | 2 | 603 | c | 17 | 973 | n | 3 | 517 | c | 17 | 704 | n | 2 | 524 | c | 8 | 957 | c | 17 | 784 | n | 17 | 487 | n | 17 | 733 | n |
9 | Andover B | 79 | 5882 | 2 | 531 | c | 1 | 455 | c | 4 | 517 | i | 7 | 884 | c | 17 | 973 | n | 9 | 1198 | c | 17 | 704 | n | 17 | 1002 | n | 5 | 787 | c | 17 | 784 | n | 17 | 487 | n | 17 | 733 | n |
10 | Farnham C | 83 | 5252 | 17 | 695 | n | 17 | 782 | n | 17 | 662 | n | 9 | 692 | i | 4 | 632 | c | 5 | 706 | c | 17 | 704 | n | 17 | 1002 | n | 10 | 1137 | c | 2 | 309 | c | 17 | 487 | n | 2 | 365 | c |
11 | Alton | 125 | 6802 | 6 | 685 | c | 17 | 782 | n | 17 | 662 | n | 17 | 1043 | n | 17 | 973 | n | 11 | 1614 | i | 17 | 704 | n | 17 | 1002 | n | 17 | 1574 | n | 6 | 774 | c | 17 | 487 | n | 17 | 733 | n |
12 | Ryde | 130 | 6511 | 17 | 695 | n | 17 | 782 | n | 17 | 662 | n | 17 | 1043 | n | 17 | 973 | n | 17 | 1624 | n | 2 | 403 | c | 9 | 992 | i | 17 | 1574 | n | 17 | 784 | n | 17 | 487 | n | 17 | 733 | n |
13 | Aldershot | 137 | 6256 | 17 | 695 | n | 17 | 782 | n | 17 | 662 | n | 17 | 1043 | n | 17 | 973 | n | 17 | 1624 | n | 17 | 704 | n | 17 | 1002 | n | 1 | 436 | c | 17 | 784 | n | 17 | 487 | n | 17 | 733 | n |
14 | PortsmAC | 138 | 6612 | 17 | 695 | n | 2 | 572 | c | 17 | 662 | n | 17 | 1043 | n | 17 | 973 | n | 17 | 1624 | n | 17 | 704 | n | 17 | 1002 | n | 17 | 1574 | n | 17 | 784 | n | 17 | 487 | n | 17 | 733 | n |
15 | Andover C | 141 | 6822 | 17 | 695 | n | 17 | 782 | n | 17 | 662 | n | 10 | 1033 | i | 17 | 973 | n | 17 | 1624 | n | 17 | 704 | n | 17 | 1002 | n | 12 | 1564 | c | 17 | 784 | n | 17 | 487 | n | 17 | 733 | n |
16 | Poole AC | 153 | 6822 | 17 | 695 | n | 17 | 782 | n | 17 | 662 | n | 17 | 1043 | n | 17 | 973 | n | 17 | 1624 | n | 17 | 704 | n | 17 | 1002 | n | 17 | 1574 | n | 17 | 784 | n | 17 | 487 | n | 17 | 733 | n |
rs = race score, the sum of team runner's individual placings.
ls = league score, which is the team place within each race.
suffices (s): c - complete team, i - incomplete team (1 runner short), n - no team (2 or more short)