A Div'n 1 | curr | score | Ove | rton | Vic | tory | Sol | ent | Lor | dsh'l | Gos | p't | St. | Gn | Ry | de | Sal | isb'y | Eas | tl'gh | Alt | on | Net | ley | D- | Day | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | team name | ls | rs | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | |
1 | Salisbury | 15 | 386 | 1 | 29 | c | 2 | 67 | c | 2 | 49 | c | 2 | 39 | c | 7 | 131 | c | 2 | 48 | c | 1 | 38 | c | 1 | 32 | c | 3 | 58 | c | 5 | 102 | c | 5 | 161 | c | 1 | 26 | c |
2 | Stubb'ton | 15 | 417 | 3 | 51 | c | 1 | 52 | c | 1 | 46 | c | 1 | 36 | c | 4 | 72 | c | 5 | 92 | c | 3 | 76 | c | 2 | 46 | c | 5 | 145 | c | 1 | 41 | c | 1 | 22 | c | 2 | 51 | c |
3 | Lordshill | 30 | 702 | 4 | 92 | c | 4 | 105 | c | 4 | 85 | c | 3 | 61 | c | 2 | 59 | c | 3 | 68 | c | 5 | 157 | c | 3 | 70 | c | 4 | 99 | c | 3 | 63 | c | 6 | 196 | c | 4 | 122 | c |
4 | Winchester | 31 | 692 | 2 | 43 | c | 3 | 102 | c | 7 | 176 | c | 5 | 104 | c | 5 | 96 | c | 4 | 89 | c | 2 | 62 | c | 6 | 126 | c | 1 | 23 | c | 6 | 103 | c | 3 | 70 | c | 7 | 285 | c |
5 | Overton | 32 | 745 | 5 | 107 | c | 6 | 153 | c | 3 | 54 | c | 4 | 88 | c | 3 | 70 | c | 7 | 154 | c | 10 | 270 | i | 4 | 81 | c | 6 | 178 | c | 2 | 55 | c | 2 | 46 | c | 3 | 91 | c |
6 | Denmead | 48 | 1093 | 7 | 276 | c | 5 | 129 | c | 5 | 138 | c | 7 | 131 | c | 6 | 98 | c | 8 | 188 | c | 4 | 80 | c | 5 | 108 | c | 7 | 310 | c | 4 | 68 | c | 7 | 494 | c | 5 | 153 | c |
7 | So'ton AC | 48 | 1213 | 10 | 337 | c | 8 | 245 | c | 10 | 414 | c | 6 | 122 | c | 1 | 45 | c | 1 | 38 | c | 6 | 185 | c | 8 | 208 | c | 2 | 33 | c | 8 | 516 | c | 10 | 0 | n | 8 | 389 | c |
8 | Eastleigh | 67 | 1986 | 6 | 176 | c | 7 | 195 | c | 9 | 397 | c | 8 | 214 | c | 8 | 237 | c | 9 | 201 | c | 8 | 229 | c | 9 | 278 | c | 8 | 347 | c | 9 | 617 | c | 4 | 109 | c | 9 | 395 | c |
9 | Totton | 72 | 2460 | 9 | 302 | c | 9 | 285 | c | 8 | 320 | c | 9 | 228 | c | 10 | 325 | c | 6 | 127 | c | 9 | 311 | c | 7 | 157 | c | 10 | 414 | c | 7 | 408 | c | 8 | 458 | i | 11 | 405 | n |
10 | New Forest | 73 | 2333 | 8 | 298 | c | 10 | 328 | c | 5 | 138 | c | 10 | 326 | c | 9 | 281 | c | 10 | 260 | c | 7 | 206 | c | 10 | 337 | c | 9 | 414 | c | 10 | 609 | i | 9 | 502 | i | 6 | 159 | c |
A Div'n 2 | curr | score | Ove | rton | Vic | tory | Sol | ent | Lor | dsh'l | Gos | p't | St. | Gn | Ry | de | Sal | isb'y | Eas | tl'gh | Alt | on | Net | ley | D- | Day | |||||||||||||
# | team name | ls | rs | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s |
1 | Farnham | 12 | 1455 | 2 | 236 | c | 10 | 419 | i | 1 | 125 | c | 1 | 196 | c | 2 | 189 | c | 1 | 186 | c | 1 | 107 | c | 1 | 179 | c | 2 | 255 | c | 1 | 129 | c | 3 | 190 | c | 3 | 154 | c |
2 | PompeyJ | 16 | 1583 | 4 | 312 | c | 1 | 204 | c | 2 | 126 | c | 2 | 204 | c | 1 | 171 | c | 2 | 287 | c | 3 | 160 | c | 5 | 296 | c | 3 | 372 | c | 2 | 143 | c | 2 | 143 | c | 1 | 145 | c |
3 | Andover | 31 | 2436 | 3 | 253 | c | 2 | 207 | c | 3 | 198 | c | 7 | 468 | c | 4 | 367 | c | 4 | 373 | c | 8 | 391 | i | 3 | 236 | c | 1 | 175 | c | 11 | 467 | n | 11 | 741 | n | 4 | 236 | c |
4 | Victory | 35 | 2608 | 1 | 144 | c | 3 | 285 | c | 5 | 236 | c | 3 | 289 | c | 6 | 424 | c | 6 | 506 | c | 7 | 691 | c | 7 | 350 | c | 5 | 433 | c | 4 | 300 | c | 7 | 731 | c | 2 | 147 | c |
5 | Hardley | 38 | 2770 | 7 | 536 | c | 8 | 632 | c | 4 | 217 | c | 4 | 324 | c | 7 | 478 | c | 7 | 579 | c | 6 | 399 | c | 2 | 200 | c | 4 | 411 | c | 5 | 319 | c | 1 | 133 | c | 5 | 289 | c |
6 | Fareham | 41 | 2899 | 6 | 458 | c | 4 | 328 | c | 7 | 348 | c | 5 | 350 | c | 5 | 405 | c | 3 | 336 | c | 5 | 316 | c | 6 | 327 | c | 6 | 547 | c | 3 | 294 | c | 4 | 263 | c | 7 | 337 | c |
7 | IOW RR | 55 | 4087 | 9 | 646 | c | 6 | 452 | c | 9 | 608 | c | 9 | 603 | c | 3 | 273 | c | 8 | 680 | c | 2 | 146 | c | 4 | 296 | c | 8 | 969 | c | 7 | 416 | c | 8 | 647 | i | 11 | 786 | n |
8 | Gosport | 56 | 3404 | 8 | 626 | c | 5 | 379 | c | 6 | 253 | c | 8 | 481 | c | 11 | 966 | n | 5 | 489 | c | 11 | 701 | n | 8 | 358 | c | 7 | 560 | c | 6 | 325 | c | 5 | 268 | c | 6 | 291 | c |
9 | Alton | 71 | 4765 | 5 | 377 | c | 7 | 626 | c | 8 | 430 | c | 6 | 428 | c | 11 | 966 | n | 9 | 755 | c | 11 | 701 | n | 10 | 558 | c | 10 | 1183 | c | 8 | 457 | c | 11 | 741 | n | 8 | 447 | c |
10 | Ryde | 74 | 5188 | 10 | 655 | c | 9 | 635 | c | 10 | 533 | i | 10 | 744 | i | 8 | 956 | c | 10 | 1202 | c | 4 | 173 | c | 9 | 505 | c | 9 | 1120 | c | 11 | 467 | n | 6 | 700 | c | 9 | 776 | i |
A Div'n 3 | curr | score | Ove | rton | Vic | tory | Sol | ent | Lor | dsh'l | Gos | p't | St. | Gn | Ry | de | Sal | isb'y | Eas | tl'gh | Alt | on | Net | ley | D- | Day | |||||||||||||
# | team name | ls | rs | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s |
1 | Hedge End | 9 | 2857 | 1 | 380 | c | 2 | 401 | c | 1 | 294 | c | 1 | 345 | c | 2 | 362 | c | 1 | 425 | c | 1 | 328 | c | 1 | 299 | c | 2 | 444 | c | 1 | 296 | c | 1 | 215 | c | 1 | 338 | c |
2 | West Wight | 34 | 4080 | 2 | 638 | c | 3 | 619 | i | 2 | 451 | c | 2 | 686 | i | 8 | 372 | n | 3 | 1330 | i | 2 | 541 | c | 8 | 309 | n | 4 | 1382 | c | 8 | 306 | n | 8 | 225 | n | 8 | 619 | n |
3 | PortsmAC | 46 | 3393 | 8 | 648 | n | 1 | 103 | c | 8 | 461 | n | 8 | 696 | n | 1 | 315 | c | 2 | 514 | c | 8 | 551 | n | 8 | 309 | n | 8 | 1392 | n | 8 | 306 | n | 8 | 225 | n | 2 | 609 | i |
4 | Romsey | 64 | 3929 | 8 | 648 | n | 8 | 629 | n | 8 | 461 | n | 8 | 696 | n | 8 | 372 | n | 5 | 1468 | i | 8 | 551 | n | 8 | 309 | n | 3 | 457 | c | 8 | 306 | n | 8 | 225 | n | 8 | 619 | n |
5 | Aldershot | 65 | 3550 | 8 | 648 | n | 8 | 629 | n | 8 | 461 | n | 8 | 696 | n | 8 | 372 | n | 8 | 1478 | n | 8 | 551 | n | 8 | 309 | n | 1 | 78 | c | 8 | 306 | n | 8 | 225 | n | 8 | 619 | n |
6 | Havant | 68 | 4120 | 8 | 648 | n | 8 | 629 | n | 8 | 461 | n | 8 | 696 | n | 8 | 372 | n | 4 | 1347 | i | 8 | 551 | n | 8 | 309 | n | 8 | 1392 | n | 8 | 306 | n | 8 | 225 | n | 8 | 619 | n |
7 | Poole AC | 72 | 4120 | 8 | 648 | n | 8 | 629 | n | 8 | 461 | n | 8 | 696 | n | 8 | 372 | n | 8 | 1478 | n | 8 | 551 | n | 8 | 309 | n | 8 | 1392 | n | 8 | 306 | n | 8 | 225 | n | 8 | 619 | n |
rs = race score, the sum of team runner's individual placings.
ls = league score, which is the team place within each race.
suffices (s): c - complete team, i - incomplete team (1 runner short), n - no team (2 or more short)