A Div'n 1 | curr | score | Ove | rton | Vic | tory | Sol | ent | Lor | dsh'l | Gos | p't | St. | Grn | Ry | de | Sal | isb'y | Eas | tl'gh | Alt | on | Net | ley | D- | Day | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | team name | ls | rs | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s |
1 | Winchester | 8 | 135 | 1 | 7 | c | 1 | 10 | c | 1 | 14 | c | 1 | 16 | c | 1 | 37 | c | 1 | 13 | c | 1 | 36 | c | 2 | 35 | c | 1 | 24 | c | 1 | 16 | c | 3 | 36 | c | 8 | 181 | i |
2 | Salisbury | 14 | 260 | 2 | 32 | c | 2 | 38 | c | 2 | 40 | c | 4 | 97 | c | 2 | 53 | c | 2 | 44 | c | 2 | 39 | c | 1 | 26 | c | 4 | 81 | c | 2 | 31 | c | 2 | 34 | c | 1 | 20 | c |
3 | Stubb'ton | 30 | 535 | 4 | 71 | c | 6 | 79 | c | 6 | 111 | c | 3 | 76 | c | 8 | 124 | c | 4 | 64 | c | 3 | 44 | c | 3 | 78 | c | 6 | 107 | c | 7 | 91 | c | 4 | 56 | c | 3 | 67 | c |
4 | Totton | 30 | 540 | 3 | 57 | c | 4 | 62 | c | 7 | 131 | c | 2 | 37 | c | 5 | 90 | c | 3 | 57 | c | 7 | 146 | c | 9 | 184 | c | 5 | 86 | c | 9 | 110 | c | 6 | 105 | c | 2 | 46 | c |
5 | Eastleigh | 37 | 647 | 6 | 90 | c | 10 | 288 | c | 10 | 206 | i | 6 | 107 | c | 9 | 175 | c | 7 | 118 | c | 5 | 70 | c | 7 | 126 | c | 2 | 56 | c | 3 | 48 | c | 1 | 32 | c | 9 | 232 | i |
6 | Fareham | 39 | 661 | 10 | 245 | c | 5 | 71 | c | 5 | 94 | c | 5 | 98 | c | 6 | 91 | c | 6 | 86 | c | 4 | 59 | c | 4 | 99 | c | 8 | 175 | c | 5 | 73 | c | 5 | 95 | c | 7 | 92 | c |
7 | Lordshill | 43 | 787 | 8 | 146 | c | 7 | 120 | c | 4 | 75 | c | 7 | 117 | c | 7 | 92 | c | 8 | 124 | c | 6 | 118 | c | 5 | 119 | c | 3 | 75 | c | 4 | 71 | c | 8 | 138 | c | 8 | 128 | c |
8 | Alton | 46 | 719 | 5 | 74 | c | 3 | 49 | c | 3 | 53 | c | 8 | 125 | c | 10 | 195 | c | 10 | 535 | c | 9 | 166 | c | 6 | 124 | c | 10 | 501 | c | 8 | 93 | c | 7 | 125 | c | 6 | 76 | c |
9 | PompeyJ | 51 | 939 | 9 | 243 | c | 8 | 156 | c | 8 | 152 | c | 10 | 178 | c | 4 | 85 | c | 5 | 78 | c | 10 | 182 | c | 8 | 169 | c | 7 | 159 | c | 6 | 77 | c | 9 | 158 | c | 5 | 74 | c |
10 | Denmead | 63 | 1255 | 7 | 134 | c | 9 | 160 | c | 9 | 159 | c | 9 | 176 | c | 3 | 84 | c | 9 | 207 | c | 8 | 149 | c | 10 | 278 | c | 9 | 238 | c | 10 | 186 | c | 10 | 325 | i | 11 | 242 | n |
A Div'n 2 | curr | score | Ove | rton | Vic | tory | Sol | ent | Lor | dsh'l | Gos | p't | St. | Grn | Ry | de | Sal | isb'y | Eas | tl'gh | Alt | on | Net | ley | D- | Day | |||||||||||||
# | team name | ls | rs | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s |
1 | Victory | 16 | 792 | 2 | 135 | c | 1 | 109 | c | 4 | 147 | c | 4 | 153 | c | 4 | 185 | c | 1 | 109 | c | 3 | 119 | c | 4 | 91 | c | 3 | 200 | c | 1 | 45 | c | 4 | 159 | c | 1 | 37 | c |
2 | New Forest | 20 | 781 | 8 | 293 | i | 3 | 145 | c | 1 | 35 | c | 2 | 136 | c | 1 | 12 | c | 9 | 442 | i | 4 | 148 | c | 1 | 73 | c | 8 | 378 | i | 11 | 340 | n | 1 | 34 | c | 7 | 198 | i |
3 | IOW RR | 23 | 1046 | 5 | 182 | i | 2 | 112 | c | 5 | 155 | c | 1 | 131 | c | 3 | 170 | c | 3 | 127 | c | 2 | 70 | c | 5 | 161 | c | 4 | 210 | c | 3 | 121 | c | 5 | 169 | c | 11 | 344 | n |
4 | Farnham | 25 | 1081 | 3 | 145 | c | 11 | 273 | n | 7 | 167 | i | 3 | 146 | c | 5 | 190 | c | 2 | 126 | c | 11 | 300 | n | 8 | 302 | c | 1 | 119 | c | 2 | 101 | c | 8 | 281 | c | 2 | 87 | c |
5 | Hardley | 26 | 1429 | 4 | 280 | c | 6 | 262 | c | 2 | 84 | c | 6 | 219 | c | 2 | 166 | c | 4 | 214 | c | 6 | 271 | i | 7 | 249 | c | 2 | 156 | c | 5 | 220 | c | 2 | 121 | c | 5 | 268 | c |
6 | Overton | 31 | 1214 | 1 | 62 | c | 4 | 147 | c | 8 | 229 | i | 5 | 168 | c | 7 | 256 | c | 7 | 379 | c | 11 | 300 | n | 3 | 81 | c | 5 | 289 | c | 11 | 340 | n | 3 | 134 | c | 3 | 137 | c |
7 | Ryde | 44 | 1423 | 6 | 211 | i | 11 | 273 | n | 3 | 116 | c | 11 | 373 | n | 6 | 195 | c | 5 | 230 | c | 1 | 27 | c | 2 | 80 | c | 10 | 652 | i | 11 | 340 | n | 11 | 291 | n | 11 | 344 | n |
8 | Gosport | 45 | 1705 | 7 | 250 | i | 5 | 178 | c | 6 | 218 | c | 7 | 251 | c | 11 | 339 | n | 6 | 374 | c | 7 | 287 | i | 6 | 249 | c | 7 | 360 | c | 4 | 206 | c | 7 | 197 | c | 4 | 156 | c |
9 | Solent Sis | 52 | 2272 | 11 | 303 | n | 7 | 263 | c | 11 | 239 | n | 8 | 363 | c | 8 | 329 | c | 8 | 471 | c | 5 | 290 | c | 9 | 449 | c | 6 | 333 | c | 6 | 330 | c | 6 | 192 | c | 6 | 326 | c |
10 | PortsmAC | 85 | 2429 | 11 | 303 | n | 11 | 273 | n | 11 | 239 | n | 11 | 373 | n | 11 | 339 | n | 10 | 566 | i | 11 | 300 | n | 11 | 459 | n | 9 | 526 | i | 11 | 340 | n | 11 | 291 | n | 11 | 344 | n |
A Div'n 3 | curr | score | Ove | rton | Vic | tory | Sol | ent | Lor | dsh'l | Gos | p't | St. | Grn | Ry | de | Sal | isb'y | Eas | tl'gh | Alt | on | Net | ley | D- | Day | |||||||||||||
# | team name | ls | rs | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s |
1 | Hedge End | 8 | 837 | 2 | 133 | c | 1 | 83 | c | 1 | 78 | c | 1 | 91 | c | 1 | 125 | c | 2 | 175 | c | 1 | 160 | c | 2 | 308 | c | 2 | 158 | c | 1 | 140 | c | 1 | 94 | c | 1 | 93 | c |
2 | Andover | 20 | 1259 | 1 | 108 | c | 9 | 153 | n | 9 | 153 | n | 3 | 125 | c | 4 | 321 | i | 3 | 248 | c | 9 | 324 | n | 1 | 177 | c | 3 | 177 | c | 9 | 340 | n | 3 | 332 | i | 2 | 118 | c |
3 | So'ton AC | 28 | 973 | 9 | 143 | n | 9 | 153 | n | 2 | 143 | i | 2 | 121 | c | 2 | 154 | c | 1 | 113 | c | 9 | 324 | n | 9 | 423 | n | 1 | 18 | c | 9 | 340 | n | 2 | 305 | i | 9 | 128 | n |
4 | West Wight | 34 | 1952 | 9 | 143 | n | 9 | 153 | n | 9 | 153 | n | 4 | 389 | c | 5 | 472 | i | 4 | 859 | i | 2 | 314 | c | 3 | 413 | c | 5 | 771 | c | 2 | 330 | c | 9 | 342 | n | 9 | 128 | n |
5 | Romsey | 49 | 1876 | 9 | 143 | n | 2 | 143 | c | 9 | 153 | n | 9 | 399 | n | 3 | 340 | c | 9 | 869 | n | 9 | 324 | n | 4 | 305 | i | 4 | 422 | c | 9 | 340 | n | 9 | 342 | n | 9 | 128 | n |
6 | Aldershot | 69 | 1970 | 9 | 143 | n | 9 | 153 | n | 9 | 153 | n | 9 | 399 | n | 9 | 482 | n | 9 | 869 | n | 9 | 324 | n | 9 | 423 | n | 6 | 387 | i | 9 | 340 | n | 9 | 342 | n | 9 | 128 | n |
7 | Havant | 72 | 1982 | 9 | 143 | n | 9 | 153 | n | 9 | 153 | n | 9 | 399 | n | 9 | 482 | n | 9 | 869 | n | 9 | 324 | n | 9 | 423 | n | 9 | 781 | n | 9 | 340 | n | 9 | 342 | n | 9 | 128 | n |
7 | Poole AC | 72 | 1982 | 9 | 143 | n | 9 | 153 | n | 9 | 153 | n | 9 | 399 | n | 9 | 482 | n | 9 | 869 | n | 9 | 324 | n | 9 | 423 | n | 9 | 781 | n | 9 | 340 | n | 9 | 342 | n | 9 | 128 | n |
rs = race score, the sum of team runner's individual placings.
ls = league score, which is the team place within each race.
suffices (s): c - complete team, i - incomplete team (1 runner short), n - no team (2 or more short)