Lady B Div 1 | curr | score | Ove | rton | Vic | tory | Sol | ent | Lor | dsh'l | Gos | p't | St. | Grn | Ry | de | Sal | isb'y | Eas | tl'gh | Alt | on | Net | ley | D- | Day | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | team name | ls | rs | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s |
1 | Winchester B | 8 | 415 | 1 | 34 | c | 1 | 85 | c | 1 | 47 | c | 1 | 43 | c | 1 | 64 | c | 1 | 43 | c | 1 | 76 | c | 1 | 72 | c | 1 | 61 | c | 1 | 51 | c | 9 | 272 | i | 15 | 346 | n |
2 | Winchester C | 16 | 717 | 2 | 83 | c | 6 | 191 | c | 2 | 117 | c | 2 | 75 | c | 2 | 103 | c | 2 | 65 | c | 6 | 221 | c | 2 | 90 | c | 2 | 93 | c | 2 | 91 | c | 15 | 300 | n | 15 | 346 | n |
3 | Stubb'ton B | 26 | 1192 | 5 | 164 | c | 5 | 171 | c | 5 | 223 | c | 3 | 136 | c | 4 | 183 | c | 3 | 165 | c | 4 | 178 | c | 4 | 126 | c | 6 | 191 | c | 5 | 186 | c | 2 | 135 | c | 1 | 117 | c |
4 | Fareham | 29 | 1342 | 15 | 288 | n | 2 | 157 | c | 4 | 199 | c | 4 | 144 | c | 3 | 146 | c | 6 | 211 | c | 3 | 154 | c | 6 | 222 | c | 8 | 278 | c | 15 | 344 | n | 5 | 202 | c | 2 | 129 | c |
5 | Lordshill B | 37 | 1517 | 15 | 288 | n | 4 | 166 | c | 5 | 225 | c | 9 | 296 | i | 8 | 284 | c | 5 | 210 | c | 5 | 196 | c | 7 | 253 | c | 5 | 184 | c | 3 | 136 | c | 4 | 174 | c | 6 | 226 | c |
6 | Salisbury | 38 | 1457 | 15 | 288 | n | 11 | 253 | i | 3 | 198 | c | 15 | 420 | n | 6 | 260 | c | 7 | 234 | c | 10 | 280 | i | 3 | 100 | c | 3 | 137 | c | 15 | 344 | n | 3 | 146 | c | 3 | 129 | c |
7 | Stubb'ton C | 51 | 1862 | 6 | 254 | c | 8 | 252 | c | 15 | 235 | n | 11 | 410 | i | 5 | 221 | c | 13 | 396 | c | 7 | 274 | c | 8 | 304 | c | 7 | 258 | c | 8 | 258 | c | 6 | 206 | c | 4 | 178 | c |
8 | Totton | 53 | 1768 | 3 | 135 | c | 3 | 160 | c | 15 | 235 | n | 5 | 217 | c | 15 | 338 | n | 4 | 171 | c | 15 | 315 | n | 15 | 408 | n | 10 | 310 | c | 9 | 334 | i | 10 | 290 | i | 9 | 250 | i |
9 | IOW RR | 53 | 1803 | 15 | 288 | n | 10 | 345 | c | 15 | 233 | n | 6 | 235 | c | 7 | 274 | c | 10 | 260 | c | 2 | 128 | c | 5 | 201 | c | 9 | 284 | c | 6 | 197 | c | 8 | 275 | c | 15 | 346 | n |
10 | Lordshill C | 68 | 2118 | 15 | 288 | n | 7 | 249 | c | 15 | 233 | n | 15 | 420 | n | 10 | 331 | c | 8 | 241 | c | 15 | 315 | n | 9 | 323 | c | 12 | 326 | c | 7 | 229 | c | 7 | 240 | c | 8 | 336 | c |
11 | Alton | 77 | 2012 | 4 | 164 | c | 9 | 275 | c | 15 | 235 | n | 15 | 420 | n | 15 | 338 | n | 15 | 406 | n | 15 | 315 | n | 10 | 331 | c | 15 | 749 | n | 4 | 184 | c | 15 | 300 | n | 5 | 208 | c |
12 | Eastleigh | 82 | 2021 | 15 | 288 | n | 15 | 355 | n | 15 | 233 | n | 8 | 356 | c | 15 | 338 | n | 9 | 257 | c | 15 | 315 | n | 15 | 408 | n | 4 | 161 | c | 15 | 344 | n | 1 | 85 | c | 15 | 346 | n |
13 | PompeyJ | 86 | 2364 | 15 | 288 | n | 15 | 355 | n | 15 | 233 | n | 10 | 397 | i | 9 | 284 | c | 12 | 348 | c | 9 | 305 | c | 11 | 398 | c | 13 | 739 | c | 15 | 344 | n | 15 | 300 | n | 7 | 262 | c |
14 | Denmead | 86 | 2408 | 8 | 278 | i | 15 | 355 | n | 15 | 233 | n | 7 | 349 | c | 11 | 328 | i | 11 | 317 | c | 8 | 287 | c | 15 | 408 | n | 11 | 321 | c | 15 | 344 | n | 15 | 300 | n | 15 | 346 | n |
Lady B Div 2 | curr | score | Ove | rton | Vic | tory | Sol | ent | Lor | dsh'l | Gos | p't | St. | Grn | Ry | de | Sal | isb'y | Eas | tl'gh | Alt | on | Net | ley | D- | Day | |||||||||||||
# | team name | ls | rs | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s |
1 | Hedge End | 9 | 1713 | 14 | 303 | n | 1 | 219 | c | 1 | 185 | c | 1 | 238 | c | 2 | 222 | c | 1 | 281 | c | 3 | 338 | c | 4 | 458 | c | 1 | 290 | c | 2 | 184 | c | 1 | 185 | c | 1 | 199 | c |
2 | Victory | 22 | 2196 | 2 | 273 | c | 3 | 240 | c | 4 | 250 | c | 3 | 305 | c | 3 | 342 | c | 3 | 436 | c | 2 | 311 | c | 14 | 468 | n | 5 | 541 | c | 3 | 208 | c | 5 | 445 | i | 3 | 267 | c |
3 | Gosport | 27 | 2286 | 14 | 303 | n | 2 | 222 | c | 14 | 260 | n | 4 | 331 | c | 14 | 477 | n | 5 | 489 | c | 14 | 348 | n | 2 | 307 | c | 4 | 526 | c | 4 | 264 | c | 4 | 394 | i | 2 | 251 | c |
4 | Hardley | 35 | 2536 | 14 | 303 | n | 14 | 437 | n | 2 | 201 | c | 5 | 353 | c | 4 | 459 | c | 2 | 362 | c | 14 | 348 | n | 3 | 403 | c | 3 | 468 | c | 14 | 274 | n | 2 | 355 | c | 14 | 340 | n |
5 | Overton | 59 | 2448 | 1 | 175 | c | 4 | 427 | i | 14 | 260 | n | 14 | 387 | n | 14 | 477 | n | 14 | 762 | n | 14 | 348 | n | 5 | 360 | i | 14 | 581 | n | 14 | 274 | n | 3 | 341 | i | 4 | 303 | i |
6 | New Forest | 63 | 2169 | 14 | 303 | n | 14 | 437 | n | 3 | 212 | c | 2 | 277 | c | 1 | 131 | c | 14 | 762 | n | 14 | 348 | n | 1 | 284 | c | 14 | 581 | n | 14 | 274 | n | 14 | 455 | n | 14 | 340 | n |
7 | Farnham | 72 | 2600 | 14 | 303 | n | 14 | 437 | n | 14 | 260 | n | 6 | 327 | i | 14 | 477 | n | 4 | 440 | c | 14 | 348 | n | 14 | 468 | n | 14 | 581 | n | 1 | 155 | c | 14 | 455 | n | 5 | 330 | i |
8 | Andover | 77 | 2781 | 3 | 293 | i | 14 | 437 | n | 14 | 260 | n | 14 | 387 | n | 14 | 477 | n | 6 | 752 | i | 14 | 348 | n | 6 | 442 | i | 6 | 571 | c | 14 | 274 | n | 14 | 455 | n | 14 | 340 | n |
9 | So'ton AC | 84 | 2695 | 14 | 303 | n | 14 | 437 | n | 14 | 260 | n | 7 | 377 | i | 5 | 467 | c | 14 | 762 | n | 14 | 348 | n | 14 | 468 | n | 2 | 356 | c | 14 | 274 | n | 14 | 455 | n | 14 | 340 | n |
10 | Ryde | 99 | 2566 | 14 | 303 | n | 14 | 437 | n | 14 | 260 | n | 14 | 387 | n | 14 | 477 | n | 14 | 762 | n | 1 | 110 | c | 14 | 468 | n | 14 | 581 | n | 14 | 274 | n | 14 | 455 | n | 14 | 340 | n |
11 | Aldershot | 112 | 2804 | 14 | 303 | n | 14 | 437 | n | 14 | 260 | n | 14 | 387 | n | 14 | 477 | n | 14 | 762 | n | 14 | 348 | n | 14 | 468 | n | 14 | 581 | n | 14 | 274 | n | 14 | 455 | n | 14 | 340 | n |
11 | Poole AC | 112 | 2804 | 14 | 303 | n | 14 | 437 | n | 14 | 260 | n | 14 | 387 | n | 14 | 477 | n | 14 | 762 | n | 14 | 348 | n | 14 | 468 | n | 14 | 581 | n | 14 | 274 | n | 14 | 455 | n | 14 | 340 | n |
11 | PortsmAC | 112 | 2804 | 14 | 303 | n | 14 | 437 | n | 14 | 260 | n | 14 | 387 | n | 14 | 477 | n | 14 | 762 | n | 14 | 348 | n | 14 | 468 | n | 14 | 581 | n | 14 | 274 | n | 14 | 455 | n | 14 | 340 | n |
ls = league score, which is the team place within each race.
rs = race score, the sum of team runner's individual placings.
suffices (s): c - complete team, i - incomplete team (1 runner short), n - no team (2 or more short)