mens B team positions - best 9 races (of 12) count for men's teams
Men B Div 1 Total scores Ove rton Vic tory Sol ent Lor dsh'l Gos p't Stu bGn   Ry de Bra mley Sal isb'y Eas tl'gh Alt on Net ley
# team name ls rs ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s
1 Lordshill B 18 1989 7 445 c 3 343 c 3 221 c 2 306 c 5 352 c 4 275 c 1 189 c 1 215 c 2 192 c 3 233 c 2 190 c 1 168 c
2 Stubb'n Green B 21 1949 10 426 i 5 363 c 2 209 c 3 312 c 2 229 c 1 156 c 2 196 c 4 346 c 3 216 c 5 272 c 1 175 c 3 184 c
3 Winchester B 26 2128 2 233 c 2 261 c 1 156 c 5 334 c 4 321 c 3 263 c 3 214 c 3 254 c 4 287 c 4 247 c 4 285 c 6 215 c
4 Salisbury ARC 36 2479 9 490 c 9 445 c 7 349 c 4 318 c 12 526 c 2 206 c 6 458 c 2 250 c 1 65 c 1 186 c 8 512 i 5 202 c
5 Overton 44 2894 1 126 c 1 236 c 15 644 n 1 154 c 3 246 c 9 571 c 9 490 i 15 509 n 15 585 n 13 658 c 5 378 c 2 184 c
6 Winchester C 57 3541 6 436 c 7 436 c 5 305 c 9 543 c 9 448 c 8 428 c 5 373 c 6 408 c 8 482 c 7 372 c 6 433 c 7 350 c
7 Eastleigh 59 3436 8 463 c 4 350 c 9 521 c 6 359 c 8 426 c 5 292 c 15 525 n 15 509 n 7 471 c 8 375 c 9 621 i 4 191 c
8 Fareham 62 3645 4 333 c 6 383 c 4 258 c 8 418 c 11 510 c 6 405 c 7 461 i 8 438 c 15 585 n 11 632 c 15 631 n 8 439 c
9 Denmead 63 3956 3 296 c 8 441 c 10 634 c 7 365 c 14 764 c 10 612 c 4 342 c 9 499 c 6 409 c 12 639 c 7 519 c 9 473 c
10 Pompey JC 78 4319 15 500 n 12 606 c 8 459 c 11 567 c 10 462 c 7 420 c 8 471 i 5 348 c 9 575 i 10 590 c 15 631 n 10 517 c
11 New Forest 84 4307 5 339 c 15 642 n 6 314 c 10 565 c 6 405 c 15 882 n 10 515 i 7 433 c 15 585 n 14 917 c 15 631 n 11 520 c
12 So'ton AC 100 4245 15 500 n 13 632 i 15 644 n 13 694 c 1 111 c 11 872 i 15 525 n 15 509 n 15 585 n 2 222 c 15 631 n 15 530 n
13 Farnham B 103 4449 11 438 i 10 472 c 15 644 n 12 573 c 13 699 c 15 882 n 15 525 n 15 509 n 15 585 n 9 573 c 3 244 c 15 530 n
14 Andover B 104 4327 15 500 n 11 503 c 15 644 n 15 704 n 7 406 c 15 882 n 15 525 n 15 509 n 5 369 c 6 354 c 15 631 n 15 530 n
Men B Div 2 Total scores Ove rton Vic tory Sol ent Lor dsh'l Gos p't Stu bGn   Ry de Bra mley Sal isb'y Eas tl'gh Alt on Net ley
# team name ls rs ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s
1 Lordshill C 13 3327 15 525 n 2 515 c 1 353 c 15 708 n 2 598 c 2 386 c 2 352 c 1 345 c 1 330 c 2 430 c 1 325 c 1 291 c
2 Stubb'n Green C 19 3549 15 525 n 3 565 c 2 415 c 3 502 c 1 432 c 1 284 c 3 357 c 15 360 n 3 524 i 1 398 c 6 494 i 2 307 c
3 IOW RR 37 4606 15 525 n 5 829 c 6 433 i 5 698 c 3 608 c 5 679 c 1 348 c 15 360 n 2 571 c 6 1120 c 5 469 c 5 613 c
4 Totton RC 41 4396 1 402 c 1 451 c 15 658 n 2 486 c 6 931 c 4 603 c 15 534 n 15 360 n 15 600 n 7 1124 c 2 422 c 3 538 c
5 Hardley 48 4885 15 525 n 15 839 n 3 546 c 1 397 c 5 809 c 6 723 c 15 534 n 2 350 c 15 600 n 3 650 c 7 560 i 6 734 i
6 Gosport 55 4929 15 525 n 6 808 i 5 648 c 6 559 i 15 1060 n 3 575 c 15 534 n 15 360 n 4 590 i 4 910 c 8 593 i 4 545 c
7 Victory AC 76 5242 15 525 n 4 639 c 4 599 c 7 683 i 4 699 c 7 730 c 15 534 n 15 360 n 15 600 n 5 1073 c 15 603 n 15 744 n
8 Alton Runners 97 5418 2 515 i 15 839 n 15 658 n 15 708 n 15 1060 n 8 1084 c 15 534 n 15 360 n 15 600 n 8 1186 c 4 460 c 15 744 n
9 Farnham C 111 5416 15 525 n 15 839 n 15 658 n 15 708 n 7 1050 c 15 1094 n 15 534 n 15 360 n 15 600 n 11 1121 i 3 448 c 15 744 n
10 Andover C 123 5571 15 525 n 15 839 n 15 658 n 15 708 n 8 848 i 15 1094 n 15 534 n 15 360 n 15 600 n 10 957 i 15 603 n 15 744 n
11 Poole AC 124 5552 15 525 n 15 839 n 15 658 n 4 689 c 15 1060 n 15 1094 n 15 534 n 15 360 n 15 600 n 15 1196 n 15 603 n 15 744 n
12 Ryde Harriers 124 5561 15 525 n 15 839 n 15 658 n 15 708 n 15 1060 n 15 1094 n 4 524 i 15 360 n 15 600 n 15 1196 n 15 603 n 15 744 n
13 Aldershot FD 129 5409 15 525 n 15 839 n 15 658 n 15 708 n 15 1060 n 15 1094 n 15 534 n 15 360 n 15 600 n 9 677 i 15 603 n 15 744 n
14 Portsmouth AC 135 5571 15 525 n 15 839 n 15 658 n 15 708 n 15 1060 n 15 1094 n 15 534 n 15 360 n 15 600 n 15 1196 n 15 603 n 15 744 n

rs = race score, the sum of team runner's individual placings.

ls = league score, which is the team place within each race.

suffices (s): c - complete team, i - incomplete team (1 runner short), n - no team (2 or more short)