A Division 1 | Total | -score | Ove | rton | Vic | tory | Sol | ent | Lor | dsh'l | Gos | p't | St. | Grn | Ry | de | Bra | mley | Sal | isb'y | Eas | tl'gh | Alt | on | Net | ley | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | team name | ls | rs | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s |
1 | Winchester | 8 | 123 | 1 | 10 | c | 1 | 21 | c | 1 | 17 | c | 1 | 14 | c | 1 | 21 | c | 1 | 31 | c | 2 | 35 | c | 2 | 31 | c | 2 | 32 | c | 1 | 9 | c | 1 | 14 | c | 1 | 17 | c |
2 | Salisbury ARC | 14 | 270 | 3 | 52 | c | 2 | 64 | c | 5 | 83 | c | 3 | 58 | c | 9 | 109 | c | 3 | 64 | c | 1 | 22 | c | 1 | 11 | c | 1 | 16 | c | 2 | 52 | c | 2 | 27 | c | 2 | 32 | c |
3 | Eastleigh | 30 | 564 | 2 | 29 | c | 4 | 73 | c | 8 | 98 | c | 2 | 46 | c | 3 | 82 | c | 2 | 62 | c | 11 | 170 | n | 11 | 146 | n | 8 | 157 | i | 4 | 73 | c | 6 | 124 | c | 7 | 101 | c |
4 | Alton Runners | 36 | 580 | 7 | 116 | c | 5 | 78 | c | 3 | 63 | c | 6 | 80 | c | 5 | 90 | c | 8 | 165 | c | 7 | 160 | i | 11 | 146 | n | 4 | 63 | c | 6 | 107 | c | 3 | 42 | c | 4 | 57 | c |
5 | Denmead | 38 | 662 | 4 | 70 | c | 9 | 119 | c | 9 | 112 | c | 5 | 68 | c | 6 | 95 | c | 6 | 128 | c | 3 | 53 | c | 11 | 146 | n | 3 | 62 | c | 7 | 116 | c | 5 | 116 | c | 6 | 86 | c |
6 | Stubb'n Green | 39 | 657 | 6 | 98 | c | 3 | 68 | c | 7 | 88 | c | 4 | 66 | c | 8 | 108 | c | 4 | 77 | c | 6 | 148 | c | 4 | 71 | c | 7 | 124 | c | 5 | 97 | c | 9 | 196 | i | 7 | 92 | c |
7 | Fareham | 41 | 678 | 5 | 72 | c | 8 | 104 | c | 6 | 87 | c | 7 | 87 | c | 10 | 116 | c | 7 | 140 | c | 5 | 109 | c | 3 | 59 | c | 6 | 108 | c | 10 | 229 | c | 4 | 80 | c | 5 | 81 | c |
8 | Pompey JC | 41 | 735 | 9 | 304 | i | 10 | 149 | c | 4 | 64 | c | 9 | 125 | c | 7 | 103 | c | 5 | 79 | c | 4 | 88 | c | 6 | 136 | c | 5 | 73 | c | 3 | 67 | c | 7 | 138 | c | 9 | 185 | c |
9 | New Forest | 50 | 843 | 8 | 218 | i | 7 | 88 | c | 2 | 45 | c | 8 | 107 | c | 4 | 86 | c | 9 | 280 | i | 11 | 170 | n | 11 | 146 | n | 11 | 167 | n | 9 | 200 | c | 11 | 206 | n | 3 | 34 | c |
10 | Farnham | 59 | 1082 | 11 | 314 | n | 6 | 84 | c | 10 | 213 | i | 10 | 190 | c | 2 | 37 | c | 11 | 290 | n | 11 | 170 | n | 5 | 90 | c | 11 | 167 | n | 8 | 154 | c | 8 | 190 | i | 10 | 235 | i |
A Division 2 | Total | -score | Ove | rton | Vic | tory | Sol | ent | Lor | dsh'l | Gos | p't | St. | Grn | Ry | de | Bra | mley | Sal | isb'y | Eas | tl'gh | Alt | on | Net | ley | |||||||||||||
# | team name | ls | rs | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s |
1 | Totton RC | 11 | 532 | 2 | 90 | c | 3 | 119 | c | 2 | 63 | c | 1 | 63 | c | 2 | 97 | c | 1 | 53 | c | 11 | 204 | n | 1 | 72 | c | 1 | 47 | c | 2 | 110 | c | 1 | 47 | c | 11 | 344 | n |
2 | Lordshill | 18 | 687 | 7 | 175 | c | 4 | 144 | c | 1 | 43 | c | 2 | 87 | c | 5 | 172 | c | 3 | 80 | c | 4 | 110 | c | 2 | 84 | c | 2 | 79 | c | 3 | 125 | c | 4 | 120 | c | 1 | 84 | c |
3 | IOW RR | 21 | 874 | 8 | 180 | c | 6 | 164 | c | 4 | 161 | c | 6 | 194 | c | 1 | 86 | c | 7 | 175 | c | 1 | 67 | c | 3 | 117 | c | 3 | 102 | c | 5 | 173 | c | 2 | 92 | c | 2 | 85 | c |
4 | Victory AC | 26 | 944 | 4 | 134 | c | 2 | 111 | c | 6 | 226 | c | 5 | 187 | c | 7 | 290 | c | 4 | 125 | c | 2 | 78 | c | 4 | 143 | c | 4 | 143 | c | 4 | 167 | c | 3 | 98 | c | 3 | 112 | c |
5 | Overton | 28 | 909 | 1 | 34 | c | 5 | 150 | c | 11 | 236 | n | 4 | 149 | c | 3 | 109 | c | 2 | 66 | c | 3 | 93 | c | 11 | 153 | n | 6 | 171 | c | 8 | 247 | c | 11 | 267 | n | 4 | 155 | c |
6 | Hardley | 37 | 1140 | 6 | 159 | c | 9 | 274 | c | 3 | 121 | c | 3 | 97 | c | 4 | 128 | c | 6 | 173 | c | 11 | 204 | n | 5 | 142 | i | 5 | 152 | c | 6 | 205 | c | 6 | 196 | c | 5 | 168 | c |
7 | Gosport | 51 | 1476 | 5 | 153 | c | 7 | 199 | c | 5 | 219 | c | 7 | 232 | c | 11 | 300 | n | 8 | 270 | c | 11 | 204 | n | 11 | 153 | n | 8 | 229 | i | 9 | 294 | c | 5 | 148 | c | 6 | 171 | c |
8 | Portsmouth AC | 59 | 1293 | 11 | 241 | n | 1 | 62 | c | 11 | 236 | n | 11 | 242 | n | 8 | 245 | i | 5 | 144 | c | 11 | 204 | n | 11 | 153 | n | 11 | 239 | n | 1 | 14 | c | 11 | 267 | n | 11 | 344 | n |
9 | Andover AC | 65 | 1559 | 3 | 94 | c | 8 | 238 | c | 11 | 236 | n | 11 | 242 | n | 6 | 186 | c | 11 | 478 | n | 11 | 204 | n | 11 | 153 | n | 11 | 239 | n | 7 | 209 | c | 8 | 257 | i | 11 | 344 | n |
10 | West Wight RR | 66 | 1817 | 9 | 231 | c | 11 | 284 | n | 11 | 236 | n | 11 | 242 | n | 11 | 300 | n | 9 | 468 | c | 5 | 194 | c | 11 | 153 | n | 7 | 228 | c | 11 | 304 | n | 7 | 249 | i | 7 | 334 | i |
A Division 3 | Total | -score | Ove | rton | Vic | tory | Sol | ent | Lor | dsh'l | Gos | p't | St. | Grn | Ry | de | Bra | mley | Sal | isb'y | Eas | tl'gh | Alt | on | Net | ley | |||||||||||||
# | team name | ls | rs | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s |
1 | Ryde Harriers | 12 | 829 | 1 | 127 | c | 2 | 282 | i | 2 | 142 | c | 2 | 245 | c | 2 | 175 | c | 1 | 208 | c | 1 | 56 | c | 8 | 101 | n | 8 | 10 | n | 1 | 217 | c | 8 | 10 | n | 10 | 289 | n |
2 | So'ton Sisters | 40 | 1117 | 8 | 137 | n | 3 | 410 | i | 8 | 152 | n | 4 | 362 | i | 4 | 392 | c | 2 | 494 | c | 8 | 66 | n | 8 | 101 | n | 8 | 10 | n | 3 | 352 | c | 8 | 10 | n | 10 | 289 | n |
3 | So'ton AC | 41 | 859 | 8 | 137 | n | 8 | 420 | n | 8 | 152 | n | 8 | 372 | n | 1 | 104 | c | 3 | 379 | i | 8 | 66 | n | 8 | 101 | n | 8 | 10 | n | 4 | 367 | i | 8 | 10 | n | 1 | 279 | i |
4 | Romsey RR | 41 | 934 | 8 | 137 | n | 8 | 420 | n | 8 | 152 | n | 3 | 255 | i | 3 | 213 | c | 8 | 504 | n | 8 | 66 | n | 1 | 91 | i | 8 | 10 | n | 2 | 279 | c | 8 | 10 | n | 10 | 289 | n |
5 | Poole AC | 50 | 755 | 8 | 137 | n | 8 | 420 | n | 1 | 67 | c | 1 | 75 | c | 8 | 402 | n | 8 | 504 | n | 8 | 66 | n | 8 | 101 | n | 8 | 10 | n | 8 | 448 | n | 8 | 10 | n | 10 | 289 | n |
6 | Aldershot FD | 54 | 949 | 9 | 137 | n | 1 | 184 | i | 8 | 152 | n | 8 | 372 | n | 8 | 402 | n | 8 | 504 | n | 8 | 66 | n | 8 | 101 | n | 8 | 10 | n | 5 | 438 | i | 8 | 10 | n | 10 | 289 | n |
7 | Havant AC | 64 | 1137 | 8 | 137 | n | 8 | 420 | n | 8 | 152 | n | 8 | 372 | n | 8 | 402 | n | 8 | 504 | n | 8 | 66 | n | 8 | 101 | n | 8 | 10 | n | 8 | 448 | n | 8 | 10 | n | 10 | 289 | n |
rs = race score, the sum of team runner's individual placings.
ls = league score, which is the team place within each race.
suffices (s): c - complete team, i - incomplete team (1 runner short), n - no team (2 or more short)