ladies B team positions - best 8 races (of 12) count for ladies teams
Ladies B Div 1 Total -score Ove rton Vic tory Sol ent Lor dsh'l Gos p't St. Grn   Ry de Bra mley Sal isb'y Eas tl'gh Alt on Net ley
# team name ls rs ls rs s ls rs s ls rs s ls rs s ls rs s ls rs ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s
1 Winchester B 8 470 1 91 c 1 82 c 1 107 c 1 52 c 1 53 c 1 64 c 1 97 c 1 82 c 2 82 c 1 40 c 1 54 c 1 43 c
2 Winchester C 17 929 2 145 c 2 128 c 8 256 i 2 111 c 2 174 c 2 104 c 3 201 c 3 128 c 4 222 c 2 79 c 5 158 c 2 76 c
3 Salisbury ARC 30 1079 7 262 i 15 368 n 4 164 c 11 251 i 15 367 n 5 220 c 7 147 i 2 96 c 1 47 c 3 150 c 3 88 c 5 167 c
4 Fareham 34 1382 3 160 c 3 154 c 3 154 c 9 308 c 8 289 c 8 238 c 5 219 c 5 162 c 5 237 c 12 456 c 4 121 c 6 175 c
5 Lordshill B 37 1572 6 255 i 6 276 c 6 223 c 5 238 c 9 357 c 6 225 c 4 203 c 4 159 c 3 172 c 6 221 c 6 219 c 3 150 c
6 Denmead 40 1610 4 213 c 5 235 c 7 253 i 4 237 c 4 230 c 7 234 c 2 113 c 15 172 n 7 195 i 9 325 c 8 226 i 7 227 c
7 Pompey JC 54 1929 15 293 n 7 304 c 5 212 c 7 286 c 7 285 c 9 239 c 6 236 c 15 172 n 6 279 c 11 349 c 7 220 i 9 365 i
8 Stubb'n Green B 62 1637 15 293 n 4 227 c 15 306 n 10 244 i 5 233 c 4 148 c 15 246 n 15 172 n 15 289 n 5 214 c 15 236 n 4 163 c
9 Totton RC 74 1826 8 283 i 8 316 c 9 296 i 3 160 c 15 367 n 3 144 c 15 246 n 15 172 n 15 289 n 13 564 c 15 236 n 15 375 n
10 Eastleigh 77 1871 5 186 i 9 355 c 15 306 n 8 294 c 15 367 n 12 538 i 15 246 n 15 172 n 15 289 n 4 172 c 15 236 n 8 276 i
11 Alton Runners 80 1878 15 293 n 15 368 n 15 306 n 12 267 i 10 335 i 11 384 c 15 246 n 15 172 n 7 195 i 8 317 c 2 82 c 15 375 n
12 Stubb'n Green C 89 2006 15 293 n 10 358 c 15 306 n 15 318 n 6 284 c 10 254 c 15 246 n 15 172 n 15 289 n 10 342 c 15 236 n 8 3232 c
13 Farnham 91 1997 15 293 n 15 368 n 15 306 n 6 269 c 3 218 c 15 548 n 15 246 n 15 172 n 15 289 n 7 274 c 15 236 n 15 375 n
14 New Forest 107 2040 15 293 n 15 368 n 2 119 c 15 318 n 15 367 n 15 548 n 15 246 n 15 172 n 15 289 n 15 574 n 15 236 n 15 375 n
Ladies B Div 2 Total -score Ove rton Vic tory Sol ent Lor dsh'l Gos p't St. Grn   Ry de Bra mley Sal isb'y Eas tl'gh Alt on Net ley
# team name ls rs ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s
1 IOW RR 14 1712 13 314 n 2 298 c 13 250 n 3 288 i 1 198 c 1 279 c 2 137 c 13 201 n 2 230 i 4 467 c 2 216 i 1 201 c
2 Lordshill C 17 1914 13 314 n 3 313 c 3 240 c 13 332 n 3 391 c 3 325 c 13 183 n 1 191 i 1 216 c 1 304 c 13 232 n 2 235 c
3 Victory AC 22 1987 2 304 c 4 318 c 13 250 n 4 322 i 4 435 c 2 312 c 3 173 c 13 201 n 13 240 n 2 401 c 1 222 c 4 285 c
4 Hardley 43 1906 4 295 i 13 328 n 1 229 c 2 241 c 2 285 c 5 383 c 13 183 n 13 201 n 13 240 n 3 421 c 13 232 n 13 295 n
5 Overton 66 1743 1 103 c 1 239 c 13 250 n 13 332 n 6 408 i 6 320 i 13 183 n 13 201 n 13 240 n 13 552 n 13 232 n 13 295 n
6 Gosport 67 2006 13 314 n 13 328 n 13 250 n 13 332 n 13 445 n 4 339 c 13 183 n 13 201 n 13 240 n 6 542 c 2 216 i 3 274 c
7 Poole AC 81 1917 13 314 n 13 328 n 2 233 c 1 219 c 13 445 n 13 393 n 13 183 n 13 201 n 13 240 n 13 552 n 13 232 n 13 295 n
8 Andover AC 86 2017 3 288 i 13 328 n 13 250 n 13 332 n 13 445 n 13 393 n 13 183 n 13 201 n 13 240 n 5 471 c 13 232 n 13 295 n
9 Ryde Harriers 92 1987 13 314 n 13 328 n 13 250 n 13 332 n 13 445 n 13 393 n 1 127 c 13 201 n 13 240 n 13 552 n 13 232 n 13 295 n
10 So'ton AC 96 2021 13 314 n 13 328 n 13 250 n 13 332 n 5 306 i 13 393 n 13 183 n 13 201 n 13 240 n 13 552 n 13 232 n 13 295 n
11 Aldershot FD 104 2043 13 314 n 13 328 n 13 250 n 13 332 n 13 445 n 13 393 n 13 183 n 13 201 n 13 240 n 13 552 n 13 232 n 13 295 n
11 Portsmouth AC 104 2043 13 314 n 13 328 n 13 250 n 13 332 n 13 445 n 13 393 n 13 183 n 13 201 n 13 240 n 13 552 n 13 232 n 13 295 n

ls = league score, which is the team place within each race.

rs = race score, the sum of team runner's individual placings.

suffices (s): c - complete team, i - incomplete team (1 runner short), n - no team (2 or more short)