mens A team positions - best 9 races (of 12) count for men's teams
<
A Division 1 Best9 -score Ove rton Vic tory Sol ent Lor dsh'l Gos p't St. Gn Ry de Bra mley Sal isb'y Eas tl'gh Alt on Net ley
# team name ls rs ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs
1 Salisbury ARC 12 442 5 148 c 1 36 c 1 42 c 2 59 c 5 129 c 1 60 c 4 96 c 1 61 c 1 21 c 1 52 c 3 80 c 1 31 c
2 Overton 20 592 1 52 c 3 71 c 7 156 c 1 33 c 2 67 c 3 75 c 3 85 c 11 314 n 3 103 c 6 181 c 1 40 c 3 66 c
3 Stubb'n Green 21 580 2 55 c 2 41 c 4 86 c 5 136 c 3 100 c 2 63 c 2 58 c 4 101 c 5 136 c 2 55 c 2 67 c 2 55 c
4 Lordshill 29 854 9 231 c 6 160 c 3 75 c 4 127 c 6 142 c 5 123 c 1 57 c 2 87 c 2 102 c 4 121 c 4 91 c 4 71 c
5 Winchester 37 891 3 68 c 4 118 c 2 58 c 6 157 c 4 110 c 4 122 c 5 101 c 5 105 c 6 138 c 5 133 c 6 145 c 5 76 c
6 Denmead 50 1453 4 117 c 5 125 c 9 379 c 3 84 c 10 322 c 6 206 c 6 120 c 8 304 c 4 106 c 7 209 c 8 238 c 7 248 c
7 New Forest 63 1842 6 155 c 10 387 c 8 192 c 7 198 c 7 216 c 9 509 i 9 238 c 3 100 c 10 483 i 8 261 c 7 186 c 8 296 c
8 So'ton AC 64 1876 8 227 c 8 254 c 11 389 n 9 254 c 1 26 c 8 419 c 7 146 c 11 314 n 9 424 i 3 83 c 11 266 n 11 306 n
9 Farnham 64 2037 7 205 c 7 245 c 5 127 c 8 242 c 9 281 c 11 519 n 11 248 n 7 285 c 7 263 c 9 282 c 5 144 c 11 306 n
10 Pompey JC 67 2152 10 327 c 9 322 c 6 149 c 10 280 c 8 255 c 7 245 c 8 207 c 6 205 c 8 344 c 10 315 c 9 256 c 6 240 c
A Division 2 Best9 -score Ove rton Vic tory Sol ent Lor dsh'l Gos p't St. Gn Ry de Bra mley Sal isb'y Eas tl'gh Alt on Net ley
# team name ls rs ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s
1 Eastleigh 20 1485 1 146 c 1 141 c 6 264 c 3 163 c 3 191 c 3 145 c 3 235 c 5 309 c 3 184 c 2 188 c 7 301 c 1 92 c
2 Totton RC 23 1512 3 260 c 3 178 c 3 212 c 2 128 c 7 470 c 4 225 c 5 262 c 4 238 c 1 104 c 6 403 c 1 67 c 2 100 c
3 IOW RR 23 1523 7 421 c 6 291 c 2 188 c 1 119 c 2 91 c 1 78 c 1 67 c 3 226 c 4 237 c 8 613 c 4 199 c 5 318 c
4 Fareham 27 1761 2 159 c 5 203 c 1 126 c 5 183 c 4 336 c 5 237 c 2 223 c 2 190 c 5 260 c 5 336 c 3 199 c 3 241 c
5 Andover AC 29 1823 4 296 c 2 147 c 11 478 n 8 335 c 1 89 c 6 239 c 4 258 c 7 286 i 2 175 c 1 142 c 2 191 c 7 362 c
6 Victory AC 39 2348 5 317 c 4 184 c 5 259 c 4 176 c 5 397 c 2 104 c 6 368 c 8 405 i 8 512 c 3 270 c 5 273 c 8 798 c
7 Hardley 48 2866 8 457 c 8 426 c 4 258 c 6 250 c 6 424 c 8 371 c 11 444 n 1 179 c 7 442 c 4 325 c 6 274 c 6 359 c
8 Gosport 59 3168 11 467 n 7 422 c 7 301 c 7 288 c 11 780 n 7 328 c 11 444 n 6 460 c 6 350 c 7 436 c 8 303 c 4 296 c
9 West Wight RR 81 4695 6 418 c 9 526 c 8 468 i 11 764 n 11 780 n 9 1120 c 7 434 c 11 470 n 11 522 n 9 862 c 11 313 n 11 808 n
10 Romsey RR 92 4754 11 467 n 11 536 n 11 478 n 9 754 i 8 770 c 10 884 i 11 444 n 11 470 n 11 522 n 10 879 c 11 313 n 11 808 n
A Division 3 Best9 -score Ove rton Vic tory Sol ent Lor dsh'l Gos p't St. Gn Ry de Bra mley Sal isb'y Eas tl'gh Alt on Net ley
# team name ls rs ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s
1 Alton Runners 15 3674 2 258 c 2 534 c 2 446 c 2 668 i 3 710 c 1 441 c 2 344 c 7 164 n 1 501 c 2 792 c 1 318 c 7 831 n
2 Ryde Harriers 25 4525 3 573 c 3 833 i 7 456 n 3 756 i 2 677 c 2 972 c 1 239 c 7 164 n 7 511 n 3 1134 c 7 328 n 1 821 c
3 Aldershot FD 39 2892 1 116 c 7 843 n 7 456 n 7 766 n 1 179 c 7 1033 n 7 354 n 1 154 i 7 511 n 1 28 c 7 328 n 7 831 n
4 Portsmouth AC 51 4185 7 583 n 1 404 c 7 456 n 7 766 n 4 619 i 7 1033 n 7 354 n 7 164 n 7 511 n 4 1112 i 7 328 n 7 831 n
5 Poole AC 51 4199 7 583 n 7 843 n 1 354 c 1 354 c 7 720 n 7 1033 n 7 354 n 7 164 n 7 511 n 7 1144 n 7 328 n 7 831 n
6 Havant AC 59 4713 7 583 n 7 843 n 7 456 n 7 766 n 7 720 n 3 1023 i 7 354 n 7 164 n 7 511 n 7 1144 n 7 328 n 7 831 n

rs = race score, the sum of team runner's individual placings.

ls = league score, which is the team place within each race.

suffices (s): c - complete team, i - incomplete team (1 runner short), n - no team (2 or more short)