Men B Div 1 | Total | scores | Ove | rton | Vic | tory | Sol | ent | Lor | dsh'l | Gos | p't | Stu | bGn | Ry | de | Bra | mley | Sal | isb'y | Eas | tl'gh | Alt | on | Net | ley | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | team name | ls | rs | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s |
1 | Winchester B | 17 | 1752 | 4 | 300 | c | 4 | 275 | c | 2 | 257 | c | 1 | 252 | c | 1 | 147 | c | 1 | 177 | c | 4 | 344 | c | |||||||||||||||
2 | Stubb'n Green B | 22 | 2036 | 6 | 420 | c | 6 | 358 | c | 1 | 158 | c | 4 | 351 | c | 2 | 281 | c | 2 | 233 | c | 1 | 235 | c | |||||||||||||||
3 | Pompey JC B | 29 | 2177 | 3 | 290 | c | 3 | 272 | c | 3 | 262 | c | 8 | 408 | c | 3 | 287 | c | 4 | 259 | c | 5 | 399 | c | |||||||||||||||
4 | Salisbury ARC | 47 | 2861 | 13 | 628 | i | 9 | 400 | c | 5 | 409 | c | 2 | 305 | c | 5 | 295 | c | 11 | 572 | c | 2 | 252 | c | |||||||||||||||
5 | Winchester C | 53 | 2979 | 7 | 453 | c | 8 | 384 | c | 4 | 383 | c | 7 | 388 | c | 6 | 403 | c | 5 | 357 | c | 16 | 611 | n | |||||||||||||||
6 | Pompey JC C | 55 | 3337 | 9 | 515 | c | 7 | 379 | c | 10 | 498 | c | 10 | 567 | c | 7 | 419 | c | 6 | 358 | c | 6 | 601 | i | |||||||||||||||
7 | Overton | 62 | 2863 | 1 | 201 | c | 2 | 216 | c | 16 | 624 | n | 14 | 474 | i | 10 | 482 | c | 3 | 255 | c | 16 | 611 | n | |||||||||||||||
8 | Farnham B | 64 | 3396 | 5 | 402 | c | 13 | 595 | c | 9 | 481 | c | 3 | 312 | c | 9 | 482 | c | 9 | 513 | c | 16 | 611 | n | |||||||||||||||
9 | Andover B | 64 | 3637 | 2 | 227 | c | 1 | 196 | c | 6 | 418 | c | 11 | 636 | c | 13 | 694 | c | 15 | 855 | c | 16 | 611 | n | |||||||||||||||
10 | Denmead | 69 | 4164 | 8 | 467 | c | 11 | 577 | c | 7 | 445 | c | 13 | 785 | c | 14 | 791 | c | 13 | 766 | c | 3 | 333 | c | |||||||||||||||
11 | So'ton AC | 70 | 3391 | 12 | 556 | i | 5 | 350 | c | 16 | 624 | n | 5 | 355 | c | 4 | 290 | c | 12 | 605 | c | 16 | 611 | n | |||||||||||||||
12 | Eastleigh | 71 | 3432 | 10 | 538 | c | 12 | 584 | c | 12 | 502 | i | 6 | 359 | c | 8 | 437 | c | 7 | 401 | c | 16 | 611 | n | |||||||||||||||
13 | Fareham | 79 | 3909 | 11 | 585 | c | 15 | 726 | c | 8 | 445 | c | 9 | 486 | c | 12 | 637 | c | 8 | 419 | c | 16 | 611 | n | |||||||||||||||
14 | Pompey JC D | 95 | 4292 | 16 | 688 | n | 10 | 478 | c | 16 | 624 | n | 16 | 795 | n | 11 | 525 | c | 10 | 571 | c | 16 | 611 | n | |||||||||||||||
15 | Gosport | 97 | 4823 | 14 | 678 | i | 14 | 645 | c | 11 | 614 | c | 12 | 677 | c | 16 | 801 | n | 14 | 797 | c | 16 | 611 | n | |||||||||||||||
Men B Div 2 | Total | scores | Ove | rton | Vic | tory | Sol | ent | Lor | dsh'l | Gos | p't | Stu | bGn | Ry | de | Bra | mley | Sal | isb'y | Eas | tl'gh | Alt | on | Net | ley | |||||||||||||
# | team name | ls | rs | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s |
1 | New Forest | 24 | 3262 | 1 | 256 | c | 4 | 566 | c | 2 | 397 | c | 1 | 418 | c | 2 | 306 | c | 10 | 938 | i | 4 | 381 | c | |||||||||||||||
2 | Stubb'n Green C | 36 | 3781 | 17 | 683 | n | 3 | 561 | c | 3 | 450 | c | 2 | 508 | c | 3 | 512 | c | 2 | 507 | c | 6 | 560 | c | |||||||||||||||
3 | IOW RR | 39 | 4843 | 5 | 673 | c | 9 | 948 | i | 6 | 670 | i | 6 | 763 | c | 4 | 526 | c | 7 | 957 | c | 2 | 306 | c | |||||||||||||||
4 | Lordshill B | 47 | 3991 | 17 | 683 | n | 2 | 499 | c | 4 | 482 | c | 17 | 869 | n | 5 | 728 | c | 1 | 428 | c | 1 | 302 | c | |||||||||||||||
5 | Farnham C | 64 | 5239 | 4 | 590 | c | 17 | 958 | n | 7 | 689 | i | 5 | 673 | c | 6 | 761 | c | 8 | 998 | c | 17 | 570 | n | |||||||||||||||
6 | Totton RC | 67 | 4181 | 17 | 683 | n | 5 | 566 | c | 17 | 699 | n | 7 | 859 | c | 1 | 228 | c | 3 | 576 | c | 17 | 570 | n | |||||||||||||||
7 | Hardley | 67 | 4638 | 17 | 683 | n | 17 | 958 | n | 1 | 362 | c | 3 | 560 | c | 17 | 1001 | n | 5 | 619 | c | 7 | 455 | i | |||||||||||||||
8 | Lordshill C | 75 | 5004 | 17 | 683 | n | 7 | 694 | c | 17 | 699 | n | 17 | 869 | n | 8 | 991 | i | 4 | 582 | c | 5 | 486 | c | |||||||||||||||
9 | Victory AC | 78 | 5462 | 17 | 683 | n | 8 | 930 | c | 5 | 667 | c | 8 | 768 | i | 17 | 1001 | n | 6 | 843 | c | 17 | 570 | n | |||||||||||||||
10 | Andover C | 88 | 5055 | 2 | 445 | c | 1 | 429 | c | 17 | 699 | n | 17 | 869 | n | 17 | 1001 | n | 17 | 1042 | n | 17 | 570 | n | |||||||||||||||
11 | Alton Runners | 89 | 5623 | 3 | 593 | c | 9 | 859 | i | 17 | 699 | n | 17 | 869 | n | 17 | 1001 | n | 9 | 1032 | c | 17 | 570 | n | |||||||||||||||
12 | Ryde Harriers | 105 | 5628 | 17 | 683 | n | 17 | 958 | n | 17 | 699 | n | 17 | 869 | n | 17 | 1001 | n | 17 | 1042 | n | 3 | 376 | c | |||||||||||||||
13 | Poole AC | 106 | 5618 | 17 | 683 | n | 17 | 958 | n | 17 | 699 | n | 4 | 665 | c | 17 | 1001 | n | 17 | 1042 | n | 17 | 570 | n | |||||||||||||||
14 | Portsmouth AC | 108 | 5649 | 17 | 683 | n | 6 | 785 | c | 17 | 699 | n | 17 | 869 | n | 17 | 1001 | n | 17 | 1042 | n | 17 | 570 | n | |||||||||||||||
15 | Aldershot FD | 119 | 5822 | 17 | 683 | n | 17 | 958 | n | 17 | 699 | n | 17 | 869 | n | 17 | 1001 | n | 17 | 1042 | n | 17 | 570 | n | |||||||||||||||
15 | Romsey RR | 119 | 5822 | 17 | 683 | n | 17 | 958 | n | 17 | 699 | n | 17 | 869 | n | 17 | 1001 | n | 17 | 1042 | n | 17 | 570 | n |
rs = race score, the sum of team runner's individual placings.
ls = league score, which is the team place within each race.
suffices (s): c - complete team, i - incomplete team (1 runner short), n - no team (2 or more short)