A Division 1 | Best9 | -score | Ove | rton | Vic | tory | Sol | ent | Lor | dsh'l | Gos | p't | St. | Gn | Ry | de | Bra | mley | Sal | isb'y | Eas | tl'gh | Alt | on | Net | ley | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | team name | ls | rs | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | |
1 | Winchester | 10 | 284 | 4 | 92 | c | 1 | 60 | c | 1 | 23 | c | 1 | 45 | c | 1 | 15 | c | 1 | 17 | c | 1 | 32 | c | |||||||||||||||
2 | Overton | 19 | 561 | 2 | 68 | c | 3 | 95 | c | 2 | 67 | c | 3 | 87 | c | 5 | 111 | c | 2 | 79 | c | 2 | 54 | c | |||||||||||||||
3 | Stubb'n Green | 27 | 610 | 7 | 128 | c | 5 | 101 | c | 3 | 69 | c | 2 | 65 | c | 4 | 110 | c | 3 | 80 | c | 3 | 57 | c | |||||||||||||||
4 | Salisbury ARC | 31 | 787 | 6 | 106 | c | 2 | 76 | c | 5 | 112 | c | 4 | 119 | c | 3 | 86 | c | 5 | 164 | c | 6 | 124 | c | |||||||||||||||
5 | New Forest | 43 | 948 | 3 | 91 | c | 9 | 189 | c | 7 | 123 | c | 5 | 127 | c | 6 | 133 | c | 8 | 198 | c | 5 | 87 | c | |||||||||||||||
6 | Pompey JC | 44 | 1031 | 9 | 172 | c | 6 | 115 | c | 4 | 109 | c | 7 | 167 | c | 7 | 158 | c | 4 | 112 | c | 7 | 198 | c | |||||||||||||||
7 | Denmead | 45 | 1261 | 1 | 41 | c | 8 | 175 | c | 6 | 120 | c | 10 | 316 | c | 9 | 341 | c | 7 | 196 | c | 4 | 72 | c | |||||||||||||||
8 | So'ton AC | 48 | 1273 | 8 | 133 | c | 7 | 122 | c | 9 | 313 | c | 8 | 232 | c | 2 | 36 | c | 6 | 177 | c | 8 | 260 | c | |||||||||||||||
9 | Andover AC | 49 | 1315 | 5 | 103 | c | 4 | 97 | c | 8 | 170 | c | 6 | 156 | c | 8 | 191 | c | 9 | 263 | c | 9 | 335 | c | |||||||||||||||
10 | Victory AC | 69 | 2807 | 10 | 390 | c | 10 | 459 | c | 10 | 358 | c | 9 | 239 | c | 10 | 633 | c | 10 | 279 | c | 10 | 449 | c | |||||||||||||||
A Division 2 | Best9 | -score | Ove | rton | Vic | tory | Sol | ent | Lor | dsh'l | Gos | p't | St. | Gn | Ry | de | Bra | mley | Sal | isb'y | Eas | tl'gh | Alt | on | Net | ley | |||||||||||||
# | team name | ls | rs | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s |
1 | Eastleigh | 17 | 1335 | 1 | 149 | c | 3 | 237 | c | 5 | 274 | c | 2 | 151 | c | 1 | 191 | c | 3 | 187 | c | 2 | 146 | c | |||||||||||||||
2 | Lordshill | 23 | 1655 | 8 | 420 | c | 2 | 230 | c | 3 | 206 | c | 3 | 162 | c | 4 | 346 | c | 2 | 174 | c | 1 | 117 | c | |||||||||||||||
3 | Farnham | 24 | 1889 | 2 | 185 | c | 4 | 321 | c | 2 | 194 | c | 1 | 137 | c | 2 | 234 | c | 4 | 233 | c | 9 | 585 | i | |||||||||||||||
4 | Hardley | 36 | 2450 | 6 | 357 | c | 9 | 762 | i | 1 | 159 | c | 4 | 195 | c | 6 | 397 | c | 6 | 357 | c | 4 | 223 | c | |||||||||||||||
5 | IOW RR | 38 | 2322 | 4 | 307 | c | 8 | 536 | c | 7 | 355 | c | 6 | 294 | c | 3 | 243 | c | 7 | 421 | c | 3 | 166 | c | |||||||||||||||
6 | Fareham | 38 | 2426 | 7 | 420 | c | 7 | 526 | c | 4 | 236 | c | 5 | 254 | c | 5 | 391 | c | 5 | 309 | c | 5 | 290 | c | |||||||||||||||
7 | Totton RC | 41 | 2613 | 9 | 560 | c | 1 | 122 | c | 8 | 416 | c | 8 | 392 | c | 8 | 663 | i | 1 | 117 | c | 6 | 343 | c | |||||||||||||||
8 | Gosport | 50 | 2953 | 3 | 300 | c | 5 | 347 | c | 6 | 305 | c | 9 | 425 | c | 11 | 673 | n | 9 | 545 | c | 7 | 358 | c | |||||||||||||||
9 | Alton Runners | 55 | 3139 | 5 | 332 | c | 6 | 421 | c | 11 | 426 | n | 10 | 464 | c | 7 | 641 | c | 8 | 450 | c | 8 | 405 | c | |||||||||||||||
10 | Poole AC | 71 | 3818 | 11 | 572 | n | 11 | 772 | n | 9 | 354 | i | 7 | 297 | c | 11 | 673 | n | 11 | 555 | n | 11 | 595 | n | |||||||||||||||
A Division 3 | Best9 | -score | Ove | rton | Vic | tory | Sol | ent | Lor | dsh'l | Gos | p't | St. | Gn | Ry | de | Bra | mley | Sal | isb'y | Eas | tl'gh | Alt | on | Net | ley | |||||||||||||
# | team name | ls | rs | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s |
1 | West Wight RR | 16 | 3460 | 1 | 516 | c | 8 | 195 | n | 1 | 526 | c | 1 | 566 | i | 1 | 628 | c | 2 | 621 | c | 2 | 408 | c | |||||||||||||||
2 | Romsey RR | 43 | 3405 | 8 | 526 | n | 8 | 195 | n | 8 | 536 | n | 8 | 576 | n | 2 | 660 | c | 1 | 494 | c | 8 | 418 | n | |||||||||||||||
3 | Portsmouth AC | 45 | 3482 | 8 | 526 | n | 1 | 185 | c | 8 | 536 | n | 8 | 576 | n | 8 | 408 | n | 4 | 833 | i | 8 | 418 | n | |||||||||||||||
4 | Aldershot FD | 46 | 3296 | 2 | 330 | i | 8 | 195 | n | 8 | 536 | n | 8 | 576 | n | 4 | 398 | i | 8 | 843 | n | 8 | 418 | n | |||||||||||||||
5 | Hart RR | 46 | 3655 | 8 | 526 | n | 8 | 195 | n | 8 | 536 | n | 8 | 576 | n | 3 | 723 | c | 3 | 681 | c | 8 | 418 | n | |||||||||||||||
6 | Ryde Harriers | 49 | 3215 | 8 | 526 | n | 8 | 195 | n | 8 | 536 | n | 8 | 576 | n | 8 | 408 | n | 8 | 843 | n | 1 | 131 | c | |||||||||||||||
7 | Havant AC | 56 | 3502 | 8 | 526 | n | 8 | 195 | n | 8 | 536 | n | 8 | 576 | n | 8 | 408 | n | 8 | 843 | n | 8 | 418 | n |
rs = race score, the sum of team runner's individual placings.
ls = league score, which is the team place within each race.
suffices (s): c - complete team, i - incomplete team (1 runner short), n - no team (2 or more short)