ladies B team positions - best 8 races (of 12) count for ladies teams
Ladies B Div 1 Total -score Ove rton Vic tory Sol ent Lor dsh'l Gos p't St. Grn   Ry de Bra mley Sal isb'y Eas tl'gh Alt on Net ley
# team name ls rs ls rs s ls rs s ls rs s ls rs s ls rs s ls rs ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s
1 Winchester B 9 500 1 55 c 2 98 c 1 52 c 1 32 c 2 106 c 1 60 c 1 97 c
2 Pompey JC B 41 1574 11 370 i 8 268 c 6 229 i 5 224 c 3 127 c 5 218 c 3 138 c
3 Stubb'n Green B 44 1370 10 207 i 1 93 c 7 271 i 12 354 i 9 242 c 3 92 c 2 111 c
4 Denmead 44 1699 7 297 c 4 186 c 5 207 i 7 261 c 10 279 c 7 277 c 4 192 c
5 Winchester C 45 1216 2 105 c 3 145 c 2 95 c 2 55 c 16 414 n 4 129 c 16 273 n
6 Fareham 54 1692 4 202 c 11 343 c 3 136 c 6 254 c 8 214 c 6 270 c 16 273 n
7 New Forest 62 1865 5 223 c 9 319 c 4 144 c 13 356 i 5 185 c 10 365 c 16 273 n
8 Eastleigh 63 1466 9 197 i 16 415 n 16 281 n 3 120 c 1 89 c 2 91 c 16 273 n
9 Victory AC 71 2350 8 356 c 10 338 c 16 281 n 9 300 c 12 404 c 11 414 c 5 257 c
10 Farnham 72 1980 6 282 c 16 415 n 16 281 n 4 207 c 6 197 c 8 325 c 16 273 n
11 Salisbury ARC 76 2255 16 380 n 7 264 c 16 281 n 8 298 c 7 197 c 16 613 n 6 222 i
12 Alton Runners 79 2219 3 130 c 5 240 c 16 281 n 10 319 c 16 414 n 13 562 i 16 273 n
13 Pompey JC C 79 2487 16 380 n 12 405 c 16 281 n 11 374 c 4 181 c 12 603 c 8 263 i
14 Stubb'n Green C 81 2217 16 380 n 6 254 c 16 281 n 16 384 n 11 341 c 9 346 c 7 231 i
15 So'ton AC 110 2734 16 380 n 16 415 n 16 281 n 14 358 i 16 414 n 16 613 n 16 273 n
Ladies B Div 2 Total -score Ove rton Vic tory Sol ent Lor dsh'l Gos p't St. Grn   Ry de Bra mley Sal isb'y Eas tl'gh Alt on Net ley
# team name ls rs ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s
1 Totton RC 41 2185 4 322 c 4 370 c 14 251 n 1 275 c 3 460 c 1 248 c 14 259 n
2 IOW RR 42 2317 1 214 c 2 271 c 14 251 n 3 358 i 14 470 n 6 524 c 2 229 c
3 Lordshill B 44 2338 14 335 n 5 396 c 2 241 c 14 368 n 2 438 c 4 311 c 3 249 i
4 Hardley 66 2616 14 335 n 14 406 n 1 207 c 2 299 c 14 470 n 7 640 c 14 259 n
5 Gosport 67 2356 5 325 c 3 334 c 14 291 n 14 368 n 14 470 n 3 309 c 14 259 n
6 Ryde Harriers 73 2233 14 335 n 14 406 n 14 291 n 14 368 n 14 470 n 2 275 c 1 88 c
7 Portsmouth AC 76 2127 14 335 n 1 75 c 14 291 n 14 368 n 14 470 n 5 329 c 14 259 n
8 Overton 86 2663 2 219 c 14 406 n 14 291 n 14 368 n 14 470 n 14 650 n 14 259 n
9 Andover AC 87 2743 3 299 c 14 406 n 14 291 n 14 368 n 14 470 n 14 650 n 14 259 n
10 Lordshill C 87 2769 14 335 n 14 406 n 3 281 c 14 368 n 14 470 n 14 650 n 14 259 n
11 Romsey RR 92 2761 14 335 n 14 406 n 14 291 n 14 368 n 14 470 n 8 632 i 14 259 n
12 Aldershot FD 98 2779 14 335 n 14 406 n 14 291 n 14 368 n 14 470 n 14 650 n 14 259 n
12 Poole AC 98 2779 14 335 n 14 406 n 14 291 n 14 368 n 14 470 n 14 650 n 14 259 n

ls = league score, which is the team place within each race.

rs = race score, the sum of team runner's individual placings.

suffices (s): c - complete team, i - incomplete team (1 runner short), n - no team (2 or more short)