ladies A team positions - best 8 races (of 12) count for ladies teams
A Division 1 Total -score Ove rton Vic tory Sol ent Lor dsh'l Gos p't St. Grn Ry de Bra mley Sal isb'y Eas tl'gh Alt on Net ley
# team name ls rs ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s
1 Winchester 11 162 2 30 c 1 29 c 1 20 c 1 8 c 4 34 c 1 15 c 1 26 c
2 Stubb'n Green 22 355 3 38 c 2 33 c 3 47 c 7 147 c 3 33 c 2 26 c 2 31 c
3 Eastleigh 24 377 4 50 c 5 92 c 2 41 c 2 31 c 1 28 c 3 33 c 7 102 i
4 Alton Runners 35 701 5 56 c 3 65 c 5 113 c 3 82 c 9 182 c 4 89 c 6 114 c
5 Salisbury ARC 40 818 8 146 c 4 72 c 10 171 i 4 86 c 2 31 c 9 248 c 3 64 c
6 New Forest 41 692 1 28 c 6 98 c 4 72 c 9 157 c 5 35 c 7 140 c 9 162 i
7 Farnham 48 965 7 133 c 9 172 c 7 175 c 5 96 c 7 111 c 5 127 c 8 151 i
8 Pompey JC 48 1055 10 340 c 8 151 c 6 121 c 8 150 c 6 55 c 6 136 c 4 102 c
9 Victory AC 51 1015 9 201 c 7 115 c 8 188 c 6 106 c 8 152 c 8 143 c 5 110 c
10 Overton 67 1480 6 108 c 10 230 c 9 162 i 11 167 n 10 238 c 10 403 c 11 172 n
A Division 2 Total -score Ove rton Vic tory Sol ent Lor dsh'l Gos p't St. Grn   Ry de Bra mley Sal isb'y Eas tl'gh Alt on Net ley
# team name ls rs ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s
1 Denmead 13 598 5 153 c 1 101 c 1 33 c 1 70 c 1 72 c 2 91 c 2 78 c
2 Fareham 15 663 1 104 c 3 124 c 3 67 c 2 96 c 2 93 c 3 107 c 1 72 c
3 Totton RC 26 1000 3 133 c 7 233 c 2 40 c 4 114 c 3 216 c 1 60 c 6 204 i
4 Lordshill 32 1258 7 280 i 2 122 c 5 146 c 3 99 c 7 311 c 4 163 c 4 137 c
5 IOW RR 37 1453 4 138 c 5 206 c 6 193 c 6 213 c 5 246 c 8 330 c 3 127 c
6 Gosport 47 1606 6 168 c 4 196 c 8 218 i 8 274 c 11 360 n 5 206 c 5 184 c
7 Hardley 48 1672 11 290 n 6 211 c 4 122 c 7 214 c 6 288 c 7 322 c 7 225 i
8 Andover AC 58 1792 2 129 c 8 263 c 11 228 n 11 292 n 9 350 i 6 295 c 11 235 n
9 So'ton Sisters 60 1932 11 290 n 9 342 c 7 205 c 9 282 c 4 234 c 9 344 c 11 235 n
10 So'ton AC 67 1655 11 290 n 10 175 i 11 228 n 5 184 c 8 189 i 11 354 n 11 235 n
A Division 3 Total -score Ove rton Vic tory Sol ent Lor dsh'l Gos p't St. Grn   Ry de Bra mley Sal isb'y Eas tl'gh Alt on Net ley
# team name ls rs ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s
1 Portsmouth AC 39 1094 1 130 i 1 19 c 9 252 n 9 135 n 9 302 n 1 29 c 9 227 n
2 Ryde Harriers 42 1308 9 140 n 9 279 n 9 252 n 9 135 n 2 272 c 3 184 c 1 46 c
3 Romsey RR 43 1457 9 140 n 2 269 i 9 252 n 9 135 n 3 292 i 2 142 c 9 227 n
4 West Wight RR 44 1780 9 140 n 9 279 n 1 242 i 9 135 n 9 302 n 5 465 c 2 217 c
5 Hart RR 50 1480 9 140 n 9 279 n 9 252 n 9 135 n 1 225 c 4 222 c 9 227 n
6 Poole AC 55 1800 9 140 n 9 279 n 9 252 n 1 125 c 9 302 n 9 475 n 9 227 n
7 Aldershot FD 63 1810 9 140 n 9 279 n 9 252 n 9 135 n 9 302 n 9 475 n 9 227 n
7 Havant AC 63 1810 9 140 n 9 279 n 9 252 n 9 135 n 9 302 n 9 475 n 9 227 n

rs = race score, the sum of team runner's individual placings.

ls = league score, which is the team place within each race.

suffices (s): c - complete team, i - incomplete team (1 runner short), n - no team (2 or more short)