mens A team positions - the 8 best scores from our 10 races are counted for men's teams
curr score Ove rton Lor dshl Gos p't Vic tory St. Grn Ry de Sal isb'y Alt on Net ley Alrs ford
# team name ls rs ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s
1 Lordshill 16 471 6 260 c 1 50 c 3 67 c 4 108 c 3 73 c 1 41 c 1 44 c 1 28 c 1 33 c 1 27 c
2 Winchester 18 512 2 70 c 5 192 c 2 61 c 2 51 c 1 31 c 2 70 c 3 97 c 2 49 c 2 51 c 2 32 c
3 Salisbury 22 612 1 47 c 2 66 c 6 214 c 3 67 c 2 65 c 3 85 c 2 45 c 3 77 c 3 78 c 3 82 c
4 Fareham 42 1310 5 221 c 3 177 c 4 149 c 5 154 c 5 137 c 4 119 c 6 147 c 6 161 c 4 95 c 6 171 c
5 FarnhamR 51 1898 3 128 c 4 181 c 8 276 c 9 359 c 8 362 c 7 349 c 7 182 c 4 90 c 5 169 c 5 164 c
6 Denmead 53 1999 9 357 i 6 309 c 9 316 c 7 273 c 6 263 c 5 121 c 4 124 c 5 113 c 7 635 c 4 123 c
7 Hedge End 66 3029 7 332 c 7 337 c 10 369 c 8 298 c 9 456 c 6 312 c 9 359 c 7 539 c 6 294 c 7 272 c
8 So'ton AC 69 2392 11 367 n 11 412 n 1 53 c 1 22 c 4 89 c 11 359 n 8 259 c 11 549 n 11 645 n 11 282 n
9 Andover 75 2715 8 237 i 8 402 i 7 259 c 6 226 c 11 466 n 11 359 n 5 130 c 8 354 i 11 645 n 11 282 n
10 Overton 75 3003 4 157 c 11 412 n 5 206 c 10 408 c 7 337 c 11 359 n 10 457 c 9 385 i 8 496 i 11 282 n
curr score Ove rton Lor dshl Gos p't Vic tory St. Grn Ry de Sal isb'y Alt on Net ley Alrs ford
# team name ls rs ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s
1 Stubb'ton 17 1077 1 60 c 3 156 c 2 139 c 2 122 c 1 71 c 4 182 c 2 235 c 2 134 c 3 145 c 1 68 c
2 Alton 18 1188 2 70 c 1 81 c 3 219 c 3 212 c 3 218 c 2 121 c 1 126 c 1 90 c 4 167 c 2 103 c
3 Ryde 20 1092 4 231 i 4 159 c 1 67 c 1 83 c 2 121 c 1 45 c 4 337 c 3 214 c 1 63 c 3 109 c
4 Hardley 43 2379 11 406 n 2 103 c 4 238 c 7 383 c 4 324 c 5 229 c 8 544 c 4 240 c 5 222 c 4 234 c
5 Totton 54 3329 11 406 n 6 322 c 5 254 c 8 461 c 6 436 c 6 359 c 5 367 c 5 358 c 7 366 c 6 499 c
6 Spitfires 59 3289 11 406 n 5 194 c 6 384 c 5 376 c 5 412 c 11 584 n 3 240 c 11 675 n 2 139 c 11 554 n
7 Eastleigh 61 4490 3 322 c 7 547 c 9 664 c 9 779 c 10 750 c 8 519 c 6 420 c 6 402 c 8 422 c 5 444 c
8 Victory 71 4560 11 406 n 8 556 c 7 568 c 6 377 c 7 549 c 9 574 i 11 600 n 7 454 c 9 532 c 7 544 i
9 IOW RR 72 4289 11 406 n 11 755 n 10 670 c 4 322 c 9 716 c 3 157 c 7 542 c 11 675 n 6 247 c 11 554 n
10 PompeyJ 74 5264 5 396 i 9 745 i 8 607 c 10 693 i 8 684 c 7 493 c 9 590 i 8 665 c 10 582 i 11 554 n
curr score Ove rton Lor dshl Gos p't Vic tory St. Grn Ry de Sal isb'y Alt on Net ley Alrs ford
# team name ls rs ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s
1 Liss 24 4421 1 211 c 1 311 c 11 1125 n 3 537 c 3 840 c 1 435 c 2 470 c 1 384 c 11 750 n 1 483 c
2 Gosport 30 4873 11 427 n 2 410 c 11 1125 n 4 564 c 2 545 c 2 485 c 3 649 c 2 513 c 2 740 c 2 540 c
3 Netley Abbey 31 6151 3 417 c 4 683 c 3 896 c 6 1033 c 5 1340 c 4 672 c 5 753 c 3 632 c 1 449 c 3 616 i
4 New Forest 56 5881 11 427 n 3 430 c 2 813 c 5 858 c 4 1098 c 3 600 c 6 652 i 11 725 n 11 750 n 11 626 n
5 Hart RR 58 5324 2 237 c 11 693 n 5 673 i 2 433 c 1 515 c 11 682 n 11 763 n 4 715 i 11 750 n 11 626 n
6 Romsey 73 5264 11 427 n 5 355 i 1 464 c 11 1043 n 11 1350 n 11 682 n 1 192 c 11 725 n 11 750 n 11 626 n
7 OSRunners 83 6714 11 427 n 11 693 n 6 1115 i 11 1043 n 7 1212 i 11 682 n 4 653 c 11 725 n 11 750 n 11 626 n
8 Royal Navy 87 5976 11 427 n 11 693 n 4 515 i 11 1043 n 6 795 i 11 682 n 11 763 n 11 725 n 11 750 n 11 626 n
9 PortsmAC 89 5847 11 427 n 11 693 n 11 1125 n 1 56 c 11 1350 n 11 682 n 11 763 n 11 725 n 11 750 n 11 626 n
10 FarnhamTn 99 7081 11 501 n 11 726 n 11 1265 n 11 1043 n 11 1350 n 11 682 n 11 763 n 11 725 n 11 750 n 11 626 n

rs = race score, the sum of a team runners' individual race placings counting only HRRL runners (lower is better)

ls = league score, which is the team place for each race within the team's league division.

suffices (s): c - complete team, i - incomplete team (1 runner short), n - no team (2 or more short)