. B1 teams | curr | score | Ove | rton | Sol | ent | Hay | ling | Gos | p't | Vic | tory | St. | Grn | Ry | de | Sal | isb'y | Alt | on | Net | ley | Alrs | ford | Lor | dshl | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | team name | ls | rs | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s |
1 | Winchester B | 11 | 1402 | 3 | 325 | c | 1 | 184 | c | 1 | 72 | c | 1 | 86 | c | 3 | 252 | c | 1 | 108 | c | 1 | 196 | c | 2 | 223 | c | 2 | 259 | c | 1 | 157 | c | 1 | 151 | c | 4 | 300 | c |
2 | Salisbury B | 19 | 2108 | 1 | 125 | c | 4 | 450 | c | 2 | 226 | c | 3 | 312 | c | 1 | 175 | c | 4 | 293 | c | 4 | 308 | c | 1 | 119 | c | 4 | 269 | c | 7 | 472 | c | 2 | 223 | c | 1 | 181 | c |
3 | Lordshill B | 22 | 2173 | 4 | 355 | c | 2 | 223 | c | 4 | 273 | c | 2 | 259 | c | 2 | 234 | c | 2 | 216 | c | 3 | 273 | c | 3 | 287 | c | 5 | 270 | c | 2 | 214 | c | 5 | 338 | c | 2 | 211 | c |
4 | Alton | 31 | 2858 | 2 | 308 | c | 5 | 462 | c | 3 | 260 | c | 4 | 362 | c | 4 | 372 | c | 5 | 480 | c | 5 | 347 | c | 4 | 299 | c | 3 | 261 | c | 3 | 297 | c | 3 | 304 | c | 5 | 459 | c |
5 | Denmead B | 38 | 2994 | 10 | 644 | n | 7 | 522 | i | 5 | 307 | c | 8 | 782 | c | 7 | 607 | c | 6 | 485 | c | 2 | 246 | c | 5 | 413 | c | 1 | 249 | c | 5 | 386 | c | 4 | 313 | c | 3 | 240 | c |
6 | Stubb'ton B | 50 | 3883 | 5 | 476 | c | 3 | 380 | c | 7 | 435 | c | 6 | 458 | c | 5 | 463 | c | 3 | 231 | c | 7 | 458 | c | 6 | 430 | c | 8 | 630 | c | 8 | 524 | c | 9 | 560 | c | 9 | 879 | c |
7 | Fareham | 61 | 4384 | 10 | 644 | n | 10 | 532 | n | 9 | 795 | c | 5 | 442 | c | 6 | 540 | c | 7 | 594 | c | 10 | 553 | n | 9 | 938 | i | 7 | 428 | c | 4 | 317 | c | 8 | 442 | n | 6 | 577 | c |
8 | Hedge End B | 61 | 4725 | 6 | 634 | i | 6 | 492 | c | 8 | 526 | c | 7 | 772 | c | 8 | 816 | c | 8 | 692 | c | 6 | 410 | c | 7 | 478 | c | 9 | 685 | c | 6 | 456 | c | 7 | 423 | c | 8 | 689 | c |
9 | FarnhamR B | 68 | 4578 | 10 | 644 | n | 10 | 532 | n | 6 | 385 | c | 9 | 900 | c | 9 | 793 | i | 9 | 842 | c | 8 | 543 | c | 8 | 870 | c | 6 | 296 | c | 10 | 534 | n | 6 | 418 | c | 7 | 683 | c |
. B2 teams | curr | score | Ove | rton | Sol | ent | Hay | ling | Gos | p't | Vic | tory | St. | Grn | Ry | de | Sal | isb'y | Alt | on | Net | ley | Alrs | ford | Lor | dshl | |||||||||||||
# | team name | ls | rs | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s |
1 | Totton | 16 | 5426 | 15 | 728 | n | 1 | 451 | c | 1 | 550 | c | 4 | 772 | c | 1 | 555 | c | 3 | 848 | c | 15 | 778 | n | 1 | 459 | c | 2 | 717 | c | 1 | 459 | c | 15 | 0 | n | 2 | 505 | c |
2 | Eastleigh | 34 | 6525 | 3 | 643 | c | 2 | 521 | c | 4 | 816 | c | 8 | 1356 | c | 9 | 1027 | c | 7 | 1079 | c | 4 | 768 | c | 3 | 879 | c | 15 | 727 | n | 4 | 789 | i | 2 | 679 | i | 5 | 814 | c |
3 | Hardley | 65 | 6371 | 4 | 718 | c | 15 | 505 | n | 5 | 787 | i | 9 | 983 | i | 5 | 820 | c | 5 | 963 | c | 15 | 778 | n | 15 | 1061 | n | 15 | 727 | n | 3 | 642 | i | 15 | 689 | n | 4 | 747 | c |
4 | PompeyJ B | 66 | 6289 | 15 | 728 | n | 3 | 495 | i | 3 | 805 | c | 7 | 1183 | c | 7 | 930 | c | 6 | 975 | c | 3 | 558 | c | 15 | 1061 | n | 15 | 727 | n | 15 | 799 | n | 15 | 689 | n | 7 | 1140 | i |
5 | Bournemouth | 68 | 4444 | 1 | 146 | c | 15 | 505 | n | 15 | 826 | n | 2 | 484 | c | 15 | 1037 | n | 15 | 1614 | n | 15 | 778 | n | 15 | 1061 | n | 3 | 397 | i | 15 | 799 | n | 1 | 395 | c | 1 | 162 | c |
6 | Ryde | 71 | 4264 | 15 | 728 | n | 15 | 505 | n | 15 | 826 | n | 1 | 452 | c | 4 | 667 | c | 1 | 290 | c | 1 | 103 | c | 4 | 1051 | c | 15 | 727 | n | 15 | 799 | n | 15 | 689 | n | 15 | 1234 | n |
7 | IOW RR | 76 | 5714 | 15 | 728 | n | 15 | 505 | n | 15 | 826 | n | 5 | 873 | c | 3 | 648 | c | 4 | 933 | c | 2 | 396 | c | 2 | 685 | c | 15 | 727 | n | 15 | 799 | n | 15 | 689 | n | 15 | 1234 | n |
8 | Spitfires | 88 | 6037 | 15 | 728 | n | 15 | 505 | n | 15 | 826 | n | 3 | 553 | c | 15 | 1037 | n | 2 | 679 | c | 15 | 778 | n | 15 | 1061 | n | 15 | 727 | n | 2 | 600 | c | 15 | 689 | n | 6 | 823 | c |
9 | Victory | 91 | 6511 | 15 | 728 | n | 15 | 505 | n | 2 | 666 | c | 6 | 1043 | c | 6 | 841 | c | 9 | 1287 | c | 15 | 778 | n | 15 | 1061 | n | 15 | 727 | n | 15 | 799 | n | 15 | 689 | n | 8 | 1224 | i |
10 | New Forest | 106 | 6779 | 15 | 728 | n | 15 | 505 | n | 15 | 826 | n | 10 | 1351 | i | 10 | 981 | i | 10 | 1533 | i | 15 | 778 | n | 15 | 1061 | n | 1 | 695 | c | 15 | 799 | n | 15 | 689 | n | 15 | 1234 | n |
11 | Overton | 118 | 6482 | 2 | 343 | c | 15 | 505 | n | 15 | 826 | n | 15 | 1366 | n | 15 | 1037 | n | 11 | 1604 | i | 15 | 778 | n | 15 | 1061 | n | 15 | 727 | n | 15 | 799 | n | 15 | 689 | n | 15 | 1234 | n |
12 | Gosport | 121 | 6853 | 15 | 728 | n | 15 | 505 | n | 15 | 826 | n | 15 | 1366 | n | 8 | 1023 | c | 8 | 1271 | c | 15 | 778 | n | 15 | 1061 | n | 15 | 727 | n | 15 | 799 | n | 15 | 689 | n | 15 | 1234 | n |
13 | PortsmAC | 122 | 6458 | 15 | 728 | n | 15 | 505 | n | 15 | 826 | n | 15 | 1366 | n | 2 | 628 | c | 15 | 1614 | n | 15 | 778 | n | 15 | 1061 | n | 15 | 727 | n | 15 | 799 | n | 15 | 689 | n | 15 | 1234 | n |
14 | Hamwic | 123 | 6534 | 15 | 728 | n | 15 | 505 | n | 15 | 826 | n | 15 | 1366 | n | 15 | 1037 | n | 15 | 1614 | n | 15 | 778 | n | 15 | 1061 | n | 15 | 727 | n | 15 | 799 | n | 15 | 689 | n | 3 | 704 | c |
. C teams | curr> | score | Ove | rton | Sol | ent | Hay | ling | Gos | p't | Vic | tory | St. | Grn | Ry | de | Sal | isb'y | Alt | on | Net | ley | Alrs | ford | Lor | dshl | |||||||||||||
# | team name | ls | rs | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s |
1 | Winchester C | 11 | 2693 | 2 | 505 | c | 1 | 302 | c | 1 | 235 | c | 1 | 225 | c | 3 | 460 | c | 1 | 214 | c | 1 | 352 | c | 2 | 443 | c | 3 | 488 | c | 1 | 297 | c | 1 | 286 | c | 2 | 430 | c |
2 | Lordshill C | 20 | 3835 | 3 | 510 | c | 2 | 385 | c | 3 | 538 | c | 2 | 367 | c | 1 | 400 | c | 2 | 363 | c | 3 | 522 | c | 4 | 647 | c | 5 | 579 | c | 2 | 316 | c | 2 | 539 | c | 4 | 450 | c |
3 | Salisbury C | 21 | 4272 | 1 | 242 | c | 9 | 532 | n | 2 | 509 | c | 3 | 557 | c | 2 | 404 | c | 4 | 567 | c | 5 | 586 | i | 1 | 225 | c | 2 | 484 | c | 4 | 733 | i | 3 | 542 | c | 3 | 435 | c |
4 | Denmead C | 35 | 5050 | 9 | 728 | n | 9 | 569 | n | 5 | 543 | c | 5 | 1147 | c | 5 | 978 | c | 6 | 911 | c | 2 | 515 | c | 6 | 723 | c | 1 | 466 | c | 9 | 743 | n | 5 | 618 | c | 1 | 353 | c |
5 | Stubb'ton C | 35 | 5265 | 4 | 685 | c | 3 | 559 | i | 6 | 640 | c | 4 | 810 | c | 4 | 683 | c | 3 | 375 | c | 4 | 559 | c | 5 | 681 | c | 9 | 589 | n | 3 | 673 | c | 9 | 628 | n | 5 | 1046 | c |
6 | Hedge End C | 60 | 6131 | 9 | 728 | n | 9 | 569 | n | 7 | 714 | c | 6 | 1302 | c | 9 | 988 | n | 5 | 876 | c | 6 | 642 | c | 3 | 612 | c | 9 | 589 | n | 9 | 743 | n | 9 | 628 | n | 6 | 1108 | c |
7 | FarnhamR C | 67 | 5793 | 9 | 728 | n | 9 | 569 | n | 4 | 540 | c | 9 | 1312 | n | 9 | 988 | n | 7 | 1192 | c | 9 | 652 | n | 9 | 733 | n | 4 | 536 | c | 9 | 743 | n | 2 | 385 | c | 7 | 1114 | i |
8 | PompeyJ C | 80 | 6273 | 9 | 728 | n | 9 | 569 | n | 9 | 724 | n | 9 | 1312 | n | 9 | 988 | n | 8 | 1460 | c | 9 | 652 | n | 9 | 733 | n | 9 | 589 | n | 9 | 743 | n | 9 | 628 | n | 9 | 1124 | n |
. D teams | curr | score | Ove | rton | Sol | ent | Hay | ling | Gos | p't | Vic | tory | St. | Grn | Ry | de | Sal | isb'y | Alt | on | Net | ley | Alrs | ford | Lor | dshl | |||||||||||||
# | team name | ls | rs | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s |
1 | Lordshill D | 14 | 4720 | 2 | 630 | c | 1 | 495 | c | 4 | 759 | n | 1 | 453 | c | 1 | 626 | c | 2 | 569 | c | 4 | 756 | n | 3 | 891 | c | 4 | 10 | n | 1 | 508 | c | 1 | 673 | c | 2 | 917 | c |
2 | Salisbury D | 20 | 5231 | 1 | 358 | c | 4 | 505 | n | 1 | 737 | c | 2 | 855 | c | 3 | 858 | c | 3 | 1022 | c | 4 | 756 | n | 1 | 372 | c | 4 | 10 | n | 4 | 826 | n | 4 | 683 | n | 1 | 600 | c |
3 | Stubb'ton D | 20 | 5425 | 4 | 640 | n | 4 | 505 | n | 2 | 749 | c | 3 | 965 | c | 2 | 801 | c | 1 | 545 | c | 1 | 746 | c | 2 | 821 | c | 4 | 10 | n | 2 | 816 | i | 4 | 683 | n | 3 | 1233 | i |
rs = race score, the sum of team runners' individual race placings counting only HRRL runners (lower is better)
ls = league score, which is the team place for each race within the team's league division.
suffices (s): c - complete team, i - incomplete team (1 runner short), n - no team (2 or more short)