. A1 teams | curr | score | Ove | rton | Sol | ent | Hay | ling | Gos | p't | Vic | tory | St. | Grn | Ry | de | Sal | isb'y | Alt | on | Net | ley | Alrs | ford | Lor | dshl | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | team name | ls | rs | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s |
1 | Winchester | 9 | 172 | 1 | 10 | c | 1 | 10 | c | 1 | 28 | c | 1 | 82 | c | 3 | 118 | c | 1 | 32 | c | 1 | 15 | c | 1 | 28 | c | 1 | 25 | c | 1 | 19 | c | 1 | 18 | c | 1 | 34 | c |
2 | Lordshill | 19 | 733 | 2 | 69 | c | 3 | 106 | c | 5 | 162 | c | 2 | 102 | c | 1 | 90 | c | 3 | 116 | c | 2 | 59 | c | 3 | 127 | c | 3 | 100 | c | 2 | 84 | c | 2 | 106 | c | 2 | 64 | c |
3 | Hedge End | 39 | 1241 | 4 | 168 | c | 9 | 205 | c | 2 | 110 | c | 7 | 193 | c | 4 | 123 | c | 5 | 164 | c | 6 | 130 | c | 4 | 142 | c | 9 | 249 | i | 3 | 110 | c | 4 | 113 | c | 7 | 198 | c |
4 | Totton | 41 | 1283 | 6 | 215 | c | 8 | 171 | c | 3 | 119 | c | 5 | 179 | c | 2 | 97 | c | 6 | 201 | c | 4 | 120 | c | 5 | 234 | c | 4 | 115 | c | 6 | 226 | c | 7 | 179 | c | 6 | 183 | c |
5 | Denmead | 43 | 1202 | 10 | 276 | i | 4 | 108 | c | 6 | 164 | c | 6 | 183 | c | 5 | 129 | c | 7 | 206 | c | 8 | 146 | c | 6 | 252 | c | 2 | 64 | c | 4 | 140 | c | 5 | 123 | c | 5 | 182 | c |
6 | Salisbury | 44 | 1319 | 3 | 105 | c | 7 | 169 | c | 8 | 202 | c | 3 | 114 | c | 7 | 150 | c | 8 | 233 | c | 9 | 174 | c | 2 | 75 | c | 6 | 142 | c | 5 | 167 | c | 11 | 194 | n | 3 | 124 | c |
7 | FarnhamR | 52 | 1315 | 5 | 171 | c | 6 | 160 | c | 7 | 197 | c | 8 | 300 | c | 6 | 141 | c | 4 | 149 | c | 5 | 124 | c | 11 | 569 | n | 5 | 120 | c | 11 | 392 | n | 6 | 129 | c | 8 | 231 | c |
8 | Stubb'ton | 54 | 1551 | 7 | 264 | c | 10 | 267 | c | 9 | 341 | c | 4 | 174 | c | 8 | 201 | c | 2 | 84 | c | 7 | 135 | c | 7 | 257 | c | 8 | 226 | c | 7 | 252 | c | 8 | 184 | c | 4 | 160 | c |
9 | Alton | 56 | 1537 | 8 | 289 | c | 5 | 156 | c | 4 | 161 | c | 9 | 311 | c | 9 | 258 | c | 9 | 274 | c | 3 | 78 | c | 9 | 559 | c | 7 | 150 | c | 8 | 273 | c | 3 | 109 | c | 10 | 403 | c |
10 | Hardley | 78 | 2135 | 9 | 351 | c | 2 | 98 | c | 10 | 476 | i | 11 | 321 | n | 10 | 315 | c | 10 | 315 | c | 11 | 184 | n | 8 | 339 | c | 11 | 259 | n | 9 | 382 | i | 11 | 194 | n | 9 | 265 | c |
. A2 teams | curr | score | Ove | rton | Sol | ent | Hay | ling | Gos | p't | Vic | tory | St. | Grn | Ry | de | Sal | isb'y | Alt | on | Net | ley | Alrs | ford | Lor | dshl | |||||||||||||
# | team name | ls | rs | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s |
1 | Liss | 15 | 1190 | 2 | 98 | c | 2 | 205 | i | 1 | 39 | c | 2 | 144 | c | 2 | 131 | c | 8 | 455 | c | 11 | 390 | n | 4 | 406 | c | 1 | 92 | c | 2 | 213 | c | 1 | 40 | c | 2 | 228 | c |
2 | Fareham | 32 | 2528 | 11 | 409 | n | 11 | 300 | n | 3 | 248 | c | 3 | 217 | c | 5 | 308 | c | 1 | 171 | c | 11 | 390 | n | 6 | 478 | c | 2 | 352 | i | 5 | 323 | c | 3 | 335 | c | 4 | 374 | c |
3 | Ryde | 35 | 1849 | 11 | 409 | n | 3 | 208 | i | 11 | 430 | n | 1 | 86 | c | 1 | 113 | c | 2 | 193 | c | 1 | 95 | c | 1 | 271 | c | 11 | 401 | n | 9 | 287 | i | 11 | 371 | n | 6 | 442 | c |
4 | Overton | 41 | 2500 | 1 | 94 | c | 11 | 300 | n | 7 | 369 | i | 9 | 382 | i | 4 | 273 | c | 7 | 409 | c | 11 | 390 | n | 3 | 328 | c | 11 | 401 | n | 1 | 125 | c | 2 | 177 | c | 7 | 454 | c |
5 | Netley Abbey | 42 | 3235 | 4 | 344 | c | 1 | 290 | c | 5 | 340 | c | 7 | 543 | c | 11 | 526 | n | 10 | 678 | c | 4 | 380 | c | 7 | 801 | c | 11 | 401 | n | 4 | 308 | c | 5 | 361 | c | 5 | 431 | c |
6 | Eastleigh | 49 | 2916 | 5 | 399 | c | 11 | 300 | n | 2 | 164 | c | 5 | 286 | c | 8 | 516 | i | 4 | 330 | c | 11 | 390 | n | 5 | 463 | c | 11 | 401 | n | 6 | 338 | c | 11 | 371 | n | 3 | 347 | c |
7 | IOW RR | 52 | 2860 | 11 | 409 | n | 11 | 300 | n | 11 | 430 | n | 8 | 544 | c | 6 | 340 | c | 3 | 320 | c | 2 | 161 | c | 2 | 327 | c | 3 | 391 | i | 8 | 407 | c | 11 | 371 | n | 9 | 713 | i |
8 | Gosport | 54 | 3079 | 3 | 327 | c | 11 | 300 | n | 6 | 420 | c | 11 | 554 | n | 7 | 377 | c | 9 | 508 | c | 3 | 351 | c | 11 | 811 | n | 11 | 401 | n | 3 | 301 | c | 4 | 251 | c | 8 | 606 | c |
9 | Victory | 71 | 3142 | 11 | 409 | n | 11 | 300 | n | 4 | 279 | c | 6 | 378 | c | 3 | 256 | c | 6 | 377 | c | 11 | 390 | n | 8 | 672 | i | 11 | 401 | n | 11 | 417 | n | 11 | 371 | n | 11 | 723 | n |
10 | Spitfires | 72 | 3009 | 11 | 409 | n | 11 | 300 | n | 11 | 430 | n | 4 | 239 | c | 11 | 526 | n | 5 | 343 | c | 11 | 390 | n | 11 | 811 | n | 11 | 401 | n | 7 | 359 | c | 11 | 371 | n | 1 | 216 | c |
. A3 teams | curr | score | Ove | rton | Sol | ent | Hay | ling | Gos | p't | Vic | tory | St. | Grn | Ry | de | Sal | isb'y | Alt | on | Net | ley | Alrs | ford | Lor | dshl | |||||||||||||
# | team name | ls | rs | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s |
1 | PompeyJ | 17 | 2547 | 15 | 254 | n | 1 | 181 | i | 3 | 314 | c | 3 | 459 | c | 1 | 290 | c | 3 | 580 | c | 1 | 359 | c | 5 | 814 | c | 3 | 218 | i | 1 | 284 | c | 1 | 288 | i | 3 | 383 | c |
2 | PortsmAC | 67 | 1952 | 15 | 254 | n | 15 | 191 | n | 1 | 51 | c | 15 | 714 | n | 2 | 155 | i | 1 | 29 | c | 15 | 369 | n | 1 | 28 | c | 15 | 339 | n | 2 | 266 | i | 15 | 298 | n | 15 | 521 | n |
3 | Hatch Warren | 71 | 2733 | 15 | 254 | n | 15 | 191 | n | 2 | 237 | c | 2 | 376 | c | 15 | 300 | n | 2 | 430 | c | 15 | 369 | n | 15 | 824 | n | 15 | 339 | n | 3 | 409 | i | 15 | 298 | n | 2 | 380 | c |
4 | New Forest | 89 | 2631 | 15 | 254 | n | 15 | 191 | n | 15 | 324 | n | 15 | 714 | n | 15 | 300 | n | 4 | 624 | c | 15 | 369 | n | 3 | 525 | c | 1 | 107 | c | 15 | 419 | n | 15 | 298 | n | 6 | 511 | c |
5 | Hamwic | 91 | 2853 | 1 | 244 | i | 15 | 191 | n | 15 | 324 | n | 4 | 492 | i | 15 | 300 | n | 6 | 932 | c | 15 | 369 | n | 15 | 824 | n | 15 | 339 | n | 15 | 419 | n | 15 | 298 | n | 5 | 446 | c |
6 | Solent Sis | 93 | 2863 | 15 | 254 | n | 15 | 191 | n | 15 | 324 | n | 5 | 704 | i | 15 | 300 | n | 5 | 853 | c | 15 | 369 | n | 4 | 639 | c | 15 | 339 | n | 15 | 419 | n | 15 | 298 | n | 4 | 420 | c |
7 | Romsey | 94 | 2389 | 15 | 254 | n | 15 | 191 | n | 15 | 324 | n | 1 | 163 | c | 15 | 300 | n | 15 | 942 | n | 15 | 369 | n | 2 | 358 | c | 15 | 339 | n | 15 | 419 | n | 15 | 298 | n | 1 | 151 | c |
8 | Hart RR | 122 | 2853 | 15 | 254 | n | 15 | 191 | n | 15 | 324 | n | 15 | 714 | n | 15 | 300 | n | 15 | 942 | n | 15 | 369 | n | 15 | 824 | n | 2 | 329 | c | 15 | 419 | n | 15 | 298 | n | 15 | 521 | n |
9 | Andover | 123 | 2793 | 15 | 254 | n | 15 | 191 | n | 15 | 324 | n | 15 | 714 | n | 3 | 230 | i | 15 | 942 | n | 15 | 369 | n | 15 | 824 | n | 15 | 339 | n | 15 | 419 | n | 15 | 298 | n | 15 | 521 | n |
10 | Bournemouth | 135 | 2863 | 15 | 254 | n | 15 | 191 | n | 15 | 324 | n | 15 | 714 | n | 15 | 300 | n | 15 | 942 | n | 15 | 369 | n | 15 | 824 | n | 15 | 339 | n | 15 | 419 | n | 15 | 298 | n | 15 | 521 | n |
10 | FarnhamTn | 135 | 2863 | 15 | 254 | n | 15 | 191 | n | 15 | 324 | n | 15 | 714 | n | 15 | 300 | n | 15 | 942 | n | 15 | 369 | n | 15 | 824 | n | 15 | 339 | n | 15 | 419 | n | 15 | 298 | n | 15 | 521 | n |
10 | OSRunners | 135 | 2863 | 15 | 254 | n | 15 | 191 | n | 15 | 324 | n | 15 | 714 | n | 15 | 300 | n | 15 | 942 | n | 15 | 369 | n | 15 | 824 | n | 15 | 339 | n | 15 | 419 | n | 15 | 298 | n | 15 | 521 | n |
10 | Royal Navy | 135 | 2863 | 15 | 254 | n | 15 | 191 | n | 15 | 324 | n | 15 | 714 | n | 15 | 300 | n | 15 | 942 | n | 15 | 369 | n | 15 | 824 | n | 15 | 339 | n | 15 | 419 | n | 15 | 298 | n | 15 | 521 | n |
10 | So'ton AC | 135 | 2863 | 15 | 254 | n | 15 | 191 | n | 15 | 324 | n | 15 | 714 | n | 15 | 300 | n | 15 | 942 | n | 15 | 369 | n | 15 | 824 | n | 15 | 339 | n | 15 | 419 | n | 15 | 298 | n | 15 | 521 | n |
rs = race score, the sum of a team runners' individual race placings counting only HRRL runners (lower is better)
ls = league score, which is the team place for each race within the team's league division.
suffices (s): c - complete team, i - incomplete team (1 runner short), n - no team (2 or more short)