mens A team positions - the 9 best scores from our 12 races are counted for men's teams
. A1 teams curr score Ove rton Sol ent Hay ling Gos p't Vic tory St. Grn Ry de Sal isb'y Alt on Net ley Alrs ford Lor dshl
# team name ls rs ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s
1 Winchester 10 358 3 84 c 1 41 c 1 18 c 1 34 c 2 100 c 1 38 c 1 49 c 2 45 c 1 74 c 1 39 c 1 16 c 5 143 c
2 Salisbury 15 497 2 56 c 5 129 c 2 37 c 5 166 c 1 20 c 4 104 c 2 52 c 1 25 c 2 79 c 2 88 c 2 64 c 1 49 c
3 Lordshill 30 823 5 189 c 2 53 c 7 165 c 4 162 c 4 119 c 2 58 c 3 75 c 4 107 c 6 124 c 3 100 c 5 162 c 3 57 c
4 Alton 34 1176 4 136 c 7 163 c 4 123 c 3 153 c 5 179 c 6 179 c 5 139 c 3 95 c 3 91 c 4 118 c 3 114 c 6 169 c
5 So'ton AC 42 1176 1 29 c 9 170 i 5 145 c 2 140 c 3 104 c 3 92 c 11 333 n 10 393 i 7 138 c 11 410 n 11 306 n 2 52 c
6 Denmead 49 1153 10 383 i 4 119 c 6 156 c 7 252 c 7 193 c 7 209 c 4 92 c 6 220 c 5 117 c 6 138 c 8 269 c 4 137 c
7 Fareham 56 1735 9 402 c 6 140 c 10 240 c 6 180 c 6 186 c 8 270 c 6 180 c 7 285 c 10 304 c 5 134 c 5 162 c 7 225 c
8 Stubb'ton 61 2045 8 265 c 3 115 c 8 189 c 8 257 c 8 222 c 5 121 c 8 297 c 5 147 c 9 283 c 8 341 c 9 296 c 10 560 c
9 FarnhamR 62 2184 6 202 c 10 358 i 3 108 c 9 395 c 10 313 c 9 376 c 9 323 c 9 449 c 4 108 c 9 400 c 4 117 c 9 429 c
10 Hedge End 69 1846 7 208 c 8 181 c 9 197 c 10 446 c 9 274 c 10 448 c 7 191 c 8 302 c 8 258 c 7 169 c 7 177 c 8 320 c
. A2 teams curr score Ove rton Sol ent Hay ling Gos p't Vic tory St. Grn Ry de Sal isb'y Alt on Net ley Alrs ford Lor dshl
# team name ls rs ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s
1 Andover 16 1942 1 102 c 1 98 c 7 423 i 3 279 c 2 184 c 4 409 c 11 780 n 2 218 c 1 141 c 11 561 n 1 181 c 1 125 c
2 Ryde 22 1551 5 463 c 11 420 n 11 1001 n 1 65 c 1 76 c 1 69 c 1 35 c 1 116 c 3 250 c 1 138 c 8 463 i 9 859 c
3 Hardley 28 2688 3 301 c 4 347 c 1 243 c 5 331 c 3 305 c 3 343 c 2 304 c 6 439 c 7 542 i 4 229 c 4 356 c 4 328 c
4 Totton 30 2934 6 509 c 3 336 c 3 415 c 6 421 c 6 402 c 5 413 c 3 398 c 4 266 c 5 382 c 3 195 c 2 217 c 2 193 c
5 Overton 41 3159 2 170 c 11 420 n 6 630 c 7 536 c 5 387 c 6 478 c 5 409 i 3 264 c 4 286 c 5 231 c 5 375 c 7 472 c
6 Liss 46 3678 8 690 c 5 353 c 4 447 c 9 979 c 9 517 c 8 545 c 6 651 i 7 550 c 2 228 c 6 347 c 3 258 c 5 332 c
7 Eastleigh 48 4151 4 319 c 2 302 c 5 495 c 8 743 c 10 801 c 9 677 c 4 561 c 8 561 c 6 726 c 7 501 c 6 388 c 6 347 c
8 Spitfires 54 3752 11 740 n 11 420 n 8 871 i 2 109 c 4 364 c 2 233 c 11 780 n 11 852 n 11 736 n 2 190 c 11 703 n 3 257 c
9 Victory 54 4617 7 677 c 6 410 c 2 413 c 4 290 c 7 429 c 7 491 c 11 780 n 5 280 c 8 686 i 8 518 c 11 703 n 8 804 c
10 Gosport 78 5841 9 730 c 11 420 n 9 991 i 11 989 n 8 483 c 10 688 c 7 770 i 9 842 c 11 736 n 9 551 c 7 693 c 10 1029 i
. A3 teams curr score Ove rton Sol ent Hay ling Gos p't Vic tory St. Grn Ry de Sal isb'y Alt on Net ley Alrs ford Lor dshl
# team name ls rs ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s
1 Bournemouth 10 606 1 26 c 1 154 c 15 883 n 1 85 c 15 886 n 2 481 c 1 79 c 2 139 c 1 31 c 1 54 c 1 64 c 1 34 c
2 PompeyJ 27 3355 15 672 n 2 269 c 4 519 c 6 676 c 4 459 c 5 688 c 3 320 c 4 582 c 2 335 c 2 308 c 2 316 c 4 509 c
3 IOW RR 35 3961 15 672 n 15 356 n 2 329 c 4 485 c 3 446 c 4 648 c 2 293 c 3 489 c 5 559 i 4 619 c 15 581 n 8 933 c
4 New Forest 47 4750 15 672 n 3 346 c 6 791 c 8 865 c 5 631 c 6 1087 c 15 330 n 5 770 c 4 450 c 15 629 n 3 571 i 7 842 c
5 Netley Abbey 62 5079 3 662 c 15 356 n 7 873 c 9 1186 i 6 876 c 7 1706 c 15 330 n 6 931 i 15 717 n 3 515 c 15 581 n 6 715 c
6 Hatch Warren 64 3896 2 338 c 15 356 n 3 499 c 5 596 c 15 886 n 3 583 c 15 330 n 15 941 n 3 403 c 15 629 n 15 581 n 3 476 c
7 Hamwic 88 4285 4 437 i 15 356 n 5 603 c 7 743 c 15 886 n 10 1825 i 15 330 n 15 941 n 15 717 n 15 629 n 15 581 n 2 302 c
8 Havant 94 3568 15 672 n 15 356 n 1 303 c 15 1196 n 2 193 c 1 174 c 15 330 n 15 941 n 15 717 n 15 629 n 15 581 n 15 943 n
9 Romsey 98 4532 15 672 n 15 356 n 15 883 n 2 339 c 15 886 n 15 1835 n 15 330 n 1 71 c 15 717 n 15 629 n 15 581 n 5 578 c
10 PortsmAC 114 4585 15 672 n 15 356 n 15 883 n 15 1196 n 1 148 c 8 822 i 15 330 n 15 941 n 15 717 n 15 629 n 15 581 n 15 943 n
11 Hart RR 114 4836 15 672 n 15 356 n 15 883 n 3 348 c 15 886 n 15 1835 n 15 330 n 15 941 n 6 707 i 15 629 n 15 581 n 15 943 n
12 OSRunners 129 5384 15 672 n 15 356 n 15 883 n 15 1196 n 15 886 n 9 1420 i 15 330 n 15 941 n 15 717 n 15 629 n 15 581 n 15 943 n
13 FarnhamTn 135 5384 15 672 n 15 356 n 15 883 n 15 1196 n 15 886 n 15 1835 n 15 330 n 15 941 n 15 717 n 15 629 n 15 581 n 15 943 n
13 Royal Navy 135 5384 15 672 n 15 356 n 15 883 n 15 1196 n 15 886 n 15 1835 n 15 330 n 15 941 n 15 717 n 15 629 n 15 581 n 15 943 n

rs = race score, the sum of a team runners' individual race placings counting only HRRL runners (lower is better)

ls = league score, which is the team place for each race within the team's league division.

suffices (s): c - complete team, i - incomplete team (1 runner short), n - no team (2 or more short)