. B1 teams | curr | score | Ove | rton | Sol | ent | Hay | ling | Gos | p't | Vic | tory | St. | Grn | Ry | de | Sal | isb'y | Alt | on | Net | ley | Alrs | ford | Lor | dshl | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | team name | ls | rs | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s |
1 | Winchester B | 12 | 1600 | 1 | 39 | c | 1 | 28 | c | 1 | 200 | c | 11 | 543 | n | 3 | 358 | c | 1 | 116 | c | 11 | 429 | n | 1 | 68 | c | 11 | 412 | n | 2 | 244 | c | 1 | 91 | c | 1 | 112 | c |
2 | Lordshill B | 20 | 2074 | 2 | 171 | c | 2 | 188 | c | 7 | 417 | i | 1 | 228 | c | 11 | 531 | n | 5 | 313 | c | 4 | 377 | c | 4 | 300 | c | 2 | 243 | c | 1 | 159 | c | 2 | 238 | c | 2 | 157 | c |
3 | Totton | 29 | 2793 | 4 | 419 | c | 3 | 288 | c | 3 | 311 | c | 3 | 382 | c | 2 | 299 | c | 4 | 311 | c | 2 | 279 | c | 6 | 517 | c | 3 | 257 | c | 5 | 457 | c | 11 | 391 | n | 5 | 387 | c |
4 | Denmead | 40 | 2814 | 11 | 429 | n | 11 | 298 | n | 2 | 278 | c | 11 | 543 | n | 1 | 292 | c | 8 | 626 | c | 11 | 429 | n | 5 | 496 | c | 1 | 145 | c | 4 | 351 | c | 5 | 262 | i | 3 | 330 | c |
5 | Stubb'ton B | 43 | 3378 | 11 | 429 | n | 11 | 298 | n | 6 | 587 | c | 7 | 533 | c | 4 | 463 | c | 2 | 260 | c | 3 | 376 | c | 7 | 674 | c | 11 | 412 | n | 6 | 492 | c | 4 | 380 | c | 4 | 384 | c |
6 | Hedge End B | 52 | 3255 | 11 | 429 | n | 11 | 298 | n | 8 | 446 | i | 2 | 336 | c | 5 | 460 | i | 3 | 267 | c | 11 | 429 | n | 3 | 196 | c | 11 | 412 | n | 3 | 264 | c | 11 | 391 | n | 6 | 452 | c |
7 | FarnhamR B | 66 | 3189 | 11 | 429 | n | 11 | 298 | n | 5 | 479 | c | 4 | 432 | c | 11 | 531 | n | 7 | 542 | c | 1 | 243 | c | 11 | 684 | n | 5 | 322 | c | 11 | 629 | n | 11 | 391 | n | 11 | 718 | n |
8 | Salisbury B | 59 | 3491 | 3 | 268 | c | 11 | 298 | n | 4 | 383 | c | 5 | 436 | c | 11 | 531 | n | 10 | 866 | c | 11 | 429 | n | 2 | 131 | c | 6 | 402 | i | 11 | 629 | n | 11 | 391 | n | 7 | 455 | c |
9 | Alton | 71 | 3894 | 11 | 429 | n | 11 | 298 | n | 11 | 597 | n | 11 | 543 | n | 6 | 521 | i | 9 | 732 | c | 5 | 419 | c | 11 | 684 | n | 4 | 287 | c | 8 | 619 | i | 6 | 381 | i | 11 | 718 | n |
10 | Fareham | 74 | 3747 | 11 | 429 | n | 11 | 298 | n | 11 | 597 | n | 6 | 484 | c | 11 | 531 | n | 6 | 373 | c | 11 | 429 | n | 11 | 684 | n | 11 | 412 | n | 7 | 514 | c | 3 | 379 | c | 8 | 708 | i |
. B2 teams | curr | score | Ove | rton | Sol | ent | Hay | ling | Gos | p't | Vic | tory | St. | Grn | Ry | de | Sal | isb'y | Alt | on | Net | ley | Alrs | ford | Lor | dshl | |||||||||||||
# | team name | ls | rs | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s |
1 | Gosport | 68 | 2121 | 14 | 242 | n | 14 | 10 | n | 14 | 10 | n | 14 | 626 | n | 1 | 440 | c | 5 | 922 | c | 14 | 304 | n | 14 | 760 | n | 14 | 10 | n | 2 | 473 | c | 1 | 328 | c | 3 | 689 | c |
2 | Ryde | 76 | 1740 | 14 | 242 | n | 14 | 10 | n | 14 | 10 | n | 1 | 328 | c | 14 | 450 | n | 2 | 510 | c | 1 | 176 | c | 2 | 750 | c | 14 | 10 | n | 14 | 648 | n | 14 | 338 | n | 14 | 850 | n |
3 | IOW RR | 81 | 2274 | 14 | 242 | n | 14 | 10 | n | 14 | 10 | n | 14 | 626 | n | 14 | 450 | n | 4 | 812 | c | 2 | 294 | c | 1 | 406 | c | 14 | 10 | n | 4 | 638 | i | 14 | 338 | n | 14 | 850 | n |
4 | Overton | 83 | 2013 | 1 | 232 | c | 14 | 10 | n | 14 | 10 | n | 14 | 626 | n | 14 | 450 | n | 9 | 1123 | i | 14 | 304 | n | 14 | 760 | n | 14 | 10 | n | 1 | 355 | c | 14 | 338 | n | 2 | 600 | c |
5 | Spitfires | 90 | 2090 | 14 | 242 | n | 14 | 10 | n | 14 | 10 | n | 2 | 422 | c | 14 | 450 | n | 3 | 622 | c | 14 | 304 | n | 14 | 760 | n | 14 | 10 | n | 14 | 648 | n | 14 | 338 | n | 1 | 479 | c |
6 | PompeyJ B | 98 | 2266 | 14 | 242 | n | 14 | 10 | n | 14 | 10 | n | 14 | 626 | n | 14 | 450 | n | 7 | 1396 | c | 14 | 304 | n | 14 | 760 | n | 14 | 10 | n | 3 | 598 | c | 14 | 338 | n | 4 | 840 | i |
7 | Eastleigh | 102 | 2167 | 14 | 242 | n | 14 | 10 | n | 14 | 10 | n | 3 | 616 | i | 14 | 450 | n | 1 | 499 | c | 14 | 304 | n | 14 | 760 | n | 14 | 10 | n | 14 | 648 | n | 14 | 338 | n | 14 | 850 | n |
8 | Victory | 118 | 2294 | 14 | 242 | n | 14 | 10 | n | 14 | 10 | n | 14 | 626 | n | 14 | 450 | n | 6 | 1205 | c | 14 | 304 | n | 14 | 760 | n | 14 | 10 | n | 14 | 648 | n | 14 | 338 | n | 14 | 850 | n |
9 | PortsmAC | 120 | 2280 | 14 | 242 | n | 14 | 10 | n | 14 | 10 | n | 14 | 626 | n | 14 | 450 | n | 8 | 612 | i | 14 | 304 | n | 14 | 760 | n | 14 | 10 | n | 14 | 648 | n | 14 | 338 | n | 14 | 850 | n |
10 | Hardley | 122 | 2294 | 14 | 242 | n | 14 | 10 | n | 14 | 10 | n | 14 | 626 | n | 14 | 450 | n | 10 | 1458 | i | 14 | 304 | n | 14 | 760 | n | 14 | 10 | n | 14 | 648 | n | 14 | 338 | n | 14 | 850 | n |
11 | Bournemouth | 126 | 2294 | 14 | 242 | n | 14 | 10 | n | 14 | 10 | n | 14 | 626 | n | 14 | 450 | n | 14 | 1468 | n | 14 | 304 | n | 14 | 760 | n | 14 | 10 | n | 14 | 648 | n | 14 | 338 | n | 14 | 850 | n |
11 | Hamwic | 126 | 2294 | 14 | 242 | n | 14 | 10 | n | 14 | 10 | n | 14 | 626 | n | 14 | 450 | n | 14 | 1468 | n | 14 | 304 | n | 14 | 760 | n | 14 | 10 | n | 14 | 648 | n | 14 | 338 | n | 14 | 850 | n |
11 | New Forest | 126 | 2294 | 14 | 242 | n | 14 | 10 | n | 14 | 10 | n | 14 | 626 | n | 14 | 450 | n | 14 | 1468 | n | 14 | 304 | n | 14 | 760 | n | 14 | 10 | n | 14 | 648 | n | 14 | 338 | n | 14 | 850 | n |
. C teams | curr | score | Ove | rton | Sol | ent | Hay | ling | Gos | p't | Vic | tory | St. | Grn | Ry | de | Sal | isb'y | Alt | on | Net | ley | Alrs | ford | Lor | dshl | |||||||||||||
# | team name | ls | rs | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s |
1 | Lordshill C | 30 | 2839 | 2 | 308 | c | 2 | 295 | i | 8 | 410 | n | 1 | 361 | c | 8 | 559 | n | 1 | 477 | c | 8 | 505 | n | 4 | 582 | c | 8 | 10 | n | 3 | 396 | i | 8 | 238 | n | 1 | 344 | c |
2 | Winchester C | 30 | 3089 | 1 | 171 | c | 1 | 305 | n | 1 | 400 | c | 8 | 680 | n | 8 | 559 | n | 6 | 792 | i | 8 | 505 | n | 1 | 169 | c | 8 | 10 | n | 8 | 684 | n | 1 | 228 | i | 3 | 406 | i |
3 | Stubb'ton C | 31 | 3393 | 8 | 318 | n | 8 | 305 | n | 8 | 410 | n | 2 | 670 | c | 1 | 549 | c | 3 | 684 | c | 1 | 495 | c | 5 | 869 | c | 8 | 10 | n | 1 | 573 | c | 8 | 238 | n | 2 | 639 | c |
4 | Hedge End C | 61 | 3333 | 8 | 318 | n | 8 | 305 | n | 8 | 410 | n | 8 | 680 | n | 8 | 559 | n | 2 | 483 | c | 8 | 505 | n | 3 | 288 | c | 8 | 10 | n | 8 | 684 | n | 8 | 238 | n | 8 | 649 | n |
5 | PompeyJ C | 63 | 3509 | 8 | 318 | n | 8 | 315 | n | 8 | 410 | n | 8 | 680 | n | 8 | 559 | n | 5 | 1599 | c | 8 | 505 | n | 8 | 879 | n | 8 | 10 | n | 2 | 674 | c | 8 | 238 | n | 8 | 649 | n |
6 | Salisbury C | 66 | 3499 | 8 | 318 | n | 8 | 305 | n | 8 | 410 | n | 8 | 680 | n | 8 | 559 | n | 8 | 936 | n | 8 | 505 | n | 2 | 224 | c | 8 | 10 | n | 8 | 684 | n | 8 | 238 | n | 8 | 649 | n |
7 | FarnhamR C | 68 | 3499 | 8 | 318 | n | 8 | 305 | n | 8 | 410 | n | 8 | 680 | n | 8 | 559 | n | 4 | 926 | c | 8 | 505 | n | 8 | 879 | n | 8 | 10 | n | 8 | 684 | n | 8 | 238 | n | 8 | 649 | n |
. D teams | curr | score | Ove | rton | Sol | ent | Hay | ling | Gos | p't | Vic | tory | St. | Grn | Ry | de | Sal | isb'y | Alt | on | Net | ley | Alrs | ford | Lor | dshl | |||||||||||||
# | team name | ls | rs | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s |
1 | Stubb'ton D | 20 | 1768 | 4 | 10 | n | 4 | 10 | n | 4 | 10 | n | 1 | 728 | c | 4 | 10 | n | 2 | 914 | c | 1 | 536 | c | 3 | 1016 | c | 3 | 0 | n | 1 | 646 | c | 4 | 10 | n | 1 | 791 | c |
2 | Lordshill D | 28 | 1787 | 4 | 10 | n | 4 | 10 | n | 4 | 10 | n | 4 | 738 | n | 4 | 10 | n | 1 | 645 | c | 4 | 546 | n | 2 | 652 | c | 1 | 0 | n | 4 | 656 | n | 4 | 10 | n | 4 | 801 | n |
3 | Salisbury D | 31 | 1798 | 4 | 10 | n | 4 | 10 | n | 4 | 10 | n | 4 | 738 | n | 4 | 10 | n | 4 | 924 | n | 4 | 546 | n | 1 | 382 | c | 2 | 0 | n | 4 | 656 | n | 4 | 10 | n | 4 | 801 | n |
rs = race score, the sum of a team runners' individual race placings counting only HRRL runners (lower is better)
ls = league score, which is the team place for each race within the team's league division.
suffices (s): c - complete team, i - incomplete team (1 runner short), n - no team (2 or more short)