curr | score | Ove | rton | Sol | ent | Gos | p't | Vic | tory | St. | Grn | Ry | de | Fle | et | Sal | isb'y | Alt | on | Net | ley | Alrs | ford | Lor | dshl | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | team name | ls | rs | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s |
1 | Lordshill B | 20 | 1970 | 6 | 383 | c | 1 | 152 | c | 1 | 104 | c | 5 | 364 | c | 8 | 463 | c | 5 | 361 | c | 1 | 168 | c | 3 | 297 | c | 7 | 413 | c | 1 | 199 | c | 2 | 213 | c | 1 | 112 | c |
2 | Winchester B | 21 | 2016 | 1 | 227 | c | 9 | 569 | c | 2 | 166 | c | 1 | 171 | c | 1 | 102 | c | 2 | 296 | c | 2 | 176 | c | 4 | 337 | c | 5 | 375 | c | 6 | 338 | c | 5 | 306 | c | 3 | 235 | c |
3 | Denmead B | 29 | 2500 | 8 | 419 | c | 2 | 210 | c | 6 | 368 | c | 3 | 356 | c | 6 | 368 | c | 1 | 160 | c | 11 | 668 | c | 2 | 244 | c | 4 | 358 | c | 16 | 551 | n | 1 | 198 | c | 4 | 238 | c |
4 | Salisbury B | 31 | 2487 | 2 | 239 | c | 3 | 226 | c | 7 | 371 | c | 8 | 444 | c | 7 | 435 | c | 6 | 451 | c | 3 | 201 | c | 1 | 140 | c | 3 | 343 | c | 4 | 302 | c | 12 | 606 | c | 2 | 230 | c |
5 | Hedge End B | 38 | 2917 | 3 | 272 | c | 6 | 368 | c | 8 | 380 | c | 2 | 332 | c | 5 | 301 | c | 3 | 328 | c | 7 | 533 | c | 6 | 433 | c | 2 | 282 | c | 5 | 330 | c | 6 | 324 | c | 7 | 434 | c |
6 | Fareham | 43 | 3152 | 5 | 375 | c | 4 | 230 | c | 5 | 363 | c | 11 | 526 | c | 10 | 631 | c | 4 | 349 | c | 9 | 576 | c | 8 | 534 | c | 6 | 399 | c | 2 | 222 | c | 3 | 283 | c | 6 | 405 | c |
7 | Lordshill C | 57 | 3543 | 12 | 625 | c | 5 | 336 | c | 3 | 201 | c | 10 | 516 | c | 11 | 678 | c | 12 | 702 | i | 5 | 424 | c | 7 | 441 | c | 16 | 719 | n | 3 | 296 | c | 8 | 390 | c | 5 | 314 | c |
8 | Winchester C | 62 | 3675 | 7 | 402 | c | 16 | 673 | n | 4 | 324 | c | 6 | 397 | c | 3 | 167 | c | 11 | 663 | i | 4 | 326 | c | 13 | 868 | i | 10 | 709 | c | 10 | 541 | c | 9 | 391 | c | 9 | 464 | c |
9 | Stubb'ton B | 65 | 3949 | 11 | 524 | c | 11 | 645 | i | 9 | 403 | c | 4 | 360 | c | 4 | 272 | c | 7 | 505 | c | 10 | 621 | c | 5 | 418 | c | 11 | 702 | i | 16 | 551 | n | 4 | 295 | c | 12 | 704 | c |
10 | Farnham B | 68 | 3926 | 9 | 444 | c | 7 | 451 | c | 10 | 475 | c | 12 | 556 | c | 14 | 924 | c | 9 | 527 | i | 8 | 550 | c | 11 | 751 | c | 1 | 199 | c | 9 | 502 | c | 7 | 343 | c | 8 | 435 | c |
11 | Hedge End C | 83 | 4634 | 13 | 651 | c | 10 | 625 | c | 13 | 661 | c | 9 | 469 | c | 9 | 468 | c | 8 | 544 | c | 13 | 841 | c | 10 | 692 | c | 8 | 432 | c | 8 | 430 | c | 11 | 504 | c | 10 | 511 | c |
12 | PompeyJ B | 92 | 5181 | 10 | 519 | c | 8 | 569 | c | 12 | 641 | c | 14 | 585 | c | 12 | 733 | c | 10 | 633 | i | 12 | 763 | c | 9 | 681 | c | 9 | 522 | c | 16 | 551 | n | 10 | 480 | c | 16 | 720 | n |
13 | So'ton AC | 103 | 4792 | 16 | 840 | n | 16 | 673 | n | 11 | 504 | c | 7 | 419 | c | 2 | 117 | c | 16 | 712 | n | 6 | 490 | c | 16 | 937 | n | 16 | 719 | n | 16 | 551 | n | 16 | 616 | n | 13 | 710 | i |
14 | Overton | 118 | 5782 | 4 | 332 | c | 12 | 663 | i | 14 | 975 | c | 13 | 565 | c | 13 | 904 | c | 16 | 712 | n | 14 | 941 | c | 16 | 937 | n | 16 | 719 | n | 16 | 551 | n | 16 | 616 | n | 16 | 720 | n |
15 | Eastleigh | 121 | 6505 | 14 | 830 | c | 16 | 673 | n | 15 | 1269 | c | 15 | 1292 | i | 15 | 1146 | c | 16 | 712 | n | 16 | 951 | n | 12 | 927 | c | 16 | 719 | n | 7 | 406 | c | 16 | 616 | n | 11 | 671 | c |
curr | score | Ove | rton | Sol | ent | Gos | p't | Vic | tory | St. | Grn | Ry | de | Fle | et | Sal | isb'y | Alt | on | Net | ley | Alrs | ford | Lor | dshl | ||||||||||||||
# | team name | ls | rs | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s |
1 | Salisbury C | 19 | 4171 | 1 | 393 | c | 1 | 439 | c | 6 | 708 | c | 5 | 735 | c | 5 | 791 | c | 5 | 643 | c | 2 | 452 | c | 1 | 266 | c | 2 | 490 | c | 1 | 423 | c | 20 | 710 | n | 1 | 357 | c |
2 | Denmead C | 23 | 4443 | 7 | 802 | c | 3 | 512 | c | 2 | 526 | c | 3 | 535 | c | 2 | 514 | c | 3 | 406 | c | 8 | 1215 | c | 2 | 364 | c | 4 | 672 | c | 20 | 760 | n | 2 | 523 | c | 2 | 391 | c |
3 | Alton | 35 | 5557 | 2 | 600 | c | 6 | 585 | c | 11 | 942 | c | 12 | 909 | c | 9 | 1112 | c | 4 | 462 | c | 5 | 918 | c | 5 | 664 | c | 3 | 515 | c | 4 | 664 | c | 1 | 417 | c | 5 | 741 | c |
4 | Farnham C | 60 | 6354 | 3 | 671 | c | 8 | 729 | i | 7 | 759 | c | 9 | 834 | c | 15 | 1518 | c | 20 | 833 | n | 4 | 774 | c | 20 | 956 | n | 1 | 309 | c | 20 | 760 | n | 5 | 685 | i | 8 | 950 | c |
5 | IOW RR | 61 | 5487 | 5 | 699 | c | 20 | 791 | n | 3 | 542 | c | 2 | 484 | c | 3 | 537 | c | 1 | 155 | c | 6 | 956 | c | 11 | 833 | i | 20 | 809 | n | 20 | 760 | n | 20 | 710 | n | 10 | 964 | i |
6 | Gosport | 61 | 6880 | 4 | 696 | c | 4 | 553 | c | 20 | 1363 | n | 14 | 969 | c | 14 | 1467 | c | 6 | 823 | i | 10 | 1402 | c | 6 | 696 | c | 5 | 794 | c | 5 | 750 | c | 20 | 710 | n | 7 | 889 | c |
7 | Lordshill D | 72 | 5929 | 10 | 885 | i | 2 | 488 | c | 1 | 376 | c | 6 | 790 | c | 6 | 808 | c | 20 | 833 | n | 3 | 581 | c | 4 | 607 | c | 20 | 809 | n | 20 | 760 | n | 20 | 710 | n | 20 | 1119 | n |
8 | Spitfires B | 72 | 6369 | 20 | 920 | n | 20 | 791 | n | 4 | 627 | c | 15 | 1091 | c | 8 | 1038 | c | 20 | 833 | n | 11 | 1302 | i | 3 | 513 | c | 20 | 809 | n | 3 | 517 | c | 4 | 626 | i | 4 | 733 | c |
9 | Victory | 79 | 7112 | 20 | 920 | n | 7 | 692 | i | 13 | 1262 | c | 8 | 827 | c | 7 | 988 | c | 20 | 833 | n | 7 | 1132 | c | 8 | 779 | c | 20 | 809 | n | 20 | 760 | n | 3 | 700 | c | 6 | 792 | c |
10 | Totton | 95 | 6881 | 9 | 819 | i | 4 | 553 | c | 10 | 923 | c | 11 | 897 | c | 11 | 1261 | c | 20 | 833 | n | 20 | 1493 | n | 7 | 778 | c | 20 | 809 | n | 20 | 760 | n | 20 | 710 | n | 3 | 722 | c |
11 | PompeyJ C | 99 | 7430 | 8 | 910 | c | 9 | 781 | i | 9 | 885 | c | 7 | 796 | c | 10 | 1178 | c | 20 | 833 | n | 9 | 1280 | c | 20 | 956 | n | 7 | 799 | i | 20 | 760 | n | 20 | 710 | n | 20 | 1119 | n |
12 | Stubb'ton C | 110 | 6527 | 20 | 920 | n | 20 | 791 | n | 5 | 638 | c | 4 | 675 | c | 1 | 442 | c | 20 | 833 | n | 20 | 1493 | n | 9 | 869 | c | 20 | 809 | n | 20 | 760 | n | 20 | 710 | n | 11 | 1109 | i |
13 | Ryde | 135 | 7204 | 20 | 920 | n | 20 | 791 | n | 15 | 1353 | c | 13 | 934 | c | 13 | 1443 | c | 2 | 205 | c | 12 | 1483 | i | 20 | 956 | n | 20 | 809 | n | 20 | 760 | n | 20 | 710 | n | 20 | 1119 | n |
14 | Hardley | 140 | 7614 | 20 | 920 | n | 20 | 791 | n | 20 | 1363 | n | 16 | 1108 | i | 16 | 1555 | c | 20 | 833 | n | 20 | 1493 | n | 20 | 956 | n | 6 | 750 | i | 2 | 427 | c | 20 | 710 | n | 20 | 1119 | n |
15 | Fleet & Cr | 141 | 5127 | 6 | 730 | c | 20 | 791 | n | 14 | 1328 | c | 20 | 118 | n | 20 | 1565 | n | 20 | 833 | n | 1 | 376 | c | 20 | 956 | n | 20 | 809 | n | 20 | 760 | n | 20 | 710 | n | 20 | 1119 | n |
16 | Stubb'ton D | 142 | 7074 | 20 | 920 | n | 20 | 791 | n | 8 | 800 | c | 10 | 880 | c | 4 | 571 | c | 20 | 833 | n | 20 | 1493 | n | 20 | 956 | n | 20 | 809 | n | 20 | 760 | n | 20 | 710 | n | 20 | 1119 | n |
17 | Spitfires C | 143 | 6905 | 20 | 920 | n | 20 | 791 | n | 12 | 1018 | c | 20 | 118 | n | 12 | 1428 | c | 20 | 833 | n | 20 | 1493 | n | 10 | 946 | c | 20 | 809 | n | 20 | 760 | n | 20 | 710 | n | 9 | 1040 | c |
18 | PortsmAC | 161 | 7132 | 20 | 920 | n | 20 | 791 | n | 20 | 1363 | n | 1 | 234 | c | 20 | 1565 | n | 20 | 833 | n | 20 | 1493 | n | 20 | 956 | n | 20 | 809 | n | 20 | 760 | n | 20 | 710 | n | 20 | 1119 | n |
19 | New Forest | 180 | 7016 | 20 | 920 | n | 20 | 791 | n | 20 | 1363 | n | 20 | 118 | n | 20 | 1565 | n | 20 | 833 | n | 20 | 1493 | n | 20 | 956 | n | 20 | 809 | n | 20 | 760 | n | 20 | 710 | n | 20 | 1119 | n |
rs = race score, the sum of team runners' individual race placings counting only HRRL runners (lower is better)
ls = league score, which is the team place for each race within the team's league division.
suffices (s): c - complete team, i - incomplete team (1 runner short), n - no team (2 or more short)