curr | score | Ove | rton | Sol | ent | Gos | p't | Vic | tory | St. | Grn | Ry | de | Fle | et | Sal | isb'y | Alt | on | Net | ley | Alrs | ford | Lor | dshl | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | team name | ls | rs | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s |
1 | Winchester | 11 | 272 | 1 | 19 | c | 1 | 19 | c | 1 | 18 | c | 3 | 102 | c | 2 | 23 | c | 4 | 93 | c | 2 | 69 | c | 1 | 58 | c | 2 | 62 | c | 2 | 38 | c | 1 | 35 | c | 3 | 68 | c |
2 | Lordshill | 19 | 394 | 6 | 145 | c | 7 | 103 | c | 8 | 151 | c | 1 | 49 | c | 4 | 51 | c | 3 | 56 | c | 4 | 119 | c | 3 | 76 | c | 4 | 76 | c | 1 | 24 | c | 2 | 36 | c | 1 | 26 | c |
3 | Denmead | 28 | 633 | 5 | 108 | c | 5 | 99 | c | 4 | 66 | c | 4 | 114 | c | 5 | 110 | c | 1 | 26 | c | 5 | 128 | c | 4 | 134 | c | 5 | 126 | c | 5 | 127 | c | 3 | 47 | c | 2 | 63 | c |
4 | Stubb'ton | 33 | 703 | 4 | 107 | c | 8 | 111 | c | 6 | 110 | c | 2 | 78 | c | 3 | 43 | c | 6 | 113 | c | 6 | 168 | c | 8 | 314 | c | 2 | 62 | c | 6 | 166 | c | 7 | 168 | c | 4 | 79 | c |
5 | Farnham | 33 | 777 | 7 | 191 | c | 4 | 93 | c | 7 | 142 | c | 5 | 124 | c | 7 | 169 | c | 5 | 97 | c | 3 | 93 | c | 9 | 452 | c | 1 | 40 | c | 4 | 89 | c | 5 | 99 | c | 6 | 186 | c |
6 | Hedge End | 35 | 743 | 8 | 230 | c | 6 | 99 | c | 3 | 62 | c | 6 | 170 | c | 6 | 159 | c | 7 | 116 | c | 8 | 218 | c | 2 | 65 | c | 6 | 149 | c | 3 | 83 | c | 4 | 72 | c | 5 | 97 | c |
7 | Fareham | 46 | 1199 | 3 | 87 | c | 3 | 87 | c | 10 | 177 | c | 8 | 191 | c | 9 | 181 | c | 9 | 140 | c | 7 | 183 | c | 5 | 224 | c | 7 | 186 | c | 8 | 199 | c | 6 | 158 | c | 7 | 224 | c |
8 | IOW RR | 52 | 1335 | 2 | 83 | c | 9 | 136 | c | 9 | 174 | c | 9 | 251 | c | 8 | 180 | c | 2 | 42 | c | 10 | 440 | c | 6 | 230 | c | 11 | 305 | n | 9 | 254 | c | 8 | 239 | i | 8 | 362 | c |
9 | PompeyJ | 53 | 1418 | 9 | 235 | c | 2 | 53 | c | 5 | 97 | c | 7 | 189 | c | 10 | 278 | c | 8 | 139 | c | 9 | 300 | c | 7 | 297 | c | 8 | 295 | c | 7 | 178 | c | 11 | 249 | n | 11 | 372 | n |
10 | So'ton AC | 59 | 1165 | 11 | 245 | n | 11 | 146 | n | 2 | 55 | c | 11 | 261 | n | 1 | 18 | c | 11 | 150 | n | 1 | 41 | c | 11 | 462 | n | 11 | 305 | n | 11 | 264 | n | 11 | 249 | n | 11 | 372 | n |
curr | score | Ove | rton | Sol | ent | Gos | p't | Vic | tory | St. | Grn | Ry | de | Fle | et | Sal | isb'y | Alt | on | Net | ley | Alrs | ford | Lor | dshl | ||||||||||||||
# | team name | ls | rs | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s |
1 | Salisbury | 12 | 488 | 2 | 94 | c | 3 | 119 | c | 1 | 81 | c | 4 | 107 | c | 6 | 255 | c | 1 | 74 | c | 2 | 79 | c | 1 | 25 | c | 2 | 52 | c | 2 | 56 | c | 4 | 96 | c | 1 | 27 | c |
2 | Totton | 15 | 475 | 3 | 98 | c | 1 | 61 | c | 3 | 161 | c | 2 | 61 | c | 4 | 117 | c | 4 | 147 | c | 3 | 86 | c | 2 | 54 | c | 3 | 65 | c | 1 | 41 | c | 1 | 61 | c | 2 | 46 | c |
3 | Alton | 19 | 688 | 4 | 119 | c | 4 | 152 | c | 2 | 118 | c | 3 | 79 | c | 2 | 101 | c | 5 | 181 | c | 1 | 68 | c | 5 | 142 | c | 1 | 31 | c | 7 | 140 | c | 2 | 67 | c | 4 | 105 | c |
4 | Victory | 33 | 991 | 6 | 188 | c | 5 | 177 | c | 7 | 246 | c | 5 | 107 | c | 3 | 108 | c | 3 | 116 | c | 4 | 198 | c | 6 | 170 | c | 4 | 109 | c | 4 | 98 | c | 5 | 106 | c | 8 | 204 | c |
5 | Gosport | 39 | 1150 | 8 | 309 | c | 6 | 244 | c | 11 | 539 | n | 6 | 175 | c | 5 | 198 | c | 6 | 199 | c | 6 | 317 | c | 3 | 92 | c | 5 | 132 | c | 8 | 154 | c | 3 | 85 | c | 5 | 115 | c |
6 | Hardley | 39 | 1160 | 9 | 454 | c | 2 | 72 | c | 4 | 187 | c | 10 | 503 | c | 10 | 866 | c | 11 | 209 | n | 11 | 485 | n | 4 | 121 | c | 8 | 175 | i | 3 | 67 | c | 6 | 226 | c | 3 | 103 | c |
7 | Eastleigh | 48 | 1394 | 7 | 197 | c | 8 | 240 | i | 5 | 216 | c | 9 | 286 | c | 7 | 302 | c | 11 | 209 | n | 5 | 279 | c | 7 | 199 | c | 6 | 137 | c | 5 | 106 | c | 8 | 200 | i | 6 | 130 | c |
8 | Ryde | 49 | 1546 | 5 | 150 | c | 11 | 250 | n | 6 | 231 | c | 7 | 181 | c | 8 | 384 | c | 2 | 111 | c | 7 | 390 | c | 8 | 357 | c | 7 | 309 | c | 11 | 164 | n | 7 | 245 | c | 11 | 214 | n |
9 | PortsmAC | 55 | 1285 | 10 | 180 | i | 11 | 250 | n | 8 | 306 | i | 1 | 9 | c | 1 | 60 | c | 7 | 167 | i | 8 | 262 | i | 9 | 241 | i | 11 | 319 | n | 11 | 164 | n | 11 | 255 | n | 11 | 214 | n |
10 | Overton | 56 | 1525 | 1 | 53 | c | 7 | 157 | i | 9 | 529 | i | 8 | 255 | c | 9 | 422 | c | 11 | 209 | n | 9 | 475 | i | 10 | 391 | i | 11 | 319 | n | 6 | 122 | c | 9 | 219 | i | 7 | 191 | c |
curr | score | Ove | rton | Sol | ent | Gos | p't | Vic | tory | St. | Grn | Ry | de | Fle | et | Sal | isb'y | Alt | on | Net | ley | Alrs | ford | Lor | dshl | ||||||||||||||
# | team name | ls | rs | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s |
1 | Liss | 10 | 822 | 2 | 95 | c | 1 | 69 | c | 1 | 115 | c | 1 | 56 | c | 4 | 294 | c | 2 | 289 | i | 4 | 198 | c | 6 | 346 | i | 1 | 61 | c | 4 | 380 | i | 1 | 87 | c | 1 | 141 | c |
2 | Netley Abbey | 15 | 1680 | 4 | 265 | c | 3 | 159 | c | 5 | 359 | c | 3 | 305 | c | 6 | 427 | c | 1 | 157 | c | 6 | 331 | c | 1 | 177 | c | 2 | 250 | c | 1 | 145 | c | 2 | 264 | c | 2 | 263 | c |
3 | Spitfires | 26 | 1938 | 16 | 282 | n | 16 | 169 | n | 3 | 231 | c | 2 | 174 | c | 5 | 321 | c | 16 | 299 | n | 7 | 494 | c | 2 | 241 | c | 3 | 341 | c | 3 | 243 | c | 5 | 343 | i | 3 | 299 | c |
4 | New Forest | 35 | 1870 | 5 | 272 | c | 2 | 158 | c | 16 | 569 | n | 16 | 639 | n | 10 | 882 | i | 16 | 299 | n | 3 | 89 | c | 15 | 466 | n | 5 | 295 | i | 2 | 197 | c | 4 | 248 | i | 4 | 312 | c |
5 | Fleet & Cr | 53 | 1632 | 1 | 70 | c | 16 | 169 | n | 8 | 559 | i | 6 | 301 | i | 2 | 157 | c | 16 | 299 | n | 2 | 84 | c | 15 | 466 | n | 4 | 199 | i | 15 | 390 | n | 15 | 353 | n | 15 | 545 | n |
6 | Romsey | 66 | 2201 | 3 | 167 | c | 16 | 169 | n | 2 | 199 | c | 4 | 323 | c | 7 | 559 | c | 16 | 299 | n | 15 | 609 | n | 5 | 340 | i | 15 | 351 | n | 15 | 390 | n | 15 | 353 | n | 15 | 545 | n |
7 | Solent Sis | 69 | 2824 | 16 | 282 | n | 16 | 169 | n | 7 | 524 | c | 5 | 629 | c | 8 | 771 | c | 16 | 299 | n | 8 | 599 | i | 4 | 456 | c | 15 | 351 | n | 15 | 390 | n | 15 | 353 | n | 7 | 535 | i |
8 | Blackwater | 73 | 2419 | 16 | 282 | n | 16 | 169 | n | 6 | 419 | c | 16 | 639 | n | 9 | 1107 | c | 16 | 299 | n | 5 | 258 | c | 3 | 369 | c | 15 | 351 | n | 15 | 390 | n | 15 | 353 | n | 5 | 338 | i |
9 | Hart RR | 81 | 1763 | 16 | 282 | n | 16 | 169 | n | 4 | 233 | c | 16 | 639 | n | 1 | 58 | c | 16 | 299 | n | 1 | 18 | c | 15 | 466 | n | 15 | 351 | n | 15 | 390 | n | 15 | 353 | n | 15 | 545 | n |
10 | OSRunners | 100 | 2452 | 16 | 282 | n | 16 | 169 | n | 16 | 569 | n | 16 | 639 | n | 3 | 206 | c | 16 | 299 | n | 15 | 609 | n | 15 | 466 | n | 15 | 351 | n | 15 | 390 | n | 15 | 353 | n | 6 | 402 | i |
11 | Andover | 110 | 2666 | 16 | 282 | n | 16 | 169 | n | 16 | 569 | n | 16 | 639 | n | 16 | 1117 | n | 16 | 299 | n | 15 | 609 | n | 15 | 466 | n | 15 | 351 | n | 15 | 390 | n | 3 | 164 | i | 15 | 545 | n |
12 | Havant | 122 | 2855 | 16 | 282 | n | 16 | 169 | n | 16 | 569 | n | 16 | 639 | n | 16 | 1117 | n | 16 | 299 | n | 15 | 609 | n | 15 | 466 | n | 15 | 351 | n | 15 | 390 | n | 15 | 353 | n | 15 | 545 | n |
12 | Meon Valley | 122 | 2855 | 16 | 282 | n | 16 | 169 | n | 16 | 569 | n | 16 | 639 | n | 16 | 1117 | n | 16 | 299 | n | 15 | 609 | n | 15 | 466 | n | 15 | 351 | n | 15 | 390 | n | 15 | 353 | n | 15 | 545 | n |
12 | Royal Navy | 122 | 2855 | 16 | 282 | n | 16 | 169 | n | 16 | 569 | n | 16 | 639 | n | 16 | 1117 | n | 16 | 299 | n | 15 | 609 | n | 15 | 466 | n | 15 | 351 | n | 15 | 390 | n | 15 | 353 | n | 15 | 545 | n |
rs = race score, the sum of a team runners' individual race placings counting only HRRL runners (lower is better)
ls = league score, which is the team place for each race within the team's league division.
suffices (s): c - complete team, i - incomplete team (1 runner short), n - no team (2 or more short)