curr | score | Ove | rton | Sol | ent | Gos | p't | Vic | tory | St. | Grn | Ry | de | Fle | et | Sal | isb'y | Alt | on | Net | ley | Alrs | ford | Lor | dshl | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | team name | ls | rs | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s |
1 | Lordshill B | 12 | 913 | 3 | 185 | c | 2 | 188 | c | 6 | 232 | c | 1 | 121 | c | 2 | 124 | c | 1 | 106 | c | 5 | 250 | c | 2 | 105 | c | 2 | 108 | c | 1 | 114 | c | 2 | 165 | c | 1 | 70 | c |
2 | Winchester B | 17 | 934 | 1 | 45 | c | 1 | 67 | c | 1 | 55 | c | 4 | 242 | c | 1 | 58 | c | 5 | 224 | c | 1 | 123 | c | 4 | 160 | c | 9 | 281 | c | 7 | 288 | c | 4 | 202 | c | 6 | 281 | c |
3 | Salisbury B | 28 | 1414 | 5 | 236 | c | 7 | 254 | c | 10 | 313 | c | 9 | 322 | c | 14 | 461 | c | 3 | 170 | c | 4 | 242 | c | 1 | 64 | c | 3 | 155 | c | 3 | 180 | c | 7 | 278 | c | 2 | 113 | c |
4 | Lordshill C | 35 | 1621 | 4 | 218 | c | 16 | 341 | n | 14 | 375 | c | 2 | 144 | c | 7 | 256 | c | 9 | 318 | c | 7 | 305 | c | 3 | 127 | c | 7 | 268 | c | 2 | 176 | c | 8 | 312 | c | 3 | 127 | c |
5 | Hedge End B | 36 | 1699 | 10 | 316 | c | 3 | 194 | c | 5 | 222 | c | 6 | 278 | c | 9 | 274 | c | 6 | 247 | c | 9 | 442 | c | 5 | 192 | c | 5 | 234 | c | 4 | 192 | c | 3 | 168 | c | 5 | 250 | c |
6 | Stubb'ton B | 42 | 1776 | 9 | 286 | c | 11 | 331 | i | 4 | 180 | c | 3 | 156 | c | 3 | 139 | c | 4 | 223 | c | 6 | 273 | c | 9 | 461 | c | 4 | 199 | c | 16 | 403 | c | 10 | 320 | i | 11 | 376 | c |
7 | Denmead | 42 | 1919 | 7 | 255 | c | 5 | 213 | c | 3 | 148 | c | 15 | 363 | i | 4 | 175 | c | 7 | 299 | c | 8 | 337 | c | 8 | 364 | c | 16 | 351 | n | 16 | 403 | n | 1 | 164 | c | 7 | 328 | c |
8 | Gosport | 47 | 2032 | 6 | 239 | c | 4 | 210 | c | 16 | 385 | n | 12 | 387 | c | 12 | 404 | c | 8 | 300 | c | 13 | 564 | i | 6 | 272 | c | 6 | 245 | c | 8 | 295 | c | 5 | 230 | c | 4 | 241 | c |
9 | Farnham B | 53 | 1979 | 16 | 430 | n | 10 | 240 | i | 13 | 342 | c | 5 | 256 | c | 11 | 400 | c | 16 | 393 | n | 2 | 159 | c | 16 | 604 | n | 1 | 76 | c | 5 | 261 | c | 9 | 291 | i | 10 | 354 | c |
10 | Winchester C | 56 | 1936 | 2 | 126 | c | 6 | 222 | c | 2 | 128 | c | 10 | 348 | c | 5 | 195 | c | 16 | 393 | n | 3 | 236 | c | 12 | 457 | i | 16 | 351 | n | 16 | 403 | n | 16 | 330 | n | 16 | 490 | n |
11 | Fareham | 66 | 2364 | 8 | 261 | c | 9 | 302 | c | 7 | 258 | c | 8 | 305 | c | 6 | 234 | c | 12 | 383 | i | 11 | 621 | c | 16 | 604 | n | 16 | 351 | n | 9 | 342 | c | 16 | 330 | n | 8 | 332 | c |
12 | Hedge End C | 68 | 246 | 16 | 430 | n | 8 | 261 | c | 11 | 314 | c | 11 | 354 | c | 13 | 454 | c | 11 | 378 | c | 16 | 700 | n | 7 | 336 | c | 10 | 341 | c | 6 | 278 | c | 6 | 267 | c | 9 | 352 | c |
13 | Stubb'ton C | 77 | 2562 | 12 | 406 | c | 16 | 341 | n | 12 | 339 | c | 7 | 299 | c | 8 | 261 | c | 10 | 318 | c | 10 | 497 | c | 10 | 530 | c | 8 | 271 | c | 16 | 403 | n | 16 | 330 | n | 12 | 480 | c |
14 | IOW RR | 90 | 2521 | 11 | 358 | c | 16 | 341 | n | 8 | 302 | c | 14 | 453 | c | 10 | 324 | c | 2 | 112 | c | 16 | 700 | n | 13 | 594 | i | 16 | 351 | n | 16 | 403 | n | 16 | 330 | n | 16 | 490 | n |
15 | PompeyJ B | 105 | 2969 | 13 | 420 | i | 16 | 341 | n | 9 | 309 | c | 13 | 422 | c | 15 | 833 | c | 16 | 393 | n | 12 | 690 | c | 11 | 602 | c | 16 | 351 | n | 16 | 403 | n | 16 | 330 | n | 16 | 490 | n |
curr | score | Ove | rton | Sol | ent | Gos | p't | Vic | tory | St. | Grn | Ry | de | Fle | et | Sal | isb'y | Alt | on | Net | ley | Alrs | ford | Lor | dshl | ||||||||||||||
# | team name | ls | rs | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s |
1 | Totton | 13 | 1767 | 9 | 496 | i | 1 | 199 | c | 2 | 341 | c | 1 | 163 | c | 1 | 257 | c | 19 | 496 | n | 4 | 354 | c | 2 | 188 | c | 19 | 383 | n | 1 | 131 | c | 19 | 358 | n | 1 | 134 | c |
2 | Alton | 22 | 2247 | 3 | 325 | c | 19 | 345 | n | 3 | 381 | c | 3 | 339 | c | 6 | 512 | c | 5 | 454 | i | 3 | 350 | c | 3 | 290 | c | 2 | 182 | c | 9 | 380 | i | 1 | 142 | c | 4 | 274 | c |
3 | Salisbury C | 23 | 2086 | 5 | 350 | c | 3 | 335 | i | 4 | 393 | c | 8 | 490 | c | 5 | 510 | c | 2 | 285 | c | 6 | 388 | c | 1 | 131 | c | 4 | 250 | c | 3 | 241 | c | 4 | 348 | i | 2 | 146 | c |
4 | Victory B | 31 | 2617 | 6 | 498 | c | 19 | 345 | n | 7 | 472 | c | 5 | 362 | c | 2 | 336 | c | 3 | 293 | c | 5 | 383 | c | 5 | 431 | c | 3 | 234 | c | 7 | 393 | c | 2 | 271 | c | 7 | 587 | c |
5 | Eastleigh | 38 | 2577 | 4 | 333 | c | 19 | 345 | n | 9 | 489 | c | 6 | 379 | c | 4 | 388 | c | 19 | 496 | n | 8 | 472 | c | 4 | 358 | c | 7 | 349 | i | 2 | 199 | c | 19 | 358 | n | 3 | 256 | c |
6 | Victory C | 54 | 3699 | 7 | 516 | c | 19 | 345 | n | 12 | 699 | c | 9 | 562 | c | 9 | 831 | c | 6 | 486 | i | 13 | 691 | i | 7 | 679 | c | 6 | 373 | c | 8 | 504 | c | 3 | 308 | c | 8 | 605 | c |
7 | Stubb'ton D | 57 | 3270 | 19 | 526 | n | 19 | 345 | n | 8 | 480 | c | 7 | 427 | c | 3 | 373 | c | 4 | 416 | c | 12 | 624 | c | 9 | 657 | i | 5 | 357 | c | 19 | 514 | n | 19 | 358 | n | 9 | 592 | i |
8 | Spitfires B | 66 | 3312 | 19 | 526 | n | 19 | 345 | n | 1 | 298 | c | 12 | 698 | i | 7 | 540 | c | 19 | 496 | n | 10 | 604 | c | 6 | 582 | c | 19 | 383 | n | 5 | 366 | c | 19 | 358 | n | 6 | 555 | c |
9 | Ryde | 77 | 2889 | 2 | 270 | c | 19 | 345 | n | 10 | 520 | c | 4 | 341 | c | 11 | 946 | c | 1 | 158 | c | 11 | 615 | c | 19 | 714 | n | 19 | 383 | n | 19 | 514 | n | 19 | 358 | n | 19 | 643 | n |
10 | Farnham C | 80 | 3142 | 19 | 526 | n | 19 | 345 | n | 13 | 735 | c | 10 | 622 | c | 10 | 915 | c | 19 | 496 | n | 2 | 256 | c | 19 | 714 | n | 1 | 168 | c | 6 | 371 | c | 19 | 358 | n | 19 | 643 | n |
11 | Spitfires C | 110 | 3644 | 19 | 526 | n | 19 | 345 | n | 5 | 411 | c | 19 | 708 | n | 8 | 779 | c | 19 | 496 | n | 19 | 701 | n | 19 | 714 | n | 19 | 383 | n | 11 | 492 | i | 19 | 358 | n | 10 | 633 | i |
12 | Overton | 112 | 3474 | 1 | 222 | c | 19 | 345 | n | 19 | 745 | n | 11 | 592 | i | 14 | 1103 | i | 19 | 496 | n | 19 | 701 | n | 19 | 714 | n | 19 | 383 | n | 10 | 435 | i | 19 | 358 | n | 19 | 643 | n |
13 | Blackwater | 117 | 3819 | 19 | 526 | n | 19 | 345 | n | 11 | 633 | c | 19 | 708 | n | 13 | 1403 | c | 19 | 496 | n | 9 | 564 | c | 8 | 656 | i | 19 | 383 | n | 19 | 514 | n | 19 | 358 | n | 19 | 643 | n |
14 | Hardley | 118 | 3445 | 19 | 526 | n | 19 | 345 | n | 14 | 698 | i | 19 | 708 | n | 19 | 1413 | n | 19 | 496 | n | 19 | 701 | n | 19 | 714 | n | 19 | 383 | n | 4 | 293 | c | 19 | 358 | n | 5 | 346 | c |
15 | Fleet & Cr | 123 | 3280 | 8 | 344 | i | 19 | 345 | n | 19 | 745 | n | 19 | 708 | n | 19 | 1413 | n | 19 | 496 | n | 1 | 197 | c | 19 | 714 | n | 19 | 383 | n | 19 | 514 | n | 19 | 358 | n | 19 | 643 | n |
16 | New Forest | 123 | 3669 | 19 | 526 | n | 2 | 288 | i | 19 | 745 | n | 19 | 708 | n | 19 | 1413 | n | 19 | 496 | n | 7 | 461 | c | 19 | 714 | n | 19 | 383 | n | 19 | 514 | n | 19 | 358 | n | 19 | 643 | n |
17 | PompeyJ C | 123 | 3709 | 19 | 526 | n | 19 | 345 | n | 6 | 444 | c | 19 | 708 | n | 12 | 1074 | c | 19 | 496 | n | 19 | 701 | n | 10 | 704 | i | 19 | 383 | n | 19 | 514 | n | 19 | 358 | n | 19 | 643 | n |
18 | PortsmAC | 135 | 3461 | 19 | 526 | n | 19 | 345 | n | 19 | 745 | n | 2 | 196 | c | 19 | 1413 | n | 19 | 496 | n | 19 | 701 | n | 19 | 714 | n | 19 | 383 | n | 19 | 514 | n | 19 | 358 | n | 19 | 643 | n |
rs = race score, the sum of a team runners' individual race placings counting only HRRL runners (lower is better)
ls = league score, which is the team place for each race within the team's league division.
suffices (s): c - complete team, i - incomplete team (1 runner short), n - no team (2 or more short)