mens A team positions - the 9 best scores from our 12 races are counted for men's teams
curr score Ove rton Sol ent Gos p't Vic tory St. Grn Ry de Fle et Sal isb'y Alt on Net ley Alrs ford Lor dshl
# team name ls rs ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s
1 Winchester 21 647 4 101 c 9 249 c 2 48 c 1 67 c 2 41 c 2 72 c 3 96 c 4 91 c 3 66 c 1 71 c 6 139 c 3 95 c
2 Lordshill 26 742 5 113 c 3 52 c 3 53 c 10 220 c 4 119 c 8 239 c 1 51 c 5 147 c 6 160 c 3 93 c 1 64 c 1 50 c
3 Denmead 29 855 7 159 c 4 73 c 8 154 c 4 147 c 5 142 c 1 57 c 8 274 c 2 60 c 2 65 c 9 399 c 2 69 c 2 88 c
4 Overton 29 866 1 60 c 2 49 c 1 42 c 3 85 c 7 186 c 7 204 c 7 225 c 7 182 c 1 40 c 3 93 c 4 129 c 8 261 c
5 Salisbury 33 864 3 91 c 1 35 c 5 112 c 7 164 c 8 188 c 9 259 c 2 63 c 1 53 c 5 104 c 5 137 c 8 333 c 4 105 c
6 Fareham 43 1175 6 148 c 5 93 c 4 101 c 9 195 c 9 261 c 5 141 c 5 205 c 9 256 c 7 165 c 2 85 c 3 114 c 6 133 c
7 Hedge End 47 1208 2 80 c 6 168 c 7 146 c 6 160 c 6 171 c 4 105 c 9 318 c 8 246 c 4 96 c 7 192 c 5 134 c 7 148 c
8 So'ton AC 51 1354 11 287 n 7 219 c 9 193 c 2 68 c 1 18 c 11 269 n 4 132 c 3 68 c 9 259 c 11 409 n 11 368 n 5 128 c
9 Stubb'ton 53 1390 9 277 c 8 233 c 6 142 c 5 152 c 3 100 c 6 149 c 6 211 c 6 157 c 8 186 c 6 142 c 7 151 c 9 270 c
10 IOW RR 76 2432 8 170 c 10 480 c 10 236 c 8 193 c 10 342 c 3 82 c 10 440 c 10 315 c 10 466 i 8 314 c 9 358 i 10 422 c
curr score Ove rton Sol ent Gos p't Vic tory St. Grn Ry de Fle et Sal isb'y Alt on Net ley Alrs ford Lor dshl
# team name ls rs ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s
1 Andover 11 1634 1 153 c 1 224 c 2 403 c 4 368 c 1 218 c 11 704 n 3 489 c 1 101 c 2 214 c 1 174 c 1 56 c 1 126 c
2 Farnham 14 1614 2 166 c 2 232 c 1 259 c 1 254 c 2 386 c 2 175 c 1 324 c 2 199 c 1 102 c 2 194 c 2 88 c 2 204 c
3 PompeyJ 26 2651 3 322 c 4 299 c 3 465 c 2 287 c 3 458 c 3 271 c 2 415 c 4 297 c 3 229 c 10 515 i 3 186 c 4 345 c
4 Eastleigh 44 3656 4 358 c 7 382 c 5 676 c 8 648 c 4 460 c 6 454 i 6 728 c 3 235 c 7 735 c 4 218 c 7 517 c 5 384 c
5 Victory 46 4025 10 864 i 3 261 c 7 734 c 5 438 c 5 488 c 8 694 i 5 521 c 6 483 c 11 752 n 7 506 c 5 357 c 3 277 c
6 Totton 51 3996 7 471 c 6 359 c 4 483 c 6 441 c 8 868 c 11 704 n 7 865 c 5 439 c 5 352 c 5 340 c 11 703 n 6 408 c
7 Hardley 53 3980 6 453 c 8 419 c 9 1051 i 7 615 c 6 567 c 7 596 i 10 806 i 11 526 n 4 335 c 3 204 c 4 265 c 8 684 c
8 Ryde 53 4195 5 427 c 11 658 n 6 724 c 3 307 c 7 605 c 1 64 c 4 496 c 11 526 n 9 720 i 9 633 c 9 479 i 9 698 c
9 Gosport 57 4465 8 513 c 5 341 c 11 1061 n 9 754 c 9 960 c 4 565 c 8 964 c 7 516 c 6 376 c 6 464 c 6 419 c 7 517 c
10 Netley Abbey 74 6402 9 694 c 9 648 c 8 1467 c 10 982 c 10 1559 c 5 685 c 9 1313 c 11 526 n 8 742 c 8 540 c 8 693 c 10 892 c
curr score Ove rton Sol ent Gos p't Vic tory St. Grn Ry de Fle et Sal isb'y Alt on Net ley Alrs ford Lor dshl
# team name ls rs ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s
1 Alton 17 2506 3 290 c 2 226 c 3 445 c 3 422 c 3 521 c 1 208 c 4 522 c 3 340 c 1 245 c 2 256 c 1 204 c 1 315 c
2 Spitfires 20 2822 5 634 c 3 447 c 1 183 c 4 423 c 2 439 c 14 636 n 6 604 c 1 191 c 4 338 c 1 177 c 2 286 c 2 338 c
3 Liss 28 3848 4 323 c 4 573 c 2 400 c 2 350 c 5 918 c 3 626 i 5 553 c 14 350 n 2 276 c 3 618 i 3 405 c 7 756 i
4 Fleet & Cr 65 3135 2 174 c 14 583 n 6 623 c 14 575 n 7 1504 i 2 551 i 3 180 c 14 350 n 3 307 c 14 628 n 14 415 n 14 766 n
5 Hart RR 73 3790 14 644 n 14 583 n 4 485 c 5 565 c 1 311 c 14 636 n 2 105 c 14 350 n 14 348 n 14 628 n 14 415 n 5 731 i
6 PortsmAC 86 3855 1 119 c 14 583 n 8 963 i 1 10 c 6 799 i 14 636 n 14 923 n 14 350 n 14 348 n 14 628 n 14 415 n 14 766 n
7 New Forest 88 4551 14 644 n 1 201 c 9 1238 i 14 575 n 8 1537 i 14 636 n 8 913 c 14 350 n 14 348 n 14 628 n 14 415 n 6 754 i
8 Romsey 94 4738 14 644 n 14 583 n 5 580 c 14 575 n 14 1547 n 14 636 n 14 923 n 2 329 c 14 348 n 14 628 n 14 415 n 3 729 c
9 OSRunners 106 4766 14 644 n 14 583 n 14 1248 n 14 575 n 4 587 c 14 636 n 14 923 n 14 350 n 14 348 n 14 628 n 14 415 n 4 752 c
10 Blackwater 112 4945 14 644 n 14 583 n 7 1035 c 14 575 n 14 1547 n 14 636 n 7 783 c 14 350 n 14 348 n 14 628 n 14 415 n 14 766 n
11 Royal Navy 113 4220 14 644 n 14 583 n 14 1248 n 14 575 n 14 1547 n 14 636 n 1 41 c 14 350 n 14 348 n 14 628 n 14 415 n 14 766 n
12 Havant 126 4945 14 644 n 14 583 n 14 1248 n 14 575 n 14 1547 n 14 636 n 14 923 n 14 350 n 14 348 n 14 628 n 14 415 n 14 766 n
12 Meon Valley 126 4945 14 644 n 14 583 n 14 1248 n 14 575 n 14 1547 n 14 636 n 14 923 n 14 350 n 14 348 n 14 628 n 14 415 n 14 766 n

rs = race score, the sum of a team runners' individual race placings counting only HRRL runners (lower is better)

ls = league score, which is the team place for each race within the team's league division.

suffices (s): c - complete team, i - incomplete team (1 runner short), n - no team (2 or more short)