Following is a list of participating club runners who have run in this season's league but can no longer complete 7 finishes from the 12 races. Scroll down to view your team.
m/f | name | team | -#- | score | Overtn | Solent | Gosport | Victory | Stub-Gn | Ryde | Fleet | Salisb'y | Alton | Netly | Alresfd | Lordshil |
f | Abbie Tarrant | Alton | 3 | 27 | 23.8 | 28.3 | 30.2 | |||||||||
f | Beth Swadling | Alton | 2 | 70.9 | 63.5 | 78.2 | ||||||||||
f | Beverley Lovett | Alton | 1 | 12.1 | 12.1 | |||||||||||
f | Bianca Junge | Alton | 3 | 52.5 | 45.6 | 59.1 | 52.8 | |||||||||
f | Carly Eeles | Alton | 1 | 26.0 | 26 | |||||||||||
f | Clare Read | Alton | 4 | 56.6 | 62.4 | 46.4 | 62.6 | 55.1 | ||||||||
f | Deborah Bickerdike | Alton | 3 | 6.2 | 5.6 | 9.9 | 3.1 | |||||||||
f | Diane Byrne | Alton | 1 | 75.0 | 75 | |||||||||||
f | Diane Urquhart | Alton | 5 | 20.4 | 21.4 | 19.4 | 30.1 | 11.5 | 19.6 | |||||||
f | Elaine Molyneux | Alton | 2 | 2.6 | 2.4 | 2.8 | ||||||||||
f | Emma Proctor | Alton | 4 | 86.7 | 85.9 | 89.9 | 87.2 | 83.6 | ||||||||
f | Esther Park | Alton | 2 | 73.3 | 75.3 | 71.2 | ||||||||||
f | George Longland | Alton | 2 | 40.9 | 42.2 | 39.7 | ||||||||||
f | Helen Chapman | Alton | 1 | 2.3 | 2.3 | |||||||||||
f | Helen Walters | Alton | 2 | 40.8 | 33.5 | 48.0 | ||||||||||
f | Jane Law | Alton | 3 | 40.2 | 39.5 | 40.9 | 40.1 | |||||||||
f | Jenny French | Alton | 2 | 0.5 | 0.4 | 0.6 | ||||||||||
f | Jessica Smith | Alton | 2 | 34.6 | 38.2 | 31 | ||||||||||
f | Joanne Scawn | Alton | 3 | 48.8 | 27.2 | 54.7 | 64.6 | |||||||||
f | Julie Humphries | Alton | 5 | 96.8 | 95.4 | 98.3 | 97.2 | 96.6 | 96.4 | |||||||
f | Karen Eckworth | Alton | 1 | 12.6 | 12.6 | |||||||||||
f | Karen Masson | Alton | 1 | 31.3 | 31.3 | |||||||||||
f | Kat Barrett | Alton | 3 | 91.2 | 92 | 88.5 | 93.2 | |||||||||
f | Katherine Mays | Alton | 1 | 15.5 | 15.5 | |||||||||||
f | Laura De Lisle | Alton | 1 | 91.3 | 91.3 | |||||||||||
f | Lisa Clarke | Alton | 1 | 3.1 | 3.1 | |||||||||||
f | Lynn Washbrook | Alton | 1 | 9.7 | 9.7 | |||||||||||
f | Naomi Shaylor | Alton | 4 | 78.9 | 78.3 | 74 | 79.5 | 84 | ||||||||
f | Nicola Gordon-Jones | Alton | 1 | 78.7 | 78.7 | |||||||||||
f | Patricia Bacon | Alton | 5 | 30.9 | 35.2 | 19.1 | 38.8 | 30.5 | 30.7 | |||||||
f | Rebecca Warner | Alton | 1 | 33.1 | 33.1 | |||||||||||
f | Sophie Keough | Alton | 4 | 94.2 | 94.1 | 89.3 | 96.6 | 96.7 | ||||||||
f | Tracey Chance | Alton | 1 | 0.8 | 0.8 | |||||||||||
f | Tracey Irwin | Alton | 1 | 5.2 | 5.2 | |||||||||||
f | Vanessa Lowe | Alton | 3 | 85.4 | 78.6 | 86.3 | 91.2 | |||||||||
f | Wendy Kilner-Smith | Alton | 2 | 86.2 | 84.5 | 87.8 | ||||||||||
m | Alex Hall | Alton | 3 | 51.0 | 34.2 | 54.4 | 64.4 | |||||||||
m | Amir Savage | Alton | 1 | 42.5 | 42.5 | |||||||||||
m | Andrew Hook | Alton | 3 | 60.1 | 55.7 | 66.3 | 58.3 | |||||||||
m | Christopher Sandy | Alton | 2 | 74.3 | 70.1 | 78.4 | ||||||||||
m | Colin Baldwin | Alton | 3 | 1.5 | 1.6 | 1.2 | 1.7 | |||||||||
m | Darren Morrish | Alton | 1 | 10.0 | 10.0 | |||||||||||
m | Dave Eggleton | Alton | 1 | 33.4 | 33.4 | |||||||||||
m | Dominic Nixon | Alton | 1 | 11.5 | 11.5 | |||||||||||
m | Hugh Bethell | Alton | 4 | 11.2 | 13.2 | 3.6 | 10.1 | 17.9 | ||||||||
m | Ian Urquhart | Alton | 6 | 9.7 | 13.0 | 9.0 | 16.4 | 14.9 | 1.8 | 3.1 | ||||||
m | Jamie Kilner-Smith | Alton | 6 | 60.1 | 56.1 | 63.9 | 67.8 | 53.0 | 64.9 | 54.9 | ||||||
m | Jeff Smart | Alton | 4 | 15.6 | 19.6 | 9.8 | 21.2 | 11.8 | ||||||||
m | Jonathan Read | Alton | 3 | 33.3 | 34.7 | 23.4 | 41.7 | |||||||||
m | Neil Kinder | Alton | 2 | 77.1 | 84.9 | 69.3 | ||||||||||
m | Richard Bacon | Alton | 6 | 36.8 | 41.2 | 34.4 | 41.2 | 31.1 | 40.2 | 32.6 | ||||||
m | Richard Scrase | Alton | 5 | 7.2 | 8.3 | 5.7 | 13.5 | 5.6 | 2.8 | |||||||
m | Ryan McGreavey | Alton | 1 | 1.6 | 1.6 | |||||||||||
m | Seadhna Wilson | Alton | 1 | 56.1 | 56.1 | |||||||||||
m | Simon Bane | Alton | 1 | 6.1 | 6.1 | |||||||||||
m | Terry Blake | Alton | 2 | 1.3 | 2.0 | 0.6 | ||||||||||
f | Jan Taplin | Andover | 1 | 74.8 | 74.8 | |||||||||||
f | Sheila Oldacre | Andover | 1 | 25.2 | 25.2 | |||||||||||
m | Archie McKellar | Andover | 1 | 78.1 | 78.1 | |||||||||||
m | Derek McGilvray | Andover | 3 | 26.2 | 23.9 | 27.7 | 27.1 | |||||||||
m | Douglas Brisco | Andover | 2 | 61.0 | 73.1 | 48.8 | ||||||||||
m | Dylan George | Andover | 3 | 90.0 | 91.9 | 94.6 | 83.7 | |||||||||
m | Jack Butt | Andover | 1 | 93.3 | 93.3 | |||||||||||
m | John Kane | Andover | 5 | 86.3 | 84 | 81 | 94.8 | 87.5 | 84.4 | |||||||
m | Jordan Davies | Andover | 3 | 63.2 | 79.2 | 68.5 | 42 | |||||||||
m | Michael Stone | Andover | 1 | 96.7 | 96.7 | |||||||||||
m | Mike Webber | Andover | 5 | 80.7 | 68.4 | 83 | 82.5 | 86.9 | 82.6 | |||||||
m | Paddy Turner | Andover | 1 | 97.5 | 97.5 | |||||||||||
m | Robert Cliffe | Andover | 1 | 41.0 | 41 | |||||||||||
m | Toby Brawn | Andover | 2 | 95.9 | 94.5 | 97.2 | ||||||||||
f | Alison Jeffs | Blackwater | 2 | 4.5 | 4.6 | 4.4 | ||||||||||
f | Alison Shilley | Blackwater | 3 | 5.8 | 7.4 | 3.2 | 6.8 | |||||||||
f | Charlotte Hiscock | Blackwater | 2 | 56.3 | 49.7 | 63 | ||||||||||
f | Daisy Rae | Blackwater | 1 | 86.5 | 86.5 | |||||||||||
f | Donna Chaplin | Blackwater | 2 | 31.1 | 43.9 | 18.3 | ||||||||||
f | Elaine Campbell | Blackwater | 1 | 15.7 | 15.7 | |||||||||||
f | Jackie Peskett | Blackwater | 1 | 23.4 | 23.4 | |||||||||||
f | Joanna Miller | Blackwater | 2 | 73.3 | 73.4 | 73.1 | ||||||||||
f | Karen Clifford | Blackwater | 1 | 2.8 | 2.8 | |||||||||||
f | Lisa Jane Simpson | Blackwater | 1 | 4.4 | 4.4 | |||||||||||
f | Mary Thane | Blackwater | 4 | 34.6 | 39.5 | 44 | 38.9 | 16.2 | ||||||||
f | Michelle Sheppard | Blackwater | 1 | 26.6 | 26.6 | |||||||||||
f | Nicola Clowsley | Blackwater | 1 | 12.3 | 12.3 | |||||||||||
f | Penny Webster | Blackwater | 1 | 32.1 | 32.1 | |||||||||||
f | Sally Rice | Blackwater | 1 | 14.1 | 14.1 | |||||||||||
f | Samantha Benson | Blackwater | 1 | 40.2 | 40.2 | |||||||||||
f | Sharon Swan | Blackwater | 1 | 2.0 | 2.0 | |||||||||||
f | Suzanne Anderson | Blackwater | 3 | 66.8 | 65.9 | 65.1 | 69.3 | |||||||||
f | Tracy Dolman | Blackwater | 1 | 2.4 | 2.4 | |||||||||||
f | Vanessa Cracknell | Blackwater | 1 | 13.9 | 13.9 | |||||||||||
f | Veronique Haynes | Blackwater | 1 | 18.7 | 18.7 | |||||||||||
m | Alan Freestone | Blackwater | 1 | 13.9 | 13.9 | |||||||||||
m | Andrew Rhodes | Blackwater | 1 | 8.8 | 8.8 | |||||||||||
m | Arron Evans | Blackwater | 1 | 45.5 | 45.5 | |||||||||||
m | Christopher Tizzard | Blackwater | 1 | 95.7 | 95.7 | |||||||||||
m | Ian Carley | Blackwater | 1 | 85.9 | 85.9 | |||||||||||
m | John Taylor | Blackwater | 1 | 0.8 | 0.8 | |||||||||||
m | Mark Swan | Blackwater | 1 | 12.1 | 12.1 | |||||||||||
m | Martin Gould | Blackwater | 1 | 9.0 | 9.0 | |||||||||||
m | Oscar Fernandez | Blackwater | 1 | 31.9 | 31.9 | |||||||||||
m | Richard Lock | Blackwater | 1 | 36.5 | 36.5 | |||||||||||
m | Simon Miles | Blackwater | 1 | 19.2 | 19.2 | |||||||||||
m | Steve Low | Blackwater | 1 | 83.0 | 83 | |||||||||||
m | Stuart Lambert | Blackwater | 1 | 2.1 | 2.1 | |||||||||||
m | Wayne Altham | Blackwater | 1 | 55.7 | 55.7 | |||||||||||
f | Amy Gaunt | Denmead | 4 | 57.4 | 53.2 | 76.2 | 63.8 | 36.3 | ||||||||
f | Catie Pettit | Denmead | 2 | 60.1 | 67.6 | 52.7 | ||||||||||
f | Chrissie Dover | Denmead | 1 | 94.8 | 94.8 | |||||||||||
f | Clare Welch | Denmead | 5 | 47.0 | 55.1 | 53.3 | 27.0 | 50.6 | 48.8 | |||||||
f | Elizabeth Steward | Denmead | 5 | 93.5 | 92.5 | 93.6 | 91.9 | 96.3 | 93.3 | |||||||
f | Hannah Curtis | Denmead | 2 | 90.8 | 89.9 | 91.7 | ||||||||||
f | Jane Woodroof | Denmead | 1 | 33.7 | 33.7 | |||||||||||
f | Jessica Brimecome | Denmead | 1 | 89.5 | 89.5 | |||||||||||
f | Julia Revill | Denmead | 1 | 9.9 | 9.9 | |||||||||||
f | Natalie March | Denmead | 1 | 30.4 | 30.4 | |||||||||||
f | Nicola Sibley | Denmead | 1 | 43.9 | 43.9 | |||||||||||
f | Rachael Peach | Denmead | 1 | 40.2 | 40.2 | |||||||||||
f | Sally Rowe | Denmead | 3 | 70.1 | 59.5 | 74.7 | 76.2 | |||||||||
f | Tillie Johnston | Denmead | 2 | 87.2 | 84.1 | 90.3 | ||||||||||
f | Tracey Crank | Denmead | 1 | 32.8 | 32.8 | |||||||||||
m | Anthony Laurenson | Denmead | 1 | 5.1 | 5.1 | |||||||||||
m | Chris Ellis | Denmead | 1 | 21.3 | 21.3 | |||||||||||
m | Dan Starkey | Denmead | 3 | 74.3 | 69.4 | 74.4 | 79.2 | |||||||||
m | Darren Butwell | Denmead | 2 | 62.4 | 63 | 61.8 | ||||||||||
m | Darren Phillips | Denmead | 3 | 38.4 | 42.3 | 50.2 | 22.6 | |||||||||
m | David Colenutt | Denmead | 1 | 10.5 | 10.5 | |||||||||||
m | Dennis Sanderson | Denmead | 1 | 5.5 | 5.5 | |||||||||||
m | George Sutherland | Denmead | 2 | 85.1 | 85.5 | 84.7 | ||||||||||
m | Ian Carden | Denmead | 1 | 35.5 | 35.5 | |||||||||||
m | James Cocksedge | Denmead | 2 | 21.6 | 28.2 | 14.9 | ||||||||||
m | John Malthouse | Denmead | 5 | 55.6 | 51.4 | 59.8 | 57.0 | 59.1 | 50.9 | |||||||
m | Kevin Gale | Denmead | 4 | 72.5 | 73.1 | 77.1 | 78.1 | 61.8 | ||||||||
m | Lawrence Bacon | Denmead | 1 | 21.8 | 21.8 | |||||||||||
m | Lee Mawson | Denmead | 1 | 66.3 | 66.3 | |||||||||||
m | Lee Weeks | Denmead | 4 | 82.9 | 79.0 | 87.9 | 78.5 | 86.5 | ||||||||
m | Mark Wilson | Denmead | 1 | 15.4 | 15.4 | |||||||||||
m | Martin Mckinlay | Denmead | 1 | 70.4 | 70.4 | |||||||||||
m | Martin Shaw | Denmead | 4 | 24.6 | 15.5 | 33.7 | 48 | 1.3 | ||||||||
m | Mike Taylor | Denmead | 1 | 18.5 | 18.5 | |||||||||||
m | Nicholas Minter | Denmead | 5 | 54.6 | 59.4 | 51.1 | 66.3 | 53.7 | 42.7 | |||||||
m | Nicholas Woodroof | Denmead | 1 | 52.2 | 52.2 | |||||||||||
m | Nick Bailey | Denmead | 2 | 0.1 | 0.2 | 0 | ||||||||||
m | Paul Welch | Denmead | 5 | 52.3 | 49.5 | 70.1 | 55.3 | 72.6 | 14.1 | |||||||
m | Rob Moore | Denmead | 1 | 64.4 | 64.4 | |||||||||||
m | Robert Harkness | Denmead | 1 | 66.7 | 66.7 | |||||||||||
m | Roger Jones | Denmead | 3 | 39.6 | 50.4 | 47.7 | 20.6 | |||||||||
m | Roland Hill | Denmead | 1 | 83.9 | 83.9 | |||||||||||
m | Rory Heard | Denmead | 1 | 22.5 | 22.5 | |||||||||||
m | Ruud Jonkers | Denmead | 3 | 83.8 | 82.6 | 94.7 | 74 | |||||||||
m | Sean James | Denmead | 2 | 12.1 | 13.8 | 10.4 | ||||||||||
m | Simon Burrough | Denmead | 5 | 70.0 | 71.9 | 68.9 | 74.3 | 66.1 | 68.8 | |||||||
m | Simon Toms | Denmead | 2 | 63.5 | 63.8 | 63.2 | ||||||||||
m | Terry Aked | Denmead | 2 | 21.9 | 22.9 | 20.8 | ||||||||||
f | Alison Grove | Eastleigh | 1 | 42.9 | 42.9 | |||||||||||
f | Anita Mackley | Eastleigh | 2 | 41.8 | 33.3 | 50.3 | ||||||||||
f | Anna Giles | Eastleigh | 2 | 92.3 | 91.9 | 92.7 | ||||||||||
f | Anne Green | Eastleigh | 1 | 6.5 | 6.5 | |||||||||||
f | Becks Porter | Eastleigh | 2 | 53.6 | 69.3 | 37.9 | ||||||||||
f | Carla O'Grady | Eastleigh | 2 | 80.3 | 78.0 | 82.5 | ||||||||||
f | Carrie Fung | Eastleigh | 1 | 44.3 | 44.3 | |||||||||||
f | Corinne Sutherland | Eastleigh | 1 | 45.0 | 45 | |||||||||||
f | Elaine Grist | Eastleigh | 1 | 4.8 | 4.8 | |||||||||||
f | Emma Shackell | Eastleigh | 2 | 23.0 | 15 | 31.1 | ||||||||||
f | Emma Tyler | Eastleigh | 2 | 17.0 | 13.3 | 20.6 | ||||||||||
f | Helen Falla | Eastleigh | 1 | 42.1 | 42.1 | |||||||||||
f | Holly Hill | Eastleigh | 1 | 19.8 | 19.8 | |||||||||||
f | Jane Buxton | Eastleigh | 1 | 82.1 | 82.1 | |||||||||||
f | Jody Wynn | Eastleigh | 2 | 7.6 | 8.1 | 7.1 | ||||||||||
f | June Roberts | Eastleigh | 3 | 45.6 | 38.2 | 40.7 | 57.8 | |||||||||
f | Karen Davidson | Eastleigh | 2 | 16.6 | 19 | 14.3 | ||||||||||
f | Karen De George | Eastleigh | 1 | 24.8 | 24.8 | |||||||||||
f | Karen Reynolds | Eastleigh | 1 | 11.8 | 11.8 | |||||||||||
f | Kate Randall-Coles | Eastleigh | 4 | 66.5 | 63.3 | 75.4 | 63.9 | 63.3 | ||||||||
f | Kaz Ceeney | Eastleigh | 1 | 14.2 | 14.2 | |||||||||||
f | Kimberley Biggs | Eastleigh | 1 | 62.3 | 62.3 | |||||||||||
f | Kirsty Wynn | Eastleigh | 1 | 13.3 | 13.3 | |||||||||||
f | Lily Coull | Eastleigh | 4 | 32.4 | 43.4 | 25.9 | 27.4 | 33.2 | ||||||||
f | Liz Friend | Eastleigh | 4 | 23.5 | 18.5 | 32.3 | 21.5 | 21.7 | ||||||||
f | Lucy Pilgrim | Eastleigh | 2 | 39.5 | 40.5 | 38.4 | ||||||||||
f | Marilyn Miles | Eastleigh | 3 | 53.5 | 68.8 | 54.4 | 37.3 | |||||||||
f | Mary Corbett | Eastleigh | 2 | 48.3 | 57.4 | 39.2 | ||||||||||
f | Sarah Nangle | Eastleigh | 3 | 62.2 | 72.5 | 65.5 | 48.6 | |||||||||
f | Stephanie Dibden | Eastleigh | 1 | 22.6 | 22.6 | |||||||||||
f | Sue O'Dowd | Eastleigh | 1 | 4.2 | 4.2 | |||||||||||
f | Theresa Jurdic | Eastleigh | 4 | 50.6 | 37.6 | 52.4 | 42.5 | 70.1 | ||||||||
m | Andy Nye | Eastleigh | 1 | 55.3 | 55.3 | |||||||||||
m | Angus Coull | Eastleigh | 3 | 60.9 | 60.1 | 60.5 | 62.2 | |||||||||
m | Anthony Willis | Eastleigh | 2 | 51.1 | 59.9 | 42.4 | ||||||||||
m | Bal Gill | Eastleigh | 3 | 8.2 | 10.3 | 9.9 | 4.5 | |||||||||
m | Colin Brown | Eastleigh | 1 | 60.4 | 60.4 | |||||||||||
m | Daniel Forshaw | Eastleigh | 2 | 19.8 | 19.4 | 20.1 | ||||||||||
m | Daniel Hill | Eastleigh | 4 | 13.5 | 33.6 | 7.8 | 5.9 | 6.6 | ||||||||
m | Daniele Franceschini | Eastleigh | 2 | 46.6 | 49.1 | 44.1 | ||||||||||
m | David Lavington | Eastleigh | 2 | 31.2 | 23.2 | 39.2 | ||||||||||
m | David Nowik | Eastleigh | 1 | 0.5 | 0.5 | |||||||||||
m | David Peterson | Eastleigh | 1 | 31.3 | 31.3 | |||||||||||
m | Gavin McMillan | Eastleigh | 2 | 15.4 | 16.1 | 14.7 | ||||||||||
m | Graham Bishop | Eastleigh | 6 | 33.1 | 36.4 | 26.9 | 37.3 | 42.0 | 21.6 | 34.4 | ||||||
m | Gregg Chapman | Eastleigh | 2 | 26.2 | 20.1 | 32.3 | ||||||||||
m | Ian Marritt | Eastleigh | 2 | 81.0 | 81.7 | 80.2 | ||||||||||
m | James Pilgrim | Eastleigh | 2 | 61.8 | 57 | 66.6 | ||||||||||
m | James White | Eastleigh | 4 | 88.5 | 89.9 | 79.2 | 87.5 | 97.6 | ||||||||
m | Jason Shoesmith | Eastleigh | 3 | 7.7 | 1.7 | 10.4 | 10.9 | |||||||||
m | Jon Diaper | Eastleigh | 1 | 27.9 | 27.9 | |||||||||||
m | Kevin Balfour | Eastleigh | 5 | 11.9 | 13.4 | 11.1 | 11.5 | 17.6 | 5.9 | |||||||
m | Mark Parkin | Eastleigh | 3 | 23.2 | 16.5 | 32.6 | 20.6 | |||||||||
m | Martin Slater | Eastleigh | 1 | 2.7 | 2.7 | |||||||||||
m | Martin Stockley | Eastleigh | 3 | 95.8 | 94.5 | 95.6 | 97.3 | |||||||||
m | Matthew Holmes | Eastleigh | 4 | 40.4 | 41.6 | 39.8 | 35.3 | 44.8 | ||||||||
m | Mervyn Haumann | Eastleigh | 1 | 36.5 | 36.5 | |||||||||||
m | Michael Johnson | Eastleigh | 1 | 36.7 | 36.7 | |||||||||||
m | Neiil Richmond | Eastleigh | 1 | 84.0 | 84 | |||||||||||
m | Nicholas Pink | Eastleigh | 1 | 24.3 | 24.3 | |||||||||||
m | Paul Eade | Eastleigh | 2 | 18 | 23.9 | 11.1 | ||||||||||
m | Peter Robbins | Eastleigh | 2 | 52.9 | 42.2 | 63.5 | ||||||||||
m | Rich McAleer | Eastleigh | 1 | 84.7 | 84.7 | |||||||||||
m | Robert Giles | Eastleigh | 2 | 67.8 | 69.9 | 65.8 | ||||||||||
m | Sean O'Grady | Eastleigh | 3 | 47.4 | 46.7 | 52.7 | 42.7 | |||||||||
m | Simon Lynch | Eastleigh | 1 | 52.5 | 52.5 | |||||||||||
m | Spencer Meyer | Eastleigh | 1 | 42.8 | 42.8 | |||||||||||
m | Spencer Myer | Eastleigh | 1 | 34.9 | 34.9 | |||||||||||
m | Steve Churcher | Eastleigh | 1 | 57.2 | 57.2 | |||||||||||
m | Steve Paul | Eastleigh | 1 | 71.0 | 71.0 | |||||||||||
m | Stuart Booth | Eastleigh | 4 | 83.9 | 86 | 89.8 | 79.3 | 80.6 | ||||||||
m | Tom Stephenson | Eastleigh | 1 | 45.1 | 45.1 | |||||||||||
m | William Wheeler | Eastleigh | 1 | 3.2 | 3.2 | |||||||||||
f | Adele Alexander | Fareham | 1 | 42.2 | 42.2 | |||||||||||
f | Alex Leighton-Goodall | Fareham | 3 | 44.6 | 34.5 | 50.4 | 49.1 | |||||||||
f | Allie Hodgson | Fareham | 2 | 15.5 | 12.8 | 18.2 | ||||||||||
f | Amanda Sayers | Fareham | 1 | 55.0 | 55 | |||||||||||
f | Anita Foy | Fareham | 4 | 66.8 | 58.8 | 64.1 | 71.1 | 73.2 | ||||||||
f | Caroline Harwood | Fareham | 3 | 52.6 | 47.3 | 67.1 | 43.4 | |||||||||
f | Carrina Whitwick | Fareham | 2 | 68 | 65.7 | 70.5 | ||||||||||
f | Cathy Pittick | Fareham | 4 | 32.9 | 19.8 | 27 | 51.9 | 32.7 | ||||||||
f | Chris Smith | Fareham | 2 | 6.7 | 6.0 | 7.3 | ||||||||||
f | Debbie Taylor | Fareham | 3 | 62.2 | 61.5 | 69 | 56.2 | |||||||||
f | Emma Helyer | Fareham | 2 | 35.8 | 19.6 | 52 | ||||||||||
f | Emma Marks | Fareham | 2 | 29.8 | 57.3 | 2.4 | ||||||||||
f | Emma Powell | Fareham | 2 | 11.1 | 10.4 | 11.8 | ||||||||||
f | Emma Smale | Fareham | 1 | 59.2 | 59.2 | |||||||||||
f | Emma Wood | Fareham | 1 | 13.5 | 13.5 | |||||||||||
f | Fran Bennett | Fareham | 1 | 44.4 | 44.4 | |||||||||||
f | Geraldine Perrier | Fareham | 1 | 80.1 | 80.1 | |||||||||||
f | Gill Whatley | Fareham | 1 | 66.7 | 66.7 | |||||||||||
f | Ginette Emmonds | Fareham | 1 | 0.0 | 0 | |||||||||||
f | Hannah Holliday | Fareham | 4 | 27.2 | 17.3 | 32.3 | 44.2 | 15.1 | ||||||||
f | Hayley Tierney | Fareham | 1 | 15.6 | 15.6 | |||||||||||
f | Janet Southon | Fareham | 2 | 3.0 | 2.4 | 3.6 | ||||||||||
f | Jemma Oliver | Fareham | 1 | 70.9 | 70.9 | |||||||||||
f | Jenny Winfield | Fareham | 1 | 49.7 | 49.7 | |||||||||||
f | Jo Bennion | Fareham | 1 | 20.3 | 20.3 | |||||||||||
f | Joanne Smith | Fareham | 1 | 15.2 | 15.2 | |||||||||||
f | Jodie Isherwood | Fareham | 3 | 26.8 | 21.6 | 35.6 | 23.0 | |||||||||
f | Julie Ockwell | Fareham | 2 | 34.4 | 52.5 | 16.4 | ||||||||||
f | Karen Willsher | Fareham | 3 | 84.1 | 81.5 | 82.1 | 88.7 | |||||||||
f | Katherine Barton | Fareham | 2 | 75.3 | 74.3 | 76.2 | ||||||||||
f | Katherine Savage | Fareham | 2 | 44.9 | 38.7 | 51.1 | ||||||||||
f | Kelly Eggar | Fareham | 1 | 46.9 | 46.9 | |||||||||||
f | Kerry Brown | Fareham | 1 | 50.1 | 50.1 | |||||||||||
f | Kirsten Thatcher | Fareham | 2 | 65.4 | 56.9 | 73.9 | ||||||||||
f | Kirsty Edwards | Fareham | 2 | 79.7 | 79.1 | 80.4 | ||||||||||
f | Laura Law | Fareham | 1 | 12.5 | 12.5 | |||||||||||
f | Lisa Delicate | Fareham | 3 | 51.1 | 51.7 | 47.2 | 54.2 | |||||||||
f | Liz MacEnri | Fareham | 1 | 12.7 | 12.7 | |||||||||||
f | Lorraine Rowe | Fareham | 4 | 32.8 | 19.0 | 26.7 | 52.3 | 33.3 | ||||||||
f | Melanie Seddon | Fareham | 4 | 82.8 | 78 | 78 | 86.7 | 88.3 | ||||||||
f | Michele Ness | Fareham | 1 | 88.5 | 88.5 | |||||||||||
f | Michelle Edmundson | Fareham | 1 | 1.8 | 1.8 | |||||||||||
f | Michelle Stokes | Fareham | 4 | 43.2 | 32.9 | 41.6 | 44.0 | 54.3 | ||||||||
f | Owen Morton | Fareham | 1 | 80.2 | 80.2 | |||||||||||
f | Paula Williams | Fareham | 4 | 85.9 | 85.5 | 90.5 | 87.5 | 80.2 | ||||||||
f | Rachael Twining | Fareham | 1 | 57.8 | 57.8 | |||||||||||
f | Rachel Dolman | Fareham | 3 | 28.6 | 29.1 | 8.7 | 48.1 | |||||||||
f | Rachel Morgan | Fareham | 1 | 1.4 | 1.4 | |||||||||||
f | Rachel Train | Fareham | 1 | 57.2 | 57.2 | |||||||||||
f | Rebecca Dimblebee | Fareham | 6 | 49.3 | 39.9 | 52.8 | 62.2 | 38.3 | 52.4 | 50 | ||||||
f | Rosemary Thornber | Fareham | 1 | 49.3 | 49.3 | |||||||||||
f | Sally Lindsay | Fareham | 1 | 22.0 | 22.0 | |||||||||||
f | Sally Toye | Fareham | 1 | 3 | 3.4 | |||||||||||
f | Sarah Cessford | Fareham | 3 | 61 | 54.3 | 72.1 | 55.4 | |||||||||
f | Sarah Deller | Fareham | 5 | 47.1 | 53.6 | 63 | 32.8 | 38.6 | 47.6 | |||||||
f | Sophie Smith | Fareham | 1 | 39.2 | 39.2 | |||||||||||
f | Toni Steed | Fareham | 3 | 13.3 | 11.3 | 21.8 | 6.8 | |||||||||
f | Tracey Lloyd-Jones | Fareham | 1 | 67.3 | 67.3 | |||||||||||
f | Vickie Barber | Fareham | 1 | 50.9 | 50.9 | |||||||||||
f | Zoe Morrall | Fareham | 1 | 30.1 | 30.1 | |||||||||||
m | Adam Cowlard | Fareham | 5 | 84.4 | 87 | 89.5 | 64.9 | 87.2 | 93.5 | |||||||
m | Alex Jennings-Temple | Fareham | 1 | 41.4 | 41.4 | |||||||||||
m | Andrew Hillam | Fareham | 1 | 39.9 | 39.9 | |||||||||||
m | Andrew Leonard | Fareham | 2 | 47.5 | 46.2 | 48.8 | ||||||||||
m | Andy Hartley | Fareham | 1 | 13.2 | 13.2 | |||||||||||
m | Andy Holmes | Fareham | 1 | 34.4 | 34.4 | |||||||||||
m | Ashley Bennett | Fareham | 1 | 32.9 | 32.9 | |||||||||||
m | Billy Beaven | Fareham | 2 | 20 | 21.4 | 19.0 | ||||||||||
m | Brian Robert | Fareham | 3 | 25.3 | 21.9 | 18.8 | 35.4 | |||||||||
m | Charles Rutter | Fareham | 3 | 65.7 | 72.6 | 58.4 | 66.2 | |||||||||
m | Charlie Fuller | Fareham | 1 | 46.0 | 46.0 | |||||||||||
m | Chris Arkell | Fareham | 2 | 1 | 1.1 | 1 | ||||||||||
m | Chris Stothard | Fareham | 2 | 21.5 | 12.9 | 30.1 | ||||||||||
m | Christopher Hammond | Fareham | 1 | 10.8 | 10.8 | |||||||||||
m | Christopher Rees | Fareham | 3 | 17.9 | 12.7 | 19.6 | 21.4 | |||||||||
m | David Delicate | Fareham | 4 | 51.7 | 42.8 | 47.2 | 60.1 | 56.6 | ||||||||
m | David Hughes | Fareham | 6 | 10.4 | 6.8 | 10 | 15.8 | 12.3 | 9 | 8.3 | ||||||
m | Dean Dolman | Fareham | 3 | 44.1 | 31.7 | 48.6 | 52.1 | |||||||||
m | Edward Casper | Fareham | 2 | 37.4 | 37.2 | 37.5 | ||||||||||
m | Edward Murphy | Fareham | 5 | 32.6 | 23.3 | 36.4 | 39.7 | 28.8 | 34.7 | |||||||
m | Gareth Travis | Fareham | 1 | 45.7 | 45.7 | |||||||||||
m | Gary Newlyn | Fareham | 1 | 12.2 | 12.2 | |||||||||||
m | George Aspinall | Fareham | 3 | 59.2 | 12.7 | 88.7 | 76.1 | |||||||||
m | George Devine | Fareham | 5 | 57.6 | 68.9 | 59.5 | 63.5 | 50 | 45.9 | |||||||
