Men B Div 1 | curr | score | Ove | rton | Sol | ent | Gos | p't | Hay | ling | Vic | tory | Stu | bGn | Ry | de | Eas | tl'gh | Sal | isb'y | Alt | on | Net | ley | Lor | dshl | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | team name | ls | rs | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s |
1 | Lordshill B | 18 | 1990 | 3 | 301 | c | 2 | 184 | c | 6 | 379 | c | 2 | 210 | c | 2 | 255 | c | 3 | 291 | c | 3 | 383 | c | 6 | 335 | c | 4 | 297 | c | 1 | 202 | c | 1 | 127 | c | 1 | 123 | c |
2 | Winchester B | 25 | 2367 | 1 | 210 | c | 7 | 442 | c | 2 | 240 | c | 9 | 534 | c | 4 | 334 | c | 2 | 176 | c | 2 | 292 | c | 2 | 201 | c | 7 | 446 | c | 2 | 248 | c | 6 | 338 | c | 4 | 328 | c |
3 | Denmead B | 29 | 2526 | 7 | 389 | c | 3 | 186 | c | 5 | 371 | c | 1 | 194 | c | 5 | 385 | c | 6 | 385 | c | 1 | 173 | c | 10 | 504 | c | 2 | 275 | c | 4 | 297 | c | 16 | 634 | n | 2 | 260 | c |
4 | Hedge End B | 34 | 2768 | 4 | 325 | c | 1 | 172 | c | 3 | 261 | c | 7 | 475 | c | 3 | 302 | c | 9 | 463 | c | 6 | 458 | c | 4 | 304 | c | 6 | 441 | c | 6 | 352 | c | 2 | 219 | c | 5 | 392 | c |
5 | Salisbury | 44 | 3196 | 2 | 247 | c | 8 | 520 | c | 11 | 583 | c | 6 | 448 | c | 9 | 522 | c | 7 | 406 | c | 5 | 407 | c | 3 | 274 | c | 1 | 147 | c | 12 | 667 | c | 10 | 484 | c | 3 | 263 | c |
6 | PompeyJ B | 61 | 3856 | 10 | 704 | c | 5 | 420 | c | 9 | 474 | c | 8 | 507 | c | 12 | 556 | c | 11 | 668 | c | 4 | 384 | c | 13 | 746 | c | 5 | 338 | c | 7 | 369 | c | 7 | 361 | c | 6 | 447 | c |
7 | Winchester C | 66 | 3942 | 6 | 351 | c | 16 | 606 | n | 4 | 318 | c | 16 | 947 | n | 13 | 596 | c | 5 | 308 | c | 7 | 526 | c | 5 | 323 | c | 11 | 607 | c | 8 | 417 | c | 12 | 624 | c | 8 | 497 | c |
8 | Lordshill C | 67 | 3965 | 8 | 439 | c | 6 | 432 | c | 12 | 626 | c | 4 | 305 | c | 6 | 399 | c | 10 | 607 | c | 16 | 700 | n | 11 | 532 | c | 10 | 519 | c | 9 | 480 | c | 3 | 252 | c | 16 | 870 | n |
9 | So'ton AC | 71 | 3392 | 16 | 833 | n | 16 | 606 | n | 1 | 130 | c | 16 | 947 | n | 1 | 60 | c | 1 | 165 | c | 16 | 700 | n | 1 | 47 | c | 3 | 291 | c | 16 | 759 | n | 16 | 634 | n | 16 | 870 | n |
10 | Stubb'ton B | 71 | 4218 | 5 | 347 | c | 16 | 606 | n | 10 | 550 | c | 3 | 295 | c | 8 | 446 | c | 4 | 300 | c | 10 | 563 | c | 14 | 752 | c | 13 | 709 | c | 11 | 615 | c | 16 | 634 | n | 7 | 496 | c |
11 | Fareham | 72 | 4086 | 12 | 823 | c | 11 | 596 | i | 7 | 424 | c | 11 | 698 | c | 15 | 785 | c | 8 | 418 | c | 8 | 527 | c | 9 | 490 | c | 9 | 479 | c | 5 | 314 | c | 4 | 256 | c | 11 | 582 | c |
12 | Hedge End C | 81 | 4475 | 9 | 493 | c | 4 | 320 | c | 8 | 443 | c | 12 | 761 | c | 10 | 528 | c | 12 | 712 | c | 11 | 690 | c | 8 | 398 | c | 12 | 629 | c | 13 | 749 | i | 9 | 411 | c | 10 | 563 | c |
13 | Eastleigh | 88 | 4932 | 16 | 833 | n | 16 | 606 | n | 15 | 974 | c | 13 | 937 | i | 7 | 426 | c | 14 | 841 | c | 16 | 700 | n | 7 | 393 | c | 15 | 875 | c | 3 | 276 | c | 5 | 297 | c | 9 | 560 | c |
14 | PompeyJ C | 97 | 5510 | 16 | 833 | n | 10 | 639 | c | 13 | 642 | c | 10 | 637 | c | 14 | 710 | c | 15 | 943 | c | 9 | 533 | c | 15 | 1050 | c | 8 | 471 | c | 10 | 514 | c | 11 | 531 | c | 12 | 860 | c |
15 | Lordshill D | 97 | 5547 | 11 | 713 | c | 9 | 560 | c | 14 | 814 | c | 5 | 396 | c | 11 | 536 | c | 13 | 795 | c | 16 | 700 | n | 12 | 714 | c | 14 | 855 | c | 16 | 759 | n | 8 | 374 | c | 16 | 870 | n |
Men B Div 2 | curr | score | Ove | rton | Sol | ent | Gos | p't | Hay | ling | Vic | tory | Stu | bGn | Ry | de | Eas | tl'gh | Sal | isb'y | Alt | on | Net | ley | Lor | dshl | |||||||||||||
# | team name | ls | rs | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s |
1 | Overton | 18 | 3686 | 1 | 254 | c | 1 | 234 | c | 1 | 465 | c | 18 | 969 | n | 4 | 604 | c | 4 | 754 | c | 5 | 535 | i | 1 | 457 | c | 1 | 355 | c | 5 | 514 | c | 2 | 460 | c | 3 | 412 | c |
2 | Farnham B | 22 | 4121 | 2 | 360 | c | 2 | 395 | c | 4 | 642 | c | 2 | 427 | c | 3 | 598 | c | 6 | 818 | c | 4 | 562 | c | 2 | 538 | c | 2 | 440 | c | 1 | 263 | c | 18 | 855 | n | 4 | 538 | c |
3 | Denmead C | 27 | 4380 | 9 | 694 | c | 4 | 426 | c | 2 | 481 | c | 4 | 436 | c | 5 | 631 | c | 1 | 464 | c | 3 | 401 | c | 3 | 750 | c | 4 | 686 | c | 4 | 453 | c | 18 | 855 | n | 2 | 402 | c |
4 | IOW RR | 36 | 4777 | 6 | 611 | c | 8 | 637 | i | 3 | 497 | c | 10 | 959 | i | 2 | 424 | c | 5 | 793 | c | 1 | 203 | c | 7 | 1015 | c | 3 | 583 | c | 8 | 750 | i | 1 | 279 | c | 18 | 997 | n |
5 | Totton | 59 | 5794 | 4 | 572 | c | 3 | 402 | c | 10 | 1044 | c | 5 | 525 | c | 6 | 740 | c | 11 | 1125 | c | 18 | 572 | n | 10 | 1148 | c | 5 | 732 | c | 18 | 760 | n | 18 | 855 | n | 5 | 636 | c |
6 | Stubb'ton C | 60 | 5942 | 3 | 491 | c | 18 | 804 | n | 6 | 751 | c | 3 | 428 | c | 7 | 806 | c | 2 | 475 | c | 18 | 572 | n | 4 | 855 | c | 9 | 1016 | i | 18 | 760 | n | 18 | 855 | n | 8 | 987 | c |
7 | Gosport | 60 | 6507 | 12 | 914 | i | 11 | 794 | i | 18 | 1365 | n | 1 | 413 | c | 10 | 850 | c | 10 | 1016 | c | 18 | 572 | n | 6 | 996 | c | 6 | 771 | c | 6 | 715 | c | 3 | 596 | c | 7 | 882 | c |
8 | Victory | 64 | 6663 | 7 | 613 | c | 7 | 742 | c | 9 | 1033 | c | 6 | 620 | c | 9 | 834 | c | 8 | 912 | c | 18 | 572 | n | 11 | 1493 | c | 7 | 808 | c | 7 | 717 | c | 4 | 845 | c | 18 | 997 | n |
9 | Farnham C | 82 | 6664 | 5 | 579 | c | 10 | 756 | i | 11 | 1355 | c | 7 | 654 | c | 11 | 856 | c | 18 | 1637 | n | 18 | 572 | n | 9 | 1126 | c | 18 | 1026 | n | 2 | 435 | c | 18 | 855 | n | 9 | 931 | i |
10 | Alton | 103 | 7138 | 8 | 627 | c | 9 | 676 | i | 18 | 1365 | n | 9 | 956 | i | 18 | 1228 | n | 12 | 1398 | c | 18 | 572 | n | 18 | 1139 | n | 8 | 874 | c | 3 | 442 | c | 18 | 855 | n | 18 | 997 | n |
11 | Stubb'ton D | 104 | 7234 | 10 | 800 | c | 18 | 804 | n | 8 | 1011 | c | 8 | 757 | c | 13 | 1218 | c | 3 | 678 | c | 18 | 572 | n | 8 | 1101 | c | 18 | 1026 | n | 18 | 760 | n | 18 | 855 | n | 18 | 997 | n |
12 | Ryde | 105 | 6684 | 11 | 740 | i | 18 | 804 | n | 5 | 656 | c | 18 | 969 | n | 8 | 822 | c | 7 | 844 | c | 2 | 234 | c | 18 | 1139 | n | 18 | 1026 | n | 18 | 760 | n | 18 | 855 | n | 18 | 997 | n |
13 | Hardley | 115 | 6901 | 18 | 924 | n | 5 | 486 | c | 18 | 1365 | n | 18 | 969 | n | 12 | 931 | c | 13 | 1462 | i | 18 | 572 | n | 12 | 1129 | i | 18 | 1026 | n | 18 | 760 | n | 18 | 855 | n | 1 | 378 | c |
14 | Spitfires | 117 | 7231 | 18 | 924 | n | 18 | 804 | n | 7 | 857 | c | 18 | 969 | n | 18 | 1228 | n | 9 | 961 | c | 18 | 572 | n | 5 | 861 | c | 18 | 1026 | n | 18 | 760 | n | 18 | 855 | n | 6 | 637 | c |
15 | PortsmAC | 145 | 7259 | 18 | 924 | n | 18 | 804 | n | 18 | 1365 | n | 18 | 969 | n | 1 | 352 | c | 18 | 1637 | n | 18 | 572 | n | 18 | 1139 | n | 18 | 1026 | n | 18 | 760 | n | 18 | 855 | n | 18 | 997 | n |
16 | New Forest | 150 | 7769 | 18 | 924 | n | 6 | 527 | c | 18 | 1365 | n | 18 | 969 | n | 18 | 1228 | n | 18 | 1637 | n | 18 | 572 | n | 18 | 1139 | n | 18 | 1026 | n | 18 | 760 | n | 18 | 855 | n | 18 | 997 | n |
17 | Blackwater | 162 | 8046 | 18 | 924 | n | 18 | 804 | n | 18 | 1365 | n | 18 | 969 | n | 18 | 1228 | n | 18 | 1637 | n | 18 | 572 | n | 18 | 1139 | n | 18 | 1026 | n | 18 | 760 | n | 18 | 855 | n | 18 | 997 | n |
rs = race score, the sum of team runners' individual race placings counting only HRRL runners (lower is better)
ls = league score, which is the team place for each race within the team's league division.
suffices (s): c - complete team, i - incomplete team (1 runner short), n - no team (2 or more short)