A Div'n 1 | curr | score | Ove | rton | Sol | ent | Gos | p't | Hay | ling | Vic | tory | St. | Gn | Ry | de | Eas | tl'gh | Sal | isb'y | Alt | on | Net | ley | Lor | dshl | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | team name | ls | rs | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | |
1 | Overton | 19 | 624 | 1 | 70 | c | 1 | 32 | c | 4 | 133 | c | 2 | 71 | c | 4 | 144 | c | 4 | 111 | c | 2 | 67 | c | 3 | 104 | c | 2 | 74 | c | 1 | 27 | c | 6 | 147 | c | 3 | 68 | c |
2 | Lordshill | 21 | 599 | 4 | 96 | c | 2 | 59 | c | 2 | 66 | c | 3 | 81 | c | 3 | 137 | c | 5 | 156 | c | 3 | 80 | c | 4 | 119 | c | 3 | 94 | c | 2 | 30 | c | 1 | 37 | c | 2 | 56 | c |
3 | Winchester | 25 | 789 | 2 | 79 | c | 6 | 197 | c | 3 | 82 | c | 6 | 165 | c | 2 | 98 | c | 3 | 52 | c | 1 | 66 | c | 2 | 66 | c | 5 | 130 | c | 3 | 93 | c | 4 | 124 | c | 5 | 129 | c |
4 | So'ton AC | 36 | 1072 | 11 | 416 | n | 11 | 409 | n | 1 | 24 | c | 10 | 346 | i | 1 | 25 | c | 1 | 20 | c | 9 | 321 | i | 1 | 13 | c | 1 | 18 | c | 11 | 277 | n | 11 | 390 | n | 1 | 28 | c |
5 | Hedge End | 43 | 1163 | 5 | 104 | c | 4 | 86 | c | 5 | 147 | c | 8 | 296 | c | 5 | 149 | c | 8 | 216 | c | 7 | 198 | c | 5 | 154 | c | 8 | 191 | c | 4 | 96 | c | 2 | 59 | c | 6 | 177 | c |
6 | Denmead | 45 | 1104 | 6 | 106 | c | 3 | 76 | c | 6 | 150 | c | 4 | 99 | c | 8 | 228 | c | 7 | 199 | c | 4 | 97 | c | 8 | 360 | c | 4 | 112 | c | 7 | 142 | c | 9 | 380 | c | 4 | 123 | c |
7 | Stubb'ton | 48 | 1489 | 3 | 88 | c | 9 | 399 | c | 8 | 292 | c | 1 | 64 | c | 6 | 212 | c | 2 | 47 | c | 5 | 161 | c | 10 | 482 | c | 6 | 171 | c | 9 | 267 | c | 8 | 225 | c | 9 | 254 | c |
8 | Fareham | 52 | 1553 | 9 | 406 | c | 5 | 172 | c | 7 | 170 | c | 5 | 135 | c | 9 | 318 | c | 6 | 185 | c | 6 | 189 | c | 7 | 270 | c | 9 | 234 | c | 6 | 130 | c | 3 | 118 | c | 7 | 220 | c |
9 | Eastleigh | 66 | 2359 | 7 | 324 | c | 8 | 336 | c | 9 | 306 | c | 9 | 403 | c | 7 | 226 | c | 10 | 301 | c | 10 | 627 | i | 6 | 216 | c | 10 | 530 | c | 5 | 121 | c | 5 | 137 | c | 10 | 392 | c |
10 | PompeyJ | 69 | 2213 | 8 | 354 | c | 7 | 248 | c | 10 | 310 | c | 7 | 292 | c | 10 | 426 | c | 9 | 295 | c | 8 | 200 | c | 9 | 472 | c | 7 | 183 | c | 8 | 220 | c | 7 | 214 | c | 8 | 251 | c |
A Div'n 2 | curr | score | Ove | rton | Sol | ent | Gos | p't | Hay | ling | Vic | tory | St. | Gn | Ry | de | Eas | tl'gh | Sal | isb'y | Alt | on | Net | ley | Lor | dshl | |||||||||||||
# | team name | ls | rs | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s |
1 | Salisbury | 14 | 1140 | 1 | 113 | c | 3 | 154 | c | 2 | 228 | c | 4 | 233 | c | 2 | 215 | c | 1 | 153 | c | 3 | 176 | c | 1 | 56 | c | 1 | 40 | c | 8 | 470 | c | 2 | 192 | c | 1 | 41 | c |
2 | IOW RR | 17 | 1534 | 3 | 209 | c | 1 | 138 | c | 1 | 228 | c | 8 | 471 | c | 1 | 196 | c | 4 | 349 | c | 1 | 100 | c | 4 | 380 | c | 3 | 184 | c | 2 | 168 | c | 1 | 77 | c | 5 | 234 | c |
3 | Farnham | 19 | 1540 | 2 | 182 | c | 2 | 140 | c | 3 | 248 | c | 1 | 109 | c | 3 | 236 | c | 3 | 246 | c | 4 | 179 | c | 2 | 241 | c | 2 | 182 | c | 1 | 82 | c | 3 | 316 | c | 3 | 189 | c |
4 | Hardley | 43 | 2911 | 5 | 242 | c | 4 | 179 | c | 6 | 627 | c | 6 | 401 | c | 8 | 506 | c | 9 | 757 | c | 5 | 272 | c | 3 | 372 | c | 11 | 605 | n | 4 | 361 | c | 8 | 435 | c | 2 | 143 | c |
5 | Totton | 46 | 3256 | 6 | 327 | c | 5 | 191 | c | 5 | 450 | c | 3 | 169 | c | 6 | 450 | c | 8 | 529 | c | 9 | 636 | i | 7 | 848 | c | 4 | 424 | c | 9 | 552 | c | 4 | 360 | c | 6 | 356 | c |
6 | Victory | 46 | 3278 | 7 | 370 | c | 8 | 526 | c | 7 | 646 | c | 5 | 355 | c | 5 | 385 | c | 2 | 242 | c | 7 | 500 | c | 5 | 401 | c | 6 | 464 | c | 5 | 407 | c | 7 | 434 | c | 4 | 220 | c |
7 | Ryde | 51 | 3573 | 4 | 217 | c | 10 | 638 | i | 4 | 352 | c | 9 | 596 | c | 4 | 379 | c | 6 | 444 | c | 2 | 109 | c | 10 | 1196 | i | 9 | 595 | i | 7 | 452 | c | 6 | 429 | c | 11 | 711 | n |
8 | Gosport | 54 | 4179 | 9 | 651 | c | 9 | 692 | c | 11 | 845 | n | 2 | 147 | c | 7 | 462 | c | 5 | 425 | c | 8 | 570 | c | 6 | 540 | c | 7 | 572 | c | 6 | 432 | c | 5 | 380 | c | 8 | 701 | c |
9 | Alton | 59 | 4021 | 8 | 387 | c | 7 | 300 | c | 9 | 835 | c | 7 | 432 | c | 9 | 749 | c | 7 | 491 | c | 6 | 361 | c | 9 | 1110 | c | 5 | 459 | c | 3 | 239 | c | 9 | 696 | c | 7 | 656 | c |
10 | New Forest | 82 | 5132 | 10 | 544 | i | 6 | 258 | c | 8 | 756 | c | 10 | 631 | c | 10 | 689 | i | 11 | 767 | n | 11 | 646 | n | 8 | 1014 | c | 8 | 385 | i | 11 | 562 | n | 11 | 706 | n | 111 | 711 | n |
A Div'n 3 | curr | score | Ove | rton | Sol | ent | Gos | p't | Hay | ling | Vic | tory | St. | Gn | Ry | de | Eas | tl'gh | Sal | isb'y | Alt | on | Net | ley | Lor | dshl | |||||||||||||
# | team name | ls | rs | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s |
1 | Andover | 15 | 2837 | 1 | 214 | c | 1 | 231 | c | 3 | 344 | c | 2 | 253 | c | 2 | 374 | c | 1 | 339 | c | 12 | 681 | n | 1 | 270 | c | 2 | 496 | i | 12 | 669 | n | 12 | 742 | n | 2 | 316 | c |
2 | Netley Abbey | 22 | 6686 | 2 | 749 | c | 2 | 685 | c | 8 | 1303 | c | 4 | 746 | c | 4 | 927 | c | 5 | 1030 | c | 1 | 671 | c | 6 | 1149 | c | 1 | 865 | c | 2 | 659 | c | 1 | 562 | c | 5 | 822 | c |
3 | Spitfires | 52 | 5137 | 12 | 759 | n | 3 | 725 | i | 2 | 327 | c | 12 | 756 | n | 12 | 937 | n | 4 | 506 | c | 12 | 681 | n | 4 | 455 | c | 12 | 875 | n | 12 | 669 | n | 2 | 703 | i | 1 | 315 | c |
4 | PortsmAC | 62 | 4385 | 12 | 759 | n | 12 | 735 | n | 1 | 193 | c | 1 | 217 | c | 1 | 53 | c | 8 | 864 | i | 12 | 681 | n | 3 | 336 | c | 12 | 875 | n | 12 | 669 | n | 12 | 742 | n | 12 | 832 | n |
5 | Liss | 67 | 5384 | 12 | 759 | n | 12 | 735 | n | 7 | 667 | c | 3 | 511 | c | 5 | 610 | i | 3 | 425 | c | 12 | 681 | n | 12 | 1159 | n | 12 | 875 | n | 1 | 254 | c | 12 | 742 | n | 12 | 832 | n |
6 | Hart RR | 73 | 5489 | 12 | 759 | n | 12 | 735 | n | 5 | 472 | c | 12 | 756 | n | 3 | 653 | c | 2 | 369 | c | 12 | 681 | n | 12 | 1159 | n | 12 | 875 | n | 12 | 669 | n | 12 | 742 | n | 3 | 412 | c |
7 | OSRunners | 78 | 6694 | 12 | 759 | n | 12 | 735 | n | 12 | 1313 | n | 12 | 756 | n | 12 | 937 | n | 6 | 1093 | c | 12 | 681 | n | 5 | 677 | c | 12 | 875 | n | 12 | 669 | n | 3 | 732 | i | 4 | 810 | c |
8 | Romsey | 92 | 6072 | 12 | 759 | n | 12 | 735 | n | 6 | 574 | c | 12 | 756 | n | 12 | 937 | n | 12 | 1103 | n | 12 | 681 | n | 2 | 324 | c | 12 | 875 | n | 12 | 669 | n | 12 | 742 | n | 12 | 832 | n |
9 | Blackwater | 95 | 6366 | 12 | 759 | n | 12 | 735 | n | 4 | 359 | c | 12 | 756 | n | 12 | 937 | n | 7 | 833 | i | 12 | 681 | n | 12 | 1159 | n | 12 | 875 | n | 12 | 669 | n | 12 | 742 | n | 12 | 832 | n |
10 | Havant | 108 | 6986 | 12 | 759 | n | 12 | 735 | n | 12 | 1313 | n | 12 | 756 | n | 12 | 937 | n | 12 | 1103 | n | 12 | 681 | n | 12 | 1159 | n | 12 | 875 | n | 12 | 669 | n | 12 | 742 | n | 12 | 832 | n |
10 | Royal Navy | 108 | 6986 | 12 | 759 | n | 12 | 735 | n | 12 | 1313 | n | 12 | 756 | n | 12 | 937 | n | 12 | 1103 | n | 12 | 681 | n | 12 | 1159 | n | 12 | 875 | n | 12 | 669 | n | 12 | 742 | n | 12 | 832 | n |
rs = race score, the sum of a team runners' individual race placings counting only HRRL runners (lower is better)
ls = league score, which is the team place for each race within the team's league division.
suffices (s): c - complete team, i - incomplete team (1 runner short), n - no team (2 or more short)