Lady B Div 1 | curr | score | Ove | rton | Sol | ent | Gos | p't | Hay | ling | Vic | tory | St. | Grn | Ry | de | Eas | tl'gh | Sal | isb'y | Alt | on | Net | ley | Lor | dshl | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | team name | ls | rs | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s |
1 | Winchester B | 8 | 441 | 1 | 45 | c | 3 | 180 | c | 1 | 50 | c | 9 | 290 | c | 10 | 317 | c | 1 | 50 | c | 2 | 160 | c | 1 | 43 | c | 1 | 53 | c | 1 | 44 | c | 1 | 68 | c | 1 | 88 | c |
2 | Hedge End B | 23 | 1323 | 5 | 226 | c | 2 | 108 | c | 3 | 205 | c | 1 | 121 | c | 3 | 186 | c | 5 | 200 | c | 4 | 241 | c | 4 | 188 | c | 4 | 183 | c | 5 | 183 | c | 2 | 154 | c | 4 | 207 | c |
3 | Winchester C | 27 | 1369 | 3 | 208 | c | 7 | 300 | c | 2 | 97 | c | 13 | 519 | i | 15 | 463 | c | 2 | 141 | c | 16 | 405 | n | 2 | 79 | c | 3 | 162 | c | 3 | 136 | c | 11 | 364 | c | 5 | 246 | c |
4 | Lordshill B | 29 | 1237 | 16 | 432 | n | 1 | 60 | c | 9 | 299 | c | 7 | 220 | c | 6 | 256 | c | 7 | 209 | c | 16 | 405 | n | 5 | 203 | c | 2 | 142 | c | 2 | 132 | c | 4 | 155 | c | 2 | 116 | c |
5 | Denmead | 35 | 1639 | 2 | 164 | c | 4 | 197 | c | 6 | 271 | c | 3 | 163 | c | 1 | 163 | c | 6 | 203 | c | 9 | 379 | i | 9 | 310 | c | 7 | 243 | c | 8 | 248 | c | 15 | 500 | i | 6 | 258 | c |
6 | Stubb'ton B | 40 | 1708 | 6 | 273 | c | 16 | 418 | n | 4 | 215 | c | 10 | 316 | c | 5 | 232 | c | 3 | 145 | c | 5 | 254 | c | 3 | 106 | c | 8 | 248 | c | 7 | 241 | c | 10 | 308 | c | 7 | 267 | c |
7 | Fareham | 41 | 1712 | 10 | 311 | c | 16 | 418 | n | 7 | 280 | c | 5 | 186 | c | 4 | 224 | c | 4 | 176 | c | 3 | 193 | c | 7 | 242 | c | 9 | 282 | c | 8 | 248 | c | 13 | 418 | c | 3 | 163 | c |
8 | IOW RR | 51 | 1849 | 11 | 363 | c | 12 | 408 | i | 10 | 312 | c | 16 | 529 | n | 7 | 257 | c | 8 | 244 | c | 1 | 95 | c | 6 | 232 | c | 6 | 212 | c | 16 | 343 | n | 2 | 154 | c | 16 | 556 | n |
9 | Gosport | 57 | 2150 | 4 | 215 | c | 6 | 261 | c | 16 | 757 | n | 4 | 165 | c | 9 | 297 | c | 11 | 327 | c | 6 | 288 | c | 13 | 442 | c | 14 | 387 | c | 10 | 328 | c | 9 | 269 | c | 9 | 348 | c |
10 | Farnham B | 60 | 2192 | 9 | 303 | c | 8 | 310 | c | 11 | 373 | c | 2 | 161 | c | 13 | 325 | c | 13 | 348 | c | 8 | 395 | c | 16 | 700 | n | 10 | 301 | c | 4 | 177 | c | 8 | 267 | c | 13 | 456 | i |
11 | PompeyJ | 60 | 2251 | 8 | 294 | c | 9 | 319 | c | 5 | 243 | c | 6 | 191 | c | 8 | 270 | c | 15 | 655 | c | 7 | 342 | c | 11 | 362 | c | 13 | 378 | c | 6 | 230 | c | 12 | 417 | c | 11 | 435 | c |
12 | Hedge End C | 62 | 2191 | 7 | 284 | c | 5 | 241 | c | 8 | 299 | c | 8 | 266 | c | 12 | 321 | c | 12 | 330 | c | 16 | 405 | n | 8 | 276 | c | 10 | 301 | c | 16 | 343 | n | 6 | 203 | c | 10 | 409 | c |
13 | Lordshill C | 75 | 2240 | 16 | 432 | n | 11 | 264 | i | 12 | 467 | c | 11 | 329 | c | 10 | 317 | c | 9 | 267 | c | 16 | 405 | n | 12 | 375 | c | 5 | 196 | c | 12 | 306 | i | 5 | 186 | c | 16 | 556 | n |
14 | Victory B | 82 | 2886 | 12 | 422 | c | 10 | 340 | c | 13 | 747 | c | 12 | 427 | c | 2 | 169 | c | 10 | 286 | c | 16 | 405 | n | 14 | 690 | c | 15 | 504 | c | 11 | 333 | c | 14 | 566 | c | 12 | 546 | c |
15 | Eastleigh | 97 | 2728 | 16 | 432 | n | 16 | 418 | n | 16 | 757 | n | 16 | 529 | n | 14 | 336 | c | 14 | 442 | c | 16 | 405 | n | 10 | 344 | c | 12 | 322 | c | 16 | 343 | n | 7 | 257 | c | 8 | 303 | c |
Lady B Div 2 | curr | score | Ove | rton | Sol | ent | Gos | p't | Hay | ling | Vic | tory | St. | Grn | Ry | de | Eas | tl'gh | Sal | isb'y | Alt | on | Net | ley | Lor | dshl | |||||||||||||
# | team name | ls | rs | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s |
1 | Salisbury | 17 | 476 | 16 | 416 | n | 4 | 238 | c | 3 | 309 | c | 2 | 225 | c | 2 | 357 | c | 2 | 424 | c | 4 | 357 | c | 3 | 337 | c | 1 | 136 | c | 16 | 376 | n | 3 | 351 | c | 1 | 264 | c |
2 | Stubb'ton C | 24 | 2706 | 5 | 406 | i | 16 | 367 | n | 4 | 317 | c | 3 | 361 | c | 4 | 384 | c | 3 | 428 | c | 3 | 323 | c | 1 | 263 | c | 3 | 425 | c | 3 | 293 | c | 5 | 398 | c | 4 | 455 | c |
3 | Totton | 31 | 2809 | 4 | 297 | c | 3 | 221 | c | 6 | 439 | c | 16 | 550 | n | 3 | 366 | c | 1 | 419 | c | 16 | 367 | n | 6 | 572 | c | 5 | 488 | i | 16 | 376 | n | 16 | 579 | n | 3 | 324 | c |
4 | Alton | 34 | 2530 | 2 | 233 | c | 16 | 367 | n | 8 | 486 | c | 16 | 550 | n | 8 | 453 | c | 8 | 756 | c | 2 | 256 | c | 16 | 1013 | n | 2 | 184 | c | 1 | 230 | c | 4 | 377 | c | 7 | 430 | i |
5 | Stubb'ton D | 38 | 476 | 16 | 416 | n | 16 | 367 | n | 5 | 387 | c | 4 | 473 | c | 7 | 433 | c | 4 | 469 | c | 16 | 367 | n | 4 | 346 | c | 4 | 460 | c | 4 | 366 | i | 6 | 449 | c | 16 | 471 | n |
6 | Overton | 45 | 2649 | 1 | 164 | c | 5 | 357 | i | 9 | 460 | i | 16 | 550 | n | 1 | 252 | c | 6 | 661 | c | 16 | 367 | n | 16 | 1013 | n | 16 | 583 | n | 16 | 376 | n | 1 | 259 | c | 6 | 414 | i |
7 | Ryde | 56 | 2802 | 3 | 250 | c | 16 | 367 | n | 7 | 465 | c | 16 | 550 | n | 6 | 411 | c | 5 | 613 | c | 1 | 139 | c | 16 | 1013 | n | 16 | 583 | n | 16 | 376 | n | 2 | 323 | c | 16 | 471 | n |
8 | Hardley | 64 | 476 | 16 | 416 | n | 2 | 219 | c | 2 | 260 | c | 16 | 550 | n | 16 | 463 | n | 11 | 1014 | c | 16 | 367 | n | 5 | 375 | c | 16 | 583 | n | 16 | 376 | n | 7 | 569 | i | 5 | 461 | c |
9 | Victory C | 73 | 3550 | 6 | 466 | c | 16 | 367 | n | 16 | 736 | n | 5 | 540 | i | 5 | 390 | c | 10 | 829 | c | 16 | 367 | n | 8 | 1003 | c | 7 | 573 | i | 16 | 376 | n | 16 | 579 | n | 16 | 471 | n |
10 | Spitfires | 78 | 476 | 16 | 416 | n | 16 | 367 | n | 1 | 199 | c | 16 | 550 | n | 16 | 463 | n | 9 | 773 | c | 16 | 367 | n | 2 | 325 | c | 16 | 583 | n | 16 | 376 | n | 16 | 579 | n | 2 | 265 | c |
11 | Farnham C | 80 | 476 | 16 | 416 | n | 16 | 367 | n | 16 | 736 | n | 1 | 219 | c | 16 | 463 | n | 7 | 694 | c | 16 | 367 | n | 16 | 1013 | n | 6 | 557 | i | 2 | 231 | c | 16 | 579 | n | 16 | 471 | n |
12 | New Forest | 104 | 476 | 16 | 416 | n | 1 | 166 | c | 16 | 736 | n | 16 | 550 | n | 16 | 463 | n | 16 | 1024 | n | 16 | 367 | n | 7 | 870 | c | 16 | 583 | n | 16 | 376 | n | 16 | 579 | n | 16 | 471 | n |
13 | Blackwater B | 122 | 476 | 16 | 416 | n | 16 | 367 | n | 10 | 726 | i | 16 | 550 | n | 16 | 463 | n | 16 | 1024 | n | 16 | 367 | n | 16 | 1013 | n | 16 | 583 | n | 16 | 376 | n | 16 | 579 | n | 16 | 471 | n |
14 | Blackwater C | 128 | 476 | 16 | 416 | n | 16 | 367 | n | 16 | 736 | n | 16 | 550 | n | 16 | 463 | n | 16 | 1024 | n | 16 | 367 | n | 16 | 1013 | n | 16 | 583 | n | 16 | 376 | n | 16 | 579 | n | 16 | 471 | n |
14 | PortsmAC | 128 | 476 | 16 | 416 | n | 16 | 367 | n | 16 | 736 | n | 16 | 550 | n | 16 | 463 | n | 16 | 1024 | n | 16 | 367 | n | 16 | 1013 | n | 16 | 583 | n | 16 | 376 | n | 16 | 579 | n | 16 | 471 | n |
rs = race score, the sum of a team runners' individual race placings counting only HRRL runners (lower is better)
ls = league score, which is the team place for each race within the team's league division.
suffices (s): c - complete team, i - incomplete team (1 runner short), n - no team (2 or more short)