ladies A team positions - the best 8 scores from our 12 races are counted for ladies' teams
A Div'n 1 curr score Ove rton Sol ent Gos p't Hay ling Vic tory St. Grn Ry de Eas tl'gh Sal isb'y Alt on Net ley Lor dshl
# team name ls rs ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s
1 So'ton AC 10 139 1 10 c 11 339 n 4 84 c 1 19 c 1 7 c 1 31 c 1 16 c 1 8 c 2 39 c 2 22 c 2 50 c 2 26 c
2 Winchester 11 175 2 30 c 3 53 c 1 19 c 6 86 c 4 96 c 2 35 c 2 30 c 2 22 c 1 15 c 1 20 c 1 14 c 1 25 c
3 Hedge End 23 514 3 92 c 2 45 c 2 67 c 3 73 c 3 88 c 5 110 c 3 63 c 5 90 c 4 70 c 4 58 c 3 58 c 5 80 c
4 Lordshill 27 484 5 106 c 1 14 c 6 129 c 4 76 c 6 111 c 4 62 c 4 76 c 4 81 c 5 84 c 3 57 c 4 77 c 3 41 c
5 Stubb'ton 31 561 7 141 c 8 329 i 5 116 c 8 98 c 2 68 c 3 48 c 7 135 c 3 55 c 2 39 c 5 69 c 10 246 c 4 68 c
6 Denmead 41 767 4 104 c 4 78 c 8 139 c 7 96 c 5 109 c 7 147 c 5 105 c 6 134 c 6 93 c 6 86 c 5 96 c 7 144 c
7 PompeyJ 47 953 6 114 c 7 151 c 3 74 c 2 38 c 7 112 c 10 263 c 8 181 c 7 191 c 8 177 c 7 106 c 8 199 c 10 203 c
8 Farnham 51 909 9 184 c 6 124 c 7 134 c 5 82 c 8 161 c 6 126 c 6 109 c 9 294 c 7 106 c 8 110 c 6 118 c 8 153 c
9 Totton 64 1344 10 193 c 5 82 c 10 199 c 9 282 c 9 184 c 8 202 c 9 212 c 10 310 c 10 256 c 9 165 c 9 239 c 6 107 c
10 Eastleigh 69 1476 8 177 c 11 339 n 9 154 c 11 292 n 10 210 c 9 236 c 11 222 n 8 244 c 9 220 c 10 195 c 7 125 c 9 173 c
A Div'n 2 curr score Ove rton Sol ent Gos p't Hay ling Vic tory St. Grn Ry de Eas tl'gh Sal isb'y Alt on Net ley Lor dshl
# team name ls rs ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s
1 Fareham 17 770 5 135 c 11 268 n 1 79 c 2 78 c 4 101 c 2 132 c 2 59 c 2 124 c 4 147 c 2 88 c 5 147 c 2 109 c
2 IOW RR 21 837 4 120 c 5 116 c 7 226 c 9 315 i 5 141 c 1 128 c 1 52 c 1 113 c 3 93 c 8 190 i 1 74 c 9 328 i
3 Salisbury 25 882 6 157 c 1 89 c 5 137 c 3 106 c 6 158 c 6 192 c 5 162 c 3 132 c 1 50 c 7 322 c 8 183 c 1 53 c
4 Alton 27 907 2 65 c 8 154 c 6 205 c 5 142 c 7 183 c 5 168 c 4 118 c 9 374 c 2 86 c 1 44 c 3 140 c 5 158 c
5 Gosport 28 1041 3 76 c 6 139 c 11 449 n 1 68 c 3 100 c 3 141 c 7 222 c 7 267 c 5 237 c 3 161 c 4 146 c 6 210 c
6 Overton 28 1047 1 42 c 4 115 c 4 122 c 11 325 n 2 80 c 7 211 c 8 298 c 5 250 c 9 284 i 6 251 c 2 86 c 4 141 c
7 Hardley 32 1076 8 200 c 3 109 c 3 99 c 4 127 c 8 256 c 8 253 c 3 114 c 4 159 c 6 279 c 10 292 i 6 157 c 3 111 c
8 Victory 37 1155 7 178 c 7 153 c 2 98 c 6 150 c 1 49 c 4 143 c 6 213 c 10 403 c 8 363 c 4 171 c 10 534 c 8 380 c
9 New Forest 60 2014 11 263 n 2 96 c 8 306 c 7 299 c 10 294 c 9 356 c 11 317 n 6 251 c 11 373 n 9 272 i 9 233 c 11 390 n
10 Netley Abbey 60 2088 9 253 c 9 258 c 9 439 c 8 307 c 9 288 c 10 562 c 9 307 c 8 368 c 7 311 c 5 208 c 7 168 c 7 299 c
A Div'n 3 curr score Ove rton Sol ent Gos p't Hay ling Vic tory St. Grn Ry de Eas tl'gh Sal isb'y Alt on Net ley Lor dshl
# team name ls rs ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s
1 Ryde 12 1424 1 142 c 13 331 n 4 237 c 1 152 c 2 189 c 5 338 c 1 107 c 13 591 n 1 417 c 1 163 c 1 103 c 13 411 n
2 PortsmAC 20 1205 2 172 i 13 331 n 7 312 i 3 192 i 1 17 c 1 36 c 2 153 i 3 367 c 13 427 n 13 251 n 13 485 n 1 72 c
3 Solent Sis 33 2620 13 182 n 3 321 i 6 598 c 4 519 i 3 576 c 7 746 c 13 259 n 2 363 c 13 427 n 13 251 n 2 416 c 6 401 c
4 Spitfires 44 1783 13 182 n 2 206 c 1 100 c 13 529 n 13 586 n 6 456 c 13 259 n 1 185 c 13 427 n 13 251 n 5 475 i 3 173 c
5 OSRunners 46 2025 13 182 n 13 331 n 13 324 n 13 529 n 13 586 n 3 208 c 3 249 i 5 581 i 2 384 i 13 251 n 3 284 i 4 196 c
6 Romsey 56 1996 13 182 n 1 141 c 3 224 c 13 529 n 13 586 n 13 756 n 13 259 n 4 420 c 13 427 n 13 251 n 4 309 i 5 210 c
7 Liss 62 2094 13 182 n 13 331 n 2 185 c 2 244 c 13 586 n 4 241 c 13 259 n 13 591 n 13 427 n 2 241 c 13 485 n 13 411 n
8 Hart RR 82 1999 13 182 n 13 331 n 13 324 n 13 529 n 13 586 n 2 73 c 13 259 n 13 591 n 13 427 n 13 251 n 13 485 n 2 152 c
9 Blackwater 91 2796 13 182 n 13 331 n 5 450 c 13 529 n 13 586 n 8 741 i 13 259 n 13 591 n 13 427 n 13 251 n 13 485 n 13 411 n
10 Royal Navy 99 2660 13 182 n 13 331 n 8 314 i 13 529 n 13 586 n 13 756 n 13 259 n 13 591 n 13 427 n 13 251 n 13 485 n 13 411 n
11 Andover 104 2670 13 182 n 13 331 n 13 324 n 13 529 n 13 586 n 13 756 n 13 259 n 13 591 n 13 427 n 13 251 n 13 485 n 13 411 n
11 Havant 104 2670 13 182 n 13 331 n 13 324 n 13 529 n 13 586 n 13 756 n 13 259 n 13 591 n 13 427 n 13 251 n 13 485 n 13 411 n

rs = race score, the sum of a team runners' individual race placings counting only HRRL runners (lower is better)

ls = league score, which is the team place for each race within the team's league division.

suffices (s): c - complete team, i - incomplete team (1 runner short), n - no team (2 or more short)