mens B team positions - the 9 best scores from our 12 races are counted for men's teams
Men B Div 1 curr score Ove rton Sol ent Gos p't Hay ling Vic tory Stu bGn   Ry de Eas tl'gh Sal isb'y Alt on Net ley Lor dshl
# team name ls rs ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s
1 Lordshill B 11 1660 3 174 c 1 224 c 1 131 c 1 152 c 2 219 c 3 262 c 1 244 c 2 240 c 1 218 c 2 235 c 1 147 c 1 160 c
2 Winchester B 31 2537 2 164 c 4 262 c 4 316 c 8 375 c 7 373 c 5 316 c 6 374 c 3 279 c 2 318 c 4 308 c 5 351 c 2 223 c
3 Hedge End B 37 2779 7 446 c 2 246 c 6 351 c 2 207 c 3 269 c 4 269 c 3 328 c 9 542 c 7 418 c 5 346 c 8 422 c 5 345 c
4 Lordshill C 45 3134 4 307 c 9 415 c 3 283 c 5 345 c 5 347 c 6 391 c 7 477 c 6 391 c 8 420 c 6 360 c 3 295 c 16 618 n
5 PompeyJ B 47 3071 5 324 c 5 268 c 7 370 c 3 234 c 12 491 c 9 454 c 2 273 c 10 548 c 3 325 c 7 414 c 7 409 c 8 473 c
6 Fareham 49 3290 12 778 c 7 386 c 8 376 c 13 687 c 6 373 c 7 392 c 4 351 c 7 532 c 6 403 c 1 222 c 4 315 c 7 472 c
7 Denmead B 57 3439 10 538 c 6 372 c 13 533 c 6 352 c 10 486 c 10 467 c 5 374 c 12 765 c 4 330 c 3 286 c 14 856 i 3 239 c
8 So'ton AC 60 3267 1 88 c 16 689 n 2 245 c 4 294 c 1 187 c 15 1135 i 16 780 n 1 59 c 16 715 n 16 740 n 16 866 n 4 250 c
9 Stubb'ton B 60 3501 9 502 c 3 250 c 11 493 c 9 446 c 8 381 c 1 196 c 8 485 c 11 602 c 5 393 c 16 740 n 6 355 c 16 618 n
10 Eastleigh 60 3526 11 590 c 12 603 c 5 325 c 11 544 c 4 275 c 2 222 c 16 780 n 4 307 c 10 512 c 16 740 n 2 148 c 11 608 c
11 Winchester C 79 4076 6 351 c 8 393 c 12 505 c 16 815 n 14 518 c 11 486 c 10 671 c 5 366 c 9 479 c 8 440 c 13 661 i 10 538 c
12 Lordshill D 88 4652 8 501 c 11 555 c 9 428 c 10 504 c 11 488 c 13 601 c 11 770 c 8 534 c 13 705 c 11 730 c 9 423 c 16 618 n
13 Hedge End C 90 4474 13 814 c 10 429 c 10 482 c 7 359 c 13 498 c 12 501 c 9 651 c 13 787 c 11 555 c 10 600 c 12 555 c 9 495 c
14 Farnham B 104 5261 15 698 i 16 689 n 14 707 c 12 674 c 9 440 c 14 643 c 16 780 n 15 1666 i 16 715 n 9 489 c 10 466 c 6 455 c
15 Stubb'ton C 116 5829 14 854 c 13 679 i 15 732 c 14 805 i 15 670 c 8 444 c 16 780 n 14 864 c 12 620 c 16 740 n 11 546 c 16 618 n
Men B Div 2 curr score Ove rton Sol ent Gos p't Hay ling Vic tory Stu bGn   Ry de Eas tl'gh Sal isb'y Alt on Net ley Lor dshl
# team name ls rs ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s
1 PompeyJ C 15 4415 3 466 c 1 420 c 1 592 c 1 370 c 2 572 c 1 620 c 3 423 c 4 850 c 2 522 c 3 532 c 1 518 c 6 665 c
2 Salisbury 23 4817 1 390 c 8 698 i 2 622 c 3 491 c 6 798 c 7 833 c 5 645 c 2 721 c 1 329 c 4 590 c 3 662 c 2 390 c
3 Denmead C 35 5454 6 772 c 5 618 c 5 760 c 6 608 c 4 656 c 5 809 c 4 602 c 10 1309 c 3 592 c 2 524 c 20 899 n 1 322 c
4 Victory 37 5730 8 853 c 3 587 c 4 734 c 2 484 c 3 649 c 6 832 c 6 683 c 12 1456 c 8 800 c 6 668 c 4 689 c 3 436 c
5 IOW RR 49 5998 20 898 n 20 708 n 3 732 c 8 832 i 20 1230 n 2 628 c 1 276 c 6 1004 c 9 726 i 7 670 c 5 652 i 8 774 c
6 Hardley 53 6350 2 458 c 4 599 c 20 1116 n 5 578 c 10 880 c 8 938 c 7 689 c 3 845 c 7 785 c 10 816 i 20 899 n 7 700 c
7 Gosport 56 6419 4 468 c 6 679 c 20 1116 n 4 577 c 5 731 c 3 677 c 9 822 c 11 1386 c 20 907 n 8 726 c 6 889 i 20 850 n
8 Alton 62 6658 9 888 c 20 708 n 6 869 c 7 730 c 11 1220 i 10 1101 c 8 734 c 13 1909 i 5 722 c 1 447 c 20 899 n 5 661 c
9 Ryde 97 6978 7 845 c 20 708 n 9 1048 c 20 842 n 20 1230 n 9 1012 c 2 377 c 8 1104 c 20 907 n 20 826 n 2 611 c 20 850 n
10 Totton 98 6937 20 898 n 20 708 n 8 967 i 20 842 n 20 1230 n 12 1227 c 20 832 n 1 694 c 4 683 c 9 783 i 20 899 n 4 598 c
11 Overton 116 7025 5 583 c 7 599 i 10 737 i 20 842 n 9 857 c 20 1237 n 20 832 n 5 929 c 20 907 n 20 826 n 20 899 n 20 850 n
12 Stubb'ton D 117 7367 20 898 n 20 708 n 7 909 c 20 842 n 7 829 c 4 685 c 20 832 n 9 1157 c 10 897 i 20 826 n 20 899 n 20 850 n
13 Farnham C 144 7393 20 898 n 20 708 n 20 1116 n 20 842 n 8 846 c 11 1166 c 20 832 n 20 1919 n 20 907 n 5 611 c 20 899 n 20 850 n
14 Spitfires 156 7811 20 898 n 20 708 n 20 1116 n 20 842 n 20 1230 n 20 1237 n 20 832 n 7 1059 c 20 907 n 20 826 n 20 899 n 9 840 c
15 PortsmAC 161 7195 20 898 n 20 708 n 20 1116 n 20 842 n 1 433 c 20 1237 n 20 832 n 20 1919 n 20 907 n 20 826 n 20 899 n 20 850 n
16 New Forest 162 7705 20 898 n 2 535 c 20 1116 n 20 842 n 20 1230 n 20 1237 n 20 832 n 20 1919 n 20 907 n 20 826 n 20 899 n 20 850 n
17 Poole AC 166 7731 20 898 n 20 708 n 20 1116 n 20 842 n 20 1230 n 20 1237 n 20 832 n 20 1919 n 6 760 c 20 826 n 20 899 n 20 850 n
18 Aldershot 180 7878 20 898 n 20 708 n 20 1116 n 20 842 n 20 1230 n 20 1237 n 20 832 n 20 1919 n 20 907 n 20 826 n 20 899 n 20 850 n
18 Blackwater 180 7878 20 898 n 20 708 n 20 1116 n 20 842 n 20 1230 n 20 1237 n 20 832 n 20 1919 n 20 907 n 20 826 n 20 899 n 20 850 n

rs = race score, the sum of team runners' individual race placings counting only HRRL runners (lower is better)

ls = league score, which is the team place for each race within the team's league division.

suffices (s): c - complete team, i - incomplete team (1 runner short), n - no team (2 or more short)