ladies B team positions - the best 8 scores from our 12 races are counted for ladies' teams
Lady B Div 1 curr score Ove rton Sol ent Gos p't Hay ling Vic tory St. Grn   Ry de Eas tl'gh Sal isb'y Alt on Net ley Lor dshl
# team name ls rs ls rs s ls rs s ls rs s ls rs s ls rs s ls rs ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s
1 Winchester B 8 449 1 84 c 1 41 c 1 54 c 1 42 c 1 122 c 1 56 c 1 65 c 2 116 c 1 50 c 1 68 c 2 125 c 1 73 c
2 Lordshill B 21 1137 3 185 c 5 192 c 3 151 c 9 266 c 2 146 c 3 129 c 4 188 c 1 87 c 5 181 c 6 181 c 3 145 c 2 117 c
3 Winchester C 22 929 2 133 c 2 126 c 2 89 c 2 65 c 5 209 c 4 149 c 5 188 c 4 186 c 2 98 c 4 116 c 16 541 n 4 153 c
4 Hedge End B 35 1456 8 272 c 9 289 c 7 222 c 3 107 c 4 205 c 6 172 c 10 411 i 6 297 c 3 158 c 10 369 c 1 122 c 5 198 c
5 Stubb'ton B 46 1839 5 254 c 6 216 c 10 309 c 5 236 c 7 271 c 2 99 c 7 292 c 10 572 c 4 162 c 16 404 n 12 379 c 10 344 c
6 Fareham 47 1873 7 270 c 4 186 c 5 205 c 12 359 c 6 252 c 7 212 c 3 172 c 7 366 c 12 456 c 8 316 c 8 288 c 8 288 c
7 PompeyJ 51 2003 4 236 c 3 157 c 4 184 c 6 256 c 8 284 c 9 244 c 8 310 c 12 631 c 11 444 c 9 332 c 11 366 c 11 361 c
8 Lordshill C 55 1954 6 269 c 10 306 c 9 255 c 13 417 i 3 176 c 11 290 c 16 421 n 3 168 c 6 234 c 11 317 i 7 256 c 16 429 n
9 IOW RR 59 2005 12 320 i 13 321 i 8 255 c 8 263 c 12 434 c 12 302 c 2 166 c 5 227 c 7 259 c 12 394 i 5 213 c 12 378 c
10 Hedge End C 60 2186 9 340 c 12 336 c 14 507 c 4 170 c 10 331 c 8 215 c 16 421 n 8 417 c 8 280 c 16 404 n 6 252 c 7 262 c
11 Denmead 62 2298 14 380 i 7 227 c 12 422 c 6 256 c 14 579 i 13 401 c 6 268 c 9 459 c 10 333 c 5 180 c 10 365 c 9 289 c
12 Farnham B 70 2084 12 320 i 16 346 n 6 206 c 16 427 n 13 456 i 14 1091 c 16 421 n 16 735 n 16 499 n 2 80 c 4 150 c 3 134 c
13 Victory 73 2546 11 437 c 8 282 c 13 439 c 10 291 c 9 321 c 10 283 c 9 374 c 11 583 c 13 489 i 7 265 c 9 311 c 13 419 c
14 Stubb'ton C 81 2696 10 363 c 11 319 c 11 407 c 11 338 c 11 386 c 5 152 c 16 421 n 13 725 c 9 327 c 16 404 n 13 531 i 16 429 n
15 Farnham C 104 3006 16 447 n 16 346 n 16 517 n 16 427 n 16 589 n 15 1271 i 16 421 n 16 735 n 16 499 n 3 108 c 16 541 n 6 241 c
Lady B Div 2 curr score Ove rton Sol ent Gos p't Hay ling Vic tory St. Grn   Ry de Eas tl'gh Sal isb'y Alt on Net ley Lor dshl
# team name ls rs ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s
1 Eastleigh 11 1640 1 165 c 2 190 c 4 417 c 2 364 c 1 201 c 1 198 c 17 388 n 1 204 c 4 369 c 17 430 n 1 130 c 2 188 c
2 Gosport 23 2139 3 267 c 17 200 n 17 554 n 1 233 c 2 289 c 3 276 c 17 388 n 6 514 c 6 458 i 2 254 c 2 268 c 4 352 c
3 Alton 29 2416 4 283 c 17 200 n 6 536 i 3 368 i 4 423 c 8 1127 i 17 388 n 8 643 c 3 215 c 1 134 c 3 405 c 5 453 i
4 Totton 44 2645 17 438 n 17 200 n 3 350 c 17 437 n 5 435 c 7 1020 i 17 388 n 3 418 c 2 205 c 17 430 n 4 418 c 3 236 c
5 Hardley 44 3113 5 428 c 1 187 c 17 554 n 17 437 n 6 460 c 5 1127 c 2 378 i 2 325 c 17 468 n 17 430 n 17 556 n 6 477 i
6 Overton 63 2976 2 234 c 17 200 n 7 544 i 17 437 n 3 400 c 6 836 i 17 388 n 4 491 c 17 468 n 17 430 n 7 419 i 17 487 n
7 Salisbury 68 2331 17 438 n 17 200 n 2 298 c 17 437 n 17 470 n 17 1137 n 17 388 n 7 600 c 1 86 c 17 430 n 6 363 i 1 129 c
8 Stubb'ton D 88 3013 17 438 n 17 200 n 5 451 c 4 427 i 17 470 n 2 211 c 17 388 n 9 983 c 17 468 n 17 430 n 17 556 n 17 487 n
9 Ryde 95 2919 17 438 n 17 200 n 17 554 n 17 437 n 17 470 n 4 361 c 1 115 c 17 993 n 17 468 n 17 430 n 5 546 c 17 487 n
10 Spitfires 108 3096 17 438 n 17 200 n 1 265 c 17 437 n 17 470 n 17 1137 n 17 388 n 5 506 c 17 468 n 17 430 n 17 556 n 17 487 n
11 New Forest 114 3282 17 438 n 3 164 i 17 554 n 17 437 n 17 470 n 17 1137 n 17 388 n 9 856 c 17 468 n 17 430 n 17 556 n 17 487 n
12 Blackwater B 122 3308 17 438 n 17 200 n 17 554 n 17 437 n 17 470 n 17 1137 n 17 388 n 17 993 n 17 468 n 3 420 i 17 556 n 17 487 n
13 Poole AC 124 3278 17 438 n 17 200 n 17 554 n 17 437 n 17 470 n 17 1137 n 17 388 n 17 993 n 5 428 c 17 430 n 17 556 n 17 487 n
14 Aldershot 136 3318 17 438 n 17 200 n 17 554 n 17 437 n 17 470 n 17 1137 n 17 388 n 17 993 n 17 468 n 17 430 n 17 556 n 17 487 n
14 Blackwater C 136 3318 17 438 n 17 200 n 17 554 n 17 437 n 17 470 n 17 1137 n 17 388 n 17 993 n 17 468 n 17 430 n 17 556 n 17 487 n
14 PortsmAC 136 3318 17 438 n 17 200 n 17 554 n 17 437 n 17 470 n 17 1137 n 17 388 n 17 993 n 17 468 n 17 430 n 17 556 n 17 487 n

rs = race score, the sum of a team runners' individual race placings counting only HRRL runners (lower is better)

ls = league score, which is the team place for each race within the team's league division.

suffices (s): c - complete team, i - incomplete team (1 runner short), n - no team (2 or more short)