A Div'n 1 | curr | score | Ove | rton | Sol | ent | Gos | p't | Hay | ling | Vic | tory | St. | Gn | Ry | de | Eas | tl'gh | Sal | isb'y | Alt | on | Net | ley | Lor | dshl | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | team name | ls | rs | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | |
1 | So'ton AC | 11 | 317 | 1 | 14 | c | 8 | 298 | c | 1 | 18 | c | 1 | 29 | c | 1 | 40 | c | 4 | 142 | c | 1 | 51 | c | 1 | 18 | c | 3 | 103 | c | 11 | 344 | n | 1 | 24 | c | 1 | 20 | c |
2 | Lordshill | 17 | 699 | 3 | 83 | c | 5 | 100 | c | 2 | 77 | c | 2 | 73 | c | 4 | 134 | c | 2 | 107 | c | 2 | 94 | c | 3 | 120 | c | 1 | 62 | c | 1 | 71 | c | 2 | 52 | c | 2 | 87 | c |
3 | Winchester | 39 | 1084 | 2 | 66 | c | 6 | 106 | c | 6 | 168 | c | 4 | 88 | c | 7 | 166 | c | 6 | 158 | c | 4 | 122 | c | 2 | 117 | c | 7 | 161 | c | 4 | 154 | c | 6 | 141 | c | 5 | 132 | c |
4 | Denmead | 39 | 1086 | 7 | 236 | c | 4 | 99 | c | 5 | 135 | c | 5 | 108 | c | 9 | 193 | c | 7 | 184 | c | 5 | 123 | c | 9 | 420 | c | 2 | 99 | c | 2 | 103 | c | 5 | 129 | c | 4 | 106 | c |
5 | PompeyJ | 40 | 1246 | 4 | 168 | c | 3 | 79 | c | 4 | 103 | c | 3 | 80 | c | 6 | 164 | c | 9 | 214 | c | 3 | 113 | c | 7 | 254 | c | 5 | 157 | c | 5 | 201 | c | 7 | 181 | c | 7 | 253 | c |
6 | Stubb'ton | 42 | 1388 | 5 | 170 | c | 2 | 59 | c | 9 | 311 | c | 7 | 195 | c | 2 | 124 | c | 1 | 58 | c | 6 | 162 | c | 6 | 229 | c | 4 | 124 | c | 9 | 334 | c | 9 | 267 | c | 9 | 377 | c |
7 | Overton | 44 | 1394 | 6 | 195 | c | 1 | 52 | c | 3 | 80 | c | 9 | 258 | c | 8 | 186 | c | 5 | 155 | c | 7 | 176 | c | 5 | 188 | c | 9 | 283 | c | 3 | 129 | c | 11 | 277 | n | 6 | 233 | c |
8 | Eastleigh | 52 | 1546 | 8 | 269 | c | 9 | 305 | c | 7 | 178 | c | 8 | 248 | c | 5 | 142 | c | 3 | 121 | c | 8 | 183 | c | 4 | 177 | c | 6 | 158 | c | 8 | 276 | c | 3 | 70 | c | 10 | 430 | c |
9 | Victory | 54 | 1654 | 9 | 276 | c | 10 | 451 | c | 8 | 179 | c | 6 | 185 | c | 3 | 130 | c | 8 | 211 | c | 9 | 246 | c | 8 | 341 | c | 8 | 266 | c | 6 | 232 | c | 4 | 109 | c | 3 | 96 | c |
10 | Farnham | 80 | 2333 | 10 | 289 | c | 7 | 225 | c | 10 | 417 | c | 10 | 292 | c | 10 | 200 | c | 10 | 269 | c | 10 | 355 | c | 10 | 617 | c | 11 | 293 | n | 7 | 235 | c | 8 | 239 | c | 8 | 291 | c |
A Div'n 2 | curr | score | Ove | rton | Sol | ent | Gos | p't | Hay | ling | Vic | tory | St. | Gn | Ry | de | Eas | tl'gh | Sal | isb'y | Alt | on | Net | ley | Lor | dshl | |||||||||||||
# | team name | ls | rs | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s |
1 | Hedge End | 10 | 1082 | 1 | 138 | c | 1 | 95 | c | 1 | 185 | c | 1 | 107 | c | 2 | 138 | c | 1 | 133 | c | 1 | 108 | c | 1 | 229 | c | 1 | 123 | c | 2 | 125 | c | 3 | 162 | c | 2 | 115 | c |
2 | Fareham | 20 | 1452 | 5 | 295 | c | 3 | 152 | c | 2 | 243 | c | 3 | 181 | c | 3 | 208 | c | 2 | 185 | c | 2 | 127 | c | 2 | 237 | c | 2 | 164 | c | 3 | 140 | c | 1 | 119 | c | 3 | 176 | c |
3 | Salisbury | 26 | 1987 | 2 | 156 | c | 4 | 265 | c | 3 | 247 | c | 2 | 175 | c | 5 | 387 | c | 4 | 323 | c | 5 | 302 | c | 3 | 250 | c | 3 | 189 | c | 4 | 291 | c | 5 | 375 | c | 1 | 112 | c |
4 | Hardley | 45 | 3238 | 4 | 234 | c | 5 | 281 | c | 4 | 441 | c | 5 | 352 | c | 6 | 495 | c | 6 | 456 | c | 6 | 451 | c | 6 | 338 | c | 6 | 358 | c | 7 | 515 | c | 4 | 359 | c | 5 | 424 | c |
5 | Gosport | 46 | 3219 | 3 | 229 | c | 6 | 344 | c | 11 | 616 | n | 4 | 272 | c | 4 | 295 | c | 5 | 340 | c | 4 | 258 | c | 8 | 467 | c | 8 | 625 | c | 6 | 398 | c | 7 | 665 | c | 7 | 812 | i |
6 | Totton | 46 | 3463 | 9 | 637 | i | 7 | 391 | c | 5 | 500 | c | 6 | 571 | i | 7 | 591 | c | 7 | 541 | c | 7 | 706 | i | 5 | 322 | c | 5 | 206 | c | 1 | 103 | c | 6 | 519 | c | 4 | 310 | c |
7 | Ryde | 52 | 3692 | 7 | 486 | c | 11 | 401 | n | 6 | 527 | c | 7 | 597 | i | 9 | 980 | c | 8 | 720 | c | 3 | 153 | c | 7 | 453 | c | 7 | 568 | c | 5 | 353 | c | 2 | 154 | c | 11 | 822 | n |
8 | New Forest | 62 | 4281 | 6 | 394 | c | 2 | 149 | c | 7 | 533 | c | 11 | 670 | n | 8 | 715 | c | 9 | 1169 | i | 11 | 716 | n | 9 | 492 | c | 4 | 200 | c | 11 | 525 | n | 11 | 675 | n | 6 | 643 | i |
9 | PortsmAC | 71 | 4214 | 11 | 675 | n | 8 | 385 | i | 11 | 616 | n | 11 | 670 | n | 1 | 109 | c | 3 | 281 | c | 11 | 716 | n | 4 | 318 | c | 11 | 635 | n | 11 | 525 | n | 11 | 675 | n | 11 | 822 | n |
10 | Andover | 93 | 5395 | 8 | 665 | c | 11 | 401 | n | 11 | 616 | n | 8 | 660 | i | 11 | 990 | n | 11 | 1179 | n | 11 | 716 | n | 11 | 502 | n | 11 | 635 | n | 11 | 525 | n | 11 | 675 | n | 11 | 822 | n |
A Div'n 3 | curr | score | Ove | rton | Sol | ent | Gos | p't | Hay | ling | Vic | tory | St. | Gn | Ry | de | Eas | tl'gh | Sal | isb'y | Alt | on | Net | ley | Lor | dshl | |||||||||||||
# | team name | ls | rs | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s |
1 | IOW RR | 13 | 2607 | 2 | 608 | c | 3 | 519 | c | 1 | 242 | c | 2 | 343 | c | 1 | 422 | c | 1 | 318 | c | 1 | 179 | c | 4 | 483 | c | 2 | 290 | c | 3 | 288 | c | 1 | 232 | c | 2 | 293 | c |
2 | Alton | 16 | 3048 | 3 | 653 | c | 1 | 323 | c | 2 | 385 | c | 1 | 265 | c | 5 | 812 | c | 2 | 399 | c | 2 | 355 | c | 6 | 790 | c | 3 | 361 | c | 1 | 188 | c | 3 | 518 | c | 1 | 254 | c |
3 | Netley Abbey | 29 | 5020 | 4 | 664 | c | 2 | 513 | c | 3 | 833 | c | 3 | 724 | c | 4 | 799 | c | 4 | 693 | c | 3 | 458 | c | 5 | 768 | c | 4 | 561 | c | 4 | 497 | c | 2 | 414 | c | 4 | 496 | c |
4 | Aldershot | 72 | 3602 | 1 | 194 | c | 12 | 529 | n | 4 | 455 | i | 12 | 734 | n | 6 | 333 | i | 12 | 703 | n | 12 | 468 | n | 1 | 82 | c | 12 | 571 | n | 12 | 507 | n | 12 | 528 | n | 12 | 506 | n |
5 | Spitfires | 81 | 4775 | 12 | 674 | n | 12 | 529 | n | 12 | 897 | n | 12 | 734 | n | 3 | 704 | c | 12 | 703 | n | 12 | 468 | n | 3 | 470 | c | 12 | 571 | n | 12 | 507 | n | 12 | 528 | n | 3 | 325 | c |
6 | Havant | 90 | 4942 | 12 | 674 | n | 12 | 529 | n | 12 | 897 | n | 4 | 646 | i | 2 | 513 | c | 12 | 703 | n | 12 | 468 | n | 12 | 800 | n | 12 | 571 | n | 12 | 507 | n | 12 | 528 | n | 12 | 506 | n |
7 | Romsey | 91 | 4768 | 12 | 674 | n | 12 | 529 | n | 5 | 833 | i | 12 | 734 | n | 12 | 998 | n | 12 | 703 | n | 12 | 468 | n | 2 | 282 | c | 12 | 571 | n | 12 | 507 | n | 12 | 528 | n | 12 | 506 | n |
8 | Blackwater | 92 | 4901 | 12 | 674 | n | 12 | 529 | n | 6 | 887 | i | 12 | 734 | n | 12 | 998 | n | 12 | 703 | n | 12 | 468 | n | 12 | 800 | n | 12 | 571 | n | 2 | 188 | c | 12 | 528 | n | 12 | 506 | n |
9 | Hart RR | 94 | 5003 | 12 | 674 | n | 12 | 529 | n | 12 | 897 | n | 12 | 734 | n | 7 | 988 | i | 3 | 486 | c | 12 | 468 | n | 12 | 800 | n | 12 | 571 | n | 12 | 507 | n | 12 | 528 | n | 12 | 506 | n |
10 | Poole AC | 97 | 4937 | 12 | 674 | n | 12 | 529 | n | 12 | 897 | n | 12 | 734 | n | 12 | 998 | n | 12 | 703 | n | 12 | 468 | n | 12 | 800 | n | 1 | 288 | c | 12 | 507 | n | 12 | 528 | n | 12 | 506 | n |
11 | Royal Navy | 108 | 5220 | 12 | 674 | n | 12 | 529 | n | 12 | 897 | n | 12 | 734 | n | 12 | 998 | n | 12 | 703 | n | 12 | 468 | n | 12 | 800 | n | 12 | 571 | n | 12 | 507 | n | 12 | 528 | n | 12 | 506 | n |
rs = race score, the sum of a team runners' individual race placings counting only HRRL runners (lower is better)
ls = league score, which is the team place for each race within the team's league division.
suffices (s): c - complete team, i - incomplete team (1 runner short), n - no team (2 or more short)