A Div'n 1 | curr | score | Ove | rton | Sol | ent | Gos | p't | Hay | ling | Vic | tory | St. | Grn | Ry | de | Eas | tl'gh | Sal | isb'y | Alt | on | Net | ley | Lor | dshl | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | team name | ls | rs | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s |
1 | Winchester | 8 | 155 | 1 | 38 | c | 1 | 19 | c | 1 | 33 | c | 1 | 20 | c | 1 | 39 | c | 1 | 12 | c | 1 | 20 | c | 2 | 59 | c | 1 | 25 | c | 1 | 19 | c | 1 | 19 | c | 1 | 21 | c |
2 | Lordshill | 18 | 445 | 3 | 64 | c | 3 | 54 | c | 2 | 52 | c | 6 | 107 | c | 2 | 57 | c | 3 | 49 | c | 2 | 72 | c | 1 | 53 | c | 3 | 69 | c | 3 | 76 | c | 3 | 71 | c | 2 | 47 | c |
3 | Hedge End | 28 | 661 | 5 | 109 | c | 6 | 120 | c | 7 | 153 | c | 2 | 45 | c | 3 | 88 | c | 4 | 84 | c | 8 | 136 | c | 3 | 135 | c | 5 | 79 | c | 5 | 165 | c | 2 | 52 | c | 4 | 84 | c |
4 | Stubb'ton | 33 | 753 | 2 | 53 | c | 7 | 129 | c | 8 | 216 | c | 3 | 72 | c | 5 | 100 | c | 2 | 48 | c | 9 | 179 | c | 7 | 234 | c | 2 | 38 | c | 9 | 275 | c | 7 | 174 | c | 5 | 139 | c |
5 | Farnham | 37 | 842 | 7 | 140 | c | 8 | 137 | c | 5 | 111 | c | 7 | 124 | c | 8 | 169 | c | 9 | 256 | c | 3 | 111 | c | 5 | 201 | c | 9 | 283 | i | 2 | 53 | c | 5 | 89 | c | 3 | 77 | c |
6 | PompeyJ | 37 | 855 | 4 | 97 | c | 4 | 88 | c | 3 | 84 | c | 4 | 73 | c | 4 | 94 | c | 6 | 162 | c | 7 | 128 | c | 8 | 239 | c | 6 | 129 | c | 8 | 218 | c | 8 | 248 | c | 6 | 163 | c |
7 | Denmead | 42 | 957 | 6 | 138 | c | 5 | 93 | c | 6 | 136 | c | 5 | 91 | c | 10 | 289 | c | 7 | 189 | c | 4 | 112 | c | 6 | 204 | c | 7 | 141 | c | 4 | 94 | c | 6 | 152 | c | 9 | 192 | c |
8 | Totton | 48 | 1213 | 10 | 337 | i | 10 | 198 | c | 4 | 85 | c | 9 | 325 | c | 9 | 238 | c | 8 | 225 | c | 5 | 113 | c | 4 | 175 | c | 4 | 69 | c | 7 | 181 | c | 9 | 266 | c | 7 | 167 | c |
9 | Victory | 51 | 1172 | 9 | 293 | c | 9 | 194 | c | 8 | 216 | c | 8 | 147 | c | 6 | 136 | c | 5 | 146 | c | 6 | 117 | c | 9 | 260 | c | 8 | 282 | c | 6 | 175 | c | 4 | 84 | c | 8 | 173 | c |
10 | New Forest | 68 | 1671 | 8 | 251 | c | 1 | 19 | c | 11 | 226 | n | 11 | 335 | n | 7 | 159 | c | 11 | 266 | n | 11 | 189 | n | 10 | 407 | c | 10 | 407 | i | 11 | 285 | n | 11 | 276 | n | 10 | 334 | i |
A Div'n 2 | curr | score | Ove | rton | Sol | ent | Gos | p't | Hay | ling | Vic | tory | St. | Grn | Ry | de | Eas | tl'gh | Sal | isb'y | Alt | on | Net | ley | Lor | dshl | |||||||||||||
# | team name | ls | rs | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s |
1 | So'ton AC | 8 | 138 | 2 | 58 | c | 11 | 213 | n | 1 | 18 | c | 1 | 50 | c | 1 | 13 | c | 1 | 24 | c | 1 | 13 | c | 1 | 14 | c | 11 | 319 | n | 1 | 17 | c | 1 | 23 | c | 1 | 16 | c |
2 | Eastleigh | 17 | 429 | 3 | 65 | c | 1 | 40 | c | 2 | 43 | c | 7 | 215 | c | 2 | 85 | c | 2 | 40 | c | 11 | 320 | n | 2 | 44 | c | 3 | 140 | c | 4 | 173 | c | 2 | 34 | c | 4 | 78 | c |
3 | Fareham | 23 | 622 | 5 | 127 | c | 2 | 84 | c | 3 | 96 | c | 5 | 149 | c | 4 | 122 | c | 3 | 122 | c | 3 | 47 | c | 4 | 109 | c | 6 | 264 | c | 2 | 37 | c | 3 | 60 | c | 3 | 67 | c |
4 | Salisbury | 31 | 893 | 4 | 117 | c | 5 | 130 | c | 6 | 147 | c | 2 | 120 | c | 7 | 157 | c | 10 | 433 | c | 7 | 192 | c | 5 | 151 | c | 1 | 41 | c | 6 | 249 | c | 6 | 136 | c | 2 | 51 | c |
5 | IOW RR | 31 | 950 | 8 | 150 | c | 6 | 203 | c | 4 | 140 | c | 6 | 192 | c | 3 | 117 | c | 4 | 135 | c | 4 | 72 | c | 3 | 102 | c | 4 | 167 | c | 5 | 207 | c | 4 | 67 | c | 7 | 192 | c |
6 | Alton | 33 | 953 | 7 | 142 | c | 4 | 119 | c | 5 | 142 | c | 4 | 133 | c | 5 | 131 | c | 9 | 329 | c | 6 | 192 | c | 7 | 206 | c | 2 | 118 | c | 3 | 58 | c | 5 | 135 | c | 5 | 117 | c |
7 | Hardley | 41 | 1202 | 6 | 129 | c | 3 | 104 | c | 11 | 217 | n | 3 | 122 | c | 6 | 143 | c | 7 | 271 | c | 5 | 134 | c | 8 | 214 | c | 5 | 210 | c | 7 | 208 | i | 8 | 207 | c | 6 | 155 | c |
8 | Overton | 53 | 1489 | 1 | 57 | c | 11 | 213 | n | 9 | 207 | c | 11 | 288 | n | 8 | 167 | c | 8 | 285 | c | 8 | 310 | i | 6 | 168 | c | 7 | 309 | i | 9 | 281 | i | 7 | 181 | c | 8 | 215 | c |
9 | Ryde | 61 | 1542 | 11 | 232 | n | 11 | 213 | n | 7 | 170 | c | 8 | 278 | i | 10 | 468 | i | 6 | 196 | c | 2 | 41 | c | 11 | 224 | n | 11 | 319 | n | 8 | 255 | i | 9 | 241 | c | 11 | 225 | n |
10 | Hart RR | 74 | 1501 | 9 | 222 | i | 11 | 213 | n | 8 | 196 | c | 11 | 288 | n | 9 | 398 | i | 5 | 150 | c | 11 | 20 | n | 11 | 224 | n | 11 | 319 | n | 10 | 291 | n | 11 | 251 | n | 11 | 225 | n |
A Div'n 3 | curr | score | Ove | rton | Sol | ent | Gos | p't | Hay | ling | Vic | tory | St. | Grn | Ry | de | Eas | tl'gh | Sal | isb'y | Alt | on | Net | ley | Lor | dshl | |||||||||||||
# | team name | ls | rs | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s |
1 | Gosport | 9 | 1260 | 1 | 140 | c | 3 | 293 | c | 13 | 430 | n | 1 | 107 | c | 1 | 93 | c | 1 | 156 | c | 2 | 228 | c | 3 | 282 | c | 2 | 291 | c | 1 | 135 | c | 1 | 153 | c | 1 | 248 | c |
2 | Netley Abbey | 15 | 1892 | 13 | 276 | n | 1 | 171 | c | 2 | 348 | c | 3 | 302 | i | 2 | 206 | c | 2 | 468 | c | 1 | 170 | c | 4 | 293 | c | 3 | 328 | c | 3 | 279 | c | 2 | 234 | c | 2 | 263 | c |
3 | Solent Sis | 26 | 2745 | 13 | 276 | n | 2 | 251 | c | 3 | 404 | c | 2 | 419 | c | 4 | 385 | c | 4 | 817 | c | 13 | 288 | n | 5 | 500 | c | 4 | 422 | c | 4 | 356 | c | 3 | 455 | c | 4 | 366 | c |
4 | Spitfires | 61 | 2393 | 13 | 276 | n | 13 | 303 | n | 1 | 195 | c | 13 | 426 | n | 13 | 404 | n | 3 | 656 | c | 13 | 288 | n | 2 | 273 | c | 13 | 432 | n | 13 | 366 | n | 13 | 465 | n | 3 | 288 | c |
5 | PortsmAC | 73 | 2202 | 13 | 276 | n | 13 | 303 | n | 4 | 307 | i | 13 | 426 | n | 3 | 261 | c | 13 | 827 | n | 13 | 288 | n | 1 | 25 | c | 13 | 432 | n | 13 | 366 | n | 13 | 465 | n | 13 | 376 | n |
6 | Blackwater | 75 | 2702 | 13 | 276 | n | 13 | 303 | n | 13 | 430 | n | 13 | 426 | n | 13 | 404 | n | 13 | 827 | n | 3 | 278 | c | 13 | 767 | n | 5 | 376 | i | 2 | 263 | c | 13 | 465 | n | 13 | 376 | n |
7 | Romsey | 82 | 2785 | 13 | 276 | n | 13 | 303 | n | 5 | 420 | i | 13 | 426 | n | 13 | 404 | n | 13 | 827 | n | 13 | 288 | n | 7 | 757 | i | 13 | 432 | n | 13 | 366 | n | 13 | 465 | n | 5 | 302 | i |
8 | Andover | 85 | 2849 | 2 | 266 | c | 13 | 303 | n | 13 | 430 | n | 13 | 426 | n | 5 | 394 | i | 13 | 827 | n | 13 | 288 | n | 13 | 767 | n | 13 | 432 | n | 13 | 366 | n | 13 | 465 | n | 13 | 376 | n |
9 | Aldershot | 87 | 2765 | 3 | 172 | i | 13 | 303 | n | 13 | 430 | n | 13 | 426 | n | 13 | 404 | n | 13 | 827 | n | 13 | 288 | n | 6 | 477 | i | 13 | 432 | n | 13 | 366 | n | 13 | 465 | n | 13 | 376 | n |
10 | Poole AC | 92 | 2676 | 13 | 276 | n | 13 | 303 | n | 13 | 430 | n | 13 | 426 | n | 13 | 404 | n | 13 | 827 | n | 13 | 288 | n | 13 | 767 | n | 1 | 237 | c | 13 | 366 | n | 13 | 465 | n | 13 | 376 | n |
11 | Havant | 104 | 2869 | 13 | 276 | n | 13 | 303 | n | 13 | 430 | n | 13 | 426 | n | 13 | 404 | n | 13 | 827 | n | 13 | 288 | n | 13 | 767 | n | 13 | 432 | n | 13 | 366 | n | 13 | 465 | n | 13 | 376 | n |
11 | Royal Navy | 104 | 2869 | 13 | 276 | n | 13 | 303 | n | 13 | 430 | n | 13 | 426 | n | 13 | 404 | n | 13 | 827 | n | 13 | 288 | n | 13 | 767 | n | 13 | 432 | n | 13 | 366 | n | 13 | 465 | n | 13 | 376 | n |
rs = race score, the sum of a team runners' individual race placings counting only HRRL runners (lower is better)
ls = league score, which is the team place for each race within the team's league division.
suffices (s): c - complete team, i - incomplete team (1 runner short), n - no team (2 or more short)