mens B team positions - the 9 best scores from our 12 races are counted for men's teams
Men B Div 1 curr score Ove rton Sol ent Lor dsh'l Gos p't Vic tory Stu bGn   Ry de Sal isb'y Eas tl'gh Alt on Net ley D- Day
# team name ls rs ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s
1 Lordshill B 10 1310 2 197 c 2 213 c 2 169 c 1 128 c 2 191 c 1 156 c 1 246 c 1 136 c 1 145 c 1 185 c 1 109 c 1 91 c
2 Winchester B 25 2202 1 156 c 4 251 c 5 324 c 3 256 c 3 210 c 3 280 c 2 267 c 2 302 c 2 171 c 5 309 c 7 344 c 12 660 i
3 Stubb'ton B 35 2645 3 242 c 5 320 c 3 313 c 6 325 c 8 380 c 2 229 c 3 374 c 3 318 c 7 403 c 6 335 c 4 206 c 7 357 c
4 Lordshill C 41 2765 7 387 c 6 375 c 16 790 n 4 279 c 4 283 c 4 326 c 6 402 c 6 393 c 4 238 c 7 390 c 2 195 c 5 292 c
5 Hedge End B 52 3076 9 456 c 16 579 n 6 359 c 9 441 c 7 375 c 5 334 c 10 629 i 8 438 c 8 412 c 4 288 c 3 201 c 2 228 c
6 Fareham 53 3144 10 459 c 7 419 c 7 413 c 5 318 c 9 503 c 6 357 c 8 661 c 9 441 c 10 604 c 2 213 c 5 238 c 4 286 c
7 Farnham B 57 3411 6 352 c 1 197 c 4 322 c 11 463 c 5 341 c 14 628 c 11 631 i 7 424 c 14 1024 c 3 248 c 16 595 n 9 469 c
8 Winchester C 64 3716 5 305 c 9 529 c 12 625 c 12 470 c 6 361 c 10 517 c 7 465 c 5 375 c 6 309 c 8 407 c 8 507 c 16 768 n
9 Denmead B 67 3844 11 469 c 16 579 n 10 554 c 7 337 c 13 615 c 9 456 c 4 375 c 4 359 c 12 748 c 10 456 c 9 555 c 3 283 c
10 PompeyJ B 70 3739 8 392 c 3 245 c 8 441 c 9 441 c 12 583 c 12 565 c 5 400 c 10 470 c 13 764 c 9 429 c 13 585 c 6 356 c
11 So'ton AC 80 3619 16 846 n 16 579 n 1 66 c 2 247 c 1 86 c 11 546 c 16 717 n 12 543 i 5 240 c 16 794 n 16 595 n 16 768 n
12 Stubb'ton C 82 4138 12 470 c 10 569 c 9 452 c 8 433 c 11 529 c 8 381 c 16 717 n 13 700 i 9 594 c 11 494 c 6 338 c 10 472 c
13 Eastleigh 87 4525 4 250 c 16 579 n 14 780 c 15 725 c 10 516 c 7 359 c 16 717 n 11 614 c 3 186 c 13 784 i 10 579 c 16 768 n
14 Victory 103 5362 13 656 c 8 486 c 13 638 c 13 535 c 15 902 c 15 948 c 9 707 c 16 710 n 15 1151 c 12 589 c 12 584 c 8 457 c
15 Stubb'ton D 114 5789 14 732 c 16 579 n 11 577 c 14 545 c 14 755 c 13 626 c 16 717 n 16 710 n 11 719 c 16 794 n 10 584 c 11 758 c
Men B Div 2 curr score Ove rton Sol ent Lor dsh'l Gos p't Vic tory Stu bGn   Ry de Sal isb'y Eas tl'gh Alt on Net ley D- Day
# team name ls rs ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s
1 Lordshill D 22 4169 3 569 c 4 504 c 18 985 n 2 441 c 1 402 c 1 455 c 7 752 i 6 653 c 1 357 c 2 480 c 3 392 c 5 569 c
2 Hedge End C 30 4737 10 836 i 18 630 n 3 504 c 5 597 c 2 455 c 2 547 c 18 762 n 7 718 c 2 544 c 5 704 c 2 331 c 2 425 c
3 PompeyJ C 39 5391 4 586 c 2 315 c 7 729 c 3 555 c 5 697 c 4 697 c 5 552 c 13 795 i 5 1051 c 18 736 n 18 740 n 4 524 c
4 Denmead C 47 5810 5 727 c 18 630 n 11 911 c 4 576 c 6 758 c 7 814 c 3 496 c 3 592 c 8 1162 c 4 628 c 18 740 n 7 663 c
5 Overton 52 5232 7 791 c 6 596 i 1 347 c 1 243 c 12 1056 i 11 1304 i 18 762 n 4 622 c 9 1228 c 18 736 n 1 307 c 18 828 n
6 Gosport 54 6355 6 788 c 5 567 c 6 657 c 18 1269 n 8 778 c 5 756 c 6 741 c 8 735 c 10 1583 c 18 736 n 4 730 c 6 655 c
7 Farnham C 59 5376 2 473 c 1 314 c 2 503 c 6 722 c 7 762 c 10 973 c 18 762 n 12 761 i 18 1593 n 1 339 c 18 740 n 18 828 n
8 Hardley 63 6553 11 882 i 18 630 n 10 804 c 8 1018 c 10 899 c 9 947 c 4 542 c 2 567 c 6 1085 c 18 736 n 5 675 i 9 818 i
9 Salisbury 82 5790 1 444 c 18 630 n 4 582 c 18 1269 n 3 627 c 12 1532 i 18 762 n 1 441 c 7 1106 c 18 736 n 18 740 n 18 828 n
10 Totton 87 6575 8 832 c 18 630 n 9 767 c 10 1171 c 9 815 c 6 757 c 18 762 n 5 633 c 4 735 c 18 736 n 18 740 n 18 828 n
11 New Forest 94 6018 9 696 i 3 434 c 5 603 c 9 1067 c 18 1152 n 18 1567 n 18 762 n 11 585 i 3 634 c 18 736 n 18 740 n 18 828 n
12 IOW RR 94 6490 18 892 n 18 630 n 8 743 c 7 878 c 18 1152 n 8 908 c 1 264 c 10 789 c 18 1593 n 6 726 c 18 740 n 18 828 n
13 Alton 104 7216 18 892 n 7 620 i 12 975 i 18 1269 n 11 1142 c 18 1567 n 18 762 n 9 753 c 18 1593 n 3 628 c 18 740 n 8 704 c
14 PortsmAC 109 6262 18 892 n 18 630 n 18 985 n 18 1269 n 4 673 c 3 693 c 18 762 n 18 805 n 11 829 i 18 736 n 18 740 n 1 394 c
15 Ryde 119 6744 18 892 n 18 630 n 18 985 n 11 1259 i 18 1152 n 13 1557 i 2 285 c 18 805 n 18 1593 n 18 736 n 18 740 n 3 519 c
16 Aldershot 162 7530 18 892 n 18 630 n 18 985 n 18 1269 n 18 1152 n 18 1567 n 18 762 n 18 805 n 18 1593 n 18 736 n 18 740 n 18 828 n
16 Poole AC 162 7530 18 892 n 18 630 n 18 985 n 18 1269 n 18 1152 n 18 1567 n 18 762 n 18 805 n 18 1593 n 18 736 n 18 740 n 18 828 n

rs = race score, the sum of team runners' individual race placings counting only HRRL runners (lower is better)

ls = league score, which is the team place for each race within the team's league division.

suffices (s): c - complete team, i - incomplete team (1 runner short), n - no team (2 or more short)