Lady B Div 1 | curr | score | Ove | rton | Sol | ent | Lor | dsh'l | Gos | p't | Vic | tory | St. | Grn | Ry | de | Sal | isb'y | Eas | tl'gh | Alt | on | Net | ley | D- | Day | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | team name | ls | rs | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s |
1 | Winchester B | 8 | 442 | 1 | 64 | c | 1 | 79 | c | 1 | 61 | c | 1 | 154 | c | 1 | 63 | c | 1 | 59 | c | 1 | 29 | c | 1 | 38 | c | 1 | 62 | c | 1 | 66 | c | 3 | 130 | c | 1 | 133 | c |
2 | Winchester C | 17 | 799 | 2 | 97 | c | 7 | 120 | i | 3 | 139 | c | 12 | 511 | i | 2 | 106 | c | 2 | 113 | c | 2 | 57 | c | 2 | 78 | c | 2 | 90 | c | 2 | 138 | c | 8 | 317 | c | 5 | 216 | c |
3 | Hedge End B | 23 | 1152 | 3 | 160 | c | 15 | 241 | n | 2 | 100 | c | 3 | 159 | c | 3 | 114 | c | 3 | 163 | c | 9 | 330 | c | 4 | 150 | c | 5 | 181 | c | 6 | 231 | c | 2 | 125 | c | 3 | 201 | c |
4 | Stubb'ton B | 27 | 1166 | 7 | 241 | c | 2 | 161 | c | 5 | 205 | c | 4 | 160 | c | 4 | 116 | c | 5 | 176 | c | 6 | 223 | c | 3 | 139 | c | 3 | 116 | c | 3 | 145 | c | 4 | 153 | c | 4 | 216 | c |
5 | Lordshill B | 31 | 1358 | 4 | 181 | c | 5 | 195 | c | 12 | 200 | i | 5 | 176 | c | 5 | 191 | c | 6 | 184 | c | 10 | 351 | i | 5 | 168 | c | 4 | 171 | c | 9 | 305 | c | 1 | 123 | c | 2 | 164 | c |
6 | Farnham | 53 | 1752 | 10 | 320 | c | 15 | 241 | n | 4 | 145 | c | 2 | 157 | c | 9 | 308 | c | 4 | 174 | c | 15 | 409 | n | 14 | 379 | n | 8 | 284 | c | 5 | 173 | c | 11 | 270 | i | 15 | 362 | n |
7 | Lordshill C | 54 | 1850 | 9 | 275 | c | 15 | 241 | n | 15 | 388 | n | 6 | 231 | c | 7 | 242 | c | 7 | 245 | c | 15 | 409 | n | 6 | 212 | c | 6 | 205 | c | 15 | 316 | n | 5 | 199 | c | 8 | 312 | c |
8 | Stubb'ton C | 56 | 2102 | 12 | 372 | c | 6 | 231 | c | 11 | 351 | c | 8 | 274 | c | 6 | 229 | c | 8 | 255 | c | 8 | 310 | c | 13 | 343 | i | 7 | 243 | c | 10 | 306 | c | 6 | 267 | c | 7 | 297 | c |
9 | Victory | 62 | 2164 | 8 | 267 | c | 4 | 191 | c | 10 | 321 | c | 11 | 331 | c | 8 | 250 | c | 12 | 404 | c | 7 | 233 | c | 11 | 354 | c | 12 | 833 | c | 7 | 235 | c | 9 | 336 | c | 9 | 352 | c |
10 | Denmead | 63 | 2072 | 5 | 191 | c | 15 | 241 | n | 8 | 263 | c | 10 | 318 | c | 15 | 641 | n | 10 | 291 | c | 5 | 210 | c | 8 | 289 | c | 9 | 325 | c | 8 | 269 | c | 15 | 360 | n | 15 | 362 | n |
11 | Fareham | 67 | 2302 | 15 | 382 | n | 3 | 179 | c | 9 | 315 | c | 9 | 278 | c | 10 | 404 | c | 9 | 275 | c | 15 | 409 | n | 12 | 369 | c | 11 | 446 | c | 15 | 316 | n | 10 | 350 | c | 6 | 220 | c |
12 | IOW RR | 72 | 2102 | 11 | 339 | c | 15 | 241 | n | 7 | 247 | c | 7 | 247 | c | 11 | 431 | c | 11 | 294 | c | 3 | 134 | c | 7 | 284 | c | 15 | 843 | n | 15 | 316 | n | 15 | 360 | n | 15 | 362 | n |
13 | Alton | 79 | 2246 | 15 | 382 | n | 15 | 241 | n | 6 | 241 | c | 15 | 521 | n | 13 | 631 | i | 15 | 454 | n | 4 | 198 | c | 9 | 295 | c | 13 | 812 | i | 4 | 167 | c | 15 | 360 | n | 15 | 362 | n |
14 | Eastleigh | 82 | 2476 | 6 | 218 | c | 15 | 241 | n | 13 | 378 | i | 15 | 521 | n | 12 | 466 | c | 13 | 444 | c | 11 | 399 | i | 10 | 319 | c | 10 | 346 | c | 15 | 316 | n | 7 | 296 | c | 15 | 362 | n |
Lady B Div 2 | curr | score | Ove | rton | Sol | ent | Lor | dsh'l | Gos | p't | Vic | tory | St. | Grn | Ry | de | Sal | isb'y | Eas | tl'gh | Alt | on | Net | ley | D- | Day | |||||||||||||
# | team name | ls | rs | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s |
1 | PompeyJ | 12 | 1521 | 2 | 206 | c | 1 | 129 | c | 3 | 283 | c | 2 | 180 | c | 1 | 160 | c | 3 | 282 | c | 2 | 236 | c | 14 | 406 | n | 2 | 230 | c | 1 | 247 | c | 5 | 303 | c | 1 | 133 | c |
2 | Hedge End C | 18 | 1956 | 3 | 295 | c | 14 | 271 | n | 1 | 216 | c | 4 | 289 | c | 2 | 178 | c | 5 | 422 | c | 14 | 402 | n | 2 | 336 | c | 3 | 294 | c | 14 | 327 | n | 1 | 159 | c | 2 | 254 | c |
3 | Totton | 23 | 1997 | 6 | 414 | i | 14 | 271 | n | 4 | 330 | i | 1 | 141 | c | 3 | 252 | c | 1 | 193 | c | 4 | 392 | i | 4 | 354 | i | 4 | 337 | c | 3 | 257 | i | 3 | 271 | c | 14 | 282 | n |
4 | Gosport | 23 | 2327 | 4 | 329 | c | 2 | 197 | c | 2 | 277 | c | 14 | 563 | n | 6 | 346 | c | 4 | 405 | c | 3 | 354 | i | 3 | 342 | c | 7 | 473 | c | 2 | 288 | c | 4 | 277 | c | 3 | 271 | c |
5 | Overton | 37 | 2392 | 1 | 185 | c | 14 | 271 | n | 14 | 404 | n | 14 | 563 | n | 5 | 339 | c | 8 | 807 | i | 14 | 402 | n | 5 | 396 | i | 8 | 749 | c | 4 | 317 | i | 2 | 210 | c | 4 | 272 | c |
6 | Stubb'ton D | 58 | 2734 | 5 | 408 | i | 3 | 261 | c | 14 | 404 | n | 14 | 563 | n | 4 | 334 | c | 6 | 431 | c | 14 | 402 | n | 14 | 406 | n | 6 | 413 | c | 14 | 327 | n | 6 | 318 | c | 14 | 282 | n |
7 | Hardley | 63 | 2797 | 7 | 440 | i | 5 | 252 | i | 5 | 394 | i | 6 | 553 | c | 14 | 499 | n | 7 | 1051 | c | 14 | 402 | n | 14 | 406 | n | 5 | 406 | c | 14 | 327 | n | 14 | 328 | n | 14 | 282 | n |
8 | New Forest | 73 | 2558 | 14 | 450 | n | 4 | 221 | i | 14 | 404 | n | 5 | 372 | c | 7 | 489 | i | 14 | 1061 | n | 14 | 402 | n | 14 | 406 | n | 1 | 222 | c | 14 | 327 | n | 14 | 328 | n | 14 | 282 | n |
9 | Ryde | 76 | 2209 | 14 | 450 | n | 14 | 271 | n | 14 | 404 | n | 3 | 218 | c | 14 | 499 | n | 2 | 222 | c | 1 | 157 | c | 14 | 406 | n | 14 | 759 | n | 14 | 327 | n | 14 | 328 | n | 14 | 282 | n |
10 | Salisbury | 99 | 2695 | 14 | 450 | n | 14 | 271 | n | 14 | 404 | n | 14 | 563 | n | 14 | 499 | n | 14 | 1061 | n | 14 | 402 | n | 1 | 231 | c | 14 | 759 | n | 14 | 327 | n | 14 | 328 | n | 14 | 282 | n |
11 | PortsmAC | 103 | 2834 | 14 | 450 | n | 14 | 271 | n | 14 | 404 | n | 14 | 563 | n | 14 | 499 | n | 14 | 1061 | n | 14 | 402 | n | 14 | 406 | n | 14 | 759 | n | 14 | 327 | n | 14 | 328 | n | 5 | 246 | i |
12 | Aldershot | 112 | 2870 | 14 | 450 | n | 14 | 271 | n | 14 | 404 | n | 14 | 563 | n | 14 | 499 | n | 14 | 1061 | n | 14 | 402 | n | 14 | 406 | n | 14 | 759 | n | 14 | 327 | n | 14 | 328 | n | 14 | 282 | n |
12 | Poole AC | 112 | 2870 | 14 | 450 | n | 14 | 271 | n | 14 | 404 | n | 14 | 563 | n | 14 | 499 | n | 14 | 1061 | n | 14 | 402 | n | 14 | 406 | n | 14 | 759 | n | 14 | 327 | n | 14 | 328 | n | 14 | 282 | n |
rs = race score, the sum of a team runners' individual race placings counting only HRRL runners (lower is better)
ls = league score, which is the team place for each race within the team's league division.
suffices (s): c - complete team, i - incomplete team (1 runner short), n - no team (2 or more short)