A Div'n 1 | curr | score | Ove | rton | Sol | ent | Lor | dsh'l | Gos | p't | Vic | tory | St. | Gn | Ry | de | Sal | isb'y | Eas | tl'gh | Alt | on | Net | ley | D- | Day | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | team name | ls | rs | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | |
1 | Lordshill | 14 | 484 | 4 | 88 | c | 4 | 82 | c | 2 | 61 | c | 3 | 40 | c | 3 | 82 | c | 1 | 65 | c | 2 | 73 | c | 1 | 39 | c | 1 | 44 | c | 1 | 69 | c | 2 | 53 | c | 1 | 40 | c |
2 | Winchester | 28 | 753 | 1 | 19 | c | 3 | 69 | c | 5 | 85 | c | 7 | 150 | c | 2 | 80 | c | 2 | 67 | c | 4 | 97 | c | 5 | 158 | c | 2 | 48 | c | 4 | 138 | c | 6 | 184 | c | 6 | 281 | c |
3 | So'ton AC | 31 | 713 | 6 | 117 | c | 7 | 160 | c | 1 | 11 | c | 1 | 36 | c | 1 | 23 | c | 5 | 108 | c | 7 | 320 | c | 3 | 83 | c | 3 | 63 | c | 8 | 262 | c | 9 | 338 | i | 4 | 112 | c |
4 | Overton | 31 | 783 | 9 | 217 | c | 2 | 49 | c | 4 | 71 | c | 2 | 38 | c | 8 | 223 | c | 7 | 159 | c | 1 | 37 | c | 4 | 98 | c | 5 | 139 | c | 5 | 149 | c | 1 | 43 | c | 9 | 468 | c |
5 | Stubb'ton | 34 | 980 | 3 | 73 | c | 1 | 41 | c | 3 | 62 | c | 5 | 128 | c | 5 | 165 | c | 3 | 90 | c | 6 | 156 | c | 7 | 175 | c | 7 | 227 | c | 6 | 186 | c | 3 | 90 | c | 5 | 252 | c |
6 | Denmead | 35 | 878 | 5 | 106 | c | 9 | 474 | c | 7 | 177 | c | 4 | 83 | c | 6 | 187 | c | 6 | 110 | c | 3 | 78 | c | 2 | 62 | c | 9 | 263 | c | 3 | 92 | c | 4 | 115 | c | 2 | 55 | c |
7 | Victory | 51 | 1414 | 8 | 213 | c | 8 | 219 | c | 8 | 287 | c | 6 | 134 | c | 9 | 394 | c | 8 | 466 | c | 5 | 151 | c | 6 | 160 | c | 6 | 160 | c | 2 | 76 | c | 7 | 203 | c | 3 | 98 | c |
8 | Eastleigh | 52 | 1609 | 2 | 56 | c | 10 | 505 | c | 9 | 306 | c | 9 | 337 | c | 4 | 113 | c | 4 | 95 | c | 8 | 421 | c | 9 | 183 | c | 4 | 88 | c | 9 | 430 | c | 5 | 119 | c | 7 | 312 | c |
9 | New Forest | 70 | 2288 | 10 | 298 | c | 5 | 104 | c | 6 | 173 | c | 8 | 219 | c | 10 | 410 | c | 9 | 522 | c | 10 | 357 | i | 8 | 177 | c | 8 | 241 | c | 10 | 579 | i | 8 | 355 | c | 8 | 364 | c |
10 | Salisbury | 76 | 2384 | 7 | 140 | c | 6 | 153 | c | 10 | 310 | c | 10 | 406 | c | 7 | 215 | c | 10 | 543 | c | 9 | 470 | c | 10 | 202 | c | 10 | 271 | c | 7 | 217 | c | 10 | 497 | i | 10 | 661 | c |
A Div'n 2 | curr | score | Ove | rton | Sol | ent | Lor | dsh'l | Gos | p't | Vic | tory | St. | Gn | Ry | de | Sal | isb'y | Eas | tl'gh | Alt | on | Net | ley | D- | Day | |||||||||||||
# | team name | ls | rs | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s |
1 | Farnham | 17 | 1431 | 2 | 199 | c | 2 | 109 | c | 1 | 152 | c | 1 | 164 | c | 1 | 155 | c | 3 | 284 | c | 4 | 177 | c | 1 | 150 | c | 6 | 462 | c | 2 | 119 | c | 4 | 353 | c | 5 | 206 | c |
2 | PompeyJ | 20 | 1598 | 1 | 142 | c | 1 | 104 | c | 2 | 181 | c | 4 | 249 | c | 2 | 259 | c | 5 | 370 | c | 3 | 162 | c | 4 | 230 | c | 4 | 411 | c | 3 | 135 | c | 3 | 314 | c | 1 | 136 | c |
3 | Fareham | 22 | 1732 | 5 | 325 | c | 4 | 206 | c | 5 | 284 | c | 2 | 197 | c | 4 | 323 | c | 2 | 262 | c | 2 | 161 | c | 3 | 205 | c | 3 | 343 | c | 1 | 111 | c | 1 | 114 | c | 4 | 192 | c |
4 | Hedge End | 23 | 1838 | 4 | 307 | c | 7 | 465 | c | 4 | 279 | c | 5 | 282 | c | 3 | 277 | c | 1 | 211 | c | 6 | 184 | c | 2 | 193 | c | 1 | 263 | c | 4 | 164 | c | 2 | 117 | c | 2 | 150 | c |
5 | Andover | 47 | 3043 | 3 | 296 | c | 3 | 194 | c | 3 | 214 | c | 3 | 218 | c | 5 | 395 | c | 10 | 989 | i | 11 | 556 | n | 10 | 464 | i | 2 | 324 | c | 11 | 638 | n | 8 | 382 | i | 10 | 636 | i |
6 | Hardley | 54 | 3393 | 6 | 435 | c | 6 | 462 | c | 8 | 529 | c | 6 | 356 | c | 6 | 455 | c | 6 | 428 | c | 7 | 259 | c | 5 | 243 | c | 7 | 521 | c | 7 | 466 | c | 6 | 410 | c | 6 | 345 | c |
7 | Ryde | 59 | 4119 | 10 | 705 | c | 11 | 523 | n | 11 | 581 | n | 9 | 738 | c | 8 | 645 | c | 8 | 808 | c | 1 | 147 | c | 7 | 308 | c | 8 | 696 | c | 11 | 638 | n | 5 | 402 | c | 3 | 179 | c |
8 | Totton | 61 | 3849 | 7 | 454 | c | 8 | 513 | c | 6 | 317 | c | 8 | 662 | c | 7 | 464 | c | 4 | 362 | c | 9 | 546 | c | 8 | 316 | c | 5 | 420 | c | 8 | 628 | c | 10 | 615 | i | 8 | 457 | c |
9 | IOW RR | 64 | 3755 | 8 | 595 | c | 11 | 523 | n | 7 | 485 | c | 7 | 411 | c | 11 | 693 | n | 7 | 503 | c | 5 | 183 | c | 6 | 304 | c | 10 | 1239 | i | 6 | 311 | c | 9 | 440 | i | 9 | 658 | c |
10 | Alton | 68 | 4343 | 9 | 620 | c | 5 | 328 | c | 9 | 571 | c | 10 | 889 | i | 9 | 683 | c | 9 | 991 | c | 8 | 394 | c | 9 | 484 | c | 9 | 1018 | c | 5 | 311 | c | 7 | 581 | c | 7 | 371 | c |
A Div'n 3 | curr | score | Ove | rton | Sol | ent | Lor | dsh'l | Gos | p't | Vic | tory | St. | Gn | Ry | de | Sal | isb'y | Eas | tl'gh | Alt | on | Net | ley | D- | Day | |||||||||||||
# | team name | ls | rs | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s |
1 | Gosport | 12 | 3187 | 2 | 460 | c | 1 | 236 | c | 1 | 354 | c | 10 | 882 | n | 2 | 389 | c | 3 | 342 | c | 1 | 247 | c | 1 | 482 | c | 3 | 767 | c | 1 | 458 | c | 1 | 466 | c | 2 | 235 | c |
2 | PortsmAC | 47 | 2573 | 10 | 470 | n | 10 | 246 | n | 10 | 364 | n | 2 | 783 | i | 1 | 152 | c | 2 | 117 | c | 10 | 617 | n | 10 | 492 | n | 1 | 146 | c | 10 | 468 | n | 10 | 625 | n | 1 | 118 | c |
3 | Aldershot | 57 | 2776 | 1 | 301 | c | 10 | 246 | n | 10 | 364 | n | 10 | 882 | n | 3 | 406 | i | 1 | 54 | c | 10 | 617 | n | 10 | 492 | n | 2 | 200 | c | 10 | 468 | n | 10 | 625 | n | 10 | 245 | n |
4 | Hart RR | 75 | 3466 | 10 | 470 | n | 10 | 246 | n | 10 | 364 | n | 1 | 344 | c | 10 | 416 | n | 4 | 421 | c | 10 | 617 | n | 10 | 492 | n | 10 | 777 | n | 10 | 468 | n | 10 | 625 | n | 10 | 245 | n |
5 | West Wight | 82 | 3933 | 10 | 470 | n | 10 | 246 | n | 10 | 364 | n | 10 | 882 | n | 10 | 416 | n | 10 | 1315 | n | 2 | 607 | c | 10 | 492 | n | 10 | 777 | n | 10 | 468 | n | 10 | 625 | n | 10 | 245 | n |
6 | Royal Navy | 83 | 3943 | 10 | 470 | n | 10 | 246 | n | 10 | 364 | n | 3 | 872 | n | 10 | 416 | n | 10 | 1315 | n | 10 | 617 | n | 10 | 492 | n | 10 | 777 | n | 10 | 468 | n | 10 | 625 | n | 10 | 245 | n |
7 | Havant | 85 | 3943 | 10 | 470 | n | 10 | 246 | n | 10 | 364 | n | 10 | 882 | n | 10 | 416 | n | 5 | 1305 | i | 10 | 617 | n | 10 | 492 | n | 10 | 777 | n | 10 | 468 | n | 10 | 625 | n | 10 | 245 | n |
8 | Poole AC | 90 | 3943 | 10 | 470 | n | 10 | 246 | n | 10 | 364 | n | 10 | 882 | n | 10 | 416 | n | 10 | 1315 | n | 10 | 617 | n | 10 | 492 | n | 10 | 777 | n | 10 | 468 | n | 10 | 625 | n | 10 | 245 | n |
8 | Romsey | 90 | 3943 | 10 | 470 | n | 10 | 246 | n | 10 | 364 | n | 10 | 882 | n | 10 | 416 | n | 10 | 1315 | n | 10 | 617 | n | 10 | 492 | n | 10 | 777 | n | 10 | 468 | n | 10 | 625 | n | 10 | 245 | n |
rs = race score, the sum of a team runners' individual race placings counting only HRRL runners (lower is better)
ls = league score, which is the team place for each race within the team's league division.
suffices (s): c - complete team, i - incomplete team (1 runner short), n - no team (2 or more short)