A Div'n 1 | curr | score | Ove | rton | Sol | ent | Lor | dsh'l | Gos | p't | Vic | tory | St. | Grn | Ry | de | Sal | isb'y | Eas | tl'gh | Alt | on | Net | ley | D- | Day | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | team name | ls | rs | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s |
1 | Winchester | 8 | 183 | 1 | 30 | c | 1 | 16 | c | 2 | 29 | c | 2 | 28 | c | 1 | 23 | c | 1 | 22 | c | 1 | 18 | c | 1 | 17 | c | 2 | 30 | c | 2 | 33 | c | 1 | 36 | c | 1 | 51 | c |
2 | Stubb'ton | 17 | 369 | 4 | 60 | c | 3 | 68 | c | 6 | 80 | c | 7 | 94 | c | 2 | 46 | c | 2 | 35 | c | 2 | 57 | c | 2 | 48 | c | 1 | 26 | c | 1 | 29 | c | 7 | 92 | c | 4 | 99 | c |
3 | Lordshill | 23 | 342 | 8 | 122 | c | 2 | 33 | c | 1 | 20 | c | 3 | 30 | c | 4 | 76 | c | 3 | 44 | c | 7 | 139 | c | 3 | 53 | c | 4 | 46 | c | 4 | 77 | c | 4 | 47 | c | 3 | 69 | c |
4 | Hedge End | 29 | 496 | 2 | 40 | c | 9 | 219 | i | 3 | 47 | c | 5 | 68 | c | 3 | 68 | c | 6 | 81 | c | 4 | 93 | c | 4 | 55 | c | 8 | 107 | c | 5 | 101 | c | 3 | 44 | c | 5 | 120 | c |
5 | Totton | 33 | 522 | 10 | 167 | c | 11 | 229 | n | 5 | 69 | c | 1 | 21 | c | 7 | 114 | c | 5 | 71 | c | 5 | 100 | c | 7 | 94 | c | 6 | 95 | c | 2 | 33 | c | 2 | 39 | c | 7 | 134 | c |
6 | Farnham | 40 | 604 | 9 | 159 | c | 5 | 74 | c | 4 | 64 | c | 4 | 44 | c | 6 | 101 | c | 4 | 70 | c | 6 | 123 | c | 9 | 176 | c | 5 | 63 | c | 6 | 105 | c | 6 | 83 | c | 6 | 126 | c |
7 | Victory | 44 | 754 | 7 | 109 | c | 7 | 102 | c | 7 | 115 | c | 6 | 80 | c | 5 | 87 | c | 8 | 145 | c | 3 | 80 | c | 10 | 191 | c | 9 | 386 | c | 7 | 113 | c | 8 | 173 | c | 2 | 68 | c |
8 | New Forest | 51 | 672 | 5 | 63 | c | 6 | 88 | c | 8 | 133 | c | 8 | 100 | c | 8 | 182 | c | 9 | 412 | c | 11 | 216 | n | 5 | 91 | c | 3 | 36 | c | 8 | 161 | c | 10 | 0 | n | 8 | 216 | i |
9 | Eastleigh | 55 | 977 | 3 | 41 | c | 8 | 181 | i | 10 | 203 | c | 10 | 320 | c | 10 | 228 | c | 7 | 86 | c | 8 | 182 | c | 8 | 116 | c | 7 | 106 | c | 9 | 241 | c | 5 | 62 | c | 11 | 226 | n |
10 | Salisbury | 61 | 1270 | 6 | 64 | c | 4 | 71 | c | 9 | 151 | c | 9 | 270 | c | 9 | 209 | c | 10 | 654 | i | 9 | 206 | c | 6 | 92 | c | 10 | 552 | i | 11 | 251 | n | 9 | 284 | i | 11 | 226 | n |
A Div'n 2 | curr | score | Ove | rton | Sol | ent | Lor | dsh'l | Gos | p't | Vic | tory | St. | Grn | Ry | de | Sal | isb'y | Eas | tl'gh | Alt | on | Net | ley | D- | Day | |||||||||||||
# | team name | ls | rs | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s |
1 | PompeyJ | 16 | 646 | 2 | 65 | c | 1 | 36 | c | 1 | 77 | c | 2 | 96 | c | 1 | 90 | c | 3 | 140 | c | 4 | 100 | c | 8 | 230 | c | 4 | 144 | c | 4 | 110 | c | 3 | 95 | c | 3 | 87 | c |
2 | Denmead | 19 | 896 | 4 | 128 | c | 11 | 154 | n | 2 | 106 | c | 6 | 195 | c | 4 | 168 | c | 1 | 117 | c | 2 | 82 | c | 1 | 109 | c | 2 | 128 | c | 3 | 102 | c | 6 | 159 | c | 6 | 124 | c |
3 | Overton | 27 | 918 | 1 | 51 | c | 2 | 83 | c | 10 | 262 | i | 7 | 223 | c | 2 | 154 | c | 5 | 169 | c | 11 | 266 | n | 4 | 138 | c | 5 | 172 | c | 6 | 117 | c | 2 | 71 | c | 7 | 135 | c |
4 | IOW RR | 28 | 960 | 3 | 117 | c | 11 | 154 | n | 4 | 125 | c | 5 | 119 | c | 3 | 161 | c | 2 | 123 | c | 1 | 44 | c | 2 | 117 | c | 9 | 425 | c | 9 | 197 | c | 11 | 251 | n | 8 | 170 | c |
5 | Fareham | 31 | 1145 | 5 | 225 | c | 3 | 87 | c | 6 | 180 | c | 1 | 84 | c | 5 | 221 | c | 4 | 147 | c | 5 | 198 | c | 7 | 184 | c | 6 | 280 | c | 8 | 191 | c | 9 | 241 | c | 2 | 74 | c |
6 | Hardley | 34 | 1084 | 8 | 296 | c | 4 | 105 | c | 5 | 169 | c | 4 | 113 | c | 9 | 470 | c | 9 | 609 | c | 6 | 243 | c | 3 | 136 | c | 3 | 139 | c | 5 | 114 | c | 8 | 210 | c | 4 | 98 | c |
7 | So'ton AC | 37 | 789 | 11 | 332 | n | 11 | 154 | n | 9 | 197 | i | 3 | 100 | c | 10 | 232 | i | 11 | 619 | n | 11 | 266 | n | 11 | 375 | n | 1 | 43 | c | 1 | 47 | c | 1 | 7 | c | 1 | 9 | c |
8 | Alton | 37 | 1154 | 7 | 251 | c | 5 | 113 | c | 3 | 120 | c | 9 | 419 | c | 7 | 291 | c | 8 | 567 | c | 3 | 91 | c | 5 | 150 | c | 10 | 451 | c | 2 | 91 | c | 5 | 143 | c | 9 | 195 | c |
9 | Gosport | 46 | 1387 | 6 | 238 | c | 6 | 144 | c | 7 | 212 | c | 11 | 429 | n | 6 | 231 | c | 6 | 279 | c | 7 | 256 | c | 6 | 156 | c | 7 | 299 | c | 7 | 166 | c | 4 | 122 | c | 5 | 118 | c |
10 | Solent Sis | 64 | 1973 | 9 | 322 | c | 11 | 154 | n | 8 | 241 | c | 8 | 275 | c | 8 | 343 | c | 7 | 401 | c | 11 | 266 | n | 9 | 365 | c | 8 | 363 | c | 11 | 207 | n | 7 | 189 | c | 10 | 319 | i |
A Div'n 3 | curr | score | Ove | rton | Sol | ent | Lor | dsh'l | Gos | p't | Vic | tory | St. | Grn | Ry | de | Sal | isb'y | Eas | tl'gh | Alt | on | Net | ley | D- | Day | |||||||||||||
# | team name | ls | rs | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s |
1 | Ryde | 50 | 574 | 11 | 385 | n | 11 | 10 | n | 11 | 10 | n | 1 | 149 | c | 11 | 236 | n | 2 | 124 | c | 1 | 60 | c | 11 | 301 | n | 11 | 982 | n | 11 | 10 | n | 11 | 10 | n | 2 | 201 | c |
2 | Hart RR | 59 | 796 | 11 | 385 | n | 11 | 10 | n | 11 | 10 | n | 2 | 298 | c | 11 | 236 | n | 1 | 56 | c | 11 | 352 | n | 1 | 253 | i | 11 | 982 | n | 11 | 10 | n | 11 | 10 | n | 11 | 211 | n |
3 | Romsey | 69 | 1075 | 11 | 385 | n | 11 | 10 | n | 11 | 10 | n | 11 | 308 | n | 11 | 236 | n | 11 | 793 | n | 11 | 352 | n | 2 | 280 | i | 1 | 823 | i | 11 | 10 | n | 11 | 10 | n | 11 | 211 | n |
4 | Andover | 69 | 1096 | 1 | 375 | c | 11 | 10 | n | 11 | 10 | n | 11 | 308 | n | 11 | 236 | n | 11 | 793 | n | 11 | 352 | n | 11 | 301 | n | 2 | 972 | i | 11 | 10 | n | 11 | 10 | n | 11 | 211 | n |
5 | PortsmAC | 71 | 958 | 11 | 385 | n | 11 | 10 | n | 11 | 10 | n | 11 | 308 | n | 11 | 236 | n | 4 | 470 | i | 11 | 352 | n | 11 | 301 | n | 11 | 982 | n | 11 | 10 | n | 11 | 10 | n | 1 | 73 | c |
6 | West Wight | 71 | 1096 | 11 | 385 | n | 11 | 10 | n | 11 | 10 | n | 11 | 308 | n | 11 | 236 | n | 3 | 783 | c | 2 | 342 | c | 11 | 301 | n | 11 | 982 | n | 11 | 10 | n | 11 | 10 | n | 11 | 211 | n |
7 | Aldershot | 78 | 1086 | 11 | 385 | n | 11 | 10 | n | 11 | 10 | n | 11 | 308 | n | 1 | 226 | i | 11 | 793 | n | 11 | 352 | n | 11 | 301 | n | 11 | 982 | n | 11 | 10 | n | 11 | 10 | n | 11 | 211 | n |
8 | Poole AC | 80 | 1086 | 11 | 385 | n | 11 | 10 | n | 11 | 10 | n | 11 | 308 | n | 11 | 236 | n | 11 | 793 | n | 11 | 352 | n | 3 | 291 | i | 11 | 982 | n | 11 | 10 | n | 11 | 10 | n | 11 | 211 | n |
9 | Havant | 88 | 1096 | 11 | 385 | n | 11 | 10 | n | 11 | 10 | n | 11 | 308 | n | 11 | 236 | n | 11 | 793 | n | 11 | 352 | n | 11 | 301 | n | 11 | 982 | n | 11 | 10 | n | 11 | 10 | n | 11 | 211 | n |
9 | Royal Navy | 88 | 1096 | 11 | 385 | n | 11 | 10 | n | 11 | 10 | n | 11 | 308 | n | 11 | 236 | n | 11 | 793 | n | 11 | 352 | n | 11 | 301 | n | 11 | 982 | n | 11 | 10 | n | 11 | 10 | n | 11 | 211 | n |
rs = race score, the sum of a team runners' individual race placings counting only HRRL runners (lower is better)
ls = league score, which is the team place for each race within the team's league division.
suffices (s): c - complete team, i - incomplete team (1 runner short), n - no team (2 or more short)