2022 Hayling 10 HRRL club team results

Race Pos Race No Time Name Gender Gen Pos Club hrrl hrrl team hrrl pos team seq team score team status indiv score
143 640 1:10:28 Rachel Walsh Female 13 Alton Runners h Alton 10 A 161 c 94.2
235 160 1:17:15 Laura De Lisle Female 38 Alton Runners h Alton 32 79.9
276 300 1:19:28 Abbie Hook Female 59 Alton Runners h Alton 51 67.5
331 89 1:24:17 Diane Byrne Female 80 Alton Runners h Alton 68 56.5
482 487 1:41:11 Kathryn Powell Female 158 Alton Runners h Alton 114 B 0 n 26.6
511 539 1:46:40 Jane Scrase Female 181 Alton Runners h Alton 132 14.9
141 442 1:10:25 Kay Noyce Female 12 Andover A.C. h Andover 9 A 0 n 94.8
221 274 1:15:51 Ffion Harris Female 34 Andover A.C. h Andover 29 81.8
378 10 1:29:19 Helen Ambrosen Female 101 Bournemouth A.C. h Bournemouth 82 A 0 n 47.4
207 151 1:14:58 Hannah Curtis Female 28 Denmead Striders h Denmead 23 A 164 c 85.7
250 605 1:18:02 Nicola Thomas Female 45 Denmead Striders h Denmead 38 76.0
271 473 1:19:00 Lisa-Marie Peckover Female 57 Denmead Striders h Denmead 49 68.8
288 446 1:20:37 Nicky O'Dea Female 64 Denmead Striders h Denmead 54 65.6
294 32 1:21:05 Christina Ball Female 65 Denmead Striders h Denmead 55 B 278 c 64.9
324 359 1:23:31 Bekki Leaves Female 74 Denmead Striders h Denmead 63 59.7
362 35 1:26:58 Dawn Banting Female 90 Denmead Striders h Denmead 75 51.9
388 4 1:30:00 Angela Agate Female 104 Denmead Striders h Denmead 85 45.5
423 466 1:33:56 Jenny Parks Female 124 Denmead Striders h Denmead 98 37.0
455 217 1:37:07 Amy Gaunt Female 143 Denmead Striders h Denmead 110 29.2
501 277 1:44:27 Rachael Harrison Female 172 Denmead Striders h Denmead 125 19.5
502 650 1:44:37 Clare Welch Female 173 Denmead Striders h Denmead 126 18.8
153 304 1:11:09 Katie Horton Female 16 Eastleigh Running Club h Eastleigh 13 A 164 c 92.2
216 222 1:15:29 Anna Giles Female 33 Eastleigh Running Club h Eastleigh 28 82.5
251 93 1:18:04 Jayne Carey Female 46 Eastleigh Running Club h Eastleigh 39 75.3
386 324 1:29:53 Annie Jones Female 103 Eastleigh Running Club h Eastleigh 84 46.1
495 521 1:43:52 Dawn Rumary Female 168 Eastleigh Running Club h Eastleigh 122 B 0 n 21.4
556 523 2:07:39 Annie Ryder Female 217 Eastleigh Running Club h Eastleigh 153 1.3
257 40 1:18:34 Lucy Bartlett Female 48 Fareham Running Club h Fareham 41 A 248 c 74.0
274 582 1:19:16 Ruth Stanbridge Female 58 Fareham Running Club h Fareham 50 68.2
369 356 1:28:23 Sarah-jayne Law Female 95 Fareham Running Club h Fareham 76 51.3
377 100 1:29:14 Sarah Cessford Female 100 Fareham Running Club h Fareham 81 48.1
510 165 1:46:30 Sarah Deller Female 180 Fareham Running Club h Fareham 131 B 0 n 15.6
514 346 1:47:57 Tina Kwok Female 184 Fareham Running Club h Fareham 134 13.6
183 238 1:13:22 Louise Granell Female 20 Farnham Runners h Farnham Run 15 A 197 c 90.9
239 626 1:17:26 Linda Tyler Female 40 Farnham Runners h Farnham Run 34 78.6
323 172 1:23:30 Victoria Dick Female 73 Farnham Runners h Farnham Run 62 60.4
392 366 1:30:25 Frances Lethbridge Female 106 Farnham Runners h Farnham Run 86 44.8
437 243 1:35:23 Colette Grist Female 132 Farnham Runners h Farnham Run 102 B 479 c 34.4
487 535 1:41:57 Penny Schnabel Female 161 Farnham Runners h Farnham Run 117 24.7
498 652 1:43:58 Catherine Wernham Female 171 Farnham Runners h Farnham Run 124 20.1
516 245 1:48:23 Meg Grocott Female 186 Farnham Runners h Farnham Run 136 12.3
532 445 1:52:17 Nicola O'Connor Female 196 Farnham Runners h Farnham Run 145 C 0 n 6.5
557 596 2:09:00 Julia Tagg Female 218 Farnham Runners h Farnham Run 154 0.6
421 554 1:33:45 Jenny Shilling Female 122 Gosport Road Runners h Gosport 97 A 420 c 37.7
424 637 1:34:00 Tracey Wales Female 125 Gosport Road Runners h Gosport 99 36.4
449 692 1:36:56 Joanna Yorke Female 139 Gosport Road Runners h Gosport 106 31.8
490 269 1:42:11 Cathy Harman Female 164 Gosport Road Runners h Gosport 118 24.0
504 114 1:45:31 Sharon Clutton Female 175 Gosport Road Runners h Gosport 127 B 0 n 18.2
530 498 1:50:34 Elizabeth Redpath Female 194 Gosport Road Runners h Gosport 143 7.8
325 182 1:23:33 Rachel Dryden Female 75 Hamwic Harriers h Hamwic 64 A 0 n 59.1
483 328 1:41:18 Sarah Jouty Female 159 Hamwic Harriers h Hamwic 115 26.0
261 12 1:18:44 Kelly Anetts Female 51 Hardley Runners h Hardley 44 A 476 i 72.1
508 273 1:46:23 Christine Harris Female 178 Hardley Runners h Hardley 129 16.9
538 255 1:57:44 Sarah Hall Female 201 Hardley Runners h Hardley 147 5.2
263 351 1:18:48 Kate Larmer Female 52 Hart Road Runners h Hart RR 45 A 0 n 71.4
301 500 1:21:36 Rebecca Reid Female 67 Hatch Warren h Hatch Warren 57 A 237 c 63.6
311 432 1:22:28 Buyi Ndlovu Female 70 Hatch Warren h Hatch Warren 59 62.3
312 251 1:22:36 Jen Hale Female 71 Hatch Warren h Hatch Warren 60 61.7
316 258 1:22:52 Thea Hamlin Female 72 Hatch Warren h Hatch Warren 61 61.0
521 308 1:49:07 Fiona Hudson Female 188 Hatch Warren h Hatch Warren 138 11.0
192 347 1:14:11 Joanne Marie Labram Female 24 Hedge End Running Club h Hedge End 19 A 110 c 88.3
197 544 1:14:36 Kirsty Shannon Female 25 Hedge End Running Club h Hedge End 20 87.7
209 344 1:15:03 Christina Kluth Female 29 Hedge End Running Club h Hedge End 24 85.1
267 550 1:18:52 Tracey Shepperd Female 55 Hedge End Running Club h Hedge End 47 70.1
376 87 1:29:13 Sarah Butler Female 99 Hedge End Running Club h Hedge End 80 B 446 i 48.7
410 27 1:33:07 Emma Baker Female 116 Hedge End Running Club h Hedge End 94 39.6
485 543 1:41:48 Carol Sergeant Female 160 Hedge End Running Club h Hedge End 116 25.3
229 15 1:16:46 Katherine Barratt Female 36 Isle of Wight R.R. h IOW RR 31 A 0 n 80.5
333 553 1:24:32 Zoe Sherwin Female 81 Isle of Wight R.R. h IOW RR 69 55.8
80 79 1:06:19 Caroline Brown Female 6 Liss Runners h Liss 4 A 39 c 98.1
118 348 1:08:56 Tamara Lake Female 9 Liss Runners h Liss 7 96.1
144 542 1:10:33 Catherine Seager Female 14 Liss Runners h Liss 11 93.5
189 609 1:14:04 Nicola Thornycroft Female 22 Liss Runners h Liss 17 89.6
202 318 1:14:47 Jayne Jefferies Female 26 Liss Runners h Liss 21 87.0
328 465 1:24:01 Kate Parker Female 78 Liss Runners h Liss 66 57.8
473 189 1:39:58 Emily Durrant Female 153 Liss Runners h Liss 112 27.9
212 221 1:15:20 Sari Giering Female 30 Lordshill Road Runners h Lordshill 25 A 162 c 84.4
226 208 1:16:28 Lucy Fraser Female 35 Lordshill Road Runners h Lordshill 30 81.2
242 685 1:17:36 Catherine Woods Female 42 Lordshill Road Runners h Lordshill 36 77.3
351 435 1:25:49 Hayley Newman Female 83 Lordshill Road Runners h Lordshill 71 54.5
359 196 1:26:32 Rosie Essery Female 88 Lordshill Road Runners h Lordshill 74 B 417 i 52.6
381 23 1:29:35 Helen Backshell Female 102 Lordshill Road Runners h Lordshill 83 46.8
442 157 1:36:17 Kathryn Davies Female 135 Lordshill Road Runners h Lordshill 104 33.1
187 569 1:13:38 Emma Smith Female 21 Netley Abbey Runners h Netley 16 A 340 c 90.3
452 134 1:37:00 Sarah Cook Female 140 Netley Abbey Runners h Netley 107 31.2
453 403 1:37:00 Ally McCombe Female 141 Netley Abbey Runners h Netley 108 30.5
454 200 1:37:05 Jo Flavin Female 142 Netley Abbey Runners h Netley 109 29.9
491 247 1:42:24 Emma Guillan Female 165 Netley Abbey Runners h Netley 119 23.4
496 616 1:43:54 Jackie Titcombe Female 169 Netley Abbey Runners h Netley 123 20.8
509 583 1:46:24 Tara Stannett Female 179 Netley Abbey Runners h Netley 130 16.2
515 372 1:48:01 Claire Lockyer Female 185 Netley Abbey Runners h Netley 135 13.0
329 212 1:24:09 Marion Frewin Female 79 New Forest Runners h New Forest 67 A 0 n 57.1
237 471 1:17:20 Lucy Pearson Female 39 Overton Harriers & A.C. h Overton 33 A 369 i 79.2
375 584 1:29:10 Erica Steele Female 98 Overton Harriers & AC h Overton 79 49.4
431 78 1:34:54 Katie Brothers Female 129 Overton Harriers & A.C. h Overton 101 35.1
204 406 1:14:51 Naouele Mchugh Female 27 Portsmouth Joggers h PompeyJ 22 A 314 c 86.4
285 367 1:20:18 Kate Lewis Female 62 Portsmouth Joggers h PompeyJ 53 66.2
465 360 1:38:29 Gina Ledger Female 150 Portsmouth Joggers h PompeyJ 111 28.6
507 530 1:46:08 Noemi Sarkozi Female 177 Portsmouth Joggers h PompeyJ 128 17.5
523 140 1:49:12 Anjella Coote Female 190 Portsmouth Joggers h PompeyJ 139 B 0 n 10.4
562 478 2:20:01 Debbie Pentland Female 219 Portsmouth Joggers h PompeyJ 155 0
14 610 58:27 Cassie Thorp Female 1 City of Portsmouth A.C. h PortsmAC 1 A 51 c 100
49 322 1:02:43 Emma Jolley Female 4 City of Portsmouth A.C. h PortsmAC 3 98.7
95 419 1:07:30 Emma Montiel Female 7 City of Portsmouth A.C. h PortsmAC 5 97.4
259 357 1:18:39 Natalie Lawrence Female 49 City of Portsmouth A.C. h PortsmAC 42 73.4
399 514 1:31:15 Natalie Rose Female 111 Ryde Harriers h Ryde 90 A 0 n 42.2
240 112 1:17:31 Katie Clements Female 41 City of Salisbury A.R.C. h Salisbury 35 A 202 c 77.9
265 64 1:18:50 Charlotte Boardman Female 53 City of Salisbury A.R.C. h Salisbury 46 70.8
269 349 1:18:56 Zoe Lambard Female 56 City of Salisbury A.R.C. h Salisbury 48 69.5
358 470 1:26:30 Vicky Pearce Female 87 City of Salisbury A.R.C. h Salisbury 73 53.2
373 292 1:28:57 Heather Hitchins Female 97 City of Salisbury A.R.C. h Salisbury 78 B 383 c 50.0
401 507 1:31:51 Sarah Robertson Female 113 City of Salisbury A.R.C. h Salisbury 91 41.6
407 94 1:32:54 Helen Carlton Female 115 City of Salisbury A.R.C. h Salisbury 93 40.3
494 305 1:43:43 Esther Horwood Female 167 City of Salisbury A.R.C. h Salisbury 121 22.1
527 642 1:50:23 Candus Ward Female 192 City of Salisbury A.R.C. h Salisbury 141 C 0 n 9.1
540 603 1:58:39 Sara Taylor Female 203 Itchen Spitfires Running Club h Spitfires 148 A 0 n 4.5
327 409 1:23:50 Sara McRitchie Female 77 Stubbington Green R & A.C. h Stubb'ton 65 A 341 c 58.4
393 51 1:30:27 Helen Benson Female 107 Stubbington Green R & A.C. h Stubb'ton 87 44.2
397 488 1:30:54 Claire Procter Female 110 Stubbington Green R & A.C. h Stubb'ton 89 42.9
430 178 1:34:50 Lisa Donn Female 128 Stubbington Green R & A.C. h Stubb'ton 100 35.7
520 175 1:48:58 Jules Dinwoodie Female 187 Stubbington Green R & A.C. h Stubb'ton 137 B 587 c 11.7
543 52 2:03:22 Nicola Benson Female 206 Stubbington Green R & A.C. h Stubb'ton 149 3.9
550 281 2:05:59 Jacqueline Healy Female 212 Stubbington Green R & A.C. h Stubb'ton 150 3.2
551 497 2:05:59 Stacey Read Female 213 Stubbington Green R & A.C. h Stubb'ton 151 2.6
172 484 1:12:19 Amanda Pinkney Female 19 Totton R.C. h Totton 14 A 119 c 91.6
214 285 1:15:27 Helen Herman-Bonaer Female 31 Totton R.C. h Totton 26 83.8
215 580 1:15:27 Patricia Spodzieja Female 32 Totton R.C. h Totton 27 83.1
279 115 1:19:35 Sophie Coady Female 60 Totton R.C. h Totton 52 66.9
295 236 1:21:09 Nikki Gowers Female 66 Totton R.C. h Totton 56 B 311 c 64.3
306 660 1:21:59 Elizabeth White Female 68 Totton R.C. h Totton 58 63.0
404 323 1:32:12 Amanda Jones Female 114 Totton R.C. h Totton 92 40.9
443 451 1:36:27 Caroline Orchard Female 136 Totton R.C. h Totton 105 32.5
476 577 1:40:18 Angela Soffe Female 154 Totton R.C. h Totton 113 27.3
493 631 1:43:29 Ann-Marie Vanderplank Female 166 Totton R.C. h Totton 120 22.7
512 177 1:46:43 Teresa Dodkin Female 182 Totton R.C. h Totton 133 14.3
528 329 1:50:27 Alison Kaines Female 193 Totton R.C. h Totton 142 8.4
531 335 1:51:49 Dorothea Kennard Female 195 Totton R.C. h Totton 144 7.1
247 227 1:17:56 Zoe Gill Female 43 Victory A.C. h Victory 37 A 279 c 76.6
260 225 1:18:40 Joanne Gilholm Female 50 Victory A.C. h Victory 43 72.7
416 62 1:33:28 Aimee Blanchard Female 119 Victory A.C. h Victory 96 38.3
440 70 1:35:41 Amanda Boyd Female 134 Victory A.C. h Victory 103 33.8
534 558 1:52:43 Darrelle Silverthorne Female 198 Victory A.C. h Victory 146 B 0 n 5.8
554 528 2:07:25 Raman Sangha Female 216 Victory A.C. h Victory 152 1.9
41 194 1:02:09 Lucy Elliott Female 2 Winchester & District A.C. h Winchester 2 A 28 c 99.4
109 546 1:08:19 Sarah Shedden Female 8 Winchester & District A.C. h Winchester 6 96.8
135 480 1:09:56 Susy Perry Female 11 Winchester & District A.C. h Winchester 8 95.5
150 595 1:10:46 Ellie Swire Female 15 Winchester & District A.C. h Winchester 12 92.9
191 97 1:14:10 Emma Carter Female 23 Winchester & District A.C. h Winchester 18 B 200 c 89.0
254 658 1:18:18 Lynne Whitaker Female 47 Winchester & District A.C. h Winchester 40 74.7
346 407 1:25:25 Lynn McKeague Female 82 Winchester & District A.C. h Winchester 70 55.2
355 91 1:26:06 Melissa Callister Female 85 Winchester & District A.C. h Winchester 72 53.9
370 379 1:28:35 Sarah Lowy Female 96 Winchester & District A.C. h Winchester 77 C 400 c 50.6
396 152 1:30:53 Joanna Curtis Female 109 Winchester & District A.C. h Winchester 88 43.5
415 494 1:33:21 Joy Radford Female 118 Winchester & District A.C. h Winchester 95 39.0
526 230 1:50:22 Gill Goodwin Female 191 Winchester & District A.C. h Winchester 140 9.7
26 252 59:58 Alex Hall Male 25 Alton Runners h Alton 17 A 123 c 93.8
44 350 1:02:22 Samuel Larcombe Male 42 Alton Runners h Alton 31 88.4
56 565 1:03:35 Alistair Smith Male 52 Alton Runners h Alton 37 86.0
57 184 1:03:40 Steve Dtysdale Male 53 Alton Runners h Alton 38 85.7
67 561 1:04:52 Thomas Skentos Male 63 Alton Runners h Alton 47 B 260 c 82.2
89 647 1:07:00 Richard Webley Male 83 Alton Runners h Alton 63 76.0
97 340 1:07:35 Neil Kinder Male 90 Alton Runners h Alton 69 73.6
112 421 1:08:42 Alistair Morey Male 104 Alton Runners h Alton 81 69.0
117 301 1:08:55 Andrew Hook Male 109 Alton Runners h Alton 86 67.1
139 612 1:10:14 Gary Thurtle Male 128 Alton Runners h Alton 101 61.2
140 205 1:10:25 William Forbes Male 129 Alton Runners h Alton 102 60.9
173 124 1:12:20 Christian Coles Male 154 Alton Runners h Alton 124 52.3
252 126 1:18:13 Chris Colley Male 206 Alton Runners h Alton 166 36.0
319 24 1:23:06 Richard Bacon Male 247 Alton Runners h Alton 196 24.4
334 540 1:24:35 Philip Scrase Male 253 Alton Runners h Alton 202 22.1
365 16 1:28:04 Jim Armitage Male 274 Alton Runners h Alton 219 15.5
406 622 1:32:43 Patrick Tuite Male 292 Alton Runners h Alton 231 10.9
481 392 1:41:10 Darren Mansfield Male 324 Alton Runners h Alton 248 4.3
537 541 1:56:28 Richard Scrase Male 337 Alton Runners h Alton 254 1.9
23 408 59:42 Allan McKinnen Male 22 Andover A.C. h Andover 14 A 423 i 95.0
64 169 1:04:43 Chris Dewey Male 60 Andover A.C. h Andover 44 83.3
147 635 1:10:42 Darrell Waite Male 133 Andover A.C. h Andover 105 59.7
24 73 59:46 Richard Brawn Male 23 Bournemouth A.C. h Bournemouth 15 A 0 n 94.6
35 428 1:01:04 Richard Murphy Male 34 Denmead Striders h Denmead 25 A 156 c 90.7
50 56 1:02:44 Mark Bicknell Male 46 Denmead Striders h Denmead 33 87.6
61 213 1:04:14 Kevin Gale Male 57 Denmead Striders h Denmead 41 84.5
79 648 1:06:18 Lee Weeks Male 74 Denmead Striders h Denmead 57 78.3
85 276 1:06:41 Michael Harrison Male 79 Denmead Striders h Denmead 60 B 307 c 77.1
98 17 1:07:46 Gary Armstrong Male 91 Denmead Striders h Denmead 70 73.3
113 593 1:08:43 George Sutherland Male 105 Denmead Striders h Denmead 82 68.6
129 463 1:09:32 Martin Parfitt Male 119 Denmead Striders h Denmead 95 63.6
169 651 1:12:08 Paul Welch Male 151 Denmead Striders h Denmead 122 C 543 c 53.1
171 517 1:12:18 Neil Routledge Male 153 Denmead Striders h Denmead 123 52.7
175 420 1:12:26 Robert Moore Male 156 Denmead Striders h Denmead 126 51.6
270 592 1:18:57 Jeffrey Streeter Male 214 Denmead Striders h Denmead 172 33.7
300 341 1:21:22 Del King Male 234 Denmead Striders h Denmead 187 27.9
322 402 1:23:15 Gary McCawley Male 250 Denmead Striders h Denmead 199 23.3
344 293 1:25:16 Stuart Hoare Male 263 Denmead Striders h Denmead 210 19.0
390 282 1:30:07 Rory Heard Male 285 Denmead Striders h Denmead 227 12.4
559 272 2:10:35 Brian Harris Male 341 Denmead Striders h Denmead 258 0.4
120 7 1:09:08 Emin Akbay Male 111 Eastleigh Running Club h Eastleigh 87 A 495 c 66.7
165 223 1:11:47 Rob Giles Male 147 Eastleigh Running Club h Eastleigh 119 54.3
201 61 1:14:46 Richard Bisson Male 176 Eastleigh Running Club h Eastleigh 144 44.6
203 154 1:14:50 David Darrock Male 177 Eastleigh Running Club h Eastleigh 145 44.2
281 524 1:19:51 Robert Ryder Male 220 Eastleigh Running Club h Eastleigh 177 B 816 c 31.8
337 218 1:24:44 Louis Gauntlett Male 256 Eastleigh Running Club h Eastleigh 204 21.3
348 31 1:25:36 Kevin Balfour Male 266 Eastleigh Running Club h Eastleigh 213 17.8
380 82 1:29:27 Michael Buckett Male 279 Eastleigh Running Club h Eastleigh 222 14.3
457 452 1:37:31 Tim Padley Male 313 Eastleigh Running Club h Eastleigh 240 7.4
492 261 1:43:15 Paul Hammond Male 327 Eastleigh Running Club h Eastleigh 249 3.9
555 128 2:07:39 Matthew Collins Male 339 Eastleigh Running Club h Eastleigh 256 1.2
561 562 2:16:52 Martin Slater Male 343 Eastleigh Running Club h Eastleigh 259 0
34 309 1:00:55 EMLYN HUGHES Male 33 Fareham Running Club h Fareham 24 A 240 c 91.1
62 1 1:04:15 Pete Abrahams Male 58 Fareham Running Club h Fareham 42 84.1
105 98 1:08:05 Ryan Carter Male 98 Fareham Running Club h Fareham 76 70.9
136 361 1:10:05 James Lee Male 125 Fareham Running Club h Fareham 98 62.4
273 369 1:19:15 Marek Liskutin Male 216 Fareham Running Club h Fareham 174 B 795 c 32.9
296 424 1:21:10 Jason Mudge Male 230 Fareham Running Club h Fareham 185 28.7
347 22 1:25:31 John Ayling Male 265 Fareham Running Club h Fareham 212 18.2
383 472 1:29:42 Ray Peckham Male 281 Fareham Running Club h Fareham 224 13.6
387 591 1:30:00 Chris Stothard Male 284 Fareham Running Club h Fareham 226 12.8
403 164 1:32:03 Michael Deller Male 290 Fareham Running Club h Fareham 230 11.2
464 14 1:38:26 James Anson Male 315 Fareham Running Club h Fareham 242 6.6
17 110 58:57 James Clarke Male 16 Farnham Runners h Farnham Run 10 A 108 c 96.5
32 525 1:00:45 Matt Saker Male 31 Farnham Runners h Farnham Run 22 91.9
36 508 1:01:15 James Robinson Male 35 Farnham Runners h Farnham Run 26 90.3
70 395 1:05:01 Chris Matthews Male 66 Farnham Runners h Farnham Run 50 81.0
93 244 1:07:17 Nick Grist Male 87 Farnham Runners h Farnham Run 66 B 385 c 74.8
127 493 1:09:29 Chris Raby Male 117 Farnham Runners h Farnham Run 93 64.3
156 327 1:11:20 Tony Jones Male 139 Farnham Runners h Farnham Run 111 57.4
161 111 1:11:32 Justin Clarke Male 143 Farnham Runners h Farnham Run 115 55.8
166 653 1:11:56 Matthew Wernham Male 148 Farnham Runners h Farnham Run 120 C 540 c 53.9
176 107 1:12:36 Ivan Chunnett Male 157 Farnham Runners h Farnham Run 127 51.2
196 167 1:14:30 Richard Denby Male 172 Farnham Runners h Farnham Run 140 46.1
224 171 1:15:58 Stephen Dick Male 190 Farnham Runners h Farnham Run 153 41.1
245 143 1:17:48 TERRY Copeland Male 203 Farnham Runners h Farnham Run 164 36.8
96 667 1:07:32 Harvey Wickham Male 89 Farnham Town Running Club h Farnham Town 68 A 0 n 74.0
391 90 1:30:14 Stevie Calder Male 286 Gosport Road Runners h Gosport 228 A 991 i 12.0
505 36 1:45:31 Michael Barker Male 330 Gosport Road Runners h Gosport 251 3.1
519 99 1:48:58 Stephen Cawte Male 333 Gosport Road Runners h Gosport 252 2.7
174 429 1:12:24 Josh Murray Male 155 Hamwic Harriers h Hamwic 125 A 603 c 51.9
185 332 1:13:34 Rob Kelly Male 165 Hamwic Harriers h Hamwic 135 48.1
232 173 1:17:00 Richard Diggle Male 195 Hamwic Harriers h Hamwic 157 39.5
297 456 1:21:11 Darren Palmer Male 231 Hamwic Harriers h Hamwic 186 28.3
471 311 1:39:43 Sergio Lopez Male 320 Hamwic Harriers h Hamwic 246 B 0 n 5.0
53 352 1:03:14 Daniel Latham Male 49 Hardley Runners h Hardley 35 A 243 c 86.8
77 501 1:05:59 Nathan Renyard Male 72 Hardley Runners h Hardley 55 79.1
91 253 1:07:11 Carl Hall Male 85 Hardley Runners h Hardley 65 75.2
121 314 1:09:09 Simon Ibbotson Male 112 Hardley Runners h Hardley 88 66.3
152 597 1:11:08 Matthew Tanner Male 137 Hardley Runners h Hardley 109 B 787 i 58.1
314 674 1:22:47 Dave Wilson Male 243 Hardley Runners h Hardley 193 25.6
384 13 1:29:44 Mick Anglim Male 282 Hardley Runners h Hardley 225 13.2
59 697 1:03:56 Osama Baldo Male 55 Hart Road Runners h Hart RR 39 A 0 n 85.3
180 365 1:12:50 John Leonard Male 161 Hart Road Runners h Hart RR 131 49.6
102 101 1:08:00 Sebastien Challen Male 95 Hatch Warren h Hatch Warren 74 A 499 c 71.7
160 257 1:11:29 Rob Hamlin Male 142 Hatch Warren h Hatch Warren 114 56.2
227 127 1:16:33 Graham Collins Male 192 Hatch Warren h Hatch Warren 155 40.3
230 279 1:16:54 Tom Hartgill Male 194 Hatch Warren h Hatch Warren 156 39.9
20 700 59:21 Craig Berryman Male 19 Havant A.C. h Havant 12 A 303 c 95.7
25 417 59:47 Paul Mitchinson Male 24 Havant A.C. h Havant 16 94.2
86 26 1:06:51 Daniel Bailey Male 80 Havant A.C. h Havant 61 76.7
349 656 1:25:46 Nicholas Western Male 267 Havant A.C. h Havant 214 17.4
350 655 1:25:48 Dale Western Male 268 Havant A.C. h Havant 215 17.1
33 166 1:00:48 Robert Dempster Male 32 Hedge End Running Club h Hedge End 23 A 197 c 91.5
38 264 1:01:48 Cain Harbut Male 37 Hedge End Running Club h Hedge End 28 89.5
69 25 1:04:58 William Baggs Male 65 Hedge End Running Club h Hedge End 49 81.4
134 564 1:09:54 Mark Smallwood Male 124 Hedge End Running Club h Hedge End 97 62.8
148 691 1:10:42 William Yonge Male 134 Hedge End Running Club h Hedge End 106 B 526 c 59.3
178 105 1:12:44 Christopher Chester Male 159 Hedge End Running Club h Hedge End 129 50.4
182 297 1:13:18 Jeremy Hollinshead Male 163 Hedge End Running Club h Hedge End 133 48.8
233 68 1:17:03 Jerome Bordry Male 196 Hedge End Running Club h Hedge End 158 39.1
253 599 1:18:17 Andrew Taphouse Male 207 Hedge End Running Club h Hedge End 167 C 714 c 35.7
289 482 1:20:38 Stuart Pickard Male 225 Hedge End Running Club h Hedge End 181 30.2
290 6 1:20:44 Rob Ainslie Male 226 Hedge End Running Club h Hedge End 182 29.8
293 633 1:21:04 Paul Vine Male 229 Hedge End Running Club h Hedge End 184 29.1
313 146 1:22:41 Alan Cowan Male 242 Hedge End Running Club h Hedge End 192 26.0
332 519 1:24:17 Kevin Rowe Male 252 Hedge End Running Club h Hedge End 201 22.5
336 412 1:24:43 Matt Merron Male 255 Hedge End Running Club h Hedge End 203 21.7
411 280 1:33:08 Michael Head Male 295 Hedge End Running Club h Hedge End 232 10.5
18 669 58:58 Ross Wilkes Male 17 Isle of Wight R.R. h IOW RR 11 A 329 c 96.1
123 88 1:09:15 Jon Bye Male 114 Isle of Wight R.R. h IOW RR 90 65.5
154 204 1:11:09 Matthew Fletcher Male 138 Isle of Wight R.R. h IOW RR 110 57.8
164 384 1:11:43 Andrew Macarthur Male 146 Isle Of Wight RR AC h IOW RR 118 54.7
435 288 1:35:07 Stephen Hickman Male 305 Isle of Wight R.R. h IOW RR 236 B 0 n 8.9
66 443 1:04:50 Robert Nugent Male 62 Liss Runners h Liss 46 A 447 c 82.6
115 202 1:08:52 Rob Fleming Male 107 Liss Runners h Liss 84 67.8
223 629 1:15:54 Stavros Valourdos Male 189 Liss Runners h Liss 152 41.5
246 422 1:17:51 Tom Morris Male 204 Liss Runners h Liss 165 36.4
308 474 1:22:05 Richard Pegden Male 240 Liss Runners h Liss 190 26.7
463 354 1:38:08 Stu Lavalette Male 314 Liss Runners h Liss 241 7.0
475 190 1:40:13 Kevin Durrant Male 322 Liss Runners h Liss 247 4.7
46 3 1:02:27 Robert Agar Male 43 Lordshill Road Runners h Lordshill 32 A 165 c 88.0
60 659 1:03:58 Danny White Male 56 Lordshill Road Runners h Lordshill 40 84.9
65 378 1:04:49 Chris Lowrey Male 61 Lordshill Road Runners h Lordshill 45 82.9
68 237 1:04:53 Alan Graham Male 64 Lordshill Road Runners h Lordshill 48 81.8
72 108 1:05:05 Scott Civil Male 68 Lordshill Road Runners h Lordshill 52 B 273 c 80.2
90 547 1:07:04 David Shepherd Male 84 Lordshill Road Runners h Lordshill 64 75.6
108 45 1:08:14 Alex Beaton Male 101 Lordshill Road Runners h Lordshill 78 70.2
110 262 1:08:28 Frank Handy Male 102 Lordshill Road Runners h Lordshill 79 69.8
131 600 1:09:46 Benjamin Tavendale Male 121 Lordshill Road Runners h Lordshill 96 C 538 c 63.2
151 135 1:10:56 Chris Cook Male 136 Lordshill Road Runners h Lordshill 108 58.5
244 391 1:17:42 Dominic Mann Male 202 Lordshill Road Runners h Lordshill 163 37.2
262 563 1:18:45 Tim Sly Male 211 Lordshill Road Runners h Lordshill 171 34.1
330 375 1:24:12 Manuel Lopez Male 251 Lordshill Road Runners h Lordshill 200 D 0 n 22.9
283 690 1:20:11 Steven Wright Male 222 Netley Abbey Runners h Netley 178 A 873 c 31.4
372 176 1:28:56 Chris Dixon Male 276 Netley Abbey Runners h Netley 221 14.7
429 148 1:34:45 Nigel Crook Male 302 Netley Abbey Runners h Netley 235 9.3
451 423 1:36:59 Dave Mouring Male 312 Netley Abbey Runners h Netley 239 7.8
467 57 1:39:08 Edward Biddle Male 317 Netley Abbey Runners h Netley 244 5.8
525 106 1:50:08 Alun Chorlton Male 335 Netley Abbey Runners h Netley 253 2.3
225 263 1:16:08 Lionel Handy Male 191 New Forest Runners h New Forest 154 A 791 c 40.7
272 574 1:19:07 Julian Smith Male 215 New Forest Runners h New Forest 173 33.3
343 246 1:25:05 Alan Grout Male 262 New Forest Runners h New Forest 209 19.4
549 545 2:05:49 Mario Sheath Male 338 New Forest Runners h New Forest 255 1.6
100 483 1:07:51 Matthew Pillinger Male 93 OS Runners h OSRunners 72 A 0 n 72.5
