Solent Half HRRL Team Results

race place name bib gender categ club name hrrl hrrl team hrrl pos team seq2 team score team status indiv score2 gun time chip time
87 Rachel Walsh 2156 f Alton Runners h Alton 12 A 156 c 86.9 1:37:16 1:37:07
170 Abbie Hook 2155 f Alton Runners h Alton 31 64.3 1:49:53 1:49:37
224 Sarah Hart 2196 f Alton Runners h Alton 52 39.3 2:01:40 2:01:22
244 Jane Law 2093 f Alton Runners h Alton 61 28.6 2:09:39 2:09:20
267 Jane Scrase 2157 f Alton Runners h Alton 75 B 0 n 11.9 2:21:45 2:21:24
279 Millie Wilson 2054 f Alton Runners h Alton 82 3.6 2:44:02 2:43:41
89 Samantha Morris 2026 f Denmead Striders h Denmead 13 A 108 c 85.7 1:37:35 1:37:23
102 Nicola Thomas 2040 f Denmead Striders h Denmead 14 84.5 1:39:10 1:38:57
157 Lisa-Marie Peckover 2142 f Denmead Striders h Denmead 30 65.5 1:47:39 1:47:26
220 Rachael Harrison 2268 f Denmead Striders h Denmead 51 40.5 2:00:12 2:00:00
235 Jenny Parks 2143 f Denmead Striders h Denmead 57 B 0 n 33.3 2:06:11 2:06:01
117 Jayne Carey 2076 f Eastleigh RC h Eastleigh 20 A 0 n 77.4 1:41:22 1:41:11
272 Tina Kwok 2250 f Fareham Running Club h Fareham 77 A 0 n 9.5 2:26:17 2:25:56
82 Louise Granell 2056 f Farnham Runners h Farnham Run 11 A 160 c 88.1 1:36:23 1:36:19
131 Linda Tyler 2160 f Farnham Runners h Farnham Run 24 72.6 1:43:07 1:43:05
245 Lindsay Bamford 2228 f Farnham Runners h Farnham Run 62 27.4 2:09:41 2:09:19
246 Debbie Moorcroft 2055 f Farnham Runners h Farnham Run 63 26.2 2:09:42 2:09:21
240 Jenny Shilling 2073 f Gosport Road Runners h Gosport 59 A 0 n 31.0 2:07:15 2:06:55
241 Tracey Wales 2176 f Gosport Road Runners h Gosport 60 29.8 2:07:15 2:06:55
50 Alice Rudd 2078 f Hardley Runners h Hardley 7 A 98 c 92.9 1:30:17 1:30:15
103 Kelly Anetts 2230 f Hardley Runners h Hardley 15 83.3 1:39:15 1:39:08
179 Jane Hodge 2300 f Hardley Runners h Hardley 32 63.1 1:51:13 1:51:07
205 Barbara Bradley 2199 f Hardley Runners h Hardley 44 48.8 1:56:08 1:55:54
116 Marie Droniou-Bordry 2289 f Hedge End RC h Hedge End 19 A 205 c 78.6 1:41:20 1:41:16
208 Bonnie Tourell 2014 f Hedge End RC h Hedge End 47 45.2 1:56:34 1:56:20
257 Carol Sergeant 2126 f Hedge End RC h Hedge End 69 19.0 2:17:37 2:17:14
261 Maria Sparks 2185 f Hedge End RC h Hedge End 70 17.9 2:19:30 2:19:03
112 Jayne Jefferies 2251 f Liss RC h Liss 17 A 205 i 81.0 1:40:36 1:40:30
137 Catherine Seager 2151 f Liss RC h Liss 26 70.2 1:44:13 1:44:00
268 Emily Durrant 2244 f Liss RC h Liss 76 10.7 2:21:47 2:21:29
108 Marie Fall 2049 f Lordshill Road Runners h Lordshill 16 A 106 c 82.1 1:40:20 1:40:16
121 Lucy Cook 2179 f Lordshill Road Runners h Lordshill 21 76.2 1:41:37 1:41:32
181 Phoebe Roberts 2282 f Lordshill Road Runners h Lordshill 34 60.7 1:51:29 1:51:23
181 Catherine Woods 2180 f Lordshill Road Runners h Lordshill 35 59.5 1:51:29 1:51:24
194 Helen Backshell 2034 f Lordshill Road Runners h Lordshill 40 B 188 c 53.6 1:54:27 1:54:17
207 Rosie Essery 2077 f Lordshill Road Runners h Lordshill 46 46.4 1:56:22 1:56:15
212 Olivia Ferrie 2059 f Lordshill Road Runners h Lordshill 49 42.9 1:58:25 1:58:10
229 Claire Corbridge 2032 f Lordshill Road Runners h Lordshill 53 38.1 2:04:36 2:04:09
236 Caroline Fisher 2017 f Lordshill Road Runners h Lordshill 58 C 32.1 2:06:18 2:06:02
250 Amy Fowler 2058 f Lordshill Road Runners h Lordshill 66 22.6 2:12:31 2:12:14
286 Gwenda Evans 2280 f Lordshill Road Runners h Lordshill 85 0 3:07:26 3:07:00
262 Claire Lockyer 2084 f Netley Abbey Runners h Netley 71 A 290 c 16.7 2:19:32 2:19:07
263 Emma Guillan 2288 f Netley Abbey Runners h Netley 72 15.5 2:20:12 2:19:45
265 Sarah Hughes 2189 f Netley Abbey Runners h Netley 73 14.3 2:21:08 2:20:42
266 Jackie Titcombe 2188 f Netley Abbey Runners h Netley 74 13.1 2:21:09 2:20:42
215 Kirsty Aplin 2003 f New Forest Runners h New Forest 50 A 0 n 41.7 1:59:01 1:58:43
247 Joanne Miles 2031 f OS Runners h OSRunners 64 A 0 n 25.0 2:10:21 2:09:54
155 Lucy Pearson 2117 f Overton Harriers & AC h Overton 29 A 0 n 66.7 1:47:12 1:46:58
113 Naouele Mchugh 2069 f Portsmouth Joggers Club h PompeyJ 18 A 181 i 79.8 1:40:50 1:40:42
192 Kate Lewis 2166 f Portsmouth Joggers Club h PompeyJ 38 56.0 1:53:43 1:53:33
193 Rachel Thomas 2070 f Portsmouth Joggers Club h PompeyJ 39 54.8 1:53:43 1:53:33
74 Hannah Shutt 2236 f Romsey Road Runners h Romsey 10 A 0 n 89.3 1:35:00 1:34:56
203 Alice Lane 2233 f Romsey Road Runners h Romsey 43 50.0 1:55:55 1:55:45
184 Mary Norman 2035 f Ryde Harriers h Ryde 36 A 208 i 58.3 1:51:35 1:51:31
196 Natalie Rose 2247 f Ryde Harriers h Ryde 41 52.4 1:54:44 1:54:40
206 Donna Drobina 2246 f Ryde Harriers h Ryde 45 47.6 1:56:09 1:56:04
126 Catherine Morgan-Smith 2150 f City of Salisbury A & RC h Salisbury 23 A 169 c 73.8 1:42:01 1:41:48
180 Vicky Pearce 2158 f City of Salisbury A & RC h Salisbury 33 61.9 1:51:25 1:51:10
211 Alison Scott 2222 f City of Salisbury A & RC h Salisbury 48 44.0 1:56:56 1:56:41
248 Helen Carlton 2267 f City of Salisbury A & RC h Salisbury 65 23.8 2:12:06 2:11:49
122 Jessica Moore 2118 f Solent Running Sisters h Solent Sis 22 A 0 n 75.0 1:41:42 1:41:32
147 Rebecca Mulley 2218 f Southampton AC h So'ton AC 27 A 0 n 69.0 1:45:36 1:45:23
197 Sara McRitchie 2164 f Stubbington Green Runners & AC h Stubb'ton 42 A 267 c 51.2 1:55:00 1:54:44
251 Sarah Barron 2067 f Stubbington Green Runners & AC h Stubb'ton 67 21.4 2:16:30 2:16:12
273 Louise Nicholson 2109 f Stubbington Green Runners & AC h Stubb'ton 78 8.3 2:26:30 2:26:12
275 Helen Benson 2053 f Stubbington Green Runners & AC h Stubb'ton 80 6.0 2:32:47 2:32:33
133 Jacquie Barlow 2229 f Totton RC h Totton 25 A 171 c 71.4 1:43:23 1:43:17
189 Elizabeth White 2256 f Totton RC h Totton 37 57.1 1:53:34 1:53:26
230 Rachel McCulloch 2235 f Totton RC h Totton 54 36.9 2:04:39 2:04:17
231 Amanda Jones 2139 f Totton RC h Totton 55 35.7 2:04:41 2:04:18
233 Mel Green 2012 f Totton RC h Totton 56 B 288 c 34.5 2:05:38 2:05:15
252 Angela Soffe 2061 f Totton RC h Totton 68 20.2 2:16:46 2:16:28
278 Tina Mills 2072 f Totton RC h Totton 81 4.8 2:40:24 2:40:05
281 Alison Kaines 2141 f Totton RC h Totton 83 2.4 2:46:12 2:45:48
282 Ann-Marie Vanderplank 2023 f Totton RC h Totton 84 1.2 2:46:13 2:45:48
151 Jo Gilholm 2216 f Victory AC h Victory 28 A 0 n 67.9 1:45:52 1:45:43
19 Tamsin Anderson 2184 f Winchester & District AC h Winchester 1 A 10 c 100 1:21:41 1:21:39
21 Alex Lane 2022 f Winchester & District AC h Winchester 2 98.8 1:22:35 1:22:33
22 Victoria Gill 2051 f Winchester & District AC h Winchester 3 97.6 1:23:01 1:23:01
27 Sarah Gurney 2254 f Winchester & District AC h Winchester 4 96.4 1:24:54 1:24:51
29 Karla Borland 2153 f Winchester & District AC h Winchester 5 B 28 c 95.2 1:25:10 1:25:07
37 Ellie Swire 2044 f Winchester & District AC h Winchester 6 94.0 1:27:29 1:27:27
62 Kate Green 2134 f Winchester & District AC h Winchester 8 91.7 1:33:24 1:33:21
63 Sarah Shedden 2043 f Winchester & District AC h Winchester 9 90.5 1:33:24 1:33:20
274 Gill Goodwin 2096 f Winchester & District AC h Winchester 79 C 0 n 7.1 2:28:42 2:28:30
28 Thomas E Skentos 2008 m Alton Runners h Alton 23 A 163 c 85.9 1:25:07 1:25:05
40 Alistair Smith 2048 m Alton Runners h Alton 33 79.5 1:28:19 1:28:16
65 William Forbes 2016 m Alton Runners h Alton 53 66.7 1:33:58 1:33:37
66 Andrew Hook 2039 m Alton Runners h Alton 54 66.0 1:34:07 1:33:58
101 Christian Coles 2092 m Alton Runners h Alton 80 B 462 c 49.4 1:39:02 1:38:53
168 Jim Armitage 2197 m Alton Runners h Alton 123 21.8 1:49:43 1:49:26
177 Philip Scrase 2159 m Alton Runners h Alton 129 17.9 1:51:08 1:50:47
183 Andrew Tarrant 2293 m Alton Runners h Alton 130 17.3 1:51:32 1:51:10
271 Chris Buckle 2264 m Alton Runners h Alton 153 2.6 2:25:31 2:25:13
16 Allan McKinnon 2276 m Andover & District AC h Andover 15 A 98 c 91.0 1:21:04 1:21:04
26 Mark Burniston 2170 m Andover & District AC h Andover 22 86.5 1:24:37 1:24:30
36 Chris Dewey 2181 m Andover & District AC h Andover 30 81.4 1:27:09 1:27:03
38 Mike Webber 2275 m Andover & District AC h Andover 31 80.8 1:27:35 1:27:29
73 Peter Warner 2279 m Andover & District AC h Andover 60 62.2 1:34:59 1:34:49
85 Darrell Waite 2183 m Andover & District AC h Andover 68 57.1 1:36:52 1:36:42
1 Stuart Nicholas 2225 m Bournemouth AC h Bournemouth 1 A 154 c 100 1:15:09 1:15:09
43 Graeme Miller 2091 m Bournemouth AC h Bournemouth 36 77.6 1:29:04 1:29:04
70 Adrian Townsend 2006 m Bournemouth AC h Bournemouth 58 63.5 1:34:44 1:34:41
72 Patrick Kingston 2080 m Bournemouth AC h Bournemouth 59 62.8 1:34:56 1:34:47
24 Rob Wilson 2112 m Denmead Striders h Denmead 20 A 119 c 87.8 1:23:49 1:23:47
25 Mark Bicknell 2025 m Denmead Striders h Denmead 21 87.2 1:23:49 1:23:48
45 Michael Harrison 2269 m Denmead Striders h Denmead 38 76.3 1:29:09 1:29:08
47 Gary Armstrong 2024 m Denmead Striders h Denmead 40 75.0 1:29:40 1:29:37
127 Alan McVittie 2138 m Denmead Striders h Denmead 96 B 522 i 39.1 1:42:09 1:42:04
149 Jeffrey Streeter 2294 m Denmead Striders h Denmead 113 28.2 1:45:43 1:45:28
284 Brian Harris 2295 m Denmead Striders h Denmead 155 1.3 3:02:09 3:01:53
57 Andy Nye 2075 m Eastleigh RC h Eastleigh 47 A 302 c 70.5 1:32:25 1:32:22
94 Robert Giles 2274 m Eastleigh RC h Eastleigh 73 53.8 1:38:11 1:38:07
99 Tom Fielder 2262 m Eastleigh RC h Eastleigh 78 50.6 1:38:51 1:38:40
138 Richie Brimmer 2005 m Eastleigh RC h Eastleigh 104 34.0 1:44:18 1:44:14
160 Paul Unsted 2318 m Eastleigh RC h Eastleigh 118 B 521 c 25.0 1:47:49 1:47:37
175 David Darrock 2119 m Eastleigh RC h Eastleigh 127 19.2 1:50:57 1:50:52
199 Louis Gauntlett 2066 m Eastleigh RC h Eastleigh 137 12.8 1:55:15 1:55:03
204 Kevin Balfour 2261 m Eastleigh RC h Eastleigh 139 11.5 1:56:00 1:55:41
285 Martin Slater 2272 m Eastleigh RC h Eastleigh 156 0.6 3:06:57 3:06:33
14 Emlyn Hughes 2045 m Fareham Running Club h Fareham 13 A 140 c 92.3 1:20:27 1:20:26
31 Samuel Brooks 2239 m Fareham Running Club h Fareham 25 84.6 1:26:27 1:26:25
34 Phil Chamberlain 2046 m Fareham Running Club h Fareham 28 82.7 1:26:49 1:26:40
95 George Devine 2217 m Fareham Running Club h Fareham 74 53.2 1:38:12 1:38:03
53 Chris Raby 2194 m Farnham Runners h Farnham Run 45 A 358 i 71.8 1:31:41 1:31:35
60 Justin Clarke 2085 m Farnham Runners h Farnham Run 50 68.6 1:33:15 1:33:10
139 James Goodwin 2255 m Farnham Runners h Farnham Run 105 33.3 1:44:23 1:44:14
61 Harvey Wickham 2161 m Farnham Town Running Club h Farnham Town 51 A 0 n 67.9 1:33:23 1:33:14
59 Adam Crook 2030 m Gosport Road Runners h Gosport 49 A 0 n 69.2 1:33:02 1:33:02
225 Steve Calder 2240 m Gosport Road Runners h Gosport 145 7.7 2:02:32 2:02:13
44 Dean Jones 2291 m Hamwic Harriers h Hamwic 37 A 0 n 76.9 1:29:05 1:29:04
55 Simon Ibbotson 2298 m Hardley Runners h Hardley 46 A 347 c 71.2 1:31:57 1:31:55
79 Carl Hall 2198 m Hardley Runners h Hardley 64 59.6 1:36:01 1:35:58
148 Daniel Chown 2038 m Hardley Runners h Hardley 112 28.8 1:45:41 1:45:30
171 Dave Wilson 2299 m Hardley Runners h Hardley 125 20.5 1:50:21 1:50:09
287 Jeremy Barber 2284 m Hardley Runners h Hardley 157 B 0 n 0 3:07:27 3:07:01
77 John Leonard 2238 m Hart Road Runners h Hart RR 63 A 0 n 60.3 1:35:35 1:35:27
169 Simon Rimmer 2237 m Hart Road Runners h Hart RR 124 21.2 1:49:51 1:49:43
129 Ian Brown 2320 m Hatch Warren Runners h Hatch Warren 98 A 0 n 37.8 1:42:22 1:42:17
23 Robert Dempster 2129 m Hedge End RC h Hedge End 19 A 181 c 88.5 1:23:30 1:23:27
32 Cain Harbut 2287 m Hedge End RC h Hedge End 26 84.0 1:26:28 1:26:24
69 Andy Taphouse 2116 m Hedge End RC h Hedge End 57 64.1 1:34:42 1:34:30
100 Mike Bridgeman 2065 m Hedge End RC h Hedge End 79 50.0 1:38:58 1:38:47
119 Kevin Sawers 2154 m Hedge End RC h Hedge End 91 B 492 c 42.3 1:41:33 1:41:21
163 Alan Cowan 2191 m Hedge End RC h Hedge End 120 23.7 1:48:36 1:48:23
185 Paul Vine 2087 m Hedge End RC h Hedge End 131 16.7 1:51:37 1:51:23
258 Rob Ainslie 2001 m Hedge End RC h Hedge End 150 4.5 2:17:37 2:17:14
46 Robert Nugent 2042 m Liss RC h Liss 39 A 353 c 75.6 1:29:25 1:29:23
104 Stavros Valourdos 2041 m Liss RC h Liss 81 48.7 1:39:18 1:39:10
123 John Collis 2135 m Liss RC h Liss 93 41.0 1:41:52 1:41:50
209 Neil Gwatkin 2226 m Liss RC h Liss 140 10.9 1:56:41 1:56:29
221 Paul Judge 2234 m Liss RC h Liss 144 8.3 2:00:19 2:00:06
269 Kevin Durrant 2245 m Liss RC h Liss 151 3.8 2:22:15 2:21:57
7 Josh Chivers 2178 m Lordshill Road Runners h Lordshill 6 A 53 c 96.8 1:18:54 1:18:53
15 Ben Pitman 2192 m Lordshill Road Runners h Lordshill 14 91.7 1:20:40 1:20:39
17 Neil Catchlove 2214 m Lordshill Road Runners h Lordshill 16 90.4 1:21:31 1:21:30
18 Robert Agar 2193 m Lordshill Road Runners h Lordshill 17 89.7 1:21:37 1:21:36
33 Chris Lowrey 2317 m Lordshill Road Runners h Lordshill 27 B 223 c 83.3 1:26:44 1:26:40
58 Miles Browne 2121 m Lordshill Road Runners h Lordshill 48 69.9 1:32:27 1:32:25
81 Ashley Forbes 2114 m Lordshill Road Runners h Lordshill 66 58.3 1:36:15 1:36:14
105 Chris Lamb 2175 m Lordshill Road Runners h Lordshill 82 48.1 1:40:02 1:39:47
106 James Browne 2122 m Lordshill Road Runners h Lordshill 83 C 385 c 47.4 1:40:18 1:40:13
118 Ben Tavendale 2312 m Lordshill Road Runners h Lordshill 90 42.9 1:41:25 1:41:02
136 Wayne Lebas 2177 m Lordshill Road Runners h Lordshill 103 34.6 1:44:06 1:44:02
143 Timothy Sly 2283 m Lordshill Road Runners h Lordshill 109 30.8 1:44:47 1:44:43
152 Michael Roe 2127 m Lordshill Road Runners h Lordshill 114 D 495 c 27.6 1:46:12 1:46:06
156 Manuel Lopez 2111 m Lordshill Road Runners h Lordshill 116 26.3 1:47:22 1:47:20
166 Mark West 2281 m Lordshill Road Runners h Lordshill 122 22.4 1:49:20 1:49:14
219 Tim Withers 2079 m Lordshill Road Runners h Lordshill 143 9.0 1:59:53 1:59:31
141 Chris Lewis 2083 m Netley Abbey Runners h Netley 107 A 0 n 32.1 1:44:41 1:44:21
243 Jack Crook 2171 m Netley Abbey Runners h Netley 147 6.4 2:08:00 2:07:38
11 Alastair Pickburn 2094 m New Forest Runners h New Forest 10 A 346 c 94.2 1:20:01 1:20:01
115 Lionel Handy 2068 m New Forest Runners h New Forest 89 43.6 1:41:16 1:41:01
125 Steve Moss 2277 m New Forest Runners h New Forest 95 39.7 1:42:00 1:41:46
270 Steven Hull 2221 m New Forest Runners h New Forest 152 3.2 2:22:16 2:21:58
35 Matt Pillinger 2033 m OS Runners h OSRunners 29 A 0 n 82.1 1:26:59 1:26:56
13 Sean Holmes 2273 m Overton Harriers & AC h Overton 12 A 0 n 92.9 1:20:27 1:20:26
188 Charlie Duncombe 2082 m Overton Harriers & AC h Overton 134 14.7 1:52:58 1:52:35
52 Peter Coote 2174 m Portsmouth Joggers Club h PompeyJ 44 A 269 c 72.4 1:30:52 1:30:46
80 Tim Bramly 2265 m Portsmouth Joggers Club h PompeyJ 65 59.0 1:36:05 1:35:58
96 Oliver Hill 2062 m Portsmouth Joggers Club h PompeyJ 75 52.6 1:38:15 1:38:06
109 Tony Conway 2278 m Portsmouth Joggers Club h PompeyJ 85 46.2 1:40:28 1:40:18
128 Peter Birch 2165 m Portsmouth Joggers Club h PompeyJ 97 B 495 i 38.5 1:42:12 1:42:04
130 John Robertson 2316 m Portsmouth Joggers Club h PompeyJ 99 37.2 1:42:46 1:42:37
216 Simon Evans 2315 m Portsmouth Joggers Club h PompeyJ 141 10.3 1:59:19 1:59:09
75 Mark Hargreaves 2074 m City of Portsmouth AC h PortsmAC 61 A 0 n 61.5 1:35:16 1:35:12
76 Joe Norman 2036 m Ryde Harriers h Ryde 62 A 0 n 60.9 1:35:18 1:35:14
20 Matt Sherfield 2227 m City of Salisbury A & RC h Salisbury 18 A 129 c 89.1 1:22:19 1:22:18
41 Harry Pannell 2148 m City of Salisbury A & RC h Salisbury 34 78.8 1:28:45 1:28:43
42 David Gervais 2258 m City of Salisbury A & RC h Salisbury 35 78.2 1:28:59 1:28:52
49 Ollie Stone 2263 m City of Salisbury A & RC h Salisbury 42 73.7 1:30:02 1:29:56
120 Nick Lay 2144 m City of Salisbury A & RC h Salisbury 92 B 450 c 41.7 1:41:34 1:41:19
132 Craig Murphy 2140 m City of Salisbury A & RC h Salisbury 100 36.5 1:43:14 1:42:59
144 Joe Cunningham 2241 m City of Salisbury A & RC h Salisbury 110 30.1 1:45:02 1:44:52
249 Craig Weatherburn 2266 m City of Salisbury A & RC h Salisbury 148 5.8 2:12:06 2:11:49
2 Martin Stockley 2124 m Southampton AC h So'ton AC 2 A 170 i 99.4 1:16:04 1:16:04
4 David Coak 2290 m Southampton AC h So'ton AC 3 98.7 1:16:51 1:16:50
8 Kit Lau 2259 m Southampton AC h So'ton AC 7 96.2 1:19:18 1:19:17
10 Daragh Hendley 2292 m Stubbington Green Runners & AC h Stubb'ton 9 A 115 c 94.9 1:19:51 1:19:50
12 Tim Rolfe 2133 m Stubbington Green Runners & AC h Stubb'ton 11 93.6 1:20:18 1:20:17
51 Mike White 2168 m Stubbington Green Runners & AC h Stubb'ton 43 73.1 1:30:47 1:30:43
64 Andy Simpson 2163 m Stubbington Green Runners & AC h Stubb'ton 52 67.3 1:33:56 1:33:56
86 Andrew Stockwell 2132 m Stubbington Green Runners & AC h Stubb'ton 69 B 380 c 56.4 1:36:55 1:36:47
107 Peter Cole 2167 m Stubbington Green Runners & AC h Stubb'ton 84 46.8 1:40:20 1:40:00
134 Jon Plomer 2028 m Stubbington Green Runners & AC h Stubb'ton 101 35.9 1:43:41 1:43:30
173 Stuart Bamberger 2172 m Stubbington Green Runners & AC h Stubb'ton 126 19.9 1:50:29 1:50:13
186 Kieran Chaplin 2095 m Stubbington Green Runners & AC h Stubb'ton 132 C 559 i 16.0 1:51:46 1:51:36
187 Mike Smith 2260 m Stubbington Green Runners & AC h Stubb'ton 133 15.4 1:52:28 1:52:28
198 Chris Hall 2029 m Stubbington Green Runners & AC h Stubb'ton 136 13.5 1:55:15 1:55:03
91 Neil White 2257 m Totton RC h Totton 71 A 336 c 55.1 1:37:55 1:37:50
97 Adrian Hayes 2137 m Totton RC h Totton 76 51.9 1:38:19 1:38:12
111 Robbie Barlow 2186 m Totton RC h Totton 87 44.9 1:40:35 1:40:30
135 Jon Perrett 2187 m Totton RC h Totton 102 35.3 1:44:00 1:43:53
140 Tony Lees 2047 m Totton RC h Totton 106 B 451 c 32.7 1:44:35 1:44:28
146 Dean Lucas 2011 m Totton RC h Totton 111 29.5 1:45:16 1:44:52
153 Christopher Barnes 2100 m Totton RC h Totton 115 26.9 1:46:28 1:46:05
162 Mike Gordon 2286 m Totton RC h Totton 119 24.4 1:48:07 1:47:59
165 Terry Greening 2190 m Totton RC h Totton 121 23.1 1:49:18 1:48:53
176 Luke Mills 2173 m Totton RC h Totton 128 18.6 1:51:03 1:50:47
227 David Wells 2110 m Totton RC h Totton 146 7.1 2:03:31 2:03:09
254 Mike Mills 2071 m Totton RC h Totton 149 5.1 2:17:02 2:16:44
283 Rob Barlow 2086 m Totton RC h Totton 154 1.9 2:46:14 2:45:49
92 Chris James 2027 m Victory AC h Victory 72 A 410 c 54.5 1:37:56 1:37:51
110 Dave Williams 2089 m Victory AC h Victory 86 45.5 1:40:33 1:40:19
158 Andrew Flynn 2120 m Victory AC h Victory 117 25.6 1:47:44 1:47:35
195 Tim Cooper 2162 m Victory AC h Victory 135 14.1 1:54:30 1:54:19
201 Will Hahn 2099 m Victory AC h Victory 138 B 0 n 12.2 1:55:41 1:55:32
218 Tony Hoskinson 2098 m Victory AC h Victory 142 9.6 1:59:50 1:59:38
5 David Gaskell 2252 m Winchester & District AC h Winchester 4 A 41 c 98.1 1:17:13 1:17:12
6 George Belfield 2015 m Winchester & District AC h Winchester 5 97.4 1:17:21 1:17:21
9 Nick Wood 2253 m Winchester & District AC h Winchester 8 95.5 1:19:32 1:19:32
30 Nicholas Davies 2088 m Winchester & District AC h Winchester 24 85.3 1:25:35 1:25:32
39 James Terry 2195 m Winchester & District AC h Winchester 32 B 184 c 80.1 1:27:46 1:27:42
48 Matt Gleed 2081 m Winchester & District AC h Winchester 41 74.4 1:29:42 1:29:37
67 Paul Horler 2113 m Winchester & District AC h Winchester 55 65.4 1:34:15 1:34:11
68 Tom Stephenson 2123 m Winchester & District AC h Winchester 56 64.7 1:34:38 1:34:32
83 Dean Rawlins 2018 m Winchester & District AC h Winchester 67 C 302 c 57.7 1:36:29 1:36:18
90 Stephen Lowy 2152 m Winchester & District AC h Winchester 70 55.8 1:37:49 1:37:44
98 Caspian James 2090 m Winchester & District AC h Winchester 77 51.3 1:38:42 1:38:39
114 Richard Munro 2146 m Winchester & District AC h Winchester 88 44.2 1:40:58 1:40:43
124 Saul Duck 2232 m Winchester & District AC h Winchester 94 40.4 1:41:57 1:41:40
142 Steve Goodwin 2097 m Winchester & District AC h Winchester 108 31.4 1:44:44 1:44:33