| Race No | Time | name | hrrl team | hrrl pos | team seq | hrrl score | team status | indiv score | gender | Category |
| 185 | 0:42:03 | Julie Humphries | Alton | 20 | A | 190 | c | 96.7 | f | F50-54 |
| 426 | 0:45:57 | Vanessa Lowe | Alton | 55 | 90.5 | f | F50-54 | |||
| 558 | 0:50:21 | Diane Byrne | Alton | 115 | 80.0 | f | F50-54 | |||
| 760 | 0:50:56 | Joanne scawn | Alton | 126 | B | 439 | c | 78.1 | f | F35-39 |
| 806 | 0:51:55 | Jane Scrase | Alton | 150 | 73.9 | f | Senior Female | |||
| 1009 | 0:52:35 | Bianca Junge | Alton | 163 | 71.6 | f | F35-39 | |||
| 1343 | 0:53:21 | Abbie Tarrant | Alton | 179 | 68.8 | f | Senior Female | |||
| 1812 | 0:54:40 | Clare Read | Alton | 202 | 64.7 | f | F55-59 | |||
| 640 | 0:55:32 | Fran Light | Alton | 223 | 61.1 | f | F50-54 | |||
| 1574 | 0:58:52 | Sue Cullum | Alton | 295 | 48.4 | f | F55-59 | |||
| 1721 | 1:01:48 | Carly Eeles | Alton | 334 | 41.6 | f | F35-39 | |||
| 1447 | 1:06:29 | Emily Parker | Alton | 421 | 26.3 | f | Senior Female | |||
| 1867 | 1:15:53 | Lucy Whitworth | Alton | 539 | 5.6 | f | F50-54 | |||
| 1862 | 1:18:23 | Tracey Irwin | Alton | 550 | 3.7 | f | F45-49 | |||
| 1964 | 1:32:46 | Jenny French | Alton | 570 | 0.2 | f | F55-59 | |||
| 147 | 0:37:23 | Alex Hall | Alton | 64 | A | 448 | c | 89.5 | m | Senior Male |
| 92 | 0:37:39 | Alistair Morey | Alton | 72 | 88.1 | m | M45-49 | |||
| 1976 | 0:40:32 | Eli Dawson | Alton | 145 | 75.9 | m | Senior Male | |||
| 360 | 0:41:23 | Andrew Hook | Alton | 167 | 72.2 | m | Senior Male | |||
| 248 | 0:42:37 | Jamie KilnerSmith | Alton | 199 | B | 1038 | c | 66.9 | m | M45-49 |
| 170 | 0:42:42 | Alistair Smith | Alton | 202 | 66.4 | m | Senior Male | |||
| 422 | 0:46:37 | Philip Scrase | Alton | 302 | 49.7 | m | M55-59 | |||
| 503 | 0:48:19 | Stephen Clow | Alton | 335 | 44.1 | m | M55-59 | |||
| 1172 | 0:51:59 | Jim Armitage | Alton | 417 | 30.4 | m | M60-64 | |||
| 1110 | 0:52:43 | Ryan McGreavey | Alton | 434 | 27.6 | m | Senior Male | |||
| 1190 | 0:55:07 | Jeff Smart | Alton | 471 | 21.4 | m | M55-59 | |||
| 150 | 0:57:01 | John Arbury | Alton | 493 | 17.7 | m | M60-64 | |||
| 973 | 0:57:05 | Dominic Nixon | Alton | 496 | 17.2 | m | M50-54 | |||
| 1049 | 0:59:43 | Richard Scrase | Alton | 527 | 12.0 | m | Senior Male | |||
| 96 | 0:38:51 | Abigail Woolaston | Andover | 6 | A | 155 | c | 99.1 | f | Junior Female |
| 238 | 0:42:49 | Kay Noyce | Andover | 26 | 95.6 | f | F50-54 | |||
| 859 | 0:50:49 | Jan Taplin | Andover | 123 | 78.6 | f | F65-69 | |||
| 1750 | 1:06:16 | Claire McGilvray | Andover | 417 | B | 1536 | i | 27.0 | f | F35-39 |
| 1676 | 1:17:45 | Jenni Brett | Andover | 547 | 4.2 | f | F45-49 | |||
| 38 | 0:33:48 | Toby Brawn | Andover | 7 | A | 224 | c | 99.0 | m | Junior Male |
| 207 | 0:36:28 | Michael Stone | Andover | 48 | 92.1 | m | Senior Male | |||
| 553 | 0:38:03 | James Pay | Andover | 83 | 86.3 | m | Junior Male | |||
| 70 | 0:38:10 | john kane | Andover | 86 | 85.8 | m | M50-54 | |||
| 270 | 0:38:23 | Jordan Davies | Andover | 90 | 85.1 | m | Senior Male | |||
| 95 | 0:38:50 | Chris Dewey | Andover | 101 | 83.3 | m | M50-54 | |||
| 131 | 0:39:27 | Mike Webber | Andover | 114 | 81.1 | m | M50-54 | |||
| 1351 | 0:43:43 | Christopher Brawn | Andover | 233 | 61.2 | m | M45-49 | |||
| 561 | 0:44:23 | Peter Warner | Andover | 253 | 57.9 | m | M45-49 | |||
| 221 | 0:45:37 | Andy Caldwell | Andover | 284 | 52.7 | m | M55-59 | |||
| 744 | 0:48:26 | Derek McGilvray | Andover | 336 | 44.0 | m | M40-44 | |||
| 228 | 0:43:58 | Kirsty Aked | Denmead | 28 | A | 135 | c | 95.3 | f | F40-44 |
| 369 | 0:44:36 | Hannah Curtis | Denmead | 37 | 93.7 | f | Senior Female | |||
| 629 | 0:47:31 | Gemma Heggs | Denmead | 70 | 87.9 | f | Senior Female | |||
| 574 | 0:47:59 | Suzanne Richardson | Denmead | 78 | B | 298 | c | 86.5 | f | F40-44 |
| 581 | 0:49:49 | Lisa-Marie Peckover | Denmead | 106 | 81.6 | f | Senior Female | |||
| 766 | 0:50:13 | Bekki Leaves | Denmead | 114 | 80.2 | f | F35-39 | |||
| 983 | 0:53:52 | Jenny Parks | Denmead | 186 | 67.5 | f | F55-59 | |||
| 1555 | 0:56:41 | Cathy price | Denmead | 243 | 57.5 | f | F55-59 | |||
| 1173 | 0:57:47 | Clare Welch | Denmead | 267 | 53.3 | f | F40-44 | |||
| 462 | 0:59:06 | Rachael Peach | Denmead | 297 | 48.1 | f | Senior Female | |||
| 856 | 1:00:35 | Jane Woodroof | Denmead | 317 | 44.6 | f | F55-59 | |||
| 22 | 0:34:58 | Julian Manning | Denmead | 23 | A | 199 | c | 96.3 | m | M40-44 |
| 41 | 0:35:53 | Neil Williams | Denmead | 38 | 93.8 | m | Senior Male | |||
| 236 | 0:37:15 | Ruud Jonkers | Denmead | 61 | 90.0 | m | Senior Male | |||
| 57 | 0:37:51 | Gary Armstrong | Denmead | 77 | 87.3 | m | Senior Male | |||
| 655 | 0:37:58 | Michael Harrison | Denmead | 82 | B | 471 | c | 86.5 | m | Senior Male |
| 83 | 0:38:58 | Rob Wilson | Denmead | 106 | 82.4 | m | M40-44 | |||
| 120 | 0:39:36 | Roland Hill | Denmead | 118 | 80.4 | m | M40-44 | |||
| 297 | 0:41:21 | Paul Welch | Denmead | 165 | 72.6 | m | M40-44 | |||
| 357 | 0:42:57 | Matthew Madill | Denmead | 210 | C | 985 | c | 65.1 | m | Senior Male |
| 527 | 0:43:50 | Owen Cole | Denmead | 236 | 60.7 | m | Senior Male | |||
| 400 | 0:44:58 | Alan McVittie | Denmead | 264 | 56.0 | m | M55-59 | |||
| 641 | 0:45:19 | Roger Jones | Denmead | 275 | 54.2 | m | M65-69 | |||
| 576 | 0:48:06 | Gary McCawley | Denmead | 332 | 44.6 | m | M50-54 | |||
| 613 | 0:49:52 | Stuart Hoare | Denmead | 362 | 39.6 | m | M50-54 | |||
| 926 | 0:52:33 | James Cocksedge | Denmead | 431 | 28.1 | m | Senior Male | |||
| 85 | 1:01:31 | George Sutherland | Denmead | 546 | 8.9 | m | Senior Male | |||
| 1639 | 1:15:46 | Brian Harris | Denmead | 587 | 2.0 | m | M70-74 | |||
| 1364 | 1:31:31 | Nick Bailey | Denmead | 599 | 0 | m | M60-64 | |||
| 478 | 0:44:24 | Sarah Nangle | Eastleigh | 33 | A | 182 | c | 94.4 | f | F40-44 |
| 471 | 0:47:12 | jayne carey | Eastleigh | 67 | 88.4 | f | F50-54 | |||
| 1066 | 0:48:19 | Lucy Pilgrim | Eastleigh | 82 | 85.8 | f | Senior Female | |||
| 647 | 0:48:33 | Rebecca Roberts | Eastleigh | 86 | B | 276 | c | 85.1 | f | F40-44 |
| 715 | 0:48:57 | Kate Randall-Coles | Eastleigh | 91 | 84.2 | f | F40-44 | |||
| 701 | 0:49:31 | Carla O'Grady | Eastleigh | 99 | 82.8 | f | F35-39 | |||
| 772 | 0:50:36 | frankie colling | Eastleigh | 117 | 79.6 | f | F50-54 | |||
| 995 | 0:51:57 | Kim Biggs | Eastleigh | 151 | 73.7 | f | Senior Female | |||
| 1222 | 0:53:24 | Claire Deacon | Eastleigh | 180 | 68.6 | f | F55-59 | |||
| 1024 | 0:55:35 | Louise Thompson | Eastleigh | 224 | 60.9 | f | F40-44 | |||
| 1089 | 0:57:52 | Mary Corbett | Eastleigh | 270 | 52.8 | f | F60-64 | |||
| 779 | 1:00:21 | Julia Richards | Eastleigh | 310 | 45.8 | f | Senior Female | |||
| 1004 | 1:02:12 | Becks Porter | Eastleigh | 346 | 39.5 | f | F45-49 | |||
| 1452 | 1:04:15 | Maria Chivers | Eastleigh | 387 | 32.3 | f | F45-49 | |||
| 1342 | 1:06:42 | Liz Friend | Eastleigh | 423 | 26.0 | f | F50-54 | |||
| 1655 | 1:08:53 | Jo Haumann | Eastleigh | 452 | 20.9 | f | F45-49 | |||
| 1097 | 1:08:54 | Emma Shackell | Eastleigh | 453 | 20.7 | f | Senior Female | |||
| 1336 | 1:09:47 | Sue O'Dowd | Eastleigh | 466 | 18.4 | f | F60-64 | |||
| 1733 | 1:09:49 | Jody Wynn | Eastleigh | 468 | 18.1 | f | F40-44 | |||
| 1832 | 1:09:56 | Anne Green | Eastleigh | 470 | 17.7 | f | F50-54 | |||
| 1400 | 1:12:46 | Karen De George | Eastleigh | 505 | 11.6 | f | F50-54 | |||
| 1640 | 1:12:49 | Fiona Hoskins | Eastleigh | 506 | 11.4 | f | F45-49 | |||
| 45 | 0:34:54 | James White | Eastleigh | 20 | A | 390 | c | 96.8 | m | Senior Male |
| 129 | 0:38:24 | Stuart Booth | Eastleigh | 91 | 84.9 | m | Senior Male | |||
| 912 | 0:40:22 | graham hoskins | Eastleigh | 138 | 77.1 | m | M45-49 | |||
| 470 | 0:40:27 | Peter Robbins | Eastleigh | 141 | 76.6 | m | M50-54 | |||
| 468 | 0:40:57 | Anthony Peter Willis | Eastleigh | 155 | B | 805 | c | 74.2 | m | M60-64 |
| 319 | 0:41:04 | James Pilgrim | Eastleigh | 157 | 73.9 | m | Senior Male | |||
| 476 | 0:43:53 | Sean O\'Grady | Eastleigh | 239 | 60.2 | m | M40-44 | |||
| 1816 | 0:44:31 | David Barnes | Eastleigh | 254 | 57.7 | m | M60-64 | |||
| 479 | 0:45:11 | David Lavington | Eastleigh | 268 | 55.4 | m | Senior Male | |||
| 582 | 0:46:03 | Daniele Franceschini | Eastleigh | 294 | 51.0 | m | M65-69 | |||
| 516 | 0:46:57 | Graham Bishop | Eastleigh | 313 | 47.8 | m | M60-64 | |||
| 405 | 0:49:34 | Brian Jones | Eastleigh | 355 | 40.8 | m | M60-64 | |||
| 192 | 0:49:42 | Scott Finnigan | Eastleigh | 360 | 40.0 | m | Senior Male | |||
| 716 | 0:50:32 | Ash Randall-Coles | Eastleigh | 390 | 34.9 | m | M50-54 | |||
| 843 | 0:51:13 | Mark Parkin | Eastleigh | 403 | 32.8 | m | M60-64 | |||
| 734 | 0:51:29 | Mike Johnson | Eastleigh | 410 | 31.6 | m | M50-54 | |||
| 848 | 0:52:24 | Jon Diaper | Eastleigh | 423 | 29.4 | m | M60-64 | |||
| 1817 | 0:52:45 | Karl Davis | Eastleigh | 436 | 27.3 | m | M40-44 | |||
| 780 | 0:53:59 | Paul Eade | Eastleigh | 452 | 24.6 | m | M60-64 | |||
| 885 | 0:54:21 | David Doughty | Eastleigh | 459 | 23.4 | m | M45-49 | |||
| 1285 | 0:55:48 | Jason Shoesmith | Eastleigh | 480 | 19.9 | m | M40-44 | |||
| 1036 | 0:56:29 | Gavin Mcmillan | Eastleigh | 487 | 18.7 | m | M60-64 | |||
| 448 | 1:03:05 | Gregg Chapman | Eastleigh | 554 | 7.5 | m | Senior Male | |||
| 1179 | 1:06:34 | Kevin Balfour | Eastleigh | 569 | 5.0 | m | M50-54 | |||
| 751 | 1:12:46 | Paul Backhouse | Eastleigh | 584 | 2.5 | m | M55-59 | |||
| 1718 | 1:15:47 | Martin Slater | Eastleigh | 588 | 1.8 | m | M60-64 | |||
| 377 | 0:44:10 | Karen Willsher | Fareham | 31 | A | 124 | c | 94.7 | f | F40-44 |
| 878 | 0:45:03 | Michele Ness | Fareham | 43 | 92.6 | f | F40-44 | |||
| 501 | 0:45:36 | Kirsty Edwards | Fareham | 50 | 91.4 | f | F35-39 | |||
| 628 | 0:45:43 | Kerry Riches | Fareham | 51 | B | 171 | c | 91.2 | f | Senior Female |
| 427 | 0:45:59 | Paula Williams | Fareham | 56 | 90.4 | f | F35-39 | |||
| 495 | 0:47:01 | Lucy Bartlett | Fareham | 64 | 88.9 | f | F40-44 | |||
| 506 | 0:47:26 | Mel Seddon | Fareham | 68 | 88.2 | f | F40-44 | |||
| 824 | 0:47:52 | Grace Wagstaffe | Fareham | 73 | 87.4 | f | Senior Female | |||
| 1018 | 0:51:21 | Lorraine Rowe | Fareham | 138 | 76.0 | f | F45-49 | |||
| 1138 | 0:51:47 | Rebecca Dimblebee | Fareham | 146 | 74.6 | f | F35-39 | |||
| 769 | 0:52:14 | Caroline Harwood | Fareham | 154 | 73.2 | f | F35-39 | |||
| 757 | 0:52:17 | Emma Helyer | Fareham | 155 | 73.0 | f | F45-49 | |||
| 1274 | 0:52:20 | Kelly Kelly | Fareham | 157 | 72.6 | f | F40-44 | |||
| 907 | 0:52:50 | Kirsten Thatcher | Fareham | 168 | 70.7 | f | F40-44 | |||
| 1038 | 0:53:12 | Debbie Taylor | Fareham | 177 | 69.1 | f | F50-54 | |||
| 1068 | 0:54:22 | Rachel Dolman | Fareham | 198 | 65.4 | f | F45-49 | |||
| 1047 | 0:55:23 | Lisa Delicate | Fareham | 221 | 61.4 | f | F45-49 | |||
| 1529 | 0:55:50 | Hannah Holliday | Fareham | 227 | 60.4 | f | Senior Female | |||
| 1015 | 0:55:53 | Alex Leighton-Goodall | Fareham | 228 | 60.2 | f | F45-49 | |||
| 1143 | 0:56:35 | Katie Savage | Fareham | 240 | 58.1 | f | F45-49 | |||
| 1013 | 0:57:27 | Fran Bennett | Fareham | 256 | 55.3 | f | F35-39 | |||
| 939 | 0:57:46 | Sarah Deller | Fareham | 266 | 53.5 | f | F35-39 | |||
| 1536 | 0:58:25 | Jodie Isherwood | Fareham | 282 | 50.7 | f | F40-44 | |||
| 1026 | 0:58:45 | Sarah Loudon | Fareham | 294 | 48.6 | f | F40-44 | |||
| 1263 | 1:00:15 | Amanda Talbert | Fareham | 309 | 46.0 | f | F50-54 | |||
| 1079 | 1:02:08 | Jo Bennion | Fareham | 344 | 39.8 | f | F40-44 | |||
| 1326 | 1:02:16 | Laura Law | Fareham | 349 | 38.9 | f | F40-44 | |||
| 1313 | 1:02:38 | Nicola Coles | Fareham | 355 | 37.9 | f | F45-49 | |||
| 1069 | 1:02:59 | Gemma West | Fareham | 364 | 36.3 | f | Senior Female | |||
| 1434 | 1:03:01 | Rachael Hughes | Fareham | 366 | 36.0 | f | F40-44 | |||
| 1082 | 1:04:18 | Jenny Winfield | Fareham | 388 | 32.1 | f | F55-59 | |||
| 1379 | 1:04:21 | Jo Fricker | Fareham | 389 | 31.9 | f | F40-44 | |||
| 1668 | 1:04:34 | Joanne Smith | Fareham | 392 | 31.4 | f | F50-54 | |||
| 803 | 1:04:53 | Marie Shawyer | Fareham | 400 | 30.0 | f | F35-39 | |||
| 1059 | 1:05:13 | Laura Ellis | Fareham | 407 | 28.8 | f | Senior Female | |||
| 1424 | 1:07:16 | Katie Reynolds | Fareham | 436 | 23.7 | f | F40-44 | |||
| 1742 | 1:09:11 | Wendy Evans | Fareham | 461 | 19.3 | f | F50-54 | |||
| 1221 | 1:12:23 | Vickie Barber | Fareham | 502 | 12.1 | f | Senior Female | |||
| 1792 | 1:15:27 | Lorraine Proctor | Fareham | 537 | 6.0 | f | F45-49 | |||
| 1970 | 1:18:37 | Rachel Morgan | Fareham | 551 | 3.5 | f | F40-44 | |||
| 1789 | 1:20:05 | Michelle Edmundson | Fareham | 554 | 3.0 | f | F40-44 | |||
| 130 | 0:34:55 | Jonathan Isherwood | Fareham | 22 | A | 156 | c | 96.5 | m | M45-49 |
| 26 | 0:35:04 | James Hughes | Fareham | 26 | 95.8 | m | Senior Male | |||
| 73 | 0:35:33 | Emlyn Hughes | Fareham | 34 | 94.5 | m | M40-44 | |||
| 118 | 0:37:41 | George Aspinall | Fareham | 74 | 87.8 | m | Senior Male | |||
| 69 | 0:38:26 | Brian Wright | Fareham | 93 | B | 513 | c | 84.6 | m | M45-49 |
| 119 | 0:39:22 | Martin Pegler | Fareham | 113 | 81.3 | m | M40-44 | |||
| 263 | 0:39:51 | Ian Edwards | Fareham | 131 | 78.3 | m | Senior Male | |||
| 324 | 0:41:36 | Mark Bennion | Fareham | 176 | 70.7 | m | M40-44 | |||
| 896 | 0:42:49 | Nick White | Fareham | 204 | 66.1 | m | M40-44 | |||
| 381 | 0:42:56 | Dean Dolman | Fareham | 208 | 65.4 | m | M50-54 | |||
| 356 | 0:42:57 | martyn Arnold | Fareham | 211 | 64.9 | m | M40-44 | |||
| 500 | 0:43:27 | Kev Thorne | Fareham | 226 | 62.4 | m | M40-44 | |||
| 1990 | 0:43:51 | Mark Brooks | Fareham | 238 | 60.4 | m | M55-59 | |||
| 380 | 0:44:08 | Dave Delicate | Fareham | 245 | 59.2 | m | M50-54 | |||
| 880 | 0:44:44 | Alex Jennings-Temple | Fareham | 260 | 56.7 | m | Senior Male | |||
| 347 | 0:44:58 | John Saunders | Fareham | 263 | 56.2 | m | M65-69 | |||
| 411 | 0:45:01 | Sam Edlin | Fareham | 265 | 55.9 | m | Senior Male | |||
| 1951 | 0:45:13 | chris harris | Fareham | 269 | 55.2 | m | M50-54 | |||
| 317 | 0:45:21 | Paul Snelling | Fareham | 277 | 53.8 | m | Senior Male | |||
| 294 | 0:45:55 | Marek Liskutin | Fareham | 290 | 51.7 | m | M40-44 | |||
| 413 | 0:46:12 | Paul Turner | Fareham | 296 | 50.7 | m | M50-54 | |||
| 417 | 0:46:37 | John Kidby | Fareham | 303 | 49.5 | m | M55-59 | |||
| 537 | 0:46:39 | Steven Glautier | Fareham | 306 | 49.0 | m | M55-59 | |||
| 430 | 0:46:55 | Phil Silver | Fareham | 311 | 48.2 | m | Senior Male | |||
| 510 | 0:47:26 | Trevor Kettle | Fareham | 316 | 47.3 | m | M55-59 | |||
| 464 | 0:47:34 | andy holmes | Fareham | 319 | 46.8 | m | M50-54 | |||
| 436 | 0:48:05 | Ed Murphy | Fareham | 331 | 44.8 | m | M40-44 | |||
| 785 | 0:49:18 | Dave Fuller | Fareham | 348 | 42.0 | m | M50-54 | |||
| 833 | 0:49:27 | chris stothard | Fareham | 351 | 41.5 | m | M55-59 | |||
| 881 | 0:49:39 | Jonathan Brand | Fareham | 359 | 40.1 | m | Senior Male | |||
| 418 | 0:49:44 | Simon Martin | Fareham | 361 | 39.8 | m | M40-44 | |||
| 472 | 0:49:56 | Edward Casper | Fareham | 364 | 39.3 | m | M55-59 | |||
| 639 | 0:50:10 | Ray Peckham | Fareham | 375 | 37.5 | m | M55-59 | |||
| 866 | 0:50:14 | Brian Robert | Fareham | 379 | 36.8 | m | M45-49 | |||
| 944 | 0:50:17 | Andy Hartley | Fareham | 382 | 36.3 | m | M45-49 | |||
| 1397 | 0:51:05 | Pete Smurthwaite | Fareham | 402 | 32.9 | m | M40-44 | |||
| 711 | 0:51:21 | Neil Driscoll | Fareham | 408 | 31.9 | m | M40-44 | |||
| 756 | 0:51:54 | Tayler Willson | Fareham | 414 | 30.9 | m | Senior Male | |||
| 908 | 0:52:50 | Malcolm Richmond | Fareham | 440 | 26.6 | m | Senior Male | |||
| 782 | 0:53:31 | David Moorman | Fareham | 448 | 25.3 | m | M45-49 | |||
| 938 | 0:54:04 | Mike Deller | Fareham | 455 | 24.1 | m | Senior Male | |||
| 1192 | 0:54:38 | Matt Roberts | Fareham | 463 | 22.7 | m | Senior Male | |||
| 1100 | 0:55:01 | Alan White | Fareham | 469 | 21.7 | m | M60-64 | |||
| 802 | 0:55:19 | Paul Shawyer | Fareham | 474 | 20.9 | m | M40-44 | |||
| 742 | 0:55:49 | Phillip Prophett | Fareham | 481 | 19.7 | m | M45-49 | |||
| 1029 | 0:56:24 | Andy Harvey | Fareham | 485 | 19.1 | m | M40-44 | |||
| 1063 | 0:56:28 | David Hughes | Fareham | 486 | 18.9 | m | M40-44 | |||
| 1014 | 0:56:58 | Ian Beattie | Fareham | 490 | 18.2 | m | M60-64 | |||
| 1130 | 0:57:00 | Gary Newlyn | Fareham | 491 | 18.1 | m | Senior Male | |||
| 254 | 0:57:28 | Mike Gilmour | Fareham | 502 | 16.2 | m | Senior Male | |||
| 594 | 0:57:48 | Paul Southon | Fareham | 505 | 15.7 | m | M55-59 | |||
| 969 | 0:58:03 | Christopher Rees | Fareham | 507 | 15.4 | m | M50-54 | |||
| 1204 | 0:58:35 | Michael Kelly | Fareham | 513 | 14.4 | m | Senior Male | |||
| 1454 | 0:59:37 | Nicholas Rowe | Fareham | 526 | 12.2 | m | Senior Male | |||
| 1111 | 0:59:47 | Mark Gibbard | Fareham | 529 | 11.7 | m | M50-54 | |||
| 1137 | 0:59:54 | John Taylor | Fareham | 532 | 11.2 | m | M55-59 | |||
| 1519 | 0:59:57 | Stuart Johnston | Fareham | 533 | 11.0 | m | M40-44 | |||
| 1363 | 1:07:05 | Paul Askew | Fareham | 570 | 4.8 | m | M50-54 | |||
| 1421 | 1:12:28 | Stefan Goodson | Fareham | 582 | 2.8 | m | Senior Male | |||
| 1934 | 1:18:38 | Alan Tottle | Fareham | 594 | 0.8 | m | M45-49 | |||
| 530 | 0:41:36 | Gabriela Hitchcock | Farnham | 19 | A | 169 | c | 96.8 | f | F40-44 |
| 497 | 0:45:46 | Linda Tyler | Farnham | 53 | 90.9 | f | F55-59 | |||
| 706 | 0:49:19 | Jane Georghiou | Farnham | 97 | 83.2 | f | F65-69 | |||
| 1202 | 0:52:34 | Kerrieanne CartwrightForbes | Farnham | 162 | B | 651 | c | 71.8 | f | Senior Female |
| 990 | 0:55:02 | Clair Bailey | Farnham | 209 | 63.5 | f | F35-39 | |||
| 1530 | 0:58:17 | Vicky Goodluck | Farnham | 280 | 51.1 | f | F45-49 | |||
| 1833 | 0:58:26 | Helen Bracey | Farnham | 283 | C | 880 | c | 50.5 | f | F35-39 |
| 1609 | 0:58:30 | Emma Campbell | Farnham | 286 | 50.0 | f | F45-49 | |||
| 1612 | 1:00:24 | HANNAH BENCE | Farnham | 311 | 45.6 | f | F55-59 | |||
| 832 | 1:03:01 | Tina Harrison | Farnham | 365 | 36.1 | f | F55-59 | |||
| 1328 | 1:03:44 | Jane Probett | Farnham | 380 | 33.5 | f | F50-54 | |||
| 1631 | 1:04:06 | Alison Yearsley | Farnham | 384 | 32.8 | f | F55-59 | |||
| 1392 | 1:04:22 | Claire Arnott | Farnham | 390 | 31.8 | f | F35-39 | |||
| 1744 | 1:04:56 | Julia Tagg | Farnham | 402 | 29.6 | f | F55-59 | |||
| 1749 | 1:06:26 | Susan MacKenzie | Farnham | 420 | 26.5 | f | F50-54 | |||
| 1837 | 1:09:03 | Sally Kerr | Farnham | 458 | 19.8 | f | F55-59 | |||
| 1713 | 1:10:22 | Jackie Wilkinson | Farnham | 478 | 16.3 | f | F55-59 | |||
| 1831 | 1:13:01 | Jacquie Browne | Farnham | 508 | 11.1 | f | F55-59 | |||
| 44 | 0:35:00 | James Clarke | Farnham | 24 | A | 307 | c | 96.2 | m | Senior Male |
| 87 | 0:36:43 | Matt Saker | Farnham | 53 | 91.3 | m | M50-54 | |||
| 161 | 0:39:08 | Harvey Wickham | Farnham | 108 | 82.1 | m | M45-49 | |||
| 177 | 0:39:41 | Neil Ambrose | Farnham | 122 | 79.8 | m | M40-44 | |||
| 365 | 0:42:03 | Keith Marshall | Farnham | 181 | B | 810 | c | 69.9 | m | M60-64 |
| 529 | 0:42:37 | Justin Clarke | Farnham | 200 | 66.7 | m | M60-64 | |||
| 388 | 0:42:53 | Damian Probett | Farnham | 207 | 65.6 | m | M55-59 | |||
| 531 | 0:43:21 | Tim Farrant | Farnham | 222 | 63.0 | m | M45-49 | |||
| 308 | 0:44:12 | Steve Bailey | Farnham | 247 | C | 1320 | i | 58.9 | m | M40-44 |
| 367 | 0:49:16 | John Phillips | Farnham | 346 | 42.3 | m | M45-49 | |||
| 282 | 0:49:16 | Alistair Hardaway | Farnham | 347 | 42.1 | m | Senior Male | |||
| 233 | 0:40:07 | Nikki Moxham | Gosport | 10 | A | 160 | c | 98.4 | f | F45-49 |
| 604 | 0:45:36 | Amy Smalley | Gosport | 49 | 91.6 | f | F35-39 | |||
| 762 | 0:49:37 | Caroline Musto | Gosport | 101 | 82.5 | f | Senior Female | |||
| 475 | 0:51:08 | gillian dowling | Gosport | 133 | B | 466 | c | 76.8 | f | F45-49 |
| 733 | 0:51:37 | Tracey Wales | Gosport | 143 | 75.1 | f | F50-54 | |||
| 750 | 0:54:04 | Jenny Shilling | Gosport | 190 | 66.8 | f | F65-69 | |||
| 1019 | 0:55:04 | Jackie Tombs | Gosport | 210 | 63.3 | f | F65-69 | |||
| 1152 | 0:55:07 | lynne lemmis | Gosport | 213 | 62.8 | f | F35-39 | |||
| 1719 | 0:55:15 | Kerry Down | Gosport | 218 | 61.9 | f | Senior Female | |||
| 1099 | 0:56:23 | Fiona Tomlinson | Gosport | 236 | 58.8 | f | F55-59 | |||
| 512 | 0:56:57 | Jane Cockayne | Gosport | 250 | 56.3 | f | F45-49 | |||
| 974 | 0:58:28 | Claire Tallack | Gosport | 284 | 50.4 | f | F45-49 | |||
| 1301 | 0:58:39 | Kate Stubbings | Gosport | 290 | 49.3 | f | F45-49 | |||
| 867 | 0:58:40 | Sam Graham | Gosport | 291 | 49.1 | f | F35-39 | |||
| 1356 | 1:00:03 | Tonia Morrell | Gosport | 305 | 46.7 | f | F45-49 | |||
| 1269 | 1:00:12 | Sharon Clutton | Gosport | 308 | 46.1 | f | F60-64 | |||
| 1267 | 1:00:51 | Elizabeth Redpath | Gosport | 320 | 44.0 | f | F60-64 | |||
| 1638 | 1:00:51 | Karen Morby | Gosport | 321 | 43.9 | f | F45-49 | |||
| 650 | 1:01:07 | Julia Roiz de Sa | Gosport | 324 | 43.3 | f | F40-44 | |||
| 1321 | 1:01:07 | Joanne Hopkins | Gosport | 325 | 43.2 | f | F40-44 | |||
| 1373 | 1:01:13 | Catherine Harman | Gosport | 326 | 43.0 | f | F50-54 | |||
| 1289 | 1:01:24 | Honor Reader | Gosport | 330 | 42.3 | f | F45-49 | |||
| 1310 | 1:01:36 | Julie Garrett | Gosport | 332 | 41.9 | f | F40-44 | |||
| 1863 | 1:02:11 | amanda morby | Gosport | 345 | 39.6 | f | F45-49 | |||
| 1709 | 1:03:58 | Gillian Thomas | Gosport | 383 | 33.0 | f | F55-59 | |||
| 1283 | 1:04:26 | Debra Humphreys | Gosport | 391 | 31.6 | f | F55-59 | |||
| 1339 | 1:04:53 | Paula Pearce | Gosport | 401 | 29.8 | f | F35-39 | |||
| 1358 | 1:05:12 | jackie brady | Gosport | 406 | 28.9 | f | F45-49 | |||
| 1653 | 1:06:07 | Miranda Carrick | Gosport | 414 | 27.5 | f | F50-54 | |||
| 1567 | 1:06:35 | Lorraine Down | Gosport | 422 | 26.1 | f | F55-59 | |||
| 1341 | 1:06:57 | Suzanne French | Gosport | 428 | 25.1 | f | Senior Female | |||
| 1634 | 1:07:58 | Christine Stansfield | Gosport | 441 | 22.8 | f | F45-49 | |||
| 1636 | 1:08:00 | Jeanette Oneill | Gosport | 444 | 22.3 | f | F50-54 | |||
| 1367 | 1:08:00 | Donna Tatem | Gosport | 445 | 22.1 | f | F50-54 | |||
| 1630 | 1:10:04 | Sarah Bishop | Gosport | 472 | 17.4 | f | F45-49 | |||
