HRRL Individual Scores at Victory 5 mile - 1 December 2019

race pos gun time Bib# name team hrrl hrrl team hrrl pos indiv score m/f Category chip time mile pace km pace
1 0:23:40 970 Matt Bergin Bedford & County A.C. n m Senior Male 23:39 4:44 2:56
2 0:24:18 010 Henry McLuckie Shaftesbury Barnet Harriers n m Junior Male 24:18 4:52 3:01
3 0:24:31 007 Joe Wade Ryde Harriers h Ryde 1 100 m Senior Male 24:31 4:54 3:03
4 0:25:06 003 Paul Navesey Crawley A.C. n m Senior Male 25:05 5:01 3:07
5 0:25:10 006 George Dollner Guildford & Godalming A.C. n m Senior Male 25:10 5:02 3:08
6 0:25:13 011 Sam Charig City of Portsmouth A.C. h PortsmAC 2 99.7 m Junior Male 25:13 5:03 3:08
7 0:25:27 005 Dan Eckersley Kingston & Polytechnic Harriers n m Senior Male 25:26 5:05 3:10
8 0:25:35 030 Oliver Prior Arunners n m Junior Male 25:35 5:07 3:11
9 0:26:03 009 Jack Woods Worthing & District Harriers n m Senior Male 26:01 5:12 3:14
10 0:26:16 022 Rich Ayling Avon Valley Runners n m Senior Male 26:16 5:15 3:16
11 0:26:21 015 James Baker Chichester Runners & A.C. n m Male Vet 40 26:21 5:16 3:16
12 0:26:28 018 Callum Crook City of Portsmouth A.C. h PortsmAC 3 99.5 m Junior Male 26:28 5:18 3:17
13 0:26:29 662 Daniel Slayford Portsmouth University A.C. n m Senior Male 26:29 5:18 3:17
14 0:26:32 012 Ed Dodd City of Portsmouth A.C. h PortsmAC 4 99.2 m Senior Male 26:32 5:18 3:18
15 0:26:34 027 Tom Stevens Southampton A.C. h So'ton AC 5 98.9 m Senior Male 26:34 5:19 3:18
16 0:26:47 085 Toby Brawn Andover A.C. h Andover 6 98.7 m Junior Male 26:45 5:21 3:19
17 0:26:50 705 David Coak Southampton A.C. h So'ton AC 7 98.4 m Senior Male 26:50 5:22 3:20
18 0:26:56 019 Stuart Holloway City of Salisbury A.R.C. h Salisbury 8 98.1 m Senior Male 26:55 5:23 3:21
19 0:27:05 039 Lucy Reid Tonbridge A.C. n f Senior Female 27:04 5:25 3:22
20 0:27:06 953 Guy Brayn Winchester & District A.C. h Winchester 9 97.9 m Senior Male 27:04 5:25 3:22
21 0:27:07 034 James Clarke Farnham Runners h Farnham 10 97.6 m Senior Male 27:05 5:25 3:22
22 0:27:10 023 Chris Spinks Havant A.C. h Havant 11 97.4 m Senior Male 27:09 5:26 3:22
23 0:27:18 658 Ashley Leigh Portsmouth Joggers h PompeyJ 12 97.1 m Senior Male 27:14 5:27 3:23
24 0:27:19 680 Jake Brougham Ryde Harriers h Ryde 13 96.8 m Senior Male 27:16 5:27 3:23
25 0:27:26 240 Martin Stockley Eastleigh Running Club h Eastleigh 14 96.6 m Senior Male 27:26 5:29 3:25
26 0:27:30 442 Simon Pilcher Isle of Wight R.R. h IOW RR 15 96.3 m Senior Male 27:26 5:29 3:25
27 0:27:31 021 Tom Cully Southampton A.C. h So'ton AC 16 96.0 m Senior Male 27:31 5:30 3:25
28 0:27:32 579 Ellis Meades-Woolley Meon Valley Runners h Meon Valley 17 95.8 m Senior Male 27:27 5:29 3:25
29 0:27:33 031 James Hughes Fareham Crusaders h Fareham 18 95.5 m Senior Male 27:30 5:30 3:25
30 0:27:34 025 James Moore Winchester & District A.C. h Winchester 19 95.2 m Senior Male 27:33 5:31 3:25
31 0:27:34 502 David Reid Liss Runners h Liss 20 95.0 m Male Vet 40 27:32 5:30 3:25
32 0:27:35 047 Maisie Trafford Arena 80 n f Senior Female 27:33 5:31 3:25
33 0:27:37 894 Paul Mitchinson Victory A.C. h Victory 21 94.7 m Male Vet 40 27:35 5:31 3:26
34 0:27:39 036 Dave Hunt Ryde Harriers h Ryde 22 94.4 m Senior Male 27:35 5:31 3:26
35 0:27:44 162 Benedict Saunby City of Salisbury A.R.C. h Salisbury 23 94.2 m Junior Male 27:39 5:32 3:26
36 0:27:46 440 Ross Wilkes Isle of Wight R.R. h IOW RR 24 93.9 m Senior Male 27:38 5:32 3:26
37 0:27:51 669 Adam Tuck Ryde Harriers h Ryde 25 93.7 m Senior Male 27:47 5:33 3:27
38 0:28:00 723 Rob Arkell Stubbington Green R & A.C. h Stubb'ton 26 93.4 m Senior Male 27:58 5:36 3:29
39 0:28:02 525 Peter Boustred Lordshill Road Runners h Lordshill 27 93.1 m Senior Male 27:59 5:36 3:29
40 0:28:02 043 Emily Wicks Aldershot Farnham & District A.C. n f Senior Female 28:00 5:36 3:29
41 0:28:04 026 Simon Stevens Winchester & District A.C. h Winchester 28 92.9 m Male Vet 50 28:02 5:36 3:29
42 0:28:08 531 Kevin Willsher Lordshill Road Runners h Lordshill 29 92.6 m Male Vet 40 28:03 5:37 3:29
43 0:28:18 791 Nialls Simmonds Totton R.C. h Totton 30 92.3 m Senior Male 28:16 5:39 3:31
44 0:28:19 706 Andrew Lewis Southampton A.C. h So'ton AC 31 92.1 m Senior Male 28:16 5:39 3:31
45 0:28:23 545 Trevor Hillier Lordshill Road Runners h Lordshill 32 91.8 m Male Vet 50 28:20 5:40 3:31
46 0:28:24 117 Jensen Howard City of Portsmouth A.C. h PortsmAC 33 91.5 m Junior Male 28:21 5:40 3:31
47 0:28:25 096 Michael Stone Andover A.C. h Andover 34 91.3 m Senior Male 28:20 5:40 3:31
48 0:28:28 959 Lloyd Dickson Winchester & District A.C. h Winchester 35 91.0 m Senior Male 28:26 5:41 3:32
49 0:28:30 037 Neil Williams Denmead Striders h Denmead 36 90.7 m Senior Male 28:24 5:41 3:32
50 0:28:31 272 EMLYN HUGHES Fareham Crusaders h Fareham 37 90.5 m Male Vet 40 28:26 5:41 3:32
51 0:28:33 145 Richard Davidson City of Salisbury A.R.C. h Salisbury 38 90.2 m Male Vet 40 28:29 5:42 3:32
52 0:28:41 017 Isaac Brown Basildon A.C. n m Junior Male 28:39 5:44 3:34
53 0:28:43 482 Nick Craig Itchen Spitfires Running Club h Spitfires 39 89.9 m Senior Male 28:38 5:44 3:34
54 0:28:45 819 Jake Steer Unattached u m Senior Male 28:42 5:44 3:34
55 0:28:47 805 Ian Hardcastle Unattached u m Male Vet 40 28:45 5:45 3:34
56 0:28:47 310 Matt Saker Farnham Runners h Farnham 40 89.7 m Male Vet 50 28:46 5:45 3:34
57 0:28:49 035 Sean Holmes Overton Harriers & A.C. h Overton 41 89.4 m Male Vet 45 28:46 5:45 3:34
58 0:28:51 453 Patrick Connors Itchen Spitfires Running Club h Spitfires 42 89.2 m Senior Male 28:45 5:45 3:34
59 0:28:52 020 Ben Healey Winchester & District A.C. h Winchester 43 88.9 m Senior Male 28:41 5:44 3:34
60 0:28:52 946 Nick Wood Winchester & District A.C. h Winchester 44 88.6 m Male Vet 40 28:50 5:46 3:35
61 0:28:53 403 Peter O'Donnell Hedge End Running Club h Hedge End 45 88.4 m Male Vet 40 28:50 5:46 3:35
62 0:28:56 925 Andrew Meredith Victory A.C. h Victory 46 88.1 m Senior Male 28:53 5:47 3:35
63 0:28:58 050 Cassie Thorp Unattached u f Senior Female 28:56 5:47 3:36
64 0:28:59 963 Wayne Bevan Winchester & District A.C. h Winchester 47 87.8 m Male Vet 40 28:57 5:47 3:36
65 0:29:00 042 Rhiannon Dunlop City of Portsmouth A.C. h PortsmAC 1 100 f Senior Female 28:59 5:48 3:36
66 0:29:02 810 Paul Laslett Unattached u m Senior Male 29:00 5:48 3:36
67 0:29:03 084 Chris Dewey Andover A.C. h Andover 48 87.6 m Male Vet 50 28:59 5:48 3:36
68 0:29:06 182 Lee Syrett City of Salisbury A.R.C. h Salisbury 49 87.3 m Senior Male 29:01 5:48 3:36
69 0:29:12 652 Ian Hayward Portsmouth Joggers h PompeyJ 50 87.0 m Senior Male 29:08 5:50 3:37
70 0:29:15 033 Adam Kimber City of Portsmouth A.C. h PortsmAC 51 86.8 m Junior Male 29:13 5:51 3:38
71 0:29:15 851 Alex Reed-Brewer Unattached u m Senior Male 29:10 5:50 3:37
72 0:29:18 369 Daniel Powell Hardley Runners h Hardley 52 86.5 m Senior Male 29:14 5:51 3:38
73 0:29:18 732 Phil Morgan Stubbington Green R & A.C. h Stubb'ton 53 86.2 m Senior Male 29:11 5:50 3:38
74 0:29:20 373 Jon Cross Hart Road Runners h Hart RR 54 86.0 m Male Vet 60 29:18 5:52 3:38
75 0:29:22 660 Gianni Shipp Portsmouth Tri n m Senior Male 29:12 5:50 3:38
76 0:29:22 625 Peter Mitchell Overton Harriers & A.C. h Overton 55 85.7 m Male Vet 45 29:17 5:51 3:38
77 0:29:23 163 Matt Sherfield City of Salisbury A.R.C. h Salisbury 56 85.4 m Senior Male 29:18 5:52 3:38
78 0:29:23 526 Robert Agar Lordshill Road Runners h Lordshill 57 85.2 m Senior Male 29:18 5:52 3:38
79 0:29:27 709 Jim Bennett Southampton A.C. h So'ton AC 58 84.9 m Male Vet 45 29:21 5:52 3:39
80 0:29:28 070 Alex Hall Alton Runners h Alton 59 84.7 m Senior Male 29:23 5:53 3:39
81 0:29:28 226 Ruud Jonkers Denmead Striders h Denmead 60 84.4 m Senior Male 29:19 5:52 3:39
82 0:29:28 951 David Gaskell Winchester & District A.C. h Winchester 61 84.1 m Senior Male 29:23 5:53 3:39
83 0:29:29 454 Jamie Foster Itchen Spitfires Running Club h Spitfires 62 83.9 m Senior Male 29:24 5:53 3:39
84 0:29:32 957 Harry Stow Winchester & District A.C. h Winchester 63 83.6 m Senior Male 29:27 5:53 3:40
85 0:29:34 230 Rob Wilson Denmead Striders h Denmead 64 83.3 m Male Vet 40 29:27 5:53 3:40
86 0:29:38 435 Charlie Metcalfe Ryde Harriers h Ryde 2 99.7 f Female Vet 40 29:33 5:55 3:40
87 0:29:42 624 Neil Martin Overton Harriers & A.C. h Overton 65 83.1 m Male Vet 45 29:39 5:56 3:41
88 0:29:47 166 James Hassan City of Salisbury A.R.C. h Salisbury 66 82.8 m Male Vet 40 29:41 5:56 3:41
89 0:29:47 044 Emma Jolley City of Portsmouth A.C. h PortsmAC 3 99.4 f Senior Female 29:44 5:57 3:42
90 0:29:47 126 Mike Brewster City of Salisbury A.R.C. h Salisbury 67 82.5 m Male Vet 50 29:40 5:56 3:41
91 0:29:49 311 Matthew Morgan Farnham Runners h Farnham 68 82.3 m Male Vet 40 29:45 5:57 3:42
92 0:29:53 092 Dylan George Andover A.C. h Andover 69 82.0 m Junior Male 29:47 5:57 3:42
93 0:29:59 670 Trevor Mcalister Ryde Harriers h Ryde 70 81.7 m Senior Male 29:52 5:58 3:43
94 0:29:59 098 john Kane Andover A.C. h Andover 71 81.5 m Male Vet 50 29:56 5:59 3:43
95 0:30:00 297 Brian Wright Fareham Crusaders h Fareham 72 81.2 m Male Vet 45 29:54 5:59 3:43
96 0:30:07 789 Adam Davies Totton R.C. h Totton 73 81.0 m Junior Male 30:00 6:00 3:44
97 0:30:09 053 Daniel Black Aldershot Farnham & District A.C. n m Senior Male 30:09 6:02 3:45
98 0:30:11 119 Brandon Chaplin City of Portsmouth A.C. h PortsmAC 74 80.7 m Junior Male 29:59 6:00 3:44
99 0:30:13 393 William Baggs Hedge End Running Club h Hedge End 75 80.4 m Senior Male 30:03 6:01 3:44
100 0:30:14 091 Mike Webber Andover A.C. h Andover 76 80.2 m Male Vet 50 30:04 6:01 3:44
101 0:30:16 524 Alan Graham Lordshill Road Runners h Lordshill 77 79.9 m Male Vet 55 30:11 6:02 3:45
102 0:30:21 309 Harvey Wickham Farnham Runners h Farnham 78 79.6 m Male Vet 45 30:14 6:03 3:45
103 0:30:22 971 Peter Callanan City of Salisbury A.R.C. h Salisbury 79 79.4 m Male Vet 45 30:15 6:03 3:46
104 0:30:25 568 Wayne LeBas Lordshill Road Runners h Lordshill 80 79.1 m Male Vet 40 30:16 6:03 3:46
105 0:30:25 049 Nikki Moxham Gosport Road Runners h Gosport 4 99.1 f Female Vet 45 30:24 6:05 3:47
106 0:30:30 610 Frank Handy New Forest Runners h New Forest 81 78.8 m Senior Male 30:27 6:05 3:47
107 0:30:31 088 Abigail Woolaston Andover A.C. h Andover 5 98.7 f Junior Female 30:28 6:06 3:47
108 0:30:33 397 Jordan Winbourne Hedge End Running Club h Hedge End 82 78.6 m Senior Male 30:26 6:05 3:47
109 0:30:40 089 Jordan Davies Andover A.C. h Andover 83 78.3 m Junior Male 30:35 6:07 3:48
110 0:30:45 150 Jonathan Croom City of Salisbury A.R.C. h Salisbury 84 78.0 m Male Vet 40 30:37 6:07 3:48
111 0:30:48 052 Adam Duke Aldershot Farnham & District A.C. n m Junior Male 30:37 6:07 3:48
112 0:30:53 920 Huw Williams Victory A.C. h Victory 85 77.8 m Male Vet 40 30:46 6:09 3:49
113 0:30:53 480 Gillam McClure Itchen Spitfires Running Club h Spitfires 86 77.5 m Senior Male 30:43 6:09 3:49
114 0:30:55 302 Neil Ambrose Farnham Runners h Farnham 87 77.2 m Male Vet 40 30:43 6:09 3:49
115 0:30:56 565 Dominic Ashton Lordshill Road Runners h Lordshill 88 77.0 m Senior Male 30:50 6:10 3:50
116 0:30:57 378 Osama Baldo Hart Road Runners h Hart RR 89 76.7 m Male Vet 45 30:50 6:10 3:50
117 0:30:58 947 David Ayres Winchester & District A.C. h Winchester 90 76.5 m Senior Male 30:47 6:09 3:50
118 0:31:02 727 Alistair Wakefield Stubbington Green R & A.C. h Stubb'ton 91 76.2 m Male Vet 40 30:53 6:11 3:50
119 0:31:03 567 Graham Evans Lordshill Road Runners h Lordshill 92 75.9 m Male Vet 40 30:50 6:10 3:50
120 0:31:07 147 Craig Weatherburn City of Salisbury A.R.C. h Salisbury 93 75.7 m Male Vet 40 31:01 6:12 3:51
121 0:31:09 063 Richard Taylor Alton Runners h Alton 94 75.4 m Male Vet 40 31:03 6:13 3:52
122 0:31:10 717 Daniel Foster Stubbington Green R & A.C. h Stubb'ton 95 75.1 m Male Vet 40 31:00 6:12 3:51
123 0:31:13 938 Karen Rushton Winchester & District A.C. h Winchester 6 98.4 f Female Vet 50 31:09 6:14 3:52
124 0:31:16 124 Ruth Thom City of Salisbury A.R.C. h Salisbury 7 98.1 f Senior Female 31:08 6:14 3:52
125 0:31:17 458 Gerry Robson Itchen Spitfires Running Club h Spitfires 96 74.9 m Male Vet 55 31:08 6:14 3:52
126 0:31:18 179 Yohan Decis City of Salisbury A.R.C. h Salisbury 97 74.6 m Senior Male 31:07 6:13 3:52
127 0:31:19 108 John Brimecome City of Portsmouth A.C. h PortsmAC 98 74.3 m Male Vet 45 31:03 6:13 3:52
128 0:31:20 474 Graham Andrews Itchen Spitfires Running Club h Spitfires 99 74.1 m Senior Male 31:07 6:13 3:52
129 0:31:21 724 David Thorpe Stubbington Green R & A.C. h Stubb'ton 100 73.8 m Male Vet 40 31:08 6:14 3:52
130 0:31:22 112 Martin Williams City of Portsmouth A.C. h PortsmAC 101 73.5 m Male Vet 60 31:18 6:16 3:53
131 0:31:28 964 Katie Hopkins Woking A.C. n f Junior Female 31:27 6:17 3:55
132 0:31:30 621 Matthew Pillinger OS Runners h OSRunners 102 73.3 m Male Vet 40 31:22 6:16 3:54
133 0:31:32 149 Iain Weber City of Salisbury A.R.C. h Salisbury 103 73.0 m Senior Male 31:24 6:17 3:54
134 0:31:34 546 Chris Sansome Lordshill Road Runners h Lordshill 104 72.8 m Male Vet 45 31:26 6:17 3:54
135 0:31:38 832 Philip Wiseman Unattached u m Senior Male 31:32 6:18 3:55
136 0:31:42 519 Tony Rickman Lordshill Road Runners h Lordshill 105 72.5 m Male Vet 45 31:33 6:19 3:55
137 0:31:43 735 John Parker Stubbington Green R & A.C. h Stubb'ton 106 72.2 m Male Vet 45 31:35 6:19 3:55
138 0:31:45 235 Michael Harrison Denmead Striders h Denmead 107 72.0 m Senior Male 31:38 6:20 3:56
139 0:31:46 110 Chris Scott City of Portsmouth A.C. h PortsmAC 108 71.7 m Male Vet 40 31:33 6:19 3:55
140 0:31:48 364 Daniel Latham Hardley Runners h Hardley 109 71.4 m Senior Male 31:45 6:21 3:57
141 0:31:48 522 Adam Wills Lordshill Road Runners h Lordshill 110 71.2 m Senior Male 31:41 6:20 3:56
142 0:31:50 060 Eli Dawson Alton Runners h Alton 111 70.9 m Senior Male 31:38 6:20 3:56
143 0:31:52 772 Neil White Totton R.C. h Totton 112 70.6 m Senior Male 31:45 6:21 3:57
144 0:31:54 371 Graham Robbins Hardley Runners h Hardley 113 70.4 m Senior Male 31:51 6:22 3:57
145 0:31:56 721 Graham Martin Stubbington Green R & A.C. h Stubb'ton 114 70.1 m Male Vet 45 31:45 6:21 3:57
146 0:31:56 893 David Lown Victory A.C. h Victory 115 69.8 m Male Vet 40 31:39 6:20 3:56
147 0:31:59 055 Julie Humphries Alton Runners h Alton 8 97.8 f Female Vet 50 31:52 6:22 3:58
148 0:32:00 386 Robson Trendell Hedge End Running Club h Hedge End 116 69.6 m Senior Male 31:57 6:23 3:58
149 0:32:01 157 Chris Maple City of Salisbury A.R.C. h Salisbury 117 69.3 m Male Vet 45 31:50 6:22 3:57
150 0:32:01 757 Esther Wiley Totton R.C. h Totton 9 97.5 f Female Vet 40 31:55 6:23 3:58
151 0:32:04 325 Charles Ashby Farnham Runners h Farnham 118 69.0 m Male Vet 50 32:01 6:24 3:59
152 0:32:06 948 Colin McManus Winchester & District A.C. h Winchester 119 68.8 m Male Vet 40 32:01 6:24 3:59
153 0:32:06 174 Marc Hankins City of Salisbury A.R.C. h Salisbury 120 68.5 m Male Vet 40 31:53 6:23 3:58
154 0:32:06 199 Al Moutray City of Salisbury A.R.C. h Salisbury 121 68.3 m Male Vet 55 31:56 6:23 3:58
155 0:32:11 761 Alice Burch Totton R.C. h Totton 10 97.2 f Senior Female 32:09 6:26 4:00
156 0:32:15 128 Mike White City of Salisbury A.R.C. h Salisbury 122 68.0 m Male Vet 45 32:06 6:25 3:59
157 0:32:19 636 David Brawn Portsmouth Joggers h PompeyJ 123 67.7 m Male Vet 40 32:12 6:26 4:00
158 0:32:28 692 Ken Oatley Ryde Harriers h Ryde 124 67.5 m Male Vet 40 32:16 6:27 4:01
159 0:32:30 156 John Duffy City of Salisbury A.R.C. h Salisbury 125 67.2 m Male Vet 45 32:18 6:28 4:01
160 0:32:30 447 Chris Puzey Itchen Spitfires Running Club h Spitfires 126 66.9 m Male Vet 40 32:17 6:27 4:01
161 0:32:31 933 Steve Oliver Winchester & District A.C. h Winchester 127 66.7 m Male Vet 55 32:23 6:29 4:01
162 0:32:32 707 Noel O'Dowd Southampton A.C. h So'ton AC 128 66.4 m Male Vet 60 32:19 6:28 4:01
163 0:32:33 278 Mark Bennion Fareham Crusaders h Fareham 129 66.1 m Male Vet 40 32:14 6:27 4:00
164 0:32:35 617 Philip Daish-Handy New Forest Runners h New Forest 130 65.9 m Senior Male 32:30 6:30 4:02
165 0:32:35 793 Alexander Cooper Totton R.C. h Totton 131 65.6 m Senior Male 32:27 6:29 4:02
166 0:32:39 799 Paul Farquharson Unattached u m Senior Male 32:29 6:30 4:02
167 0:32:40 225 Daniel Shawyer Denmead Striders h Denmead 132 65.3 m Male Vet 40 32:32 6:30 4:03
168 0:32:45 380 Sebastien Challen Hatch Warren n m Senior Male 32:33 6:31 4:03
169 0:32:46 138 Stephen Mitchell City of Salisbury A.R.C. h Salisbury 133 65.1 m Male Vet 45 32:35 6:31 4:03
170 0:32:48 628 Gareth Juliff Overton Harriers & A.C. h Overton 134 64.8 m Male Vet 40 32:36 6:31 4:03
171 0:32:48 072 Andrew Hook Alton Runners h Alton 135 64.6 m Senior Male 32:35 6:31 4:03
172 0:32:50 694 Matthew Jacobs Ryde Harriers h Ryde 136 64.3 m Senior Male 32:37 6:31 4:03
173 0:32:52 205 Samantha Hibdige City of Salisbury A.R.C. h Salisbury 11 96.9 f Senior Female 32:40 6:32 4:04
174 0:32:52 399 Chris Chester Hedge End Running Club h Hedge End 137 64.0 m Male Vet 50 32:32 6:30 4:03
175 0:32:54 792 Gary Hatch Totton R.C. h Totton 138 63.8 m Male Vet 40 32:28 6:30 4:02
176 0:33:03 671 Harry Furmidge Ryde Harriers h Ryde 139 63.5 m Senior Male 32:46 6:33 4:04
177 0:33:03 641 Steven Wooldridge Portsmouth Joggers h PompeyJ 140 63.2 m Male Vet 55 32:52 6:34 4:05
178 0:33:06 137 Richard Larcombe City of Salisbury A.R.C. h Salisbury 141 63.0 m Male Vet 50 32:57 6:35 4:06
179 0:33:12 937 Stephen Lowy Winchester & District A.C. h Winchester 142 62.7 m Male Vet 45 33:04 6:37 4:07
180 0:33:12 570 Lucy Bailey Lordshill Road Runners h Lordshill 12 96.5 f Senior Female 32:59 6:36 4:06
181 0:33:14 233 Owen Cole Denmead Striders h Denmead 143 62.4 m Senior Male 33:01 6:36 4:06
182 0:33:20 427 James Lathwell Hedge End Running Club h Hedge End 144 62.2 m Senior Male 32:59 6:36 4:06
183 0:33:25 713 Annabelle Matthews Southend A.C. n f Senior Female 33:21 6:40 4:09
184 0:33:28 228 Matthew Madill Denmead Striders h Denmead 145 61.9 m Senior Male 33:07 6:37 4:07
185 0:33:30 153 James Ballard City of Salisbury A.R.C. h Salisbury 146 61.6 m Male Vet 50 33:14 6:39 4:08
186 0:33:31 955 Nick Fairbrass Winchester & District A.C. h Winchester 147 61.4 m Senior Male 33:22 6:40 4:09
187 0:33:31 307 Timothy Cummins Farnham Runners h Farnham 148 61.1 m Male Vet 45 33:31 6:42 4:10
188 0:33:33 533 Chris Cook Lordshill Road Runners h Lordshill 149 60.8 m Senior Male 33:24 6:41 4:09
189 0:33:36 224 Gary Armstrong Denmead Striders h Denmead 150 60.6 m Senior Male 33:17 6:39 4:08
190 0:33:37 223 Kirsty Aked Denmead Striders h Denmead 13 96.2 f Female Vet 40 33:28 6:42 4:10
191 0:33:38 960 David Watson Winchester & District A.C. h Winchester 151 60.3 m Male Vet 50 33:27 6:41 4:09
192 0:33:39 441 Jodie Wilmott Isle of Wight R.R. h IOW RR 14 95.9 f Senior Female 33:25 6:41 4:09
193 0:33:40 535 Adam Hurst Lordshill Road Runners h Lordshill 152 60.1 m Senior Male 33:24 6:41 4:09
194 0:33:43 679 Graham Gardner Ryde Harriers h Ryde 153 59.8 m Male Vet 45 33:26 6:41 4:09
195 0:33:43 065 Alistair Smith Alton Runners h Alton 154 59.5 m Senior Male 33:29 6:42 4:10
196 0:33:46 087 Andrew Caldwell Andover A.C. h Andover 155 59.3 m Male Vet 55 33:28 6:42 4:10
197 0:33:47 317 Damian Probett Farnham Runners h Farnham 156 59.0 m Male Vet 55 33:41 6:44 4:11
198 0:33:49 945 Saul Duck Winchester & District A.C. h Winchester 157 58.7 m Male Vet 45 33:40 6:44 4:11
199 0:33:49 086 Kay Noyce Andover A.C. h Andover 15 95.6 f Female Vet 50 33:40 6:44 4:11
200 0:33:53 527 Robert Callen Lordshill Road Runners h Lordshill 158 58.5 m Male Vet 50 33:38 6:44 4:11
201 0:33:56 716 Richard Edmunds Stubbington Green R & A.C. h Stubb'ton 159 58.2 m Male Vet 50 33:39 6:44 4:11
202 0:33:58 949 Leon Jones Winchester & District A.C. h Winchester 160 57.9 m Male Vet 40 33:43 6:45 4:11
203 0:34:00 349 Kevin Busch Gosport Road Runners h Gosport 161 57.7 m Male Vet 45 33:44 6:45 4:12
204 0:34:01 916 Chris James Victory A.C. h Victory 162 57.4 m Senior Male 33:45 6:45 4:12
205 0:34:03 436 Garry Sharp Isle of Wight R.R. h IOW RR 163 57.1 m Male Vet 50 33:49 6:46 4:12
206 0:34:03 504 Andrew James Liss Runners h Liss 164 56.9 m Male Vet 65 33:44 6:45 4:12
207 0:34:04 765 Andrew Gates Totton R.C. h Totton 165 56.6 m Male Vet 60 33:56 6:47 4:13
208 0:34:04 390 Jeremy Hollinshead Hedge End Running Club h Hedge End 166 56.3 m Male Vet 40 33:55 6:47 4:13
209 0:34:06 935 Martyn West Winchester & District A.C. h Winchester 167 56.1 m Male Vet 65 33:56 6:47 4:13
210 0:34:09 563 Khalid Elkhereiji Lordshill Road Runners h Lordshill 168 55.8 m Senior Male 34:09 6:50 4:15
211 0:34:10 273 Kerry Riches Fareham Crusaders h Fareham 16 95.3 f Senior Female 33:50 6:46 4:12
212 0:34:10 726 Kieran Chaplin Stubbington Green R & A.C. h Stubb'ton 169 55.6 m Senior Male 33:53 6:47 4:13
213 0:34:10 798 Alan Doney Unattached u m Male Vet 50 33:59 6:48 4:13
214 0:34:12 113 Mia Billins City of Portsmouth A.C. h PortsmAC 17 95.0 f Junior Female 34:04 6:49 4:14
215 0:34:14 741 Amie Morgan Stubbington Green R & A.C. h Stubb'ton 18 94.7 f Senior Female 33:56 6:47 4:13
216 0:34:14 415 Rebecca Stark Hedge End Running Club h Hedge End 19 94.3 f Senior Female 33:55 6:47 4:13
217 0:34:15 803 Brett Rumfitt Unattached u m Male Vet 60 33:57 6:47 4:13
218 0:34:15 446 Simon Paul Isle of Wight R.R. h IOW RR 170 55.3 m Male Vet 40 34:02 6:48 4:14
219 0:34:18 305 Gabriela Hitchcock Farnham Runners h Farnham 20 94.0 f Senior Female 33:44 6:45 4:12
220 0:34:18 571 Dean Powell Lordshill Road Runners h Lordshill 171 55.0 m Male Vet 55 34:02 6:48 4:14
221 0:34:19 303 John Phillips Farnham Runners h Farnham 172 54.8 m Male Vet 45 34:01 6:48 4:14
222 0:34:19 615 Peter Wilson New Forest Runners h New Forest 173 54.5 m Male Vet 50 34:07 6:49 4:14
223 0:34:20 954 Andrew Tarrant Winchester & District A.C. h Winchester 174 54.2 m Male Vet 55 34:11 6:50 4:15
224 0:34:20 631 Mark Underwood Overton Harriers & A.C. h Overton 175 54.0 m Senior Male 34:07 6:49 4:14
225 0:34:22 550 David Cribb Lordshill Road Runners h Lordshill 176 53.7 m Senior Male 34:06 6:49 4:14
226 0:34:23 824 Craig Dapson Unattached u m Male Vet 45 34:09 6:50 4:15
227 0:34:24 291 Martyn Arnold Fareham Crusaders h Fareham 177 53.4 m Male Vet 40 34:04 6:49 4:14
228 0:34:25 665 Peter Young Ryde Harriers h Ryde 178 53.2 m Male Vet 70 34:20 6:52 4:16
229 0:34:26 363 Paddy Butler Hardley Runners h Hardley 179 52.9 m Male Vet 55 34:22 6:52 4:16
230 0:34:26 552 Alex Beaton Lordshill Road Runners h Lordshill 180 52.6 m Senior Male 34:10 6:50 4:15
231 0:34:27 148 Derek Wood City of Salisbury A.R.C. h Salisbury 181 52.4 m Male Vet 45 34:08 6:50 4:15
232 0:34:28 374 John Leonard Hart Road Runners h Hart RR 182 52.1 m Male Vet 55 34:14 6:51 4:15
233 0:34:29 095 Peter Warner Andover A.C. h Andover 183 51.9 m Male Vet 40 34:11 6:50 4:15
234 0:34:30 265 George Devine Fareham Crusaders h Fareham 184 51.6 m Male Vet 40 34:04 6:49 4:14
235 0:34:30 620 Gary Ashley OS Runners h OSRunners 185 51.3 m Male Vet 40 34:14 6:51 4:15
236 0:34:32 175 Andrew Mathieson City of Salisbury A.R.C. h Salisbury 186 51.1 m Senior Male 34:21 6:52 4:16
237 0:34:33 917 Dave Williams Victory A.C. h Victory 187 50.8 m Male Vet 60 34:16 6:51 4:16
238 0:34:34 499 Jackie Lloyd Liss Runners h Liss 21 93.7 f Female Vet 45 34:24 6:53 4:17
239 0:34:35 221 Paul Welch Denmead Striders h Denmead 188 50.5 m Male Vet 40 34:15 6:51 4:15
240 0:34:35 648 Robert Langley Portsmouth Joggers h PompeyJ 189 50.3 m Senior Male 34:31 6:54 4:17
241 0:34:36 408 Andrew Taphouse Hedge End Running Club h Hedge End 190 50.0 m Senior Male 34:14 6:51 4:15
242 0:34:36 784 Sophie Coady Totton R.C. h Totton 22 93.4 f Senior Female 34:27 6:53 4:17
