2018-01-14_SGRAC10k_HRRL-indiv-results

Position Name Club hrrl hrrl team Race No gender hrrl pos indiv score Time Chip Time km pace mile pace
1 Joe Wade Aldershot, Farnham & District A.C. n 1218 m 0:31:11 0:31:11 3:07 5:01
2 Ben Brewster Southampton Athletic Club h So'ton AC 4 m 1 100 0:32:09 0:32:07 3:13 5:10
3 George King Winchester & District Athletics Club h Winchester 6 m 2 99.8 0:32:18 0:32:17 3:14 5:12
4 Matthew Bennett Southampton Athletic Club h So'ton AC 2 m 3 99.6 0:33:14 0:33:13 3:19 5:21
5 Julian Manning Denmead Striders h Denmead 22 m 4 99.4 0:33:17 0:33:14 3:19 5:21
6 Stuart Holloway City of Salisbury AC & RC h Salisbury 11 m 5 99.2 0:33:32 0:33:30 3:21 5:23
7 Rob Greenwood Stubbington Green Runners & AC h Stubb'ton 31 m 6 99.0 0:33:49 0:33:43 3:22 5:26
8 Tom Stevens Southampton Athletic Club h So'ton AC 16 m 7 98.8 0:33:51 0:33:49 3:23 5:27
9 Rob Arkell Stubbington Green Runners & AC h Stubb'ton 9 m 8 98.7 0:33:51 0:33:50 3:23 5:27
10 David Coak Southampton Athletic Club h So'ton AC 25 m 9 98.5 0:33:52 0:33:51 3:23 5:27
11 Michael Gregory Stubbington Green Runners & AC h Stubb'ton 21 m 10 98.3 0:33:57 0:33:56 3:24 5:28
12 Stephen Gumbrill Hart Road Runners h Hart RR 42 m 11 98.1 0:34:11 0:34:07 3:25 5:29
13 Daniel Baker Southampton Athletic Club h So'ton AC 972 m 12 97.9 0:34:15 0:34:10 3:25 5:30
14 James Moore Winchester & District Athletics Club h Winchester 55 m 13 97.7 0:34:22 0:34:21 3:26 5:32
15 Simon Gill Victory Athletics Club h Victory 13 m 14 97.5 0:34:25 0:34:22 3:26 5:32
16 Simon Stevens Winchester & District Athletics Club h Winchester 29 m 15 97.3 0:34:29 0:34:27 3:27 5:33
17 Martin Groundsell Overton Harriers & A.C. h Overton 26 m 16 97.1 0:34:31 0:34:28 3:27 5:33
18 Timothy Anetts Hardley Runners h Hardley 18 m 17 96.9 0:34:48 0:34:45 3:29 5:36
19 Jen Elkins Southampton Athletic Club h So'ton AC 53 f 1 100 0:34:50 0:34:47 3:29 5:36
20 Shaun Brown City of Salisbury AC & RC h Salisbury 19 m 18 96.7 0:34:52 0:34:50 3:29 5:36
21 Aaron Froukhians Totton Running Club h Totton 20 m 19 96.5 0:34:59 0:34:56 3:30 5:37
22 Leonard Passingham Overton Harriers & A.C. h Overton 48 m 20 96.3 0:35:03 0:35:00 3:30 5:38
23 James Hughes Fareham Crusader's Running Club h Fareham 44 m 21 96.1 0:35:12 0:35:04 3:30 5:39
24 Dan Cunnington Winchester & District Athletics Club h Winchester 38 m 22 96.0 0:35:23 0:35:20 3:32 5:41
25 Alex Bigg Basingstoke & Mid Hants AC n 77 m 0:35:25 0:35:23 3:32 5:42
26 ronnie adams New Forest Junior AC n 36 m 0:35:29 0:35:26 3:33 5:42
27 Hugh Aggleton Stubbington Green Runners & AC h Stubb'ton 28 m 23 95.8 0:35:29 0:35:27 3:33 5:42
28 James Clarke Farnham Runners h Farnham 49 m 24 95.6 0:35:31 0:35:27 3:33 5:42
29 Sean Holmes Overton Harriers & A.C. h Overton 43 m 25 95.4 0:35:34 0:35:30 3:33 5:43
30 Steven Yates Poole Runners n 33 m 0:35:34 0:35:31 3:33 5:43
31 Samuel Turner WADAC h Winchester 47 m 26 95.2 0:35:46 0:35:44 3:34 5:45
32 simon cooper Blackwater Valley Runners h Blackwater 61 m 27 95.0 0:35:47 0:35:39 3:34 5:44
33 Peter Abrahams Fareham Crusader's Running Club h Fareham 35 m 28 94.8 0:35:49 0:35:43 3:34 5:45
34 Daniel Bailey Victory Athletics Club h Victory 8 m 29 94.6 0:35:50 0:35:48 3:35 5:46
35 James Teuten Liss Runners h Liss 46 m 30 94.4 0:35:54 0:35:51 3:35 5:46
36 Kevin Willsher Lordshill Road Runners Club h Lordshill 75 m 31 94.2 0:35:58 0:35:53 3:35 5:46
37 Paul Mitchinson Victory Athletics Club h Victory 27 m 32 94.0 0:36:05 0:36:03 3:36 5:48
38 Patrick Connors Itchen Spitfires Running Club h Spitfires 96 m 33 93.8 0:36:05 0:35:51 3:35 5:46
39 Tom Barnard Gosport Road Runners h Gosport 126 m 34 93.6 0:36:08 0:36:06 3:37 5:49
40 Shaun Newton City Of Portsmouth Athletic Club h PortsmAC 45 m 35 93.4 0:36:10 0:36:07 3:37 5:49
41 Jeff Bird Newbury Athletic Club n 127 m 0:36:13 0:36:09 3:37 5:49
42 Michael Percival Gosport Road Runners h Gosport 70 m 36 93.3 0:36:14 0:35:57 3:36 5:47
43 Liam Brocken Lordshill Road Runners Club h Lordshill 120 m 37 93.1 0:36:16 0:36:11 3:37 5:49
44 Andrew Turner Liss Runners h Liss 117 m 38 92.9 0:36:16 0:36:11 3:37 5:49
45 Alun Hanford Hedge End Running Club h Hedge End 115 m 39 92.7 0:36:20 0:36:13 3:37 5:50
46 Michael Akers Poole Runners n 56 m 0:36:22 0:36:19 3:38 5:51
47 Rebecca Lord Stubbington Green Runners & AC h Stubb'ton 83 f 2 99.8 0:36:24 0:36:21 3:38 5:51
48 Andrew Ellison Farnham Runners h Farnham 331 m 40 92.5 0:36:25 0:36:19 3:38 5:51
49 David Reynolds Lordshill Road Runners Club h Lordshill 78 m 41 92.3 0:36:25 0:36:21 3:38 5:51
50 Peter Collins Portsmouth Joggers Club h PompeyJ 51 m 42 92.1 0:36:28 0:36:25 3:39 5:52
51 Peter Sansome Winchester & District Athletics Club h Winchester 156 m 43 91.9 0:36:31 0:36:18 3:38 5:51
52 Guy Brayn Winchester & District Athletics Club h Winchester 65 m 44 91.7 0:36:35 0:36:33 3:39 5:53
53 ashley forbes Southampton Athletic Club h So'ton AC 64 m 45 91.5 0:36:39 0:36:36 3:40 5:53
54 Rory Horseman Hatchwarren Runners n 1018 m 0:36:40 0:36:36 3:40 5:53
55 Russell Coleman Stubbington Green Runners & AC h Stubb'ton 148 m 46 91.3 0:36:41 0:36:34 3:39 5:53
56 Sarah Kingston Southampton Athletic Club h So'ton AC 138 f 3 99.5 0:36:42 0:36:38 3:40 5:54
57 Piotr Meller Portsmouth Triathletes n 106 m 0:36:42 0:36:42 3:40 5:54
58 Kevin Yates Lordshill Road Runners Club h Lordshill 34 m 47 91.1 0:36:44 0:36:40 3:40 5:54
59 Erica Fogg New Forest Runners h New Forest 80 f 4 99.3 0:36:50 0:36:45 3:41 5:55
60 Oliver Stevenson Blackwater Valley Runners h Blackwater 86 m 48 90.9 0:36:52 0:36:45 3:41 5:55
61 Jacob Ainslie Southampton Athletic Club h So'ton AC 10 m 49 90.8 0:36:56 0:36:54 3:41 5:56
62 Neil Martin Overton Harriers & A.C. h Overton 84 m 50 90.6 0:36:58 0:36:54 3:41 5:56
63 Alexa King Hart Road Runners h Hart RR 162 f 5 99.1 0:37:01 0:36:57 3:42 5:57
64 Mark Smallwood Hedge End Running Club h Hedge End 71 m 51 90.4 0:37:02 0:36:57 3:42 5:57
65 Mark Jones Eastleigh Running Club h Eastleigh 66 m 52 90.2 0:37:04 0:36:58 3:42 5:57
66 Stuart Backhouse Ryde Harriers h Ryde 90 m 53 90.0 0:37:06 0:37:03 3:42 5:58
67 Robert Ford Portsmouth Joggers Club h PompeyJ 98 m 54 89.8 0:37:07 0:37:03 3:42 5:58
68 Darren Cole Isle Of Wight Road Runners AC h IOW RR 158 m 55 89.6 0:37:10 0:37:00 3:42 5:57
69 John Cosgrove Vegan Runners n 97 m 0:37:11 0:37:03 3:42 5:58
70 Matt Saker Farnham Runners h Farnham 107 m 56 89.4 0:37:14 0:36:59 3:42 5:57
71 Aaron Gallimore Lordshill Road Runners Club h Lordshill 81 m 57 89.2 0:37:16 0:37:10 3:43 5:59
72 William Baggs Hedge End Running Club h Hedge End 110 m 58 89.0 0:37:16 0:37:09 3:43 5:59
73 Emma Jolley City Of Portsmouth Athletic Club h PortsmAC 102 f 6 98.9 0:37:17 0:37:13 3:43 5:59
74 Peter Costley Southampton Athletic Club h So'ton AC 112 m 59 88.8 0:37:18 0:37:14 3:43 6:00
75 Jonathan Isherwood Fareham Crusader's Running Club h Fareham 101 m 60 88.6 0:37:19 0:37:14 3:43 6:00
76 Matthew Cheyney Denmead Striders h Denmead 60 m 61 88.4 0:37:20 0:37:12 3:43 5:59
77 Sanjai Sharma Bournemouth AC n 89 m 0:37:21 0:37:17 3:44 6:00
78 Robert Dempster Southampton Athletic Club h So'ton AC 79 m 62 88.2 0:37:28 0:37:20 3:44 6:00
79 Alexander Whiting Winchester & District Athletics Club h Winchester 205 m 63 88.1 0:37:32 0:37:23 3:44 6:01
80 James Mills City of Salisbury AC & RC h Salisbury 116 m 64 87.9 0:37:33 0:37:14 3:43 6:00
81 Emma Jane Montiel City Of Portsmouth Athletic Club h PortsmAC 142 f 7 98.6 0:37:33 0:37:30 3:45 6:02
82 Lesley Locks Hart Road Runners h Hart RR 76 f 8 98.4 0:37:35 0:37:35 3:46 6:03
83 Rob Wilson Denmead Striders h Denmead 163 m 65 87.7 0:37:35 0:37:28 3:45 6:02
84 Alan Ward City of Salisbury AC & RC h Salisbury 425 m 66 87.5 0:37:35 0:37:30 3:45 6:02
85 John Kane Andover Athletic Club h Andover 103 m 67 87.3 0:37:41 0:37:13 3:43 5:59
86 James Kinley Hedge End Running Club h Hedge End 88 m 68 87.1 0:37:44 0:37:38 3:46 6:03
87 Lee Mawson Denmead Striders h Denmead 140 m 69 86.9 0:37:44 0:37:35 3:46 6:03
88 Kevin Martin Hedge End Running Club h Hedge End 68 m 70 86.7 0:37:45 0:37:39 3:46 6:04
89 Alan Graham Lordshill Road Runners Club h Lordshill 114 m 71 86.5 0:37:46 0:37:40 3:46 6:04
90 Lloyd Dickson Winchester & District Athletics Club h Winchester 199 m 72 86.3 0:37:47 0:37:34 3:45 6:03
91 Tony randell Unafiliated u 85 m 0:37:48 0:37:42 3:46 6:04
92 Nikki Moxham Gosport road runners h Gosport 257 f 9 98.2 0:37:50 0:37:44 3:46 6:04
93 David Skidmore Rotary road runners n 150 m 0:37:52 0:37:43 3:46 6:04
94 Jack Butt Andover Athletic Club h Andover 407 m 73 86.1 0:37:54 0:37:26 3:45 6:01
95 Kathryn Bailey Winchester & District Athletics Club h Winchester 485 f 10 97.9 0:37:54 0:37:51 3:47 6:05
96 Ross Wilkes Isle Of Wight Road Runners AC h IOW RR 1219 m 74 85.9 0:37:55 0:37:30 3:45 6:02
97 Matt Grote Winchester & District Athletics Club h Winchester 136 m 75 85.7 0:37:55 0:37:43 3:46 6:04
98 Sarah Winstone Lordshill Road Runners Club h Lordshill 119 f 11 97.7 0:37:56 0:37:51 3:47 6:05
99 Adam Cowlard Fareham Crusader's Running Club h Fareham 159 m 76 85.5 0:37:57 0:37:48 3:47 6:05
100 Rich McAleer Eastleigh Running Club h Eastleigh 54 m 77 85.4 0:37:58 0:37:41 3:46 6:04
101 Danny White Lordshill Road Runners Club h Lordshill 52 m 78 85.2 0:38:01 0:37:55 3:48 6:06
102 Andrew McGhee Winchester & District Athletics Club h Winchester 105 m 79 85.0 0:38:02 0:37:54 3:47 6:06
103 Mike White Stubbington Green Runners & AC h Stubb'ton 153 m 80 84.8 0:38:03 0:37:57 3:48 6:06
104 Greg Warder Southampton Athletic Club h So'ton AC 123 m 81 84.6 0:38:04 0:37:53 3:47 6:06
105 PHIL MORGAN u 146 m 0:38:05 0:37:50 3:47 6:05
106 Nick Wood Winchester & District Athletics Club h Winchester 87 m 82 84.4 0:38:05 0:37:59 3:48 6:07
107 Andrew Stockwell Stubbington Green Runners & AC h Stubb'ton 274 m 83 84.2 0:38:08 0:38:00 3:48 6:07
108 Ben Whettingsteel Eastleigh Running Club h Eastleigh 152 m 84 84.0 0:38:10 0:38:01 3:48 6:07
109 James Ruskin u 24 m 0:38:10 0:38:02 3:48 6:07
110 Rob Agar Lordshill Road Runners Club h Lordshill 124 m 85 83.8 0:38:13 0:38:07 3:49 6:08
111 Adam Chant Denmead Striders h Denmead 1048 m 86 83.6 0:38:13 0:37:57 3:48 6:06
112 Kate Towerton Winchester & District Athletics Club h Winchester 1 f 12 97.5 0:38:17 0:38:15 3:49 6:09
113 Lee Syrett City of Salisbury AC & RC h Salisbury 109 m 87 83.4 0:38:23 0:38:01 3:48 6:07
114 Paul Boyd Leslie Eastleigh Running Club h Eastleigh 301 m 88 83.2 0:38:24 0:38:16 3:50 6:10
115 Jonathan Croom City of Salisbury AC & RC h Salisbury 160 m 89 83.0 0:38:25 0:38:05 3:49 6:08
116 David Fleet Fareham Crusader's Running Club h Fareham 133 m 90 82.9 0:38:27 0:38:17 3:50 6:10
117 James Lee Stubbington Green Runners & AC h Stubb'ton 139 m 91 82.7 0:38:29 0:38:18 3:50 6:10
118 Kev Gale Denmead Striders h Denmead 175 m 92 82.5 0:38:30 0:38:13 3:49 6:09
119 Jordan Winbourne Hedge End Running Club h Hedge End 286 m 93 82.3 0:38:30 0:38:24 3:50 6:11
120 Alistair Morey Alton Runners h Alton 144 m 94 82.1 0:38:31 0:38:22 3:50 6:10
121 Chris Dewey Andover Athletic Club h Andover 113 m 95 81.9 0:38:32 0:38:05 3:49 6:08
122 Gary Armstrong Denmead Striders h Denmead 58 m 96 81.7 0:38:35 0:38:28 3:51 6:11
123 Neil Morgan Hart Road Runners h Hart RR 145 m 97 81.5 0:38:35 0:38:30 3:51 6:12
124 Daniel Foster Stubbington Green Runners & AC h Stubb'ton 135 m 98 81.3 0:38:40 0:38:34 3:51 6:12
125 Neil Coulson u 222 m 0:38:42 0:38:29 3:51 6:12
126 Richard Bailey Portsmouth Joggers Club h PompeyJ 254 m 99 81.1 0:38:43 0:38:39 3:52 6:13
127 Ian Hayward Portsmouth Joggers Club h PompeyJ 178 m 100 80.9 0:38:44 0:38:28 3:51 6:11
128 Richard Davidson City of Salisbury AC & RC h Salisbury 172 m 101 80.7 0:38:45 0:38:24 3:50 6:11
129 Alex Prinsep Romsey road runners h Romsey 264 m 102 80.5 0:38:45 0:38:31 3:51 6:12
130 George Devine Fareham Crusader's Running Club h Fareham 161 m 103 80.3 0:38:48 0:38:40 3:52 6:13
131 William Downham u 227 m 0:38:51 0:38:42 3:52 6:14
132 Steve Brett Andover Athletic Club h Andover 166 m 104 80.2 0:38:52 0:38:26 3:51 6:11
133 Patrick Warburton Winchester & District Athletics Club h Winchester 195 m 105 80.0 0:38:53 0:38:44 3:52 6:14
134 Simon Hanson Fareham Crusader's Running Club h Fareham 235 m 106 79.8 0:38:54 0:38:37 3:52 6:13
135 Matthew Fletcher Isle Of Wight Road Runners AC h IOW RR 297 m 107 79.6 0:38:57 0:38:46 3:53 6:14
136 Andrew Boutflower Southampton Triathlon Club n 129 m 0:38:57 0:38:48 3:53 6:15
137 Andrew McEwen Ryde Harriers h Ryde 3 m 108 79.4 0:38:59 0:38:54 3:53 6:16
138 Ged Ruffle Hart Road Runners h Hart RR 186 m 109 79.2 0:39:00 0:38:47 3:53 6:14
139 Richard Taylor Alton Runners h Alton 323 m 110 79.0 0:39:02 0:38:49 3:53 6:15
140 Gareth Fowler u 959 m 0:39:03 0:38:34 3:51 6:12
141 Chris Cornwell Denmead Striders h Denmead 543 m 111 78.8 0:39:04 0:38:46 3:53 6:14
142 Karen Rushton Winchester & District Athletics Club h Winchester 268 f 13 97.2 0:39:04 0:38:59 3:54 6:16
143 Dan Starkey Denmead Striders h Denmead 273 m 112 78.6 0:39:06 0:38:49 3:53 6:15
144 Peter Wilmott Isle Of Wight Road Runners AC h IOW RR 118 m 113 78.4 0:39:07 0:38:57 3:54 6:16
145 Gareth Copping Andover Athletic Club h Andover 171 m 114 78.2 0:39:08 0:38:45 3:53 6:14
146 Paul Welch Denmead Striders h Denmead 281 m 115 78.0 0:39:12 0:38:54 3:53 6:16
147 Christopher Sandy Alton Runners h Alton 187 m 116 77.8 0:39:14 0:39:05 3:55 6:17
148 Roland Hill Denmead striders h Denmead 239 m 117 77.6 0:39:15 0:38:58 3:54 6:16
149 Gareth Charles Stubbington Green Runners & AC h Stubb'ton 170 m 118 77.5 0:39:16 0:39:05 3:55 6:17
150 Scott Jenkins Fareham Crusader's Running Club h Fareham 179 m 119 77.3 0:39:16 0:39:01 3:54 6:17
151 Simon Toms Denmead Striders h Denmead 279 m 120 77.1 0:39:17 0:38:58 3:54 6:16
152 Lawrence Chen Lordshill Road Runners Club h Lordshill 130 m 121 76.9 0:39:19 0:39:15 3:56 6:19
153 Rob Fleming Liss Runners h Liss 229 m 122 76.7 0:39:20 0:39:13 3:55 6:19
154 Stuart Searle Overton Harriers & A.C. h Overton 121 m 123 76.5 0:39:21 0:39:14 3:55 6:19
155 Miguel Flores Winchester & District Athletics Club h Winchester 134 m 124 76.3 0:39:21 0:39:03 3:54 6:17
156 Richard Chowns Stubbington Green Runners & AC h Stubb'ton 218 m 125 76.1 0:39:24 0:39:12 3:55 6:19
157 Harvey Wickham Farnham Runners h Farnham 327 m 126 75.9 0:39:24 0:39:15 3:56 6:19
158 David Vosser Winchester & District Athletics Club h Winchester 164 m 127 75.7 0:39:25 0:39:13 3:55 6:19
159 Andy Herman Southampton Athletic Club h So'ton AC 100 m 128 75.5 0:39:29 0:39:13 3:55 6:19
160 Angus Paton City of Salisbury AC & RC h Salisbury 185 m 129 75.3 0:39:33 0:39:13 3:55 6:19
161 Ben Jarvis Gosport Road Runners h Gosport 137 m 130 75.1 0:39:36 0:39:21 3:56 6:20
162 Ian Edwards Fareham Crusader's Running Club h Fareham 132 m 131 75.0 0:39:38 0:39:20 3:56 6:20
163 Andy Foy Fareham Crusader's Running Club h Fareham 346 m 132 74.8 0:39:39 0:39:23 3:56 6:20
164 Adrian Haughton Winchester & District Athletics Club h Winchester 354 m 133 74.6 0:39:40 0:39:26 3:57 6:21
165 Graham Martin Stubbington Green Runners & AC h Stubb'ton 316 m 134 74.4 0:39:40 0:39:28 3:57 6:21
166 Simon Lovelock Overton Harriers & A.C. h Overton 32 m 135 74.2 0:39:41 0:39:38 3:58 6:23
167 William Taylor Portsmouth Joggers Club h PompeyJ 276 m 136 74.0 0:39:42 0:39:36 3:58 6:22
168 Joseph Riley u 266 m 0:39:43 0:39:26 3:57 6:21
169 Ruud Jonkers Denmead Striders h Denmead 180 m 137 73.8 0:39:43 0:39:26 3:57 6:21
170 Susy Perry Winchester & District Athletics Club h Winchester 298 f 14 97.0 0:39:44 0:39:32 3:57 6:22
171 Jordan Davies Andover Athletic Club h Andover 225 m 138 73.6 0:39:46 0:39:18 3:56 6:19
172 Trevor McAlister Ryde Harriers h Ryde 200 m 139 73.4 0:39:46 0:39:33 3:57 6:22
173 Thomas Stephenson Eastleigh Running Club h Eastleigh 190 m 140 73.2 0:39:47 0:39:30 3:57 6:21
174 Andy Brown Winchester & District Athletics Club h Winchester 167 m 141 73.0 0:39:48 0:39:34 3:57 6:22
175 Abigail Woolaston Andover Athletic Club h Andover 398 f 15 96.8 0:39:48 0:39:20 3:56 6:20
176 Wayne Andrews Hedge End Running Club h Hedge End 125 m 142 72.8 0:39:49 0:39:35 3:58 6:22
177 Daniel Shawyer Denmead striders h Denmead 206 m 143 72.6 0:39:50 0:39:33 3:57 6:22
178 Dawn Hunt u 1539 f 0:39:50 0:39:34 3:57 6:22
179 Nikki Roebuck Stubbington Green Runners & AC h Stubb'ton 374 f 16 96.6 0:39:51 0:39:41 3:58 6:23
180 Paul Muffett Ryde Harriers h Ryde 23 m 144 72.4 0:39:54 0:39:42 3:58 6:23
181 Brian Wright Fareham Crusader's Running Club h Fareham 197 m 145 72.3 0:39:54 0:39:38 3:58 6:23
182 Mark Aston Ordnance Survey Running Club h OSRunners 339 m 146 72.1 0:39:56 0:39:50 3:59 6:25
183 Sarah Gurney Winchester & District Athletics Club h Winchester 232 f 17 96.3 0:39:58 0:39:46 3:59 6:24
184 Julie Humphries Alton Runners h Alton 311 f 18 96.1 0:40:00 0:39:49 3:59 6:24
185 Jon Ward Southampton Athletic Club h So'ton AC 196 m 147 71.9 0:40:00 0:39:38 3:58 6:23
186 Mark Hargreaves City Of Portsmouth Athletic Club h PortsmAC 236 m 148 71.7 0:40:01 0:39:50 3:59 6:25
187 Andy Goddard Basingstoke & Mid Hants AC n 14 m 0:40:02 0:39:55 4:00 6:25
188 Mitch Lloyd Basingstoke & Mid Hants AC n 211 f 0:40:02 0:39:56 4:00 6:26
189 Matt Cafferky New Forest Runners h New Forest 295 m 149 71.5 0:40:05 0:39:50 3:59 6:25
190 Gerry Robson Itchen Spitfires Running Club h Spitfires 149 m 150 71.3 0:40:08 0:39:53 3:59 6:25
191 Mark Edwards u 852 m 0:40:15 0:39:33 3:57 6:22
192 Matthew Lovesey Lordshill Road Runners Club h Lordshill 330 m 151 71.1 0:40:23 0:40:08 4:01 6:28
193 Charlie Boffin Hart Road Runners h Hart RR 300 m 152 70.9 0:40:25 0:40:15 4:01 6:29
194 John Gosling Portsmouth Joggers Club h PompeyJ 309 m 153 70.7 0:40:27 0:40:21 4:02 6:30
195 Stephen Bubb Lordshill Road Runners Club h Lordshill 389 m 154 70.5 0:40:27 0:40:18 4:02 6:29
196 Simon Kolstoe u 313 m 0:40:30 0:40:18 4:02 6:29
197 Duane Kelly u 359 m 0:40:32 0:40:16 4:02 6:29
198 Mike Hodges Southampton Athletic Club h So'ton AC 356 m 155 70.3 0:40:33 0:40:25 4:03 6:30
199 Colin McManus Winchester & District Athletics Club h Winchester 253 m 156 70.1 0:40:36 0:40:25 4:03 6:30
200 Nick Kenney Isle Of Wight Road Runners AC h IOW RR 181 m 157 69.9 0:40:37 0:40:19 4:02 6:29
201 Joe Amber Hedge End Running Club h Hedge End 402 m 158 69.7 0:40:39 0:40:32 4:03 6:31
202 Sam Aplin Winchester & District Athletics Club h Winchester 157 f 19 95.9 0:40:40 0:40:35 4:04 6:32
203 Rohan Chaffey Basingstoke & Mid Hants AC n 91 m 0:40:40 0:40:33 4:03 6:32
204 Scott Dawson Itchen Spitfires Running Club h Spitfires 226 m 159 69.6 0:40:41 0:40:26 4:03 6:30
205 Reggie Ball City Of Portsmouth Athletic Club h PortsmAC 293 m 160 69.4 0:40:41 0:40:29 4:03 6:31
206 Darren Tanner Stubbington Green Runners & AC h Stubb'ton 382 m 161 69.2 0:40:43 0:40:31 4:03 6:31
207 Chris Lowrey u 892 m 0:40:44 0:39:58 4:00 6:26
208 Richard Melville ryde Harriers h Ryde 141 m 162 69.0 0:40:45 0:40:15 4:01 6:29
209 Paul Turner Fareham Crusader's Running Club h Fareham 280 m 163 68.8 0:40:47 0:40:29 4:03 6:31
210 John Wynn Itchen Spitfires Running Club h Spitfires 290 m 164 68.6 0:40:48 0:40:33 4:03 6:32
211 Neil White Totton Running Club h Totton 325 m 165 68.4 0:40:49 0:40:29 4:03 6:31
212 Paul Trott u 291 m 0:40:50 0:40:35 4:04 6:32
213 Simon Hall Totton Running Club h Totton 177 m 166 68.2 0:40:50 0:40:32 4:03 6:31
214 Nicole Frith Lordshill Road Runners Club h Lordshill 230 f 20 95.6 0:40:52 0:40:47 4:05 6:34
215 Matt Gill Victory Athletics Club h Victory 208 m 167 68.0 0:40:56 0:40:37 4:04 6:32
216 Mike Bridgeman Hedge End Running Club h Hedge End 328 m 168 67.8 0:40:59 0:40:50 4:05 6:34
217 Esther Wiley Totton Running Club h Totton 333 f 21 95.4 0:40:59 0:40:38 4:04 6:32
218 Mike White City of Salisbury AC & RC h Salisbury 283 m 169 67.6 0:41:00 0:40:34 4:03 6:32
219 James Collier u 341 m 0:41:01 0:40:37 4:04 6:32
220 Christopher Hall Stubbington Green Runners & AC h Stubb'ton 234 m 170 67.4 0:41:03 0:40:42 4:04 6:33
221 marco De Caprio Haslemere Border Athletic Club n 515 m 0:41:04 0:40:41 4:04 6:33
222 Eli Dawson Alton Runners h Alton 307 m 171 67.2 0:41:04 0:40:50 4:05 6:34
223 sarah Shedden Winchester & District Athletics Club h Winchester 321 f 22 95.2 0:41:06 0:40:54 4:05 6:35
224 Kevin Frisby Winchester & District Athletics Club h Winchester 421 m 172 67.1 0:41:07 0:40:41 4:04 6:33
225 David Thorpe Stubbington Green Runners & AC h Stubb'ton 278 m 173 66.9 0:41:08 0:40:56 4:06 6:35
226 Graham Wright u 289 m 0:41:09 0:40:39 4:04 6:33
227 David Jennings Stubbington Green Runners & AC h Stubb'ton 424 m 174 66.7 0:41:11 0:41:04 4:06 6:37
228 Simon Turner Victory Athletics Club h Victory 596 m 175 66.5 0:41:13 0:40:53 4:05 6:35
229 Peter Young Ryde Harriers h Ryde 292 m 176 66.3 0:41:13 0:41:00 4:06 6:36
230 Tim Pearce u 1538 m 0:41:13 0:40:58 4:06 6:36
231 Douglas Brisco Andover Athletic Club h Andover 337 m 177 66.1 0:41:14 0:40:52 4:05 6:35
232 Andrew Teale Hatchwarren Runners n 962 m 0:41:17 0:41:06 4:07 6:37
233 Henry Penfold Hedge End Running Club h Hedge End 372 m 178 65.9 0:41:18 0:41:08 4:07 6:37
234 John White Totton Running Club h Totton 282 m 179 65.7 0:41:19 0:41:05 4:06 6:37
235 Steve Whitehead Hedge End Running Club h Hedge End 154 m 180 65.5 0:41:21 0:41:10 4:07 6:38
236 Ben Tavendale Lordshill Road Runners Club h Lordshill 202 m 181 65.3 0:41:23 0:40:58 4:06 6:36
237 Katie Simister City Of Portsmouth Athletic Club h PortsmAC 378 f 23 94.9 0:41:24 0:40:53 4:05 6:35
238 Colin Addison Farnham Runners h Farnham 299 m 182 65.1 0:41:25 0:41:11 4:07 6:38
239 Hannah Bliss Overton Harriers & A.C. h Overton 294 f 24 94.7 0:41:26 0:41:17 4:08 6:39
240 Rees Cooper u 343 m 0:41:26 0:41:06 4:07 6:37
241 Christopher Gambs Portsmouth Joggers Club h PompeyJ 231 m 183 64.9 0:41:28 0:41:21 4:08 6:39
242 Alistair Smith u 271 m 0:41:31 0:41:27 4:09 6:40
243 Melroy Dsouza Lordshill Road Runners Club h Lordshill 228 m 184 64.7 0:41:31 0:41:13 4:07 6:38
244 Gavin Dickerson u 723 m 0:41:33 0:41:10 4:07 6:38
245 Matt Pillinger Ordnance Survey Running Club h OSRunners 318 m 185 64.5 0:41:34 0:41:05 4:06 6:37
246 Ruth Thom City of Salisbury AC & RC h Salisbury 277 f 25 94.5 0:41:37 0:41:16 4:08 6:38
247 Jackie Lloyd Liss Runners h Liss 251 f 26 94.3 0:41:38 0:41:22 4:08 6:39
248 Bart Huby u 357 m 0:41:40 0:41:26 4:09 6:40
249 Matthew Steele u 379 m 0:41:40 0:41:10 4:07 6:38
250 Mike Harper Vegan Runners n 237 m 0:41:43 0:41:24 4:08 6:40
251 Christopher Chester Hedge End Running Club h Hedge End 408 m 186 64.4 0:41:44 0:41:34 4:09 6:41
252 Brian Davenport Lordshill Road Runners Club h Lordshill 416 m 187 64.2 0:41:46 0:41:37 4:10 6:42
253 Michael Walberton Farnham Runners h Farnham 210 m 188 64.0 0:41:47 0:41:30 4:09 6:41
254 Tracey Corker Southampton Athletic Club h So'ton AC 221 f 27 94.0 0:41:47 0:41:30 4:09 6:41
255 Lee Clare Hedge End Running Club h Hedge End 219 m 189 63.8 0:41:48 0:41:28 4:09 6:40
256 Mathew Bowers Hedge End Running Club h Hedge End 644 m 190 63.6 0:41:50 0:41:32 4:09 6:41
257 Daniel Leigh u 250 m 0:41:52 0:40:56 4:06 6:35
258 Steve Cumes Stubbington Green Runners & AC h Stubb'ton 224 m 191 63.4 0:41:53 0:41:42 4:10 6:43
259 Kate Maslin Hedge End Running Club h Hedge End 334 f 28 93.8 0:41:53 0:41:43 4:10 6:43
